San Francisco Dons

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-13 Conf: 7-9 Home: 8-4 Away: 4-8 Neutral: 4-1

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1406  1522 
   Errors  509  637 
   Total Attacks  3933  4227 
   Attack Pct  .228  .209 
   Kills/Set  12.8  13.8 
SET     
   Assists  1300  1402 
   Attempts  3135  3320 
   Assist Pct  .415  .422 
   Assists/Set  11.8  12.7 
SERVE     
   Aces  122  151 
   Errors  159  194 
   Attempts  2408  2388 
   Serve Pct  .934  .919 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  151  122 
   Errors/Set  1.4  1.1 
   Attempts  2129  2192 
   Reception Pct  .929  .944 
DEFENSE     
   Digs  1723  1749 
   Digs/Set  15.7  15.9 
BLOCKING     
   Block Solo  83  38 
   Block Assist  280  367 
   Total Blocks  223.0  221.5 
   Blocks/Set  2.0  2.0 
   Block Errors  32  32 
Ball handling errors  12  12 
ATTENDANCE     
   Total  4216  12208 
   Dates/Avg Per Date  12/351  12/1017 
   Neutral site #/Avg  5/0   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco Dons  0  0  8  4  4  16 
Opponents  0  0  5  5  3  13 

Sets won by set  1  2  3  4  5  Total 
San Francisco Dons  15  16  18  6  4  59 
Opponents  14  13  11  10  3  51 

Points by set  1  2  3  4  5  Total 
San Francisco Dons  637  661  672  342  96  2408 
Opponents  655  655  619  368  88  2385 


 

Overall Individual Statistics

 

Overall record: 16-13 Conf: 7-9 Home: 8-4 Away: 4-8 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
17  LEVIG, Jocelyn   109  29-   370  3.39  127  1092  .223  16  0.15  130  .123  45  0.41  26  459  .943 
3   DE VRIES, Ester   102  27-   355  3.48  157  965  .205  9  0.09  99  .091  18  0.18  49  261  .812 
2   ZALOZNIK, Valentina   107  29-   262  2.45  67  598  .326  18  0.17  97  .186  25  0.23  26  371  .930 
15  TERRELL, Malina   89  23-   176  1.98  49  428  .297  14  0.16  52  .269  1  0.01  4  70  .943 
9   SIMMONS, Hadley   93  29-   77  0.83  36  230  .178  7  0.08  38  .184  2  0.02  1  10  .900 
20  SEGOTA, Anja   100  29-   61  0.61  26  237  .148  10  0.10  142  .070  11  0.11  19  332  .943 
11  LUDES, Leanna   104  29-   49  0.47  11  152  .250  1057  10.16  1904  .555  6  0.06  4  291  .986 
5   COX, Alycia   92  29-   42  0.46  27  187  .080  5  0.05  99  .051  3  0.03  6  164  .963 
4   STAENGLE, Sara   10  5-   10  1.00  5  25  .200  1  0.10  6  .167  0  0.00  2  9  .778 
16  KOPILOVITCH, Rebecca  110  29-   2  0.02  2  7  .000  21  0.19  289  .073  7  0.06  14  281  .950 
18  MURTAGH, Mackenzie   45  22-   2  0.04  2  9  .000  136  3.02  246  .553  3  0.07  5  81  .938 
13  SWAIN, Whitney   22  14-   0  0.00  0  2  .000  1  0.05  17  .059  1  0.05  0  43  1.000 
6   VINARSKY, Inbar   1  1-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  1  1.000 
8   KEALOHA, Jazzy   1  1-   0  0.00  0  0  .000  1  1.00  1  1.000  0  0.00  0  0  .000 
10  NARAMORE, Carly   24  15-   0  0.00  0  0  .000  1  0.04  9  .111  0  0.00  2  32  .938 
1   VLASIC, Jurja   4  4-   0  0.00  0  1  .000  3  0.75  6  .500  0  0.00  1  3  .667 
  SAN FRANCISCO DONS..  110  29-   1406  12.78  509  3933  .228  1300  11.82  3135  .415  122  1.11  159  2408  .934 
  Opponents...........  110  29-   1522  13.84  637  4227  .209  1402  12.75  3320  .422  151  1.37  194  2388  .919 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  LEVIG, Jocelyn   109  36  246  .854  184  1.69  14  30  44  0.40  1  2  444.0  4.07 
3   DE VRIES, Ester   102  25  171  .854  190  1.86  21  21  42  0.41  3  0  404.5  3.97 
2   ZALOZNIK, Valentina   107  1  14  .929  102  0.95  13  65  78  0.73  3  1  332.5  3.11 
15  TERRELL, Malina   89  1  8  .875  58  0.65  16  52  68  0.76  4  0  219.0  2.46 
9   SIMMONS, Hadley   93  0  6  1.000  27  0.29  8  48  56  0.60  9  2  111.0  1.19 
20  SEGOTA, Anja   100  29  244  .881  208  2.08  4  22  26  0.26  5  0  87.0  0.87 
11  LUDES, Leanna   104  1  2  .500  236  2.27  4  31  35  0.34  3  5  74.5  0.72 
5   COX, Alycia   92  10  158  .937  118  1.28  3  9  12  0.13  0  0  52.5  0.57 
4   STAENGLE, Sara   10  0  8  1.000  4  0.40  0  1  1  0.10  0  0  10.5  1.05 
16  KOPILOVITCH, Rebecca  110  39  461  .915  522  4.75  0  0  0  0.00  0  1  9.0  0.08 
18  MURTAGH, Mackenzie   45  0  0  .000  36  0.80  0  0  0  0.00  3  1  5.0  0.11 
13  SWAIN, Whitney   22  1  12  .917  22  1.00  0  1  1  0.05  0  0  1.5  0.07 
1   VLASIC, Jurja   4  0  0  .000  1  0.25  0  0  0  0.00  0  0  0.0  0.00 
10  NARAMORE, Carly   24  1  5  .800  15  0.62  0  0  0  0.00  0  0  0.0  0.00 
6   VINARSKY, Inbar   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
8   KEALOHA, Jazzy   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     7 
  SAN FRANCISCO DONS..  110  151  2129  .929  1723  15.66  83  280  223.0  2.03  32  12  1751.0  15.92 
  Opponents...........  110  122  2192  .944  1749  15.90  38  367  221.5  2.01  32  12  1894.5  17.22 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  LEVIG, Jocelyn   109  370  3.39  127  1092  .223 
3   DE VRIES, Ester   102  355  3.48  157  965  .205 
2   ZALOZNIK, Valentina   107  262  2.45  67  598  .326 
15  TERRELL, Malina   89  176  1.98  49  428  .297 
9   SIMMONS, Hadley   93  77  0.83  36  230  .178 
20  SEGOTA, Anja   100  61  0.61  26  237  .148 
11  LUDES, Leanna   104  49  0.47  11  152  .250 
5   COX, Alycia   92  42  0.46  27  187  .080 
4   STAENGLE, Sara   10  10  1.00  5  25  .200 
16  KOPILOVITCH, Rebecca  110  2  0.02  2  7  .000 
18  MURTAGH, Mackenzie   45  2  0.04  2  9  .000 
1   VLASIC, Jurja   4  0  0.00  0  1  .000 
13  SWAIN, Whitney   22  0  0.00  0  2  .000 
  SAN FRANCISCO DONS..  110  1406  12.78  509  3933  .228 
  Opponents...........  110  1522  13.84  637  4227  .209 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
11  LUDES, Leanna   104  1057  10.16  1904  .555 
18  MURTAGH, Mackenzie   45  136  3.02  246  .553 
16  KOPILOVITCH, Rebecca  110  21  0.19  289  .073 
2   ZALOZNIK, Valentina   107  18  0.17  97  .186 
17  LEVIG, Jocelyn   109  16  0.15  130  .123 
15  TERRELL, Malina   89  14  0.16  52  .269 
20  SEGOTA, Anja   100  10  0.10  142  .070 
3   DE VRIES, Ester   102  9  0.09  99  .091 
9   SIMMONS, Hadley   93  7  0.08  38  .184 
5   COX, Alycia   92  5  0.05  99  .051 
1   VLASIC, Jurja   4  3  0.75  6  .500 
13  SWAIN, Whitney   22  1  0.05  17  .059 
8   KEALOHA, Jazzy   1  1  1.00  1  1.000 
10  NARAMORE, Carly   24  1  0.04  9  .111 
4   STAENGLE, Sara   10  1  0.10  6  .167 
  SAN FRANCISCO DONS..  110  1300  11.82  3135  .415 
  Opponents...........  110  1402  12.75  3320  .422 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   ZALOZNIK, Valentina   107  13  65  78.0  0.73  3 
15  TERRELL, Malina   89  16  52  68.0  0.76  4 
9   SIMMONS, Hadley   93  8  48  56.0  0.60  9 
17  LEVIG, Jocelyn   109  14  30  44.0  0.40  1 
3   DE VRIES, Ester   102  21  21  42.0  0.41  3 
11  LUDES, Leanna   104  4  31  35.0  0.34  3 
20  SEGOTA, Anja   100  4  22  26.0  0.26  5 
5   COX, Alycia   92  3  9  12.0  0.13  0 
4   STAENGLE, Sara   10  0  1  1.0  0.10  0 
13  SWAIN, Whitney   22  0  1  1.0  0.05  0 
18  MURTAGH, Mackenzie   45  0  0  0.0  0.00  3 
TM  TEAM   110  0  0  0.0  0.00  1 
  SAN FRANCISCO DONS..  110  83  280  223.0  2.03  32 
  Opponents...........  110  38  367  221.5  2.01  32 

##  POINTS (by Points)  S  Pts  Pts/Set 
17  LEVIG, Jocelyn   109  444.0  4.07 
3   DE VRIES, Ester   102  404.5  3.97 
2   ZALOZNIK, Valentina   107  332.5  3.11 
15  TERRELL, Malina   89  219.0  2.46 
9   SIMMONS, Hadley   93  111.0  1.19 
20  SEGOTA, Anja   100  87.0  0.87 
11  LUDES, Leanna   104  74.5  0.72 
5   COX, Alycia   92  52.5  0.57 
4   STAENGLE, Sara   10  10.5  1.05 
16  KOPILOVITCH, Rebecca  110  9.0  0.08 
18  MURTAGH, Mackenzie   45  5.0  0.11 
13  SWAIN, Whitney   22  1.5  0.07 
1   VLASIC, Jurja   4  0.0  0.00 
  SAN FRANCISCO DONS..  110  1751.0  15.92 
  Opponents...........  110  1894.5  17.22 

##  KILL (by K)  S  K  K/Set 
17  LEVIG, Jocelyn   109  370  3.39 
3   DE VRIES, Ester   102  355  3.48 
2   ZALOZNIK, Valentina   107  262  2.45 
15  TERRELL, Malina   89  176  1.98 
9   SIMMONS, Hadley   93  77  0.83 
20  SEGOTA, Anja   100  61  0.61 
11  LUDES, Leanna   104  49  0.47 
5   COX, Alycia   92  42  0.46 
4   STAENGLE, Sara   10  10  1.00 
16  KOPILOVITCH, Rebecca  110  2  0.02 
18  MURTAGH, Mackenzie   45  2  0.04 
1   VLASIC, Jurja   4  0  0.00 
13  SWAIN, Whitney   22  0  0.00 
  SAN FRANCISCO DONS..  110  1406  12.78 
  Opponents...........  110  1522  13.84 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
17  LEVIG, Jocelyn   109  45  26  459  .943  0.41 
2   ZALOZNIK, Valentina   107  25  26  371  .930  0.23 
3   DE VRIES, Ester   102  18  49  261  .812  0.18 
20  SEGOTA, Anja   100  11  19  332  .943  0.11 
16  KOPILOVITCH, Rebecca  110  7  14  281  .950  0.06 
11  LUDES, Leanna   104  6  4  291  .986  0.06 
5   COX, Alycia   92  3  6  164  .963  0.03 
18  MURTAGH, Mackenzie   45  3  5  81  .938  0.07 
9   SIMMONS, Hadley   93  2  1  10  .900  0.02 
13  SWAIN, Whitney   22  1  0  43  1.000  0.05 
15  TERRELL, Malina   89  1  4  70  .943  0.01 
10  NARAMORE, Carly   24  0  2  32  .938  0.00 
1   VLASIC, Jurja   4  0  1  3  .667  0.00 
6   VINARSKY, Inbar   1  0  0  1  1.000  0.00 
4   STAENGLE, Sara   10  0  2  9  .778  0.00 
  SAN FRANCISCO DONS..  110  122  159  2408  .934  1.11 
  Opponents...........  110  151  194  2388  .919  1.37 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
16  KOPILOVITCH, Rebecca  110  522  4.75 
11  LUDES, Leanna   104  236  2.27 
20  SEGOTA, Anja   100  208  2.08 
3   DE VRIES, Ester   102  190  1.86 
17  LEVIG, Jocelyn   109  184  1.69 
5   COX, Alycia   92  118  1.28 
2   ZALOZNIK, Valentina   107  102  0.95 
15  TERRELL, Malina   89  58  0.65 
18  MURTAGH, Mackenzie   45  36  0.80 
9   SIMMONS, Hadley   93  27  0.29 
13  SWAIN, Whitney   22  22  1.00 
10  NARAMORE, Carly   24  15  0.62 
4   STAENGLE, Sara   10  4  0.40 
1   VLASIC, Jurja   4  1  0.25 
  SAN FRANCISCO DONS..  110  1723  15.66 
  Opponents...........  110  1749  15.90 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  TEAM   110  7  0.06  794  .991 
16  KOPILOVITCH, Rebecca  110  39  0.35  461  .915 
17  LEVIG, Jocelyn   109  36  0.33  246  .854 
20  SEGOTA, Anja   100  29  0.29  244  .881 
3   DE VRIES, Ester   102  25  0.25  171  .854 
5   COX, Alycia   92  10  0.11  158  .937 
2   ZALOZNIK, Valentina   107  1  0.01  14  .929 
13  SWAIN, Whitney   22  1  0.05  12  .917 
4   STAENGLE, Sara   10  0  0.00  8  1.000 
15  TERRELL, Malina   89  1  0.01  8  .875 
9   SIMMONS, Hadley   93  0  0.00  6  1.000 
10  NARAMORE, Carly   24  1  0.04  5  .800 
11  LUDES, Leanna   104  1  0.01  2  .500 
  SAN FRANCISCO DONS..  110  151  1.37  2129  .929 
  Opponents...........  110  122  1.11  2192  .944 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  LEVIG, Jocelyn   109  370  3.39  .223  16  0.15  4.07 
3   DE VRIES, Ester   102  355  3.48  .205  9  0.09  3.96 
2   ZALOZNIK, Valentina   107  262  2.45  .326  18  0.17  3.10 
15  TERRELL, Malina   89  176  1.98  .297  14  0.16  2.46 
9   SIMMONS, Hadley   93  77  0.83  .178  7  0.08  1.19 
20  SEGOTA, Anja   100  61  0.61  .148  10  0.10  0.87 
11  LUDES, Leanna   104  49  0.47  .250  1057  10.16  0.71 
5   COX, Alycia   92  42  0.46  .080  5  0.05  0.57 
4   STAENGLE, Sara   10  10  1.00  .200  1  0.10  1.00 
16  KOPILOVITCH, Rebecca  110  2  0.02  .000  21  0.19  0.08 
18  MURTAGH, Mackenzie   45  2  0.04  .000  136  3.02  0.11 
13  SWAIN, Whitney   22  0  0.00  .000  1  0.05  0.05 
6   VINARSKY, Inbar   1  0  0.00  .000  0  0.00  0.00 
8   KEALOHA, Jazzy   1  0  0.00  .000  1  1.00  0.00 
10  NARAMORE, Carly   24  0  0.00  .000  1  0.04  0.00 
1   VLASIC, Jurja   4  0  0.00  .000  3  0.75  0.00 
  SAN FRANCISCO DONS..  110  1406  12.78  .228  1300  11.82  15.92 
  Opponents  110  1522  13.84  .209  1402  12.75  17.22 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  194  2.98  .221  8  0.12  3.72 
65  229  3.52  .184  6  0.09  4.03 
62  149  2.40  .343  7  0.11  3.13 
65  130  2.00  .300  10  0.15  2.49 
52  38  0.73  .120  4  0.08  1.02 
60  21  0.35  .082  6  0.10  0.60 
59  24  0.41  .221  593  10.05  0.63 
58  11  0.19  -.013  2  0.03  0.24 
- 
65  1  0.02  .000  10  0.15  0.06 
30  2  0.07  .000  108  3.60  0.10 
10  0  0.00  .000  0  0.00  0.00 
- 
1  0  0.00  .000  1  1.00  0.00 
17  0  0.00  .000  1  0.06  0.00 
2  0  0.00  .000  1  0.50  0.00 
65  799  12.29  .217  757  11.65  15.52 
65  925  14.23  .220  866  13.32  17.51 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
LEVIG, Jocelyn  45  0.41  36  184  1.69  14  30  44  0.40 
DE VRIES, Ester  18  0.18  25  190  1.86  21  21  42  0.41 
ZALOZNIK, Valentina  25  0.23  1  102  0.95  13  65  78  0.73 
TERRELL, Malina  1  0.01  1  58  0.65  16  52  68  0.76 
SIMMONS, Hadley  2  0.02  0  27  0.29  8  48  56  0.60 
SEGOTA, Anja  11  0.11  29  208  2.08  4  22  26  0.26 
LUDES, Leanna  6  0.06  1  236  2.27  4  31  35  0.34 
COX, Alycia  3  0.03  10  118  1.28  3  9  12  0.13 
STAENGLE, Sara  0  0.00  0  4  0.40  0  1  1  0.10 
KOPILOVITCH, Rebecca  7  0.06  39  522  4.75  0  0  0  0.00 
MURTAGH, Mackenzie  3  0.07  0  36  0.80  0  0  0  0.00 
SWAIN, Whitney  1  0.05  1  22  1.00  0  1  1  0.05 
VINARSKY, Inbar  0  0.00  0  0  0.00  0  0  0  0.00 
KEALOHA, Jazzy  0  0.00  0  0  0.00  0  0  0  0.00 
NARAMORE, Carly  0  0.00  1  15  0.62  0  0  0  0.00 
VLASIC, Jurja  0  0.00  0  1  0.25  0  0  0  0.00 
TEAM        7 
SAN FRANCISCO DONS..  122  1.11  151  1723  15.66  83  280  223.0  2.03 
Opponents  151  1.37  122  1749  15.90  38  367  221.5  2.01 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
29  0.45  25  87  1.34  11  16  27  0.42 
11  0.17  17  128  1.97  16  12  28  0.43 
14  0.23  1  54  0.87  11  41  52  0.84 
1  0.02  1  46  0.71  12  39  51  0.78 
0  0.00  0  16  0.31  2  26  28  0.54 
7  0.12  20  121  2.02  3  10  13  0.22 
1  0.02  0  141  2.39  2  20  22  0.37 
2  0.03  5  76  1.31  0  3  3  0.05 
- 
3  0.05  18  323  4.97  0  0  0  0.00 
1  0.03  0  27  0.90  0  0  0  0.00 
0  0.00  1  4  0.40  0  1  1  0.10 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  13  0.76  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      3 
69  1.06  92  1036  15.94  57  168  141.0  2.17 
92  1.42  69  1060  16.31  20  203  121.5  1.87