| For LIU: RICE, Ashley; IGNJIC, Tamara; DJURIC, Vera; FOIT, Annika; RADISIC, Mia; RICE, Jessica; libero VINAS JOY, Ariana. |
| For USF: COX, Alycia; TERRELL, Malina; LEVIG, Jocelyn; DE VRIES, Ester; ZALOZNIK, Valentina; LUDES, Leanna; libero KOPILOVITCH, Rebecca. |
| 1-0 | Point USF - (VINAS JOY, Ariana) Attack error by RADISIC, Mia. | so |
| 2-0 | Point USF - (LEVIG, Jocelyn) Kill by LEVIG, Jocelyn (from LUDES, Leanna). |
| 2-1 | Point LIU - (LEVIG, Jocelyn) Kill by RICE, Ashley. | so |
| 3-1 | Point USF - (DJURIC, Vera) Kill by COX, Alycia (from LUDES, Leanna). | so |
| 3-2 | Point LIU - (KOPILOVITCH, Rebecca) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 4-2 | Point USF - (IGNJIC, Tamara) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| For USF: ZALOZNIK, Valentina. |
| 4-3 | Point LIU - (COX, Alycia) Kill by RADISIC, Mia (from DJURIC, Vera). | so |
| 5-3 | Point USF - (RICE, Ashley) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| 5-4 | Point LIU - (DE VRIES, Ester) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 6-4 | Point USF - (FOIT, Annika) Kill by LEVIG, Jocelyn (from ZALOZNIK, Valentina). | so |
| 6-5 | Point LIU - (ZALOZNIK, Valentina) Kill by IGNJIC, Tamara (from DJURIC, Vera). | so |
| 6-6 | Point LIU - (RADISIC, Mia) Attack error by DE VRIES, Ester (block by RICE, Jessica; IGNJIC, Tamara). |
| 6-7 | Point LIU - (RADISIC, Mia) Kill by IGNJIC, Tamara (from DJURIC, Vera). |
| 7-7 | Point USF - (RADISIC, Mia) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |
| 8-7 | Point USF - (LUDES, Leanna) Kill by DE VRIES, Ester (from LUDES, Leanna). |
| 9-7 | Point USF - (LUDES, Leanna) Kill by TERRELL, Malina (from LUDES, Leanna). |
| 10-7 | Point USF - (RICE, Ashley) Kill by TERRELL, Malina (from LUDES, Leanna). | so |
| 11-7 | Point USF - (RICE, Ashley) Attack error by RICE, Jessica (block by TERRELL, Malina). | so |
| 12-7 | Point USF - (LUDES, Leanna) Bad set by DJURIC, Vera. |
| 13-7 | Point USF - (LUDES, Leanna) Attack error by IGNJIC, Tamara. |
| 13-8 | Point LIU - (LUDES, Leanna) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 14-8 | Point USF - (VINAS JOY, Ariana) Kill by TERRELL, Malina (from LUDES, Leanna). | so |
| 15-8 | Point USF - (LEVIG, Jocelyn) Attack error by IGNJIC, Tamara (block by TERRELL, Malina; COX, Alycia). |
| 15-9 | Point LIU - (LEVIG, Jocelyn) Service error. | so |
| 15-10 | Point LIU - (DJURIC, Vera) Service ace (LEVIG, Jocelyn). |
| 15-11 | Point LIU - (DJURIC, Vera) Attack error by TERRELL, Malina (block by RICE, Ashley; IGNJIC, Tamara). |
| 16-11 | Point USF - (DJURIC, Vera) Attack error by IGNJIC, Tamara. | so |
| 16-12 | Point LIU - (KOPILOVITCH, Rebecca) Attack error by ZALOZNIK, Valentina. | so |
| 17-12 | Point USF - (IGNJIC, Tamara) Kill by COX, Alycia (from LUDES, Leanna). | so |
| 17-13 | Point LIU - (COX, Alycia) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 18-13 | Point USF - (RICE, Ashley) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). | so |
| 18-14 | Point LIU - (DE VRIES, Ester) Kill by RADISIC, Mia (from DJURIC, Vera). | so |
| 19-14 | Point USF - (FOIT, Annika) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). | so |
| 19-15 | Point LIU - (ZALOZNIK, Valentina) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 19-16 | Point LIU - (RADISIC, Mia) Attack error by TERRELL, Malina. |
| 20-16 | Point USF - (RADISIC, Mia) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |
| 20-17 | Point LIU - (LUDES, Leanna) Attack error by TERRELL, Malina (block by RICE, Jessica; DJURIC, Vera). | so |
| 21-17 | Point USF - (VINAS JOY, Ariana) Service error. | so |
| 22-17 | Point USF - (LEVIG, Jocelyn) Attack error by RADISIC, Mia (block by TERRELL, Malina). |
| 22-18 | Point LIU - (LEVIG, Jocelyn) Kill by IGNJIC, Tamara (from DJURIC, Vera). | so |
| 22-19 | Point LIU - (DJURIC, Vera) Attack error by DE VRIES, Ester. |
| For USF: SIMMONS, Hadley. |
| 22-20 | Point LIU - (DJURIC, Vera) Kill by FOIT, Annika (from DJURIC, Vera). |
| 22-21 | Point LIU - (DJURIC, Vera) Attack error by DE VRIES, Ester (block by RICE, Ashley; FOIT, Annika). |
| 23-21 | Point USF - (DJURIC, Vera) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| 24-21 | Point USF - (KOPILOVITCH, Rebecca) Kill by COX, Alycia (from ZALOZNIK, Valentina). |
| 25-21 | Point USF - (KOPILOVITCH, Rebecca) Attack error by FOIT, Annika. |
| For LIU: DJURIC, Vera; RADISIC, Mia; IGNJIC, Tamara; RICE, Ashley; FOIT, Annika; RICE, Jessica; libero VINAS JOY, Ariana. |
| For USF: COX, Alycia; TERRELL, Malina; LEVIG, Jocelyn; DE VRIES, Ester; ZALOZNIK, Valentina; LUDES, Leanna; libero KOPILOVITCH, Rebecca. |
| 1-0 | Point USF - (LUDES, Leanna) Attack error by IGNJIC, Tamara. |
| 1-1 | Point LIU - (LUDES, Leanna) Kill by IGNJIC, Tamara (from DJURIC, Vera). | so |
| 2-1 | Point USF - (VINAS JOY, Ariana) Kill by COX, Alycia (from LUDES, Leanna). | so |
| 3-1 | Point USF - (LEVIG, Jocelyn) Kill by COX, Alycia (from LUDES, Leanna). |
| 4-1 | Point USF - (LEVIG, Jocelyn) Kill by LEVIG, Jocelyn (from LUDES, Leanna). |
| 5-1 | Point USF - (LEVIG, Jocelyn) Kill by DE VRIES, Ester (from LUDES, Leanna). |
| 6-1 | Point USF - (LEVIG, Jocelyn) Attack error by FOIT, Annika (block by DE VRIES, Ester). |
| 7-1 | Point USF - (LEVIG, Jocelyn) Attack error by FOIT, Annika. |
| 8-1 | Point USF - (LUDES, Leanna) Service ace (TEAM). |
| 9-1 | Point USF - (LEVIG, Jocelyn) Kill by DE VRIES, Ester (from LUDES, Leanna). |
| 10-1 | Point USF - (SIMMONS, Hadley) Service ace (TEAM). |
| For LIU: MUNIZ, Bianca. |
| 10-2 | Point LIU - (LEVIG, Jocelyn) Kill by IGNJIC, Tamara (from DJURIC, Vera). | so |
| 11-2 | Point USF - (DJURIC, Vera) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| 11-3 | Point LIU - (VINARSKY, Inbar) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 11-4 | Point LIU - (IGNJIC, Tamara) Attack error by COX, Alycia. |
| 12-4 | Point USF - (IGNJIC, Tamara) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| 13-4 | Point USF - (COX, Alycia) Attack error by FOIT, Annika (block by DE VRIES, Ester; ZALOZNIK, Valentina). |
| 14-4 | Point USF - (COX, Alycia) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 14-5 | Point LIU - (COX, Alycia) Kill by IGNJIC, Tamara (from DJURIC, Vera). | so |
| 15-5 | Point USF - (MUNIZ, Bianca) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |
| 15-6 | Point LIU - (DE VRIES, Ester) Service error. | so |
| 16-6 | Point USF - (FOIT, Annika) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). | so |
| For USF: SIMMONS, Hadley. |
| 16-7 | Point LIU - (ZALOZNIK, Valentina) Kill by DJURIC, Vera. | so |
| 17-7 | Point USF - (JACKSON, Artisha) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |
| 18-7 | Point USF - (LUDES, Leanna) Attack error by RICE, Jessica (block by SIMMONS, Hadley; LEVIG, Jocelyn). |
| 18-8 | Point LIU - (LUDES, Leanna) Attack error by LEVIG, Jocelyn. | so |
| 19-8 | Point USF - (VINAS JOY, Ariana) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |
| 19-9 | Point LIU - (LEVIG, Jocelyn) Attack error by SIMMONS, Hadley. | so |
| 19-10 | Point LIU - (DJURIC, Vera) Attack error by COX, Alycia (block by MUNIZ, Bianca). |
| 20-10 | Point USF - (DJURIC, Vera) Kill by COX, Alycia (from LUDES, Leanna). | so |
| 21-10 | Point USF - (KOPILOVITCH, Rebecca) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 21-11 | Point LIU - (KOPILOVITCH, Rebecca) Kill by JACKSON, Artisha (from DJURIC, Vera). | so |
| 21-12 | Point LIU - (IGNJIC, Tamara) Service ace (KOPILOVITCH, Rebecca). |
| 22-12 | Point USF - (IGNJIC, Tamara) Service error. | so |
| For USF: MURTAGH, Mackenzie. |
| 22-13 | Point LIU - (COX, Alycia) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 23-13 | Point USF - (MUNIZ, Bianca) Kill by DE VRIES, Ester (from MURTAGH, Mackenzie). | so |
| For LIU: ASUNCION, Cyndi. |
| For USF: SWAIN, Whitney. |
| 23-14 | Point LIU - (SWAIN, Whitney) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 23-15 | Point LIU - (FOIT, Annika) Service ace (COX, Alycia). |
| 23-16 | Point LIU - (FOIT, Annika) Kill by RICE, Jessica (from FOIT, Annika). |
| 23-17 | Point LIU - (ZALOZNIK, Valentina) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 24-17 | Point USF - (RAJIC, Mirjana) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |
| 25-17 | Point USF - (RAJIC, Mirjana) Kill by LEVIG, Jocelyn (from MURTAGH, Mackenzie). | so |
| For USF: DE VRIES, Ester; COX, Alycia; ZALOZNIK, Valentina; LUDES, Leanna; TERRELL, Malina; LEVIG, Jocelyn; libero KOPILOVITCH, Rebecca. |
| For LIU: RAJIC, Mirjana; FOIT, Annika; IGNJIC, Tamara; DJURIC, Vera; MUNIZ, Bianca; RICE, Jessica; libero VINAS JOY, Ariana. |
| 1-0 | Point USF - (VINAS JOY, Ariana) Kill by TERRELL, Malina (from LUDES, Leanna). | so |
| 1-1 | Point LIU - (LEVIG, Jocelyn) Kill by MUNIZ, Bianca (from DJURIC, Vera). | so |
| 1-2 | Point LIU - (DJURIC, Vera) Kill by IGNJIC, Tamara (from DJURIC, Vera). |
| 2-2 | Point USF - (DJURIC, Vera) Attack error by IGNJIC, Tamara (block by TERRELL, Malina; COX, Alycia). | so |
| 2-3 | Point LIU - (KOPILOVITCH, Rebecca) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 2-4 | Point LIU - (IGNJIC, Tamara) Service ace (DE VRIES, Ester). |
| 2-5 | Point LIU - (IGNJIC, Tamara) Attack error by ZALOZNIK, Valentina. |
| 2-6 | Point LIU - (IGNJIC, Tamara) Kill by FOIT, Annika (from DJURIC, Vera). |
| 2-7 | Point LIU - (IGNJIC, Tamara) Kill by MUNIZ, Bianca (from DJURIC, Vera). |
| 2-8 | Point LIU - (IGNJIC, Tamara) Service ace (TEAM). |
| 2-9 | Point LIU - (IGNJIC, Tamara) Service ace (KOPILOVITCH, Rebecca). |
| 3-9 | Point USF - (IGNJIC, Tamara) Service error. | so |
| For USF: SEGOTA, Anja. |
| 4-9 | Point USF - (SEGOTA, Anja) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 5-9 | Point USF - (SEGOTA, Anja) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 6-9 | Point USF - (SEGOTA, Anja) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 7-9 | Point USF - (SEGOTA, Anja) Attack error by RAJIC, Mirjana. |
| 8-9 | Point USF - (SEGOTA, Anja) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 8-10 | Point LIU - (SEGOTA, Anja) Kill by MUNIZ, Bianca (from DJURIC, Vera). | so |
| For LIU: JACKSON, Artisha. |
| 8-11 | Point LIU - (JACKSON, Artisha) Kill by FOIT, Annika (from DJURIC, Vera). |
| 9-11 | Point USF - (JACKSON, Artisha) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| For LIU: MUNIZ, Bianca. |
| 10-11 | Point USF - (DE VRIES, Ester) Attack error by IGNJIC, Tamara. |
| 10-12 | Point LIU - (DE VRIES, Ester) Service error. | so |
| 10-13 | Point LIU - (FOIT, Annika) Service ace (SEGOTA, Anja). |
| 11-13 | Point USF - (FOIT, Annika) Kill by ZALOZNIK, Valentina. | so |
| 11-14 | Point LIU - (ZALOZNIK, Valentina) Kill by IGNJIC, Tamara (from DJURIC, Vera). | so |
| 11-15 | Point LIU - (RAJIC, Mirjana) Kill by IGNJIC, Tamara (from DJURIC, Vera). |
| 12-15 | Point USF - (RAJIC, Mirjana) Kill by LUDES, Leanna. | so |
| 12-16 | Point LIU - (LUDES, Leanna) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 13-16 | Point USF - (VINAS JOY, Ariana) Attack error by IGNJIC, Tamara (block by TERRELL, Malina; LEVIG, Jocelyn). | so |
| 14-16 | Point USF - (LEVIG, Jocelyn) Service ace (IGNJIC, Tamara). |
| 14-17 | Point LIU - (LEVIG, Jocelyn) Kill by IGNJIC, Tamara (from VINAS JOY, Ariana). | so |
| 14-18 | Point LIU - (DJURIC, Vera) Service ace (KOPILOVITCH, Rebecca). |
| 15-18 | Point USF - (DJURIC, Vera) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| 16-18 | Point USF - (KOPILOVITCH, Rebecca) Attack error by FOIT, Annika (block by SEGOTA, Anja; ZALOZNIK, Valentina). |
| 16-19 | Point LIU - (KOPILOVITCH, Rebecca) Kill by MUNIZ, Bianca (from DJURIC, Vera). | so |
| 17-19 | Point USF - (IGNJIC, Tamara) Service error. | so |
| 18-19 | Point USF - (SEGOTA, Anja) Kill by ZALOZNIK, Valentina (from LUDES, Leanna). |
| 19-19 | Point USF - (SEGOTA, Anja) Attack error by MUNIZ, Bianca (block by ZALOZNIK, Valentina). |
| 20-19 | Point USF - (SEGOTA, Anja) Attack error by FOIT, Annika. |
| For LIU: ASUNCION, Cyndi. |
| 20-20 | Point LIU - (SEGOTA, Anja) Service error. | so |
| 21-20 | Point USF - (JACKSON, Artisha) Kill by DE VRIES, Ester (from LUDES, Leanna). | so |
| For USF: NARAMORE, Carly. |
| 22-20 | Point USF - (NARAMORE, Carly) Attack error by FOIT, Annika (block by ZALOZNIK, Valentina; LEVIG, Jocelyn). |
| 22-21 | Point LIU - (NARAMORE, Carly) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 23-21 | Point USF - (FOIT, Annika) Kill by ZALOZNIK, Valentina. | so |
| 24-21 | Point USF - (ZALOZNIK, Valentina) Kill by TERRELL, Malina (from LUDES, Leanna). |
| 24-22 | Point LIU - (ZALOZNIK, Valentina) Service error. | so |
| 25-22 | Point USF - (RAJIC, Mirjana) Kill by LEVIG, Jocelyn (from LUDES, Leanna). | so |