San Francisco Dons

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-15 Conf: 9-9 Home: 7-5 Away: 3-8 Neutral: 3-2

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1401  1542 
   Errors  519  575 
   Total Attacks  3773  4008 
   Attack Pct  .234  .241 
   Kills/Set  12.6  13.9 
SET     
   Assists  1290  1412 
   Assists/Set  11.6  12.7 
SERVE     
   Aces  124  147 
   Errors  172  215 
   Aces/Set  1.1  1.3 
SERVE RECEPTIONS     
   Errors  147  124 
   Errors/Set  1.3  1.1 
DEFENSE     
   Digs  1569  1590 
   Digs/Set  14.1  14.3 
BLOCKING     
   Block Solo  70  31 
   Block Assist  288  404 
   Total Blocks  214.0  233.0 
   Blocks/Set  1.9  2.1 
   Block Errors  34  36 
Ball handling errors  24  26 
ATTENDANCE     
   Total  3293  5909 
   Dates/Avg Per Date  12/274  11/537 
   Neutral site #/Avg  5/152   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco Dons  0  0  4  5  4  13 
Opponents  0  0  7  2  6  15 

Sets won by set  1  2  3  4  5  Total 
San Francisco Dons  15  11  12  11  4  53 
Opponents  13  17  16  6  6  58 

Points by set  1  2  3  4  5  Total 
San Francisco Dons  651  604  614  403  124  2396 
Opponents  652  663  640  371  126  2452 


 

Overall Individual Statistics

 

Overall record: 13-15 Conf: 9-9 Home: 7-5 Away: 3-8 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   ZALOZNIK, Valentina   111  28-   304  2.74  74  675  .341  60  0.54  28  0.25  37 
3   PILEPIC, Katarina   111  28-   307  2.77  132  761  .230  8  0.07  8  0.07  8 
15  TERRELL, Malina   81  21-   260  3.21  71  597  .317  14  0.17  10  0.12  28 
14  SEGOTA, Anja   110  28-   225  2.05  86  712  .195  26  0.24  19  0.17  20 
5   DE VRIES, Ester   83  22-   91  1.10  45  371  .124  4  0.05  8  0.10  15 
6   VINARSKY, Inbar   110  28-   74  0.67  33  208  .197  47  0.43  0  0.00  0 
8   REED, Emily   47  14-   60  1.28  28  180  .178  1  0.02  15  0.32  14 
4   STAENGLE, Sara   65  26-   54  0.83  37  183  .093  3  0.05  2  0.03  2 
18  MURTAGH, Mackenzie   110  28-   9  0.08  7  38  .053  611  5.55  15  0.14  15 
11  MCKIBBEN, Kiara   90  25-   7  0.08  1  15  .400  331  3.68  9  0.10  17 
1   VLASIC, Jurja   55  24-   2  0.04  0  9  .222  158  2.87  6  0.11  6 
20  SABAHI, Courtney   20  11-   5  0.25  1  14  .286  0  0.00  0  0.00  0 
16  KOPILOVITCH, Rebecca  103  26-   2  0.02  2  6  .000  21  0.20  3  0.03  4 
9   KUEHL, Sophie   42  19-   0  0.00  1  1  -1.000  3  0.07  1  0.02  3 
13  SWAIN, Whitney   67  26-   1  0.01  1  3  .000  3  0.04  0  0.00  3 
  SAN FRANCISCO DONS..  111  28-   1401  12.62  519  3773  .234  1290  11.62  124  1.12  172 
  Opponents...........  111  28-   1542  13.89  575  4008  .241  1412  12.72  147  1.32  215 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   ZALOZNIK, Valentina   111  2  97  0.87  22  85  107  0.96  6  0  396.5  3.57 
3   PILEPIC, Katarina   111  4  81  0.73  11  49  60  0.54  8  1  350.5  3.16 
15  TERRELL, Malina   81  8  53  0.65  9  35  44  0.54  0  1  296.5  3.66 
14  SEGOTA, Anja   110  34  207  1.88  9  19  28  0.25  5  1  262.5  2.39 
5   DE VRIES, Ester   83  23  140  1.69  13  12  25  0.30  1  0  118.0  1.42 
6   VINARSKY, Inbar   110  3  26  0.24  4  52  56  0.51  4  1  104.0  0.95 
8   REED, Emily   47  8  37  0.79  0  13  13  0.28  3  0  81.5  1.73 
4   STAENGLE, Sara   65  7  34  0.52  2  18  20  0.31  0  0  67.0  1.03 
18  MURTAGH, Mackenzie   110  1  186  1.69  0  0  0  0.00  7  5  24.0  0.22 
11  MCKIBBEN, Kiara   90  1  127  1.41  0  1  1  0.01  0  6  16.5  0.18 
1   VLASIC, Jurja   55  1  68  1.24  0  2  2  0.04  0  8  9.0  0.16 
20  SABAHI, Courtney   20  0  7  0.35  0  2  2  0.10  0  0  6.0  0.30 
16  KOPILOVITCH, Rebecca  103  22  405  3.93  0  0  0  0.00  0  0  5.0  0.05 
13  SWAIN, Whitney   67  8  59  0.88  0  0  0  0.00  0  1  1.0  0.01 
9   KUEHL, Sophie   42  8  42  1.00  0  0  0  0.00  0  0  1.0  0.02 
   TEAM     17 
  SAN FRANCISCO DONS..  111  147  1569  14.14  70  288  214.0  1.93  34  24  1739.0  15.67 
  Opponents...........  111  124  1590  14.32  31  404  233.0  2.10  36  26  1922.0  17.32 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
11  MCKIBBEN, Kiara   90  7  0.08  1  15  .400 
2   ZALOZNIK, Valentina   111  304  2.74  74  675  .341 
15  TERRELL, Malina   81  260  3.21  71  597  .317 
20  SABAHI, Courtney   20  5  0.25  1  14  .286 
3   PILEPIC, Katarina   111  307  2.77  132  761  .230 
1   VLASIC, Jurja   55  2  0.04  0  9  .222 
6   VINARSKY, Inbar   110  74  0.67  33  208  .197 
14  SEGOTA, Anja   110  225  2.05  86  712  .195 
8   REED, Emily   47  60  1.28  28  180  .178 
5   DE VRIES, Ester   83  91  1.10  45  371  .124 
4   STAENGLE, Sara   65  54  0.83  37  183  .093 
18  MURTAGH, Mackenzie   110  9  0.08  7  38  .053 
16  KOPILOVITCH, Rebecca  103  2  0.02  2  6  .000 
13  SWAIN, Whitney   67  1  0.01  1  3  .000 
9   KUEHL, Sophie   42  0  0.00  1  1  -1.000 
  SAN FRANCISCO DONS..  111  1401  12.62  519  3773  .234 
  Opponents...........  111  1542  13.89  575  4008  .241 

##  SET (by A/Set)  S  Ast  Ast/Set 
18  MURTAGH, Mackenzie   110  611  5.55 
11  MCKIBBEN, Kiara   90  331  3.68 
1   VLASIC, Jurja   55  158  2.87 
2   ZALOZNIK, Valentina   111  60  0.54 
6   VINARSKY, Inbar   110  47  0.43 
14  SEGOTA, Anja   110  26  0.24 
16  KOPILOVITCH, Rebecca  103  21  0.20 
15  TERRELL, Malina   81  14  0.17 
3   PILEPIC, Katarina   111  8  0.07 
9   KUEHL, Sophie   42  3  0.07 
5   DE VRIES, Ester   83  4  0.05 
4   STAENGLE, Sara   65  3  0.05 
13  SWAIN, Whitney   67  3  0.04 
8   REED, Emily   47  1  0.02 
20  SABAHI, Courtney   20  0  0.00 
  SAN FRANCISCO DONS..  111  1290  11.62 
  Opponents...........  111  1412  12.72 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   ZALOZNIK, Valentina   111  22  85  107.0  0.96  6 
15  TERRELL, Malina   81  9  35  44.0  0.54  0 
3   PILEPIC, Katarina   111  11  49  60.0  0.54  8 
6   VINARSKY, Inbar   110  4  52  56.0  0.51  4 
4   STAENGLE, Sara   65  2  18  20.0  0.31  0 
5   DE VRIES, Ester   83  13  12  25.0  0.30  1 
8   REED, Emily   47  0  13  13.0  0.28  3 
14  SEGOTA, Anja   110  9  19  28.0  0.25  5 
20  SABAHI, Courtney   20  0  2  2.0  0.10  0 
1   VLASIC, Jurja   55  0  2  2.0  0.04  0 
11  MCKIBBEN, Kiara   90  0  1  1.0  0.01  0 
13  SWAIN, Whitney   67  0  0  0.0  0.00  0 
18  MURTAGH, Mackenzie   110  0  0  0.0  0.00  7 
  SAN FRANCISCO DONS..  111  70  288  214.0  1.93  34 
  Opponents...........  111  31  404  233.0  2.10  36 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   ZALOZNIK, Valentina   111  396.5  3.57 
3   PILEPIC, Katarina   111  350.5  3.16 
15  TERRELL, Malina   81  296.5  3.66 
14  SEGOTA, Anja   110  262.5  2.39 
5   DE VRIES, Ester   83  118.0  1.42 
6   VINARSKY, Inbar   110  104.0  0.95 
8   REED, Emily   47  81.5  1.73 
4   STAENGLE, Sara   65  67.0  1.03 
18  MURTAGH, Mackenzie   110  24.0  0.22 
11  MCKIBBEN, Kiara   90  16.5  0.18 
1   VLASIC, Jurja   55  9.0  0.16 
20  SABAHI, Courtney   20  6.0  0.30 
16  KOPILOVITCH, Rebecca  103  5.0  0.05 
9   KUEHL, Sophie   42  1.0  0.02 
13  SWAIN, Whitney   67  1.0  0.01 
  SAN FRANCISCO DONS..  111  1739.0  15.67 
  Opponents...........  111  1922.0  17.32 

##  KILL (by K/Set)  S  K  K/Set 
15  TERRELL, Malina   81  260  3.21 
3   PILEPIC, Katarina   111  307  2.77 
2   ZALOZNIK, Valentina   111  304  2.74 
14  SEGOTA, Anja   110  225  2.05 
8   REED, Emily   47  60  1.28 
5   DE VRIES, Ester   83  91  1.10 
4   STAENGLE, Sara   65  54  0.83 
6   VINARSKY, Inbar   110  74  0.67 
20  SABAHI, Courtney   20  5  0.25 
18  MURTAGH, Mackenzie   110  9  0.08 
11  MCKIBBEN, Kiara   90  7  0.08 
1   VLASIC, Jurja   55  2  0.04 
16  KOPILOVITCH, Rebecca  103  2  0.02 
13  SWAIN, Whitney   67  1  0.01 
9   KUEHL, Sophie   42  0  0.00 
  SAN FRANCISCO DONS..  111  1401  12.62 
  Opponents...........  111  1542  13.89 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   VLASIC, Jurja   55  6  6  0.11 
2   ZALOZNIK, Valentina   111  28  37  0.25 
3   PILEPIC, Katarina   111  8  8  0.07 
4   STAENGLE, Sara   65  2  2  0.03 
5   DE VRIES, Ester   83  8  15  0.10 
6   VINARSKY, Inbar   110  0  0  0.00 
8   REED, Emily   47  15  14  0.32 
9   KUEHL, Sophie   42  1  3  0.02 
11  MCKIBBEN, Kiara   90  9  17  0.10 
13  SWAIN, Whitney   67  0  3  0.00 
14  SEGOTA, Anja   110  19  20  0.17 
15  TERRELL, Malina   81  10  28  0.12 
16  KOPILOVITCH, Rebecca  103  3  4  0.03 
18  MURTAGH, Mackenzie   110  15  15  0.14 
20  SABAHI, Courtney   20  0  0  0.00 
  SAN FRANCISCO DONS..  111  124  172  1.12 
  Opponents...........  111  147  215  1.32 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
16  KOPILOVITCH, Rebecca  103  405  3.93 
14  SEGOTA, Anja   110  207  1.88 
18  MURTAGH, Mackenzie   110  186  1.69 
5   DE VRIES, Ester   83  140  1.69 
11  MCKIBBEN, Kiara   90  127  1.41 
1   VLASIC, Jurja   55  68  1.24 
9   KUEHL, Sophie   42  42  1.00 
13  SWAIN, Whitney   67  59  0.88 
2   ZALOZNIK, Valentina   111  97  0.87 
8   REED, Emily   47  37  0.79 
3   PILEPIC, Katarina   111  81  0.73 
15  TERRELL, Malina   81  53  0.65 
4   STAENGLE, Sara   65  34  0.52 
20  SABAHI, Courtney   20  7  0.35 
6   VINARSKY, Inbar   110  26  0.24 
  SAN FRANCISCO DONS..  111  1569  14.14 
  Opponents...........  111  1590  14.32 

##  RECEPT (by Pct)  S  RE  RE/Set 
20  SABAHI, Courtney   20  0  0.00 
2   ZALOZNIK, Valentina   111  2  0.02 
16  KOPILOVITCH, Rebecca  103  22  0.21 
5   DE VRIES, Ester   83  23  0.28 
13  SWAIN, Whitney   67  8  0.12 
14  SEGOTA, Anja   110  34  0.31 
4   STAENGLE, Sara   65  7  0.11 
9   KUEHL, Sophie   42  8  0.19 
3   PILEPIC, Katarina   111  4  0.04 
15  TERRELL, Malina   81  8  0.10 
8   REED, Emily   47  8  0.17 
18  MURTAGH, Mackenzie   110  1  0.01 
6   VINARSKY, Inbar   110  3  0.03 
TM  TEAM   111  17  0.15 
1   VLASIC, Jurja   55  1  0.02 
11  MCKIBBEN, Kiara   90  1  0.01 
  SAN FRANCISCO DONS..  111  147  1.32 
  Opponents...........  111  124  1.12 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   ZALOZNIK, Valentina   111  304  2.74  .341  60  0.54  3.57 
3   PILEPIC, Katarina   111  307  2.77  .230  8  0.07  3.15 
15  TERRELL, Malina   81  260  3.21  .317  14  0.17  3.65 
14  SEGOTA, Anja   110  225  2.05  .195  26  0.24  2.38 
5   DE VRIES, Ester   83  91  1.10  .124  4  0.05  1.42 
6   VINARSKY, Inbar   110  74  0.67  .197  47  0.43  0.95 
8   REED, Emily   47  60  1.28  .178  1  0.02  1.72 
4   STAENGLE, Sara   65  54  0.83  .093  3  0.05  1.03 
18  MURTAGH, Mackenzie   110  9  0.08  .053  611  5.55  0.22 
11  MCKIBBEN, Kiara   90  7  0.08  .400  331  3.68  0.18 
1   VLASIC, Jurja   55  2  0.04  .222  158  2.87  0.16 
20  SABAHI, Courtney   20  5  0.25  .286  0  0.00  0.30 
16  KOPILOVITCH, Rebecca  103  2  0.02  .000  21  0.20  0.05 
9   KUEHL, Sophie   42  0  0.00  -1.000  3  0.07  0.02 
13  SWAIN, Whitney   67  1  0.01  .000  3  0.04  0.01 
  SAN FRANCISCO DONS..  111  1401  12.62  .234  1290  11.62  15.67 
  Opponents  111  1542  13.89  .241  1412  12.72  17.32 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  185  2.64  .330  38  0.54  3.47 
70  198  2.83  .224  6  0.09  3.20 
56  169  3.02  .301  13  0.23  3.43 
69  116  1.68  .192  16  0.23  2.06 
69  91  1.32  .130  4  0.06  1.71 
69  46  0.67  .176  23  0.33  0.88 
30  30  1.00  .128  0  0.00  1.30 
25  11  0.44  -.091  0  0.00  0.48 
69  8  0.12  .107  384  5.57  0.22 
60  5  0.08  .500  211  3.52  0.20 
33  2  0.06  .500  94  2.85  0.21 
6  5  0.83  .417  0  0.00  0.83 
70  0  0.00  -.333  15  0.21  0.03 
18  0  0.00  -1.000  0  0.00  0.06 
53  1  0.02  .500  2  0.04  0.02 
70  867  12.39  .223  806  11.51  15.37 
70  990  14.14  .235  909  12.99  17.49 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
ZALOZNIK, Valentina  28  0.25  2  97  0.87  22  85  107  0.96 
PILEPIC, Katarina  8  0.07  4  81  0.73  11  49  60  0.54 
TERRELL, Malina  10  0.12  8  53  0.65  9  35  44  0.54 
SEGOTA, Anja  19  0.17  34  207  1.88  9  19  28  0.25 
DE VRIES, Ester  8  0.10  23  140  1.69  13  12  25  0.30 
VINARSKY, Inbar  0  0.00  3  26  0.24  4  52  56  0.51 
REED, Emily  15  0.32  8  37  0.79  0  13  13  0.28 
STAENGLE, Sara  2  0.03  7  34  0.52  2  18  20  0.31 
MURTAGH, Mackenzie  15  0.14  1  186  1.69  0  0  0  0.00 
MCKIBBEN, Kiara  9  0.10  1  127  1.41  0  1  1  0.01 
VLASIC, Jurja  6  0.11  1  68  1.24  0  2  2  0.04 
SABAHI, Courtney  0  0.00  0  7  0.35  0  2  2  0.10 
KOPILOVITCH, Rebecca  3  0.03  22  405  3.93  0  0  0  0.00 
KUEHL, Sophie  1  0.02  8  42  1.00  0  0  0  0.00 
SWAIN, Whitney  0  0.00  8  59  0.88  0  0  0  0.00 
TEAM        17 
SAN FRANCISCO DONS..  124  1.12  147  1569  14.14  70  288  214.0  1.93 
Opponents  147  1.32  124  1590  14.32  31  404  233.0  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.21  1  60  0.86  14  58  72  1.03 
1  0.01  0  44  0.63  6  39  45  0.64 
6  0.11  3  35  0.62  7  20  27  0.48 
11  0.16  22  135  1.96  7  16  23  0.33 
8  0.12  20  122  1.77  13  12  25  0.36 
0  0.00  1  18  0.26  1  29  30  0.43 
6  0.20  6  27  0.90  0  6  6  0.20 
0  0.00  4  10  0.40  0  3  3  0.12 
7  0.10  1  110  1.59  0  0  0  0.00 
7  0.12  0  91  1.52  0  0  0  0.00 
5  0.15  1  39  1.18  0  1  1  0.03 
0  0.00  0  3  0.50  0  0  0  0.00 
2  0.03  16  263  3.76  0  0  0  0.00 
1  0.06  1  5  0.28  0  0  0  0.00 
0  0.00  4  41  0.77  0  0  0  0.00 
      8 
69  0.99  88  1003  14.33  48  184  140.0  2.00 
88  1.26  69  1033  14.76  18  257  146.5  2.09