Volleyball Box Score |
| Southern Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | BYBEL, Abbey | 5 | 17 | 8 | 56 | .161 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 | |
| 7 | BULA, Cailin | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 8 | YOUNG, Caroline | 5 | 16 | 4 | 38 | .316 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 | |
| 10 | GIORDANO, Janelle | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 | |
| 11 | ACKER, Avery | 5 | 4 | 1 | 10 | .300 | 55 | 0 | 2 | 0 | 15 | 0 | 6 | 0 | 1 | 7.0 | |
| 21 | LOZANO, Maddie | 5 | 10 | 5 | 18 | .278 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 13.5 | |
| 4 | STEHLING, Kristen | 4 | 11 | 1 | 26 | .385 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 14.5 | |
| 9 | SCHEIDLER, Julianne | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | ARMSTRONG, Carla | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | HEISE, Morgan | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 71 | 28 | 189 | .228 | 66 | 8 | 6 | 3 | 70 | 0 | 27 | 3 | 1 | 92.5 | ||
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Dons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | ZALOZNIK, Valentina | 5 | 10 | 4 | 25 | .240 | 6 | 0 | 2 | 0 | 6 | 2 | 7 | 0 | 0 | 15.5 | |
| 3 | PILEPIC, Katarina | 5 | 21 | 8 | 52 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 23.0 | |
| 4 | STAENGLE, Sara | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 | |
| 8 | REED, Emily | 5 | 12 | 4 | 23 | .348 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 16.0 | |
| 14 | SEGOTA, Anja | 5 | 21 | 4 | 44 | .386 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21.0 | |
| 18 | MURTAGH, Mackenzie | 5 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| 1 | VLASIC, Jurja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 5 | DE VRIES, Ester | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | VINARSKY, Inbar | 5 | 2 | 3 | 6 | -.167 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 | |
| 11 | MCKIBBEN, Kiara | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | SWAIN, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | KOPILOVITCH, Rebecca | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | SABAHI, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 74 | 27 | 181 | .260 | 65 | 3 | 2 | 8 | 75 | 2 | 20 | 1 | 2 | 89.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: San Diego, Calif. (Aztec Court)
Date: Sep 13, 2013 Attend: 243 Time: 2:34 Referees: Tom Saunders, Patsy Malta |
||||||||||||||||||||||||||||||||||||