Volleyball Box Score |
| San Francisco Dons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | ZALOZNIK, Valentina | 4 | 19 | 3 | 32 | .500 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 23.0 | |
| 3 | PILEPIC, Katarina | 4 | 12 | 3 | 24 | .375 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | |
| 4 | STAENGLE, Sara | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
| 8 | REED, Emily | 4 | 6 | 4 | 16 | .125 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 | |
| 14 | SEGOTA, Anja | 4 | 9 | 3 | 29 | .207 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 | |
| 18 | MURTAGH, Mackenzie | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | VLASIC, Jurja | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 | |
| 5 | DE VRIES, Ester | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | VINARSKY, Inbar | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
| 9 | KUEHL, Sophie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | MCKIBBEN, Kiara | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | SWAIN, Whitney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 56 | 16 | 127 | .315 | 51 | 6 | 6 | 8 | 62 | 1 | 10 | 0 | 0 | 68.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Bredahl, Jamie | 4 | 11 | 2 | 21 | .429 | 21 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 12.5 | |
| 6 | Tucker, Janelle | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Kamenova, Ina | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 | |
| 11 | Armstrong, Alexa | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 | |
| 14 | Kurz, Nichole | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7.5 | |
| 20 | Bacon, Kelly | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 | |
| 4 | Gibeau, Hanna | 4 | 11 | 4 | 31 | .226 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 | |
| 5 | Kehoe, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Fry, Hannah | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 10 | Skiba, Natalia | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Rosander, Caterina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Cramp, Ava | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 50 | 19 | 137 | .226 | 48 | 8 | 12 | 6 | 50 | 1 | 8 | 3 | 4 | 63.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: San Diego, Calif. (Aztec Court)
Date: Sep 13, 2013 Attend: 101 Time: 1:51 Referees: Jesse Martinez, Tom Saunders |
|||||||||||||||||||||||||||||||