Volleyball Box Score |
| San Francisco Dons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | ZALOZNIK, Valentina | 4 | 8 | 3 | 22 | .227 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 12.0 |
| 3 | PILEPIC, Katarina | 4 | 16 | 8 | 36 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 17.5 |
| 13 | SWAIN, Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SEGOTA, Anja | 4 | 8 | 2 | 25 | .240 | 1 | 1 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | TERRELL, Malina | 4 | 15 | 2 | 29 | .448 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | MURTAGH, Mackenzie | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | VLASIC, Jurja | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | STAENGLE, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DE VRIES, Ester | 4 | 3 | 1 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | VINARSKY, Inbar | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | REED, Emily | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | KUEHL, Sophie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MCKIBBEN, Kiara | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | KOPILOVITCH, Rebecca | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | SABAHI, Courtney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 17 | 145 | .283 | 54 | 6 | 6 | 6 | 49 | 4 | 6 | 4 | 0 | 71.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | FEINER, Mia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | WHITSON, Kimmy | 4 | 6 | 3 | 12 | .250 | 58 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 8.5 |
| 13 | WILK, Alicja | 4 | 8 | 2 | 18 | .333 | 1 | 0 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 10.5 |
| 18 | TAGART, Katy | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 33 | HOWARD, Gillian | 4 | 14 | 2 | 25 | .480 | 2 | 0 | 0 | 0 | 6 | 0 | 9 | 1 | 0 | 18.5 |
| 62 | SCHULZ, Kat | 4 | 15 | 3 | 35 | .343 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | ELMAN, Lexi | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BIRCH, Megan | 4 | 19 | 2 | 41 | .415 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 4 | 68 | 13 | 141 | .390 | 65 | 6 | 7 | 6 | 60 | 0 | 20 | 1 | 1 | 84.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Stockton, Calif. (Alex G Spanos Center)
Date: Nov 14, 2013 Attend: 712 Time: 2:13 Referees: Kathryn Rogers, Brian Brink, Amaral & Ellerbee |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||