San Francisco

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  SMU  W  3-0  25-17,25-21,25-16  1-0  0-0  257 
  Aug 30  FORDHAM  W  3-0  25-13,25-11,25-13  2-0  0-0  260 
  Aug 30  GEORGIA  W  3-1  25-23,22-25,29-27,25-23  3-0  0-0  358 
  Sep 05  vs Campbell  W  3-1  25-16,21-25,25-19,25-21  4-0  0-0  890 
  Sep 06  vs ARMY  W  3-0  25-19,25-14,25-17  5-0  0-0  182 
  Sep 06  at Long Beach St.  L   1-3  19-25,21-25,25-23,13-25  5-1  0-0  1178 
  Sep 11  vs #25 UCLA  L   0-3  19-25,13-25,19-25  5-2  0-0  5633 
  Sep 12  vs Utah State  L   1-3  30-32,26-24,21-25,30-32  5-3  0-0  8223 
  Sep 14  at #22 Hawai'i  L   1-3  25-15,22-25,22-25,20-25  5-4  0-0  5968 
&  09/19/14   at Denver  L   2-3  20-25,28-30,26-24,25-22,13-15  5-5  0-0  320 
&  09/20/14   vs Texas El-Paso  W  3-2  25-20,22-25,25-21,18-25,15-8  6-5  0-0  338 
&  09/20/14   vs Nevada  W  3-0  25-21,25-14,25-18  7-5  0-0  338 
*   Sep 26  SANTA CLARA  W  3-0  25-22,25-15,25-19  8-5  1-0  244 
*   Sep 30  SAINT MARY'S  W  3-0  25-21,25-16,25-21  9-5  2-0  244 
*   Oct 02  at #10 BYU  L   1-3  15-25,18-25,25-23,11-25  9-6  2-1  1134 
*   Oct 04  at #23 San Diego  L   1-3  19-25,25-21,16-25,22-25  9-7  2-2  111 
*   Oct 09  GONZAGA  L   2-3  25-23,17-25,25-17,19-25,9-15  9-8  2-3  363 
*   Oct 11  PORTLAND  W  3-2  25-27,26-24,24-26,25-11,15-13  10-8  3-3  245 
*   Oct 16  at #24 Loyola Marymount  L   2-3  17-25,25-20,27-25,19-25,10-15  10-9  3-4  562 
*   Oct 18  at Pepperdine  W  3-1  25-23,18-25,25-19,25-20  11-9  4-4  275 
*   Oct 23  at Pacific  L   0-3  18-25,27-29,21-25  11-10  4-5  627 
*   Oct 25  at Saint Mary's  L   1-3  23-25,28-30,30-28,20-25  11-11  4-6  161 
*   Oct 30  SAN DIEGO  W  3-0  25-22,25-21,25-21  12-11  5-6  259 
*   Nov 01  #11 BYU  L   0-3  20-25,24-26,14-25  12-12  5-7  233 
*   Nov 06  at Portland  L   2-3  20-25,27-25,16-25,25-22,12-15  12-13  5-8  234 
*   Nov 08  at Gonzaga  L   2-3  25-21,20-25,25-15,19-25,10-15  12-14  5-9  351 
*   Nov 13  PEPPERDINE  L   1-3  26-24,16-25,23-25,16-25  12-15  5-10  146 
*   Nov 15  LOYOLA MARYMOUNT  L   1-3  25-23,12-25,15-25,13-25  12-16  5-11  163 
*   Nov 20 2014   at Santa Clara  L   0-3  18-25,22-25,24-26  12-17  5-12  210 
*   Nov 25  PACIFIC  L   1-3  20-25,17-25,25-22,21-25  12-18  5-13  232 

Team Record  W-L 
Overall:  12-18 
Conference:  5-13 
Home:  7-5 
Away:  1-11 
Neutral:  4-2 
3 sets:  7-4 
4 sets:  3-9 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  30  29739  991 
Home:  12  3004  250 
Away:  12  11131  927 
Neutral:  6  15604  2600 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SMU   3  48  13  113  .310  44  5  3  1  59  2  2  2  3.0  0  56.0 
Aug 30  FORDHAM   3  41  7  69  .493  39  7  6  3  41  1  16  1  9.0  0  57.0 
Aug 30  GEORGIA   4  62  34  153  .183  58  7  4  7  66  2  14  1  9.0  0  78.0 
Sep 05  vs Campbell   4  63  25  162  .235  59  6  6  4  76  0  8  2  4.0  2  73.0 
Sep 06  vs ARMY   3  45  14  98  .316  43  7  2  4  42  0  16  2  8.0  0  60.0 
Sep 06  at Long Beach St.   4  43  30  147  .088  37  8  3  5  63  2  14  5  9.0  1  60.0 
Sep 11  vs UCLA   3  24  16  86  .093  23  5  9  0  24  1  2  0  2.0  1  31.0 
Sep 12  vs Utah State   4  63  34  185  .157  61  6  6  7  80  1  20  3  11.0  1  80.0 
Sep 14  at Hawai'i   4  49  23  127  .205  44  3  7  5  41  1  18  3  10.0  1  62.0 
09/19/14   at Denver   5  63  25  176  .216  59  4  5  3  81  10  14  4  17.0  2  84.0 
09/20/14   vs Texas El-Paso   5  58  35  163  .141  53  6  6  6  72  2  10  1  7.0  1  71.0 
09/20/14   vs Nevada   3  37  14  87  .264  34  6  4  3  54  6  8  0  10.0  0  53.0 
Sep 26  SANTA CLARA   3  40  14  106  .245  37  3  3  0  53  5  14  0  12.0  1  55.0 
Sep 30  SAINT MARY'S   3  48  17  109  .284  42  3  6  3  51  1  8  0  5.0  2  56.0 
Oct 02  at BYU   4  48  31  123  .138  46  5  8  2  30  0  6  0  3.0  1  56.0 
Oct 04  at San Diego   4  48  21  149  .181  43  4  5  5  54  3  20  4  13.0  0  65.0 
Oct 09  GONZAGA   5  63  30  174  .190  60  4  8  2  70  1  14  3  8.0  0  75.0 
Oct 11  PORTLAND   5  70  38  200  .160  66  8  3  5  109  0  16  3  8.0  0  86.0 
Oct 16  at Loyola Marymount   5  57  28  163  .178  56  6  5  9  65  4  22  1  15.0  0  78.0 
Oct 18  at Pepperdine   4  58  14  154  .286  54  1  12  4  71  3  14  2  10.0  1  69.0 
Oct 23  at Pacific   3  34  19  121  .124  32  6  7  3  48  3  10  1  8.0  0  48.0 
Oct 25  at Saint Mary's   4  60  31  174  .167  55  4  3  8  76  3  16  3  11.0  1  75.0 
Oct 30  SAN DIEGO   3  49  9  100  .400  48  7  6  3  33  2  6  1  5.0  2  61.0 
Nov 01  BYU   3  43  28  118  .127  43  1  7  5  47  0  8  2  4.0  0  48.0 
Nov 06  at Portland   5  63  27  191  .188  59  1  5  7  91  3  6  0  6.0  0  70.0 
Nov 08  at Gonzaga   5  56  25  158  .196  49  3  5  2  59  2  22  6  13.0  1  72.0 
Nov 13  PEPPERDINE   4  47  18  135  .215  46  6  3  6  60  1  16  0  9.0  2  62.0 
Nov 15  LOYOLA MARYMOUNT   4  42  27  147  .102  41  0  4  4  52  0  10  3  5.0  3  47.0 
Nov 20 2014   at Santa Clara   3  38  16  100  .220  35  3  4  6  42  1  6  0  4.0  0  45.0 
Nov 25  PACIFIC   4  49  31  161  .112  47  7  4  4  74  0  12  2  6.0  0  62.0 
San Francisco 116  1509  694  4149  .196  1413  142  159  126  1784  60  368  55  244.0  23  1895.0 
Opponent 116  1541  591  4242  .224  1444  126  238  142  1668  41  575  55  328.5  23  1995.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 13.01
Assists per set: 12.18
Service aces per set: 1.22
Reception errors per set: 1.09
Digs per set: 15.38
Blocks per set: 2.10
Ball handling errors per set: 0.20
Reception errors per set: 1.09
Points per set: 16.34

Overall record: 12-18 Conf: 5-13 Home: 7-5 Away: 1-11 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SMU   3  35  12  114  .202  34  1  9  5  45  0  12  1  6.0  1  42.0 
Aug 30  FORDHAM   3  21  24  94  -.032  20  3  3  7  20  0  8  3  4.0  0  28.0 
Aug 30  GEORGIA   4  52  18  141  .241  49  7  13  7  48  3  22  3  14.0  0  73.0 
Sep 05  vs Campbell   4  43  17  153  .170  40  4  9  6  63  1  6  2  4.0  1  51.0 
Sep 06  vs ARMY   3  29  17  102  .118  26  4  5  7  28  1  8  1  5.0  0  38.0 
Sep 06  at Long Beach St.   4  58  15  153  .281  55  5  10  8  68  5  32  4  21.0  1  84.0 
Sep 11  vs UCLA   3  49  10  93  .419  46  0  11  5  37  2  10  0  7.0  1  56.0 
Sep 12  vs Utah State   4  65  26  182  .214  60  7  12  6  75  3  29  2  17.5  0  89.5 
Sep 14  at Hawai'i   4  52  23  124  .234  50  5  11  3  43  2  24  2  14.0  0  71.0 
09/19/14   at Denver   5  78  31  204  .230  71  3  11  4  80  0  16  2  8.0  2  89.0 
09/20/14   vs Texas El-Paso   5  49  25  154  .156  43  6  12  6  61  3  22  1  14.0  3  69.0 
09/20/14   vs Nevada   3  31  19  112  .107  27  3  8  6  31  1  6  1  4.0  1  38.0 
Sep 26  SANTA CLARA   3  37  23  122  .115  31  0  6  3  43  0  16  2  8.0  1  45.0 
Sep 30  SAINT MARY'S   3  29  16  104  .125  26  3  4  3  38  1  16  4  9.0  3  41.0 
Oct 02  at BYU   4  56  10  101  .455  53  2  5  5  36  0  48  3  24.0  0  82.0 
Oct 04  at San Diego   4  65  24  155  .265  61  5  4  4  68  1  12  2  7.0  1  77.0 
Oct 09  GONZAGA   5  63  22  167  .246  61  2  5  4  72  1  14  2  8.0  1  73.0 
Oct 11  PORTLAND   5  53  25  208  .135  49  5  8  8  81  0  22  2  11.0  1  69.0 
Oct 16  at Loyola Marymount   5  67  26  171  .240  63  9  7  6  70  0  26  1  13.0  2  89.0 
Oct 18  at Pepperdine   4  54  21  152  .217  51  4  13  1  64  0  12  1  6.0  0  64.0 
Oct 23  at Pacific   3  50  16  120  .283  47  3  8  6  61  0  18  0  9.0  1  62.0 
Oct 25  at Saint Mary's   4  63  26  182  .203  61  8  9  4  72  4  26  3  17.0  0  88.0 
Oct 30  SAN DIEGO   3  43  15  101  .277  41  3  3  7  33  3  6  1  6.0  0  52.0 
Nov 01  BYU   3  36  10  100  .260  34  5  3  1  38  1  31  2  16.5  1  57.5 
Nov 06  at Portland   5  69  23  201  .229  68  7  11  1  88  1  19  2  10.5  0  86.5 
Nov 08  at Gonzaga   5  68  33  171  .205  64  2  5  3  74  2  26  4  15.0  0  85.0 
Nov 13  PEPPERDINE   4  69  17  155  .335  66  6  10  6  62  2  10  0  7.0  0  82.0 
Nov 15  LOYOLA MARYMOUNT   4  54  17  146  .253  51  4  6  0  62  0  29  2  14.5  0  72.5 
Nov 20 2014   at Santa Clara   3  48  11  106  .349  45  6  10  3  43  2  17  0  10.5  2  64.5 
Nov 25  PACIFIC   4  55  19  154  .234  51  4  7  7  64  2  32  2  18.0  0  77.0 
Opponent totals 116  1541  591  4242  .224  1444  126  238  142  1668  41  575  55  328.5  23  1995.5 
San Francisco 116  1509  694  4149  .196  1413  142  159  126  1784  60  368  55  244.0  23  1895.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 13.28
Assists per set: 12.45
Service aces per set: 1.09
Reception errors per set: 1.22
Digs per set: 14.38
Blocks per set: 2.83
Ball handling errors per set: 0.20
Reception errors per set: 1.22
Points per set: 17.20


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SMU  3-0  3  48 /  35  .310 /  .202  44 /  34  5 /  1  3 /  9 
FORDHAM  3-0  3  41 /  21  .493 /  -.032  39 /  20  7 /  3  6 /  3 
GEORGIA  3-1  4  62 /  52  .183 /  .241  58 /  49  7 /  7  4 /  13 
Campbell  3-1  4  63 /  43  .235 /  .170  59 /  40  6 /  4  6 /  9 
ARMY  3-0  3  45 /  29  .316 /  .118  43 /  26  7 /  4  2 /  5 
Long Beach St.  1-3  4  43 /  58  .088 /  .281  37 /  55  8 /  5  3 /  10 
UCLA  0-3  3  24 /  49  .093 /  .419  23 /  46  5 /  0  9 /  11 
Utah State  1-3  4  63 /  65  .157 /  .214  61 /  60  6 /  7  6 /  12 
Hawai'i  1-3  4  49 /  52  .205 /  .234  44 /  50  3 /  5  7 /  11 
Denver  2-3  5  63 /  78  .216 /  .230  59 /  71  4 /  3  5 /  11 
Texas El-Paso  3-2  5  58 /  49  .141 /  .156  53 /  43  6 /  6  6 /  12 
Nevada  3-0  3  37 /  31  .264 /  .107  34 /  27  6 /  3  4 /  8 
SANTA CLARA  3-0  3  40 /  37  .245 /  .115  37 /  31  3 /  0  3 /  6 
SAINT MARY'S  3-0  3  48 /  29  .284 /  .125  42 /  26  3 /  3  6 /  4 
BYU  1-3  4  48 /  56  .138 /  .455  46 /  53  5 /  2  8 /  5 
San Diego  1-3  4  48 /  65  .181 /  .265  43 /  61  4 /  5  5 /  4 
GONZAGA  2-3  5  63 /  63  .190 /  .246  60 /  61  4 /  2  8 /  5 
PORTLAND  3-2  5  70 /  53  .160 /  .135  66 /  49  8 /  5  3 /  8 
Loyola Marymount  2-3  5  57 /  67  .178 /  .240  56 /  63  6 /  9  5 /  7 
Pepperdine  3-1  4  58 /  54  .286 /  .217  54 /  51  1 /  4  12 /  13 
Pacific  0-3  3  34 /  50  .124 /  .283  32 /  47  6 /  3  7 /  8 
Saint Mary's  1-3  4  60 /  63  .167 /  .203  55 /  61  4 /  8  3 /  9 
SAN DIEGO  3-0  3  49 /  43  .400 /  .277  48 /  41  7 /  3  6 /  3 
BYU  0-3  3  43 /  36  .127 /  .260  43 /  34  1 /  5  7 /  3 
Portland  2-3  5  63 /  69  .188 /  .229  59 /  68  1 /  7  5 /  11 
Gonzaga  2-3  5  56 /  68  .196 /  .205  49 /  64  3 /  2  5 /  5 
PEPPERDINE  1-3  4  47 /  69  .215 /  .335  46 /  66  6 /  6  3 /  10 
LOYOLA MARYMOUNT  1-3  4  42 /  54  .102 /  .253  41 /  51  0 /  4  4 /  6 
Santa Clara  0-3  3  38 /  48  .220 /  .349  35 /  45  3 /  6  4 /  10 
PACIFIC  1-3  4  49 /  55  .112 /  .234  47 /  51  7 /  4  4 /  7 
Totals  55-61  116  1509 /  1541  .196 /  .224  1413 /  1444  142 /  126  159 /  238 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SMU  1 /  5  59 /  45  2-2 /  0-12  3.0 /  6.0  2 /  1  0 /  1 
FORDHAM  3 /  7  41 /  20  1-16 /  0-8  9.0 /  4.0  1 /  3  0 /  0 
GEORGIA  7 /  7  66 /  48  2-14 /  3-22  9.0 /  14.0  1 /  3  0 /  0 
Campbell  4 /  6  76 /  63  0-8 /  1-6  4.0 /  4.0  2 /  2  2 /  1 
ARMY  4 /  7  42 /  28  0-16 /  1-8  8.0 /  5.0  2 /  1  0 /  0 
Long Beach St.  5 /  8  63 /  68  2-14 /  5-32  9.0 /  21.0  5 /  4  1 /  1 
UCLA  0 /  5  24 /  37  1-2 /  2-10  2.0 /  7.0  0 /  0  1 /  1 
Utah State  7 /  6  80 /  75  1-20 /  3-29  11.0 /  17.5  3 /  2  1 /  0 
Hawai'i  5 /  3  41 /  43  1-18 /  2-24  10.0 /  14.0  3 /  2  1 /  0 
Denver  3 /  4  81 /  80  10-14 /  0-16  17.0 /  8.0  4 /  2  2 /  2 
Texas El-Paso  6 /  6  72 /  61  2-10 /  3-22  7.0 /  14.0  1 /  1  1 /  3 
Nevada  3 /  6  54 /  31  6-8 /  1-6  10.0 /  4.0  0 /  1  0 /  1 
SANTA CLARA  0 /  3  53 /  43  5-14 /  0-16  12.0 /  8.0  0 /  2  1 /  1 
SAINT MARY'S  3 /  3  51 /  38  1-8 /  1-16  5.0 /  9.0  0 /  4  2 /  3 
BYU  2 /  5  30 /  36  0-6 /  0-48  3.0 /  24.0  0 /  3  1 /  0 
San Diego  5 /  4  54 /  68  3-20 /  1-12  13.0 /  7.0  4 /  2  0 /  1 
GONZAGA  2 /  4  70 /  72  1-14 /  1-14  8.0 /  8.0  3 /  2  0 /  1 
PORTLAND  5 /  8  109 /  81  0-16 /  0-22  8.0 /  11.0  3 /  2  0 /  1 
Loyola Marymount  9 /  6  65 /  70  4-22 /  0-26  15.0 /  13.0  1 /  1  0 /  2 
Pepperdine  4 /  1  71 /  64  3-14 /  0-12  10.0 /  6.0  2 /  1  1 /  0 
Pacific  3 /  6  48 /  61  3-10 /  0-18  8.0 /  9.0  1 /  0  0 /  1 
Saint Mary's  8 /  4  76 /  72  3-16 /  4-26  11.0 /  17.0  3 /  3  1 /  0 
SAN DIEGO  3 /  7  33 /  33  2-6 /  3-6  5.0 /  6.0  1 /  1  2 /  0 
BYU  5 /  1  47 /  38  0-8 /  1-31  4.0 /  16.5  2 /  2  0 /  1 
Portland  7 /  1  91 /  88  3-6 /  1-19  6.0 /  10.5  0 /  2  0 /  0 
Gonzaga  2 /  3  59 /  74  2-22 /  2-26  13.0 /  15.0  6 /  4  1 /  0 
PEPPERDINE  6 /  6  60 /  62  1-16 /  2-10  9.0 /  7.0  0 /  0  2 /  0 
LOYOLA MARYMOUNT  4 /  0  52 /  62  0-10 /  0-29  5.0 /  14.5  3 /  2  3 /  0 
Santa Clara  6 /  3  42 /  43  1-6 /  2-17  4.0 /  10.5  0 /  0  0 /  2 
PACIFIC  4 /  7  74 /  64  0-12 /  2-32  6.0 /  18.0  2 /  2  0 /  0 
Totals  126 /  142  1784 /  1668  60-368 /  41-575  244.0 /  328.5  55 /  55  23 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.929 (13- 0-14)  ZALOZNIK, Valentina  vs Fordham (Aug 30, 2014) 
.517 (16- 1-29)  ZALOZNIK, Valentina  at San Diego (Oct 04, 2014) 
.500 (13- 1-24)  STAENGLE, Sara  at Pepperdine (Oct 18, 2014) 
.500 (13- 1-24)  SEGOTA, Anja  vs San Diego (Oct 30, 2014) 
.483 (14- 0-29)  ZALOZNIK, Valentina  at Denver (09/19/14) 
.478 (13- 2-23)  PILEPIC, Katarina  at Hawai'i (Sep 14, 2014) 
.444 (16- 4-27)  ZALOZNIK, Valentina  vs Georgia (Aug 30, 2014) 
.414 (12- 0-29)  ZALOZNIK, Valentina  at Pacific (Oct 23, 2014) 
.400 (13- 3-25)  PILEPIC, Katarina  vs Santa Clara (Sep 26, 2014) 
.387 (13- 1-31)  ZALOZNIK, Valentina  at Pepperdine (Oct 18, 2014) 

KILLS (K-E-TA)
26 (26-11-54) 5s  PILEPIC, Katarina  vs Portland (Oct 11, 2014) 
20 (20-13-41) 4s  PILEPIC, Katarina  at BYU (Oct 02, 2014) 
19 (19- 9-46) 5s  PILEPIC, Katarina  at Loyola Marymount (Oct 16, 2014) 
17 (17- 7-43) 4s  SEGOTA, Anja  vs Georgia (Aug 30, 2014) 
17 (17- 6-39) 4s  ZALOZNIK, Valentina  vs Utah State (Sep 12, 2014) 
17 (17- 6-34) 5s  PILEPIC, Katarina  vs Gonzaga (Oct 09, 2014) 
17 (17- 5-48) 4s  SEGOTA, Anja  vs Utah State (Sep 12, 2014) 
16 (16- 4-27) 4s  ZALOZNIK, Valentina  vs Georgia (Aug 30, 2014) 
16 (16- 5-39) 4s  ZALOZNIK, Valentina  at Saint Mary's (Oct 25, 2014) 
16 (16- 1-29) 4s  ZALOZNIK, Valentina  at San Diego (Oct 04, 2014) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-29)  PILEPIC, Katarina  vs Saint Mary's (Sep 30, 2014) 
13 (13- 1-24)  SEGOTA, Anja  vs San Diego (Oct 30, 2014) 
13 (13- 4-28)  PILEPIC, Katarina  vs San Diego (Oct 30, 2014) 
13 (13- 0-14)  ZALOZNIK, Valentina  vs Fordham (Aug 30, 2014) 
13 (13- 3-25)  PILEPIC, Katarina  vs Santa Clara (Sep 26, 2014) 

KILLS 4-SETS (K-E-TA)
20 (20-13-41)  PILEPIC, Katarina  at BYU (Oct 02, 2014) 
17 (17- 7-43)  SEGOTA, Anja  vs Georgia (Aug 30, 2014) 
17 (17- 6-39)  ZALOZNIK, Valentina  vs Utah State (Sep 12, 2014) 
17 (17- 5-48)  SEGOTA, Anja  vs Utah State (Sep 12, 2014) 
16 (16- 1-29)  ZALOZNIK, Valentina  at San Diego (Oct 04, 2014) 

KILLS 5-SETS (K-E-TA)
26 (26-11-54)  PILEPIC, Katarina  vs Portland (Oct 11, 2014) 
19 (19- 9-46)  PILEPIC, Katarina  at Loyola Marymount (Oct 16, 2014) 
17 (17- 6-34)  PILEPIC, Katarina  vs Gonzaga (Oct 09, 2014) 
15 (15- 4-40)  ZALOZNIK, Valentina  at Portland (Nov 06, 2014) 
15 (15- 5-34)  OKARO, Oluoma  at Portland (Nov 06, 2014) 

TOTAL ATTEMPTS (K-E-TA)
54 (26-11-54) 5s  PILEPIC, Katarina  vs Portland (Oct 11, 2014) 
48 (17- 5-48) 4s  SEGOTA, Anja  vs Utah State (Sep 12, 2014) 
47 (15- 6-47) 5s  ZALOZNIK, Valentina  at Gonzaga (Nov 08, 2014) 
46 (12- 5-46) 4s  SEGOTA, Anja  vs Campbell (Sep 05, 2014) 
46 (19- 9-46) 5s  PILEPIC, Katarina  at Loyola Marymount (Oct 16, 2014) 
44 (14- 8-44) 5s  GAFFNEY, Jessica  at Denver (09/19/14) 
43 (15- 7-43) 4s  PILEPIC, Katarina  at Pepperdine (Oct 18, 2014) 
43 (17- 7-43) 4s  SEGOTA, Anja  vs Georgia (Aug 30, 2014) 
41 (15-14-41) 5s  PILEPIC, Katarina  vs Texas El-Paso (09/20/14) 
41 (20-13-41) 4s  PILEPIC, Katarina  at BYU (Oct 02, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (12- 5-33)  SEGOTA, Anja  vs BYU (Nov 01, 2014) 
30 (13- 4-30)  PILEPIC, Katarina  vs SMU (Aug 29, 2014) 
29 (12- 2-29)  SEGOTA, Anja  vs SMU (Aug 29, 2014) 
29 (15- 6-29)  PILEPIC, Katarina  vs Saint Mary's (Sep 30, 2014) 
29 (12- 0-29)  ZALOZNIK, Valentina  at Pacific (Oct 23, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (17- 5-48)  SEGOTA, Anja  vs Utah State (Sep 12, 2014) 
46 (12- 5-46)  SEGOTA, Anja  vs Campbell (Sep 05, 2014) 
43 (15- 7-43)  PILEPIC, Katarina  at Pepperdine (Oct 18, 2014) 
43 (17- 7-43)  SEGOTA, Anja  vs Georgia (Aug 30, 2014) 
41 (20-13-41)  PILEPIC, Katarina  at BYU (Oct 02, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (26-11-54)  PILEPIC, Katarina  vs Portland (Oct 11, 2014) 
47 (15- 6-47)  ZALOZNIK, Valentina  at Gonzaga (Nov 08, 2014) 
46 (19- 9-46)  PILEPIC, Katarina  at Loyola Marymount (Oct 16, 2014) 
44 (14- 8-44)  GAFFNEY, Jessica  at Denver (09/19/14) 
41 (15-14-41)  PILEPIC, Katarina  vs Texas El-Paso (09/20/14) 

POINTS
29.0 (26- 1- 2.0) 5s  PILEPIC, Katarina  vs Portland (Oct 11, 2014) 
24.5 (19- 1- 4.5) 5s  PILEPIC, Katarina  at Loyola Marymount (Oct 16, 2014) 
24.0 (16- 1- 7.0) 4s  ZALOZNIK, Valentina  at San Diego (Oct 04, 2014) 
21.5 (17- 0- 4.5) 4s  ZALOZNIK, Valentina  vs Utah State (Sep 12, 2014) 
21.0 (15- 4- 2.0) 4s  ZALOZNIK, Valentina  vs Campbell (Sep 05, 2014) 

POINTS 3-SETS
19.0 (13- 3- 3.0)  ZALOZNIK, Valentina  vs Fordham (Aug 30, 2014) 
17.5 (12- 2- 3.5)  ZALOZNIK, Valentina  at Pacific (Oct 23, 2014) 
17.5 (12- 2- 3.5)  ZALOZNIK, Valentina  vs Nevada (09/20/14) 
16.5 (13- 3- 0.5)  SEGOTA, Anja  vs San Diego (Oct 30, 2014) 
16.0 (13- 0- 3.0)  PILEPIC, Katarina  vs Santa Clara (Sep 26, 2014) 

POINTS 4-SETS
24.0 (16- 1- 7.0)  ZALOZNIK, Valentina  at San Diego (Oct 04, 2014) 
21.5 (17- 0- 4.5)  ZALOZNIK, Valentina  vs Utah State (Sep 12, 2014) 
21.0 (15- 4- 2.0)  ZALOZNIK, Valentina  vs Campbell (Sep 05, 2014) 
21.0 (16- 1- 4.0)  ZALOZNIK, Valentina  at Saint Mary's (Oct 25, 2014) 
20.5 (20- 0- 0.5)  PILEPIC, Katarina  at BYU (Oct 02, 2014) 

POINTS 5-SETS
29.0 (26- 1- 2.0)  PILEPIC, Katarina  vs Portland (Oct 11, 2014) 
24.5 (19- 1- 4.5)  PILEPIC, Katarina  at Loyola Marymount (Oct 16, 2014) 
19.5 (14- 0- 5.5)  ZALOZNIK, Valentina  at Denver (09/19/14) 
18.5 (15- 1- 2.5)  ZALOZNIK, Valentina  at Gonzaga (Nov 08, 2014) 
18.0 (15- 1- 2.0)  PILEPIC, Katarina  vs Texas El-Paso (09/20/14) 

ASSISTS
58 (5s)  McKIBBEN, Kiara  vs Portland (Oct 11, 2014) 
51 (5s)  McKIBBEN, Kiara  at Portland (Nov 06, 2014) 
50 (5s)  McKIBBEN, Kiara  at Loyola Marymount (Oct 16, 2014) 
48 (4s)  McKIBBEN, Kiara  vs Georgia (Aug 30, 2014) 
47 (4s)  McKIBBEN, Kiara  vs Campbell (Sep 05, 2014) 

ASSISTS 3-SETS
41  McKIBBEN, Kiara  vs BYU (Nov 01, 2014) 
40  McKIBBEN, Kiara  vs San Diego (Oct 30, 2014) 
33  McKIBBEN, Kiara  vs SMU (Aug 29, 2014) 
29  McKIBBEN, Kiara  vs Nevada (09/20/14) 
29  McKIBBEN, Kiara  at Pacific (Oct 23, 2014) 

ASSISTS 4-SETS
48  McKIBBEN, Kiara  vs Georgia (Aug 30, 2014) 
47  McKIBBEN, Kiara  vs Campbell (Sep 05, 2014) 
46  McKIBBEN, Kiara  at Saint Mary's (Oct 25, 2014) 
45  McKIBBEN, Kiara  vs Utah State (Sep 12, 2014) 
42  McKIBBEN, Kiara  at Pepperdine (Oct 18, 2014) 

ASSISTS 5-SETS
58  McKIBBEN, Kiara  vs Portland (Oct 11, 2014) 
51  McKIBBEN, Kiara  at Portland (Nov 06, 2014) 
50  McKIBBEN, Kiara  at Loyola Marymount (Oct 16, 2014) 
41  McKIBBEN, Kiara  at Gonzaga (Nov 08, 2014) 
39  McKIBBEN, Kiara  vs Texas El-Paso (09/20/14) 

DIGS
32 (5s)  GUTIERREZ, Kim  vs Portland (Oct 11, 2014) 
28 (5s)  GUTIERREZ, Kim  vs Gonzaga (Oct 09, 2014) 
28 (5s)  GUTIERREZ, Kim  vs Texas El-Paso (09/20/14) 
27 (4s)  GUTIERREZ, Kim  at Pepperdine (Oct 18, 2014) 
26 (4s)  GUTIERREZ, Kim  vs Campbell (Sep 05, 2014) 

DIGS 3-SETS
19  GUTIERREZ, Kim  vs BYU (Nov 01, 2014) 
16  GUTIERREZ, Kim  at Pacific (Oct 23, 2014) 
15  SEGOTA, Anja  vs SMU (Aug 29, 2014) 
15  GUTIERREZ, Kim  vs Nevada (09/20/14) 
14  GAFFNEY, Jessica  vs SMU (Aug 29, 2014) 

DIGS 4-SETS
27  GUTIERREZ, Kim  at Pepperdine (Oct 18, 2014) 
26  GUTIERREZ, Kim  vs Campbell (Sep 05, 2014) 
21  GUTIERREZ, Kim  vs Loyola Marymount (Nov 15, 2014) 
