San Francisco

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-14 Conf: 4-14 Home: 9-6 Away: 3-8 Neutral: 5-0

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1425  1363 
   Errors  564  572 
   Total Attacks  3673  3726 
   Attack Pct  .234  .212 
   Kills/Set  13.2  12.6 
SET     
   Assists  1331  1267 
   Attempts  3601  3612 
   Assist Pct  .370  .351 
   Assists/Set  12.3  11.7 
SERVE     
   Aces  147  135 
   Errors  172  181 
   Attempts  2389  2304 
   Serve Pct  .928  .921 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  135  147 
   Errors/Set  1.2  1.4 
   Attempts  2101  2184 
   Reception Pct  .936  .933 
DEFENSE     
   Digs  1483  1402 
   Digs/Set  13.7  13.0 
BLOCKING     
   Block Solo  72  43 
   Block Assist  370  416 
   Total Blocks  257.0  251.0 
   Blocks/Set  2.4  2.3 
   Block Errors  49  26 
Ball handling errors  36  35 
ATTENDANCE     
   Total  4462  4652 
   Dates/Avg Per Date  15/297  11/423 
   Neutral site #/Avg  5/52   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco  0  0  10  6  1  17 
Opponents  0  0  9  3  2  14 

Sets won by set  1  2  3  4  5  Total 
San Francisco  16  16  17  8  1  58 
Opponents  15  15  14  4  2  50 

Points by set  1  2  3  4  5  Total 
San Francisco  704  670  693  275  45  2387 
Opponents  684  642  674  259  45  2304 


 

Overall Individual Statistics

 

Overall record: 17-14 Conf: 4-14 Home: 9-6 Away: 3-8 Neutral: 5-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   PILEPIC, Katarina   108  31-   407  3.77  159  967  .256  11  0.10  74  .149  15  0.14  38  241  .842 
2   MURTAGH, Madison   108  31-   232  2.15  68  535  .307  14  0.13  59  .237  25  0.23  30  405  .926 
18  OKARO, Oluoma   108  31-   260  2.41  81  572  .313  10  0.09  48  .208  9  0.08  6  69  .913 
12  GAFFNEY, Jessica   100  30-   156  1.56  81  525  .143  8  0.08  63  .127  24  0.24  19  321  .941 
10  SABAHI, Courtney   102  31-   172  1.69  70  435  .234  5  0.05  30  .167  4  0.04  2  43  .953 
4   STAENGLE, Sara   95  29-   105  1.11  52  328  .162  30  0.32  117  .256  9  0.09  3  159  .981 
8   REED, Emily   68  27-   73  1.07  42  246  .126  4  0.06  23  .174  0  0.00  4  22  .818 
11  McKIBBEN, Kiara   108  31-   11  0.10  5  36  .167  687  6.36  1646  .417  20  0.19  39  377  .897 
1   VLASIC, Jurja   103  31-   3  0.03  5  18  -.111  475  4.61  1210  .393  19  0.18  8  361  .978 
5   GUTIERREZ, Kim   73  21-   5  0.07  0  7  .714  71  0.97  255  .278  13  0.18  15  230  .935 
19  KEENAN, Jessica   79  31-   1  0.01  0  2  .500  16  0.20  75  .213  8  0.10  8  156  .949 
6   MILLER, Dane   6  5-   0  0.00  0  1  .000  0  0.00  1  .000  1  0.17  0  4  1.000 
16  HIROTSU, Kellie   1  1-   0  0.00  1  1  -1.000  0  0.00  0  .000  0  0.00  0  1  1.000 
  SAN FRANCISCO.......  108  31-   1425  13.19  564  3673  .234  1331  12.32  3601  .370  147  1.36  172  2389  .928 
  Opponents...........  108  31-   1363  12.62  572  3726  .212  1267  11.73  3612  .351  135  1.25  181  2304  .921 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   PILEPIC, Katarina   108  26  428  .939  206  1.91  13  36  49  0.45  6  3  453.0  4.19 
2   MURTAGH, Madison   108  0  14  1.000  86  0.80  19  101  120  1.11  6  1  326.5  3.02 
18  OKARO, Oluoma   108  1  14  .929  41  0.38  14  82  96  0.89  17  1  324.0  3.00 
12  GAFFNEY, Jessica   100  21  399  .947  165  1.65  15  41  56  0.56  7  1  215.5  2.15 
10  SABAHI, Courtney   102  6  66  .909  74  0.73  4  46  50  0.49  3  1  203.0  1.99 
4   STAENGLE, Sara   95  12  279  .957  137  1.44  4  16  20  0.21  2  0  126.0  1.33 
8   REED, Emily   68  5  52  .904  22  0.32  2  32  34  0.50  5  1  91.0  1.34 
11  McKIBBEN, Kiara   108  4  6  .333  237  2.19  1  11  12  0.11  1  7  37.5  0.35 
1   VLASIC, Jurja   103  1  6  .833  145  1.41  0  5  5  0.05  2  18  24.5  0.24 
5   GUTIERREZ, Kim   73  22  423  .948  292  4.00  0  0  0  0.00  0  3  18.0  0.25 
19  KEENAN, Jessica   79  15  193  .922  75  0.95  0  0  0  0.00  0  0  9.0  0.11 
6   MILLER, Dane   6  1  4  .750  1  0.17  0  0  0  0.00  0  0  1.0  0.17 
16  HIROTSU, Kellie   1  0  3  1.000  2  2.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     21 
  SAN FRANCISCO.......  108  135  2101  .936  1483  13.73  72  370  257.0  2.38  49  36  1829.0  16.94 
  Opponents...........  108  147  2184  .933  1402  12.98  43  416  251.0  2.32  26  35  1749.0  16.19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   PILEPIC, Katarina   108  407  3.77  159  967  .256 
18  OKARO, Oluoma   108  260  2.41  81  572  .313 
2   MURTAGH, Madison   108  232  2.15  68  535  .307 
10  SABAHI, Courtney   102  172  1.69  70  435  .234 
12  GAFFNEY, Jessica   100  156  1.56  81  525  .143 
4   STAENGLE, Sara   95  105  1.11  52  328  .162 
8   REED, Emily   68  73  1.07  42  246  .126 
11  McKIBBEN, Kiara   108  11  0.10  5  36  .167 
5   GUTIERREZ, Kim   73  5  0.07  0  7  .714 
1   VLASIC, Jurja   103  3  0.03  5  18  -.111 
19  KEENAN, Jessica   79  1  0.01  0  2  .500 
16  HIROTSU, Kellie   1  0  0.00  1  1  -1.000 
6   MILLER, Dane   6  0  0.00  0  1  .000 
  SAN FRANCISCO.......  108  1425  13.19  564  3673  .234 
  Opponents...........  108  1363  12.62  572  3726  .212 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
11  McKIBBEN, Kiara   108  687  6.36  1646  .417 
1   VLASIC, Jurja   103  475  4.61  1210  .393 
5   GUTIERREZ, Kim   73  71  0.97  255  .278 
4   STAENGLE, Sara   95  30  0.32  117  .256 
19  KEENAN, Jessica   79  16  0.20  75  .213 
2   MURTAGH, Madison   108  14  0.13  59  .237 
3   PILEPIC, Katarina   108  11  0.10  74  .149 
18  OKARO, Oluoma   108  10  0.09  48  .208 
12  GAFFNEY, Jessica   100  8  0.08  63  .127 
10  SABAHI, Courtney   102  5  0.05  30  .167 
8   REED, Emily   68  4  0.06  23  .174 
6   MILLER, Dane   6  0  0.00  1  .000 
  SAN FRANCISCO.......  108  1331  12.32  3601  .370 
  Opponents...........  108  1267  11.73  3612  .351 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
2   MURTAGH, Madison   108  19  101  120.0  1.11  6 
18  OKARO, Oluoma   108  14  82  96.0  0.89  17 
12  GAFFNEY, Jessica   100  15  41  56.0  0.56  7 
10  SABAHI, Courtney   102  4  46  50.0  0.49  3 
3   PILEPIC, Katarina   108  13  36  49.0  0.45  6 
8   REED, Emily   68  2  32  34.0  0.50  5 
4   STAENGLE, Sara   95  4  16  20.0  0.21  2 
11  McKIBBEN, Kiara   108  1  11  12.0  0.11  1 
1   VLASIC, Jurja   103  0  5  5.0  0.05  2 
  SAN FRANCISCO.......  108  72  370  257.0  2.38  49 
  Opponents...........  108  43  416  251.0  2.32  26 

##  POINTS (by Points)  S  Pts  Pts/Set 
3   PILEPIC, Katarina   108  453.0  4.19 
2   MURTAGH, Madison   108  326.5  3.02 
18  OKARO, Oluoma   108  324.0  3.00 
12  GAFFNEY, Jessica   100  215.5  2.15 
10  SABAHI, Courtney   102  203.0  1.99 
4   STAENGLE, Sara   95  126.0  1.33 
8   REED, Emily   68  91.0  1.34 
11  McKIBBEN, Kiara   108  37.5  0.35 
1   VLASIC, Jurja   103  24.5  0.24 
5   GUTIERREZ, Kim   73  18.0  0.25 
19  KEENAN, Jessica   79  9.0  0.11 
6   MILLER, Dane   6  1.0  0.17 
16  HIROTSU, Kellie   1  0.0  0.00 
  SAN FRANCISCO.......  108  1829.0  16.94 
  Opponents...........  108  1749.0  16.19 

##  KILL (by K)  S  K  K/Set 
3   PILEPIC, Katarina   108  407  3.77 
18  OKARO, Oluoma   108  260  2.41 
2   MURTAGH, Madison   108  232  2.15 
10  SABAHI, Courtney   102  172  1.69 
12  GAFFNEY, Jessica   100  156  1.56 
4   STAENGLE, Sara   95  105  1.11 
8   REED, Emily   68  73  1.07 
11  McKIBBEN, Kiara   108  11  0.10 
5   GUTIERREZ, Kim   73  5  0.07 
1   VLASIC, Jurja   103  3  0.03 
19  KEENAN, Jessica   79  1  0.01 
16  HIROTSU, Kellie   1  0  0.00 
6   MILLER, Dane   6  0  0.00 
  SAN FRANCISCO.......  108  1425  13.19 
  Opponents...........  108  1363  12.62 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   MURTAGH, Madison   108  25  30  405  .926  0.23 
12  GAFFNEY, Jessica   100  24  19  321  .941  0.24 
11  McKIBBEN, Kiara   108  20  39  377  .897  0.19 
1   VLASIC, Jurja   103  19  8  361  .978  0.18 
3   PILEPIC, Katarina   108  15  38  241  .842  0.14 
5   GUTIERREZ, Kim   73  13  15  230  .935  0.18 
18  OKARO, Oluoma   108  9  6  69  .913  0.08 
4   STAENGLE, Sara   95  9  3  159  .981  0.09 
19  KEENAN, Jessica   79  8  8  156  .949  0.10 
10  SABAHI, Courtney   102  4  2  43  .953  0.04 
6   MILLER, Dane   6  1  0  4  1.000  0.17 
8   REED, Emily   68  0  4  22  .818  0.00 
16  HIROTSU, Kellie   1  0  0  1  1.000  0.00 
  SAN FRANCISCO.......  108  147  172  2389  .928  1.36 
  Opponents...........  108  135  181  2304  .921  1.25 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   GUTIERREZ, Kim   73  292  4.00 
11  McKIBBEN, Kiara   108  237  2.19 
3   PILEPIC, Katarina   108  206  1.91 
12  GAFFNEY, Jessica   100  165  1.65 
1   VLASIC, Jurja   103  145  1.41 
4   STAENGLE, Sara   95  137  1.44 
2   MURTAGH, Madison   108  86  0.80 
19  KEENAN, Jessica   79  75  0.95 
10  SABAHI, Courtney   102  74  0.73 
18  OKARO, Oluoma   108  41  0.38 
8   REED, Emily   68  22  0.32 
16  HIROTSU, Kellie   1  2  2.00 
6   MILLER, Dane   6  1  0.17 
  SAN FRANCISCO.......  108  1483  13.73 
  Opponents...........  108  1402  12.98 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   PILEPIC, Katarina   108  26  0.24  428  .939 
5   GUTIERREZ, Kim   73  22  0.30  423  .948 
12  GAFFNEY, Jessica   100  21  0.21  399  .947 
4   STAENGLE, Sara   95  12  0.13  279  .957 
TM  TEAM   108  21  0.19  214  .902 
19  KEENAN, Jessica   79  15  0.19  193  .922 
10  SABAHI, Courtney   102  6  0.06  66  .909 
8   REED, Emily   68  5  0.07  52  .904 
2   MURTAGH, Madison   108  0  0.00  14  1.000 
18  OKARO, Oluoma   108  1  0.01  14  .929 
11  McKIBBEN, Kiara   108  4  0.04  6  .333 
1   VLASIC, Jurja   103  1  0.01  6  .833 
6   MILLER, Dane   6  1  0.17  4  .750 
16  HIROTSU, Kellie   1  0  0.00  3  1.000 
  SAN FRANCISCO.......  108  135  1.25  2101  .936 
  Opponents...........  108  147  1.36  2184  .933 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   PILEPIC, Katarina   108  407  3.77  .256  11  0.10  4.19 
2   MURTAGH, Madison   108  232  2.15  .307  14  0.13  3.02 
18  OKARO, Oluoma   108  260  2.41  .313  10  0.09  3.00 
12  GAFFNEY, Jessica   100  156  1.56  .143  8  0.08  2.15 
10  SABAHI, Courtney   102  172  1.69  .234  5  0.05  1.99 
4   STAENGLE, Sara   95  105  1.11  .162  30  0.32  1.33 
8   REED, Emily   68  73  1.07  .126  4  0.06  1.34 
11  McKIBBEN, Kiara   108  11  0.10  .167  687  6.36  0.34 
1   VLASIC, Jurja   103  3  0.03  -.111  475  4.61  0.23 
5   GUTIERREZ, Kim   73  5  0.07  .714  71  0.97  0.25 
19  KEENAN, Jessica   79  1  0.01  .500  16  0.20  0.11 
6   MILLER, Dane   6  0  0.00  .000  0  0.00  0.17 
16  HIROTSU, Kellie   1  0  0.00  -1.000  0  0.00  0.00 
  SAN FRANCISCO  108  1425  13.19  .234  1331  12.32  16.94 
  Opponents  108  1363  12.62  .212  1267  11.73  16.19 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  235  3.67  .206  5  0.08  4.02 
64  114  1.78  .217  10  0.16  2.50 
64  143  2.23  .272  3  0.05  2.77 
60  80  1.33  .105  3  0.05  1.85 
61  94  1.54  .177  5  0.08  1.87 
64  66  1.03  .135  25  0.39  1.23 
37  36  0.97  .090  2  0.05  1.19 
64  6  0.09  .235  363  5.67  0.27 
62  3  0.05  .000  273  4.40  0.23 
29  2  0.07  1.000  31  1.07  0.24 
44  1  0.02  .500  15  0.34  0.09 
3  0  0.00  .000  0  0.00  0.33 
1  0  0.00  -1.000  0  0.00  0.00 
64  780  12.19  .186  735  11.48  15.42 
64  898  14.03  .253  840  13.12  18.03 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
PILEPIC, Katarina  15  0.14  26  206  1.91  13  36  49  0.45 
MURTAGH, Madison  25  0.23  0  86  0.80  19  101  120  1.11 
OKARO, Oluoma  9  0.08  1  41  0.38  14  82  96  0.89 
GAFFNEY, Jessica  24  0.24  21  165  1.65  15  41  56  0.56 
SABAHI, Courtney  4  0.04  6  74  0.73  4  46  50  0.49 
STAENGLE, Sara  9  0.09  12  137  1.44  4  16  20  0.21 
REED, Emily  0  0.00  5  22  0.32  2  32  34  0.50 
McKIBBEN, Kiara  20  0.19  4  237  2.19  1  11  12  0.11 
VLASIC, Jurja  19  0.18  1  145  1.41  0  5  5  0.05 
GUTIERREZ, Kim  13  0.18  22  292  4.00  0  0  0  0.00 
KEENAN, Jessica  8  0.10  15  75  0.95  0  0  0  0.00 
MILLER, Dane  1  0.17  1  1  0.17  0  0  0  0.00 
HIROTSU, Kellie  0  0.00  0  2  2.00  0  0  0  0.00 
TEAM        21 
SAN FRANCISCO  147  1.36  135  1483  13.73  72  370  257.0  2.38 
Opponents  135  1.25  147  1402  12.98  43  416  251.0  2.32 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.14  19  132  2.06  7  12  19  0.30 
11  0.17  0  51  0.80  8  55  63  0.98 
9  0.14  1  31  0.48  2  46  48  0.75 
10  0.17  15  85  1.42  9  25  34  0.57 
2  0.03  3  36  0.59  1  34  35  0.57 
5  0.08  9  115  1.80  3  10  13  0.20 
0  0.00  3  15  0.41  1  15  16  0.43 
9  0.14  4  152  2.38  0  4  4  0.06 
9  0.15  1  98  1.58  0  5  5  0.08 
5  0.17  13  109  3.76  0  0  0  0.00 
3  0.07  12  62  1.41  0  0  0  0.00 
1  0.33  1  1  0.33  0  0  0  0.00 
0  0.00  0  2  2.00  0  0  0  0.00 
      11 
73  1.14  92  889  13.89  31  206  134.0  2.09 
92  1.44  73  930  14.53  25  278  164.0  2.56