San Francisco

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  SAN DIEGO STATE  W  3-0  25-18,25-14,25-20  1-0  0-0  297 
  Aug 29  BAKERSFIELD  W  3-1  22-25,25-14,25-16,25-23  2-0  0-0  163 
  Aug 29  DENVER  W  3-1  25-22,26-24,22-25,25-16  3-0  0-0  320 
  Sep 04  vs Southern Utah  W  3-1  25-23,18-25,25-23,25-21  4-0  0-0  55 
  Sep 05  vs Middle Tennessee  W  3-0  25-20,25-11,25-14  5-0  0-0  55 
  Sep 05  at Utah State  W  3-0  25-15,25-20,25-16  6-0  0-0  684 
  Sep 11  vs George Mason  W  3-0  25-21,25-12,25-18  7-0  0-0  50 
  Sep 12  at St. John's  W  3-0  25-18,25-17,25-18  8-0  0-0  250 
  Sep 11  vs Cornell  W  3-1  25-12,20-25,25-22,25-21  9-0  0-0  50 
3  Sep 12  vs Central Connecticut  W  3-0  25-20,25-16,25-6  10-0  0-0  50 
  Sep 18  YALE  W  3-0  25-13,25-14,25-21  11-0  0-0  404 
  Sep 19  CAL STATE-FULLERTON  W  3-0  25-17,25-12,25-22  12-0  0-0  237 
  Sep 19  NORTH DAKOTA ST.  W  3-1  16-25,25-22,25-23,25-14  13-0  0-0  384 
*   Sep 24  #10 BYU  L   1-3  23-25,25-17,21-25,22-25  13-1  0-1  405 
*   Sep 26  SAN DIEGO  L   0-3  23-25,18-25,18-25  13-2  0-2  208 
*   Sep 29  at Pacific  L   2-3  19-25,25-23,20-25,28-26,17-19  13-3  0-3  759 
*   Oct 01  GONZAGA  W  3-2  30-28,25-17,25-27,18-25,15-11  14-3  1-3  282 
*   Oct 03  PORTLAND  W  3-0  25-20,25-16,25-22  15-3  2-3  178 
*   Oct 09  SANTA CLARA  L   0-3  21-25,18-25,19-25  15-4  2-4  444 
*   Oct 15  at Loyola Marymount  L   0-3  19-25,17-25,13-25  15-5  2-5  209 
*   Oct 17  at Pepperdine  L   1-3  25-22,19-25,23-25,11-25  15-6  2-6  611 
*   Oct 22  SAINT MARY'S  W  3-0  25-21,25-18,25-21  16-6  3-6  214 
*   Oct 24  PACIFIC  L   0-3  20-25,22-25,21-25  16-7  3-7  229 
*   Oct 29  at Portland  L   2-3  14-25,19-25,25-20,25-19,13-15  16-8  3-8  251 
*   Oct 31  at Gonzaga  L   0-3  19-25,21-25,19-25  16-9  3-9  415 
*   Nov 05  at Santa Clara  L   0-3  19-25,12-25,14-25  16-10  3-10  289 
*   Nov 12  PEPPERDINE  L   1-3  18-25,14-25,25-22,21-25  16-11  3-11  293 
*   Nov 14  LOYOLA MARYMOUNT  L   0-3  22-25,19-25,22-25  16-12  3-12  404 
*   Nov 19  at San Diego  L   0-3  19-25,19-25,14-25  16-13  3-13  306 
*   Nov 21  at #12 BYU  L   0-3  25-27,12-25,17-25  16-14  3-14  756 
*   Nov 24  at Saint Mary's  W  3-1  25-17,21-25,25-18,25-19  17-14  4-14  122 

Team Record  W-L 
Overall:  17-14 
Conference:  4-14 
Home:  9-6 
Away:  3-8 
Neutral:  5-0 
3 sets:  10-9 
4 sets:  6-3 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  31  9374  302 
Home:  15  4462  297 
Away:  11  4652  422 
Neutral:  5  260  52 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  SAN DIEGO STATE   3  40  10  93  .323  34  3  7  3  38  3  12  0  9.0  1  52.0 
Aug 29  BAKERSFIELD   4  51  12  120  .325  51  9  8  7  55  1  12  0  7.0  1  67.0 
Aug 29  DENVER   4  51  24  129  .209  45  7  6  6  49  9  8  0  13.0  0  71.0 
Sep 04  vs Southern Utah   4  61  31  159  .189  59  3  6  3  77  0  18  2  9.0  3  73.0 
Sep 05  vs Middle Tennessee   3  38  16  78  .282  31  5  4  1  28  5  16  0  13.0  2  56.0 
Sep 05  at Utah State   3  49  12  100  .370  42  6  6  2  45  1  14  2  8.0  0  63.0 
Sep 11  vs George Mason   3  39  15  80  .300  37  7  5  1  29  5  18  0  14.0  0  60.0 
Sep 12  at St. John's   3  48  14  103  .330  45  6  4  3  47  2  18  1  11.0  2  65.0 
Sep 11  vs Cornell   4  59  20  122  .320  55  6  6  4  52  4  10  6  9.0  2  74.0 
Sep 12  vs Central Connecticut   3  46  10  92  .391  44  9  5  2  48  4  10  0  9.0  0  64.0 
Sep 18  YALE   3  49  4  98  .459  47  4  6  3  39  0  8  1  4.0  1  57.0 
Sep 19  CAL STATE-FULLERTON   3  51  11  96  .417  46  6  5  1  28  2  8  0  6.0  2  63.0 
Sep 19  NORTH DAKOTA ST.   4  63  23  155  .258  60  3  7  7  59  5  12  0  11.0  1  77.0 
Sep 24  BYU   4  65  26  151  .258  62  6  9  5  52  2  10  0  7.0  2  78.0 
Sep 26  SAN DIEGO   3  30  18  94  .128  30  2  4  3  20  1  8  1  5.0  1  37.0 
Sep 29  at Pacific   5  55  29  176  .148  55  8  7  10  71  4  16  7  12.0  1  75.0 
Oct 01  GONZAGA   5  66  27  182  .214  64  9  8  1  68  1  18  1  10.0  1  85.0 
Oct 03  PORTLAND   3  51  13  118  .322  46  3  1  3  67  0  12  2  6.0  1  60.0 
Oct 09  SANTA CLARA   3  30  22  110  .073  27  1  6  4  39  1  14  0  8.0  1  39.0 
Oct 15  at Loyola Marymount   3  26  14  84  .143  25  1  5  5  19  3  10  2  8.0  0  35.0 
Oct 17  at Pepperdine   4  52  21  147  .211  44  1  6  10  57  0  16  4  8.0  1  61.0 
Oct 22  SAINT MARY'S   3  52  18  105  .324  47  3  2  4  46  0  12  1  6.0  0  61.0 
Oct 24  PACIFIC   3  42  18  103  .233  39  2  7  4  31  0  6  2  3.0  0  47.0 
Oct 29  at Portland   5  59  31  192  .146  56  6  5  4  94  5  14  3  12.0  6  77.0 
Oct 31  at Gonzaga   3  37  23  108  .130  35  1  3  5  46  2  12  0  8.0  1  46.0 
Nov 05  at Santa Clara   3  23  16  85  .082  22  5  3  13  33  0  10  1  5.0  0  33.0 
Nov 12  PEPPERDINE   4  48  20  160  .175  45  5  6  4  66  3  12  1  9.0  1  62.0 
Nov 14  LOYOLA MARYMOUNT   3  39  17  106  .208  38  4  5  2  36  2  8  0  6.0  0  49.0 
Nov 19  at San Diego   3  25  16  81  .111  22  5  8  5  21  1  6  1  4.0  0  34.0 
Nov 21  at BYU   3  32  15  101  .168  31  3  4  6  36  4  2  6  5.0  3  40.0 
Nov 24  at Saint Mary's   4  48  18  145  .207  47  8  8  4  87  2  20  5  12.0  2  68.0 
San Francisco 108  1425  564  3673  .234  1331  147  172  135  1483  72  370  49  257.0  36  1829.0 
Opponent 108  1363  572  3726  .212  1267  135  181  147  1402  43  416  26  251.0  35  1749.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 13.19
Assists per set: 12.32
Service aces per set: 1.36
Reception errors per set: 1.25
Digs per set: 13.73
Blocks per set: 2.38
Ball handling errors per set: 0.33
Reception errors per set: 1.25
Points per set: 16.94

Overall record: 17-14 Conf: 4-14 Home: 9-6 Away: 3-8 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  SAN DIEGO STATE   3  27  23  97  .041  24  3  5  3  34  0  6  0  3.0  2  33.0 
Aug 29  BAKERSFIELD   4  48  20  136  .206  42  7  12  9  46  1  4  0  3.0  3  58.0 
Aug 29  DENVER   4  49  27  139  .158  48  6  11  7  43  4  12  0  10.0  2  65.0 
Sep 04  vs Southern Utah   4  49  20  154  .188  45  3  6  3  59  3  28  1  17.0  0  69.0 
Sep 05  vs Middle Tennessee   3  22  24  76  -.026  22  1  6  5  22  0  10  2  5.0  2  28.0 
Sep 05  at Utah State   3  31  18  96  .135  29  2  1  6  33  0  6  0  3.0  1  36.0 
Sep 11  vs George Mason   3  30  23  89  .079  27  1  6  7  21  0  18  0  9.0  0  40.0 
Sep 12  at St. John's   3  30  18  104  .115  28  3  3  6  33  1  12  1  7.0  0  40.0 
Sep 11  vs Cornell   4  46  18  124  .226  40  4  8  6  38  0  14  3  7.0  1  57.0 
Sep 12  vs Central Connecticut   3  25  18  97  .072  25  2  2  9  32  0  8  0  4.0  0  31.0 
Sep 18  YALE   3  32  14  98  .184  30  3  4  4  29  0  4  1  2.0  2  37.0 
Sep 19  CAL STATE-FULLERTON   3  32  14  81  .222  28  1  2  6  27  2  2  0  3.0  0  36.0 
Sep 19  NORTH DAKOTA ST.   4  44  18  137  .190  39  7  4  3  55  7  14  0  14.0  2  65.0 
Sep 24  BYU   4  47  15  124  .258  46  5  3  6  44  2  26  1  15.0  1  67.0 
Sep 26  SAN DIEGO   3  48  17  91  .341  47  3  9  2  35  3  10  1  8.0  1  59.0 
Sep 29  at Pacific   5  70  32  191  .199  69  10  12  8  81  2  18  4  11.0  1  91.0 
Oct 01  GONZAGA   5  70  25  187  .241  63  1  8  9  74  3  20  0  13.0  3  84.0 
Oct 03  PORTLAND   3  39  13  128  .203  37  3  5  3  47  0  8  1  4.0  1  46.0 
Oct 09  SANTA CLARA   3  41  20  109  .193  39  4  6  1  47  0  16  0  8.0  0  53.0 
Oct 15  at Loyola Marymount   3  51  15  93  .387  48  5  7  1  37  1  10  2  6.0  0  62.0 
Oct 17  at Pepperdine   4  59  18  152  .270  55  10  6  1  62  0  29  2  14.5  0  83.5 
Oct 22  SAINT MARY'S   3  36  15  109  .193  34  4  5  3  31  0  13  1  6.5  0  46.5 
Oct 24  PACIFIC   3  45  12  103  .320  40  4  6  2  28  1  14  1  8.0  1  57.0 
Oct 29  at Portland   5  57  24  184  .179  52  4  4  6  85  0  20  1  10.0  3  71.0 
Oct 31  at Gonzaga   3  41  14  108  .250  37  5  5  1  45  2  12  1  8.0  1  54.0 
Nov 05  at Santa Clara   3  42  11  93  .333  38  13  4  5  43  4  18  0  13.0  2  68.0 
Nov 12  PEPPERDINE   4  64  18  158  .291  61  4  6  5  73  1  22  1  12.0  1  80.0 
Nov 14  LOYOLA MARYMOUNT   3  50  11  103  .379  48  2  7  4  42  1  12  0  7.0  1  59.0 
Nov 19  at San Diego   3  43  17  85  .306  38  5  3  5  33  3  12  0  9.0  0  57.0 
Nov 21  at BYU   3  49  13  106  .340  47  6  4  3  49  0  12  0  6.0  2  61.0 
Nov 24  at Saint Mary's   4  46  27  174  .109  41  4  11  8  74  2  6  2  5.0  2  55.0 
Opponent totals 108  1363  572  3726  .212  1267  135  181  147  1402  43  416  26  251.0  35  1749.0 
San Francisco 108  1425  564  3673  .234  1331  147  172  135  1483  72  370  49  257.0  36  1829.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.62
Assists per set: 11.73
Service aces per set: 1.25
Reception errors per set: 1.36
Digs per set: 12.98
Blocks per set: 2.32
Ball handling errors per set: 0.32
Reception errors per set: 1.36
Points per set: 16.19


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SAN DIEGO STATE  3-0  3  40 /  27  .323 /  .041  34 /  24  3 /  3  7 /  5 
BAKERSFIELD  3-1  4  51 /  48  .325 /  .206  51 /  42  9 /  7  8 /  12 
DENVER  3-1  4  51 /  49  .209 /  .158  45 /  48  7 /  6  6 /  11 
Southern Utah  3-1  4  61 /  49  .189 /  .188  59 /  45  3 /  3  6 /  6 
Middle Tennessee  3-0  3  38 /  22  .282 /  -.026  31 /  22  5 /  1  4 /  6 
Utah State  3-0  3  49 /  31  .370 /  .135  42 /  29  6 /  2  6 /  1 
George Mason  3-0  3  39 /  30  .300 /  .079  37 /  27  7 /  1  5 /  6 
St. John's  3-0  3  48 /  30  .330 /  .115  45 /  28  6 /  3  4 /  3 
Cornell  3-1  4  59 /  46  .320 /  .226  55 /  40  6 /  4  6 /  8 
Central Connecticut  3-0  3  46 /  25  .391 /  .072  44 /  25  9 /  2  5 /  2 
YALE  3-0  3  49 /  32  .459 /  .184  47 /  30  4 /  3  6 /  4 
CAL STATE-FULLERTON  3-0  3  51 /  32  .417 /  .222  46 /  28  6 /  1  5 /  2 
NORTH DAKOTA ST.  3-1  4  63 /  44  .258 /  .190  60 /  39  3 /  7  7 /  4 
BYU  1-3  4  65 /  47  .258 /  .258  62 /  46  6 /  5  9 /  3 
SAN DIEGO  0-3  3  30 /  48  .128 /  .341  30 /  47  2 /  3  4 /  9 
Pacific  2-3  5  55 /  70  .148 /  .199  55 /  69  8 /  10  7 /  12 
GONZAGA  3-2  5  66 /  70  .214 /  .241  64 /  63  9 /  1  8 /  8 
PORTLAND  3-0  3  51 /  39  .322 /  .203  46 /  37  3 /  3  1 /  5 
SANTA CLARA  0-3  3  30 /  41  .073 /  .193  27 /  39  1 /  4  6 /  6 
Loyola Marymount  0-3  3  26 /  51  .143 /  .387  25 /  48  1 /  5  5 /  7 
Pepperdine  1-3  4  52 /  59  .211 /  .270  44 /  55  1 /  10  6 /  6 
SAINT MARY'S  3-0  3  52 /  36  .324 /  .193  47 /  34  3 /  4  2 /  5 
PACIFIC  0-3  3  42 /  45  .233 /  .320  39 /  40  2 /  4  7 /  6 
Portland  2-3  5  59 /  57  .146 /  .179  56 /  52  6 /  4  5 /  4 
Gonzaga  0-3  3  37 /  41  .130 /  .250  35 /  37  1 /  5  3 /  5 
Santa Clara  0-3  3  23 /  42  .082 /  .333  22 /  38  5 /  13  3 /  4 
PEPPERDINE  1-3  4  48 /  64  .175 /  .291  45 /  61  5 /  4  6 /  6 
LOYOLA MARYMOUNT  0-3  3  39 /  50  .208 /  .379  38 /  48  4 /  2  5 /  7 
San Diego  0-3  3  25 /  43  .111 /  .306  22 /  38  5 /  5  8 /  3 
BYU  0-3  3  32 /  49  .168 /  .340  31 /  47  3 /  6  4 /  4 
Saint Mary's  3-1  4  48 /  46  .207 /  .109  47 /  41  8 /  4  8 /  11 
Totals  58-50  108  1425 /  1363  .234 /  .212  1331 /  1267  147 /  135  172 /  181 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SAN DIEGO STATE  3 /  3  38 /  34  3-12 /  0-6  9.0 /  3.0  0 /  0  1 /  2 
BAKERSFIELD  7 /  9  55 /  46  1-12 /  1-4  7.0 /  3.0  0 /  0  1 /  3 
DENVER  6 /  7  49 /  43  9-8 /  4-12  13.0 /  10.0  0 /  0  0 /  2 
Southern Utah  3 /  3  77 /  59  0-18 /  3-28  9.0 /  17.0  2 /  1  3 /  0 
Middle Tennessee  1 /  5  28 /  22  5-16 /  0-10  13.0 /  5.0  0 /  2  2 /  2 
Utah State  2 /  6  45 /  33  1-14 /  0-6  8.0 /  3.0  2 /  0  0 /  1 
George Mason  1 /  7  29 /  21  5-18 /  0-18  14.0 /  9.0  0 /  0  0 /  0 
St. John's  3 /  6  47 /  33  2-18 /  1-12  11.0 /  7.0  1 /  1  2 /  0 
Cornell  4 /  6  52 /  38  4-10 /  0-14  9.0 /  7.0  6 /  3  2 /  1 
Central Connecticut  2 /  9  48 /  32  4-10 /  0-8  9.0 /  4.0  0 /  0  0 /  0 
YALE  3 /  4  39 /  29  0-8 /  0-4  4.0 /  2.0  1 /  1  1 /  2 
CAL STATE-FULLERTON  1 /  6  28 /  27  2-8 /  2-2  6.0 /  3.0  0 /  0  2 /  0 
NORTH DAKOTA ST.  7 /  3  59 /  55  5-12 /  7-14  11.0 /  14.0  0 /  0  1 /  2 
BYU  5 /  6  52 /  44  2-10 /  2-26  7.0 /  15.0  0 /  1  2 /  1 
SAN DIEGO  3 /  2  20 /  35  1-8 /  3-10  5.0 /  8.0  1 /  1  1 /  1 
Pacific  10 /  8  71 /  81  4-16 /  2-18  12.0 /  11.0  7 /  4  1 /  1 
GONZAGA  1 /  9  68 /  74  1-18 /  3-20  10.0 /  13.0  1 /  0  1 /  3 
PORTLAND  3 /  3  67 /  47  0-12 /  0-8  6.0 /  4.0  2 /  1  1 /  1 
SANTA CLARA  4 /  1  39 /  47  1-14 /  0-16  8.0 /  8.0  0 /  0  1 /  0 
Loyola Marymount  5 /  1  19 /  37  3-10 /  1-10  8.0 /  6.0  2 /  2  0 /  0 
Pepperdine  10 /  1  57 /  62  0-16 /  0-29  8.0 /  14.5  4 /  2  1 /  0 
SAINT MARY'S  4 /  3  46 /  31  0-12 /  0-13  6.0 /  6.5  1 /  1  0 /  0 
PACIFIC  4 /  2  31 /  28  0-6 /  1-14  3.0 /  8.0  2 /  1  0 /  1 
Portland  4 /  6  94 /  85  5-14 /  0-20  12.0 /  10.0  3 /  1  6 /  3 
Gonzaga  5 /  1  46 /  45  2-12 /  2-12  8.0 /  8.0  0 /  1  1 /  1 
Santa Clara  13 /  5  33 /  43  0-10 /  4-18  5.0 /  13.0  1 /  0  0 /  2 
PEPPERDINE  4 /  5  66 /  73  3-12 /  1-22  9.0 /  12.0  1 /  1  1 /  1 
LOYOLA MARYMOUNT  2 /  4  36 /  42  2-8 /  1-12  6.0 /  7.0  0 /  0  0 /  1 
San Diego  5 /  5  21 /  33  1-6 /  3-12  4.0 /  9.0  1 /  0  0 /  0 
BYU  6 /  3  36 /  49  4-2 /  0-12  5.0 /  6.0  6 /  0  3 /  2 
Saint Mary's  4 /  8  87 /  74  2-20 /  2-6  12.0 /  5.0  5 /  2  2 /  2 
Totals  135 /  147  1483 /  1402  72-370 /  43-416  257.0 /  251.0  49 /  26  36 /  35 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21)  PILEPIC, Katarina  vs Cal State-Fullerton (Sep 19, 2015) 
.611 (13- 2-18)  MURTAGH, Madison  vs George Mason (Sep 11, 2015) 
.600 (13- 1-20)  MURTAGH, Madison  vs Cornell (Sep 11, 2015) 
.542 (15- 2-24)  PILEPIC, Katarina  at Utah State (Sep 05, 2015) 
.500 (13- 0-26)  PILEPIC, Katarina  vs Bakersfield (Aug 29, 2015) 
.435 (12- 2-23)  OKARO, Oluoma  at Pepperdine (Oct 17, 2015) 
.409 (12- 3-22)  PILEPIC, Katarina  at St. John's (Sep 12, 2015) 
.405 (24- 7-42)  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
.400 (12- 4-20)  PILEPIC, Katarina  vs Central Connecticut (Sep 12, 2015) 
.360 (12- 3-25)  OKARO, Oluoma  at Pacific (Sep 29, 2015) 

KILLS (K-E-TA)
25 (25-10-71) 5s  PILEPIC, Katarina  at Portland (Oct 29, 2015) 
24 (24- 7-42) 4s  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
23 (23- 6-54) 5s  PILEPIC, Katarina  vs Gonzaga (Oct 01, 2015) 
18 (18-10-43) 4s  PILEPIC, Katarina  vs BYU (Sep 24, 2015) 
17 (17- 5-40) 5s  PILEPIC, Katarina  at Pacific (Sep 29, 2015) 
16 (16- 9-41) 4s  PILEPIC, Katarina  vs Denver (Aug 29, 2015) 
16 (16- 9-44) 4s  PILEPIC, Katarina  vs Southern Utah (Sep 04, 2015) 
15 (15- 2-24) 3s  PILEPIC, Katarina  at Utah State (Sep 05, 2015) 
15 (15- 7-30) 3s  PILEPIC, Katarina  vs Loyola Marymount (Nov 14, 2015) 
15 (15- 1-21) 3s  PILEPIC, Katarina  vs Cal State-Fullerton (Sep 19, 2015) 

KILLS 3-SETS (K-E-TA)
15 (15- 7-30)  PILEPIC, Katarina  vs Loyola Marymount (Nov 14, 2015) 
15 (15- 1-21)  PILEPIC, Katarina  vs Cal State-Fullerton (Sep 19, 2015) 
15 (15- 2-24)  PILEPIC, Katarina  at Utah State (Sep 05, 2015) 
13 (13- 2-18)  MURTAGH, Madison  vs George Mason (Sep 11, 2015) 
13 (13- 5-28)  PILEPIC, Katarina  vs Pacific (Oct 24, 2015) 

KILLS 4-SETS (K-E-TA)
24 (24- 7-42)  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
18 (18-10-43)  PILEPIC, Katarina  vs BYU (Sep 24, 2015) 
16 (16- 9-41)  PILEPIC, Katarina  vs Denver (Aug 29, 2015) 
16 (16- 9-44)  PILEPIC, Katarina  vs Southern Utah (Sep 04, 2015) 
15 (15- 8-36)  PILEPIC, Katarina  at Pepperdine (Oct 17, 2015) 

KILLS 5-SETS (K-E-TA)
25 (25-10-71)  PILEPIC, Katarina  at Portland (Oct 29, 2015) 
23 (23- 6-54)  PILEPIC, Katarina  vs Gonzaga (Oct 01, 2015) 
17 (17- 5-40)  PILEPIC, Katarina  at Pacific (Sep 29, 2015) 
14 (14- 5-31)  MURTAGH, Madison  vs Gonzaga (Oct 01, 2015) 
14 (14- 3-33)  MURTAGH, Madison  at Portland (Oct 29, 2015) 

TOTAL ATTEMPTS (K-E-TA)
71 (25-10-71) 5s  PILEPIC, Katarina  at Portland (Oct 29, 2015) 
54 (23- 6-54) 5s  PILEPIC, Katarina  vs Gonzaga (Oct 01, 2015) 
45 (14- 7-45) 4s  PILEPIC, Katarina  vs Pepperdine (Nov 12, 2015) 
44 (16- 9-44) 4s  PILEPIC, Katarina  vs Southern Utah (Sep 04, 2015) 
43 (18-10-43) 4s  PILEPIC, Katarina  vs BYU (Sep 24, 2015) 
42 (24- 7-42) 4s  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
41 (16- 9-41) 4s  PILEPIC, Katarina  vs Denver (Aug 29, 2015) 
40 (17- 5-40) 5s  PILEPIC, Katarina  at Pacific (Sep 29, 2015) 
39 (14- 4-39) 4s  PILEPIC, Katarina  at Saint Mary's (Nov 24, 2015) 
36 (15- 8-36) 4s  PILEPIC, Katarina  at Pepperdine (Oct 17, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (11- 3-32)  PILEPIC, Katarina  at BYU (Nov 21, 2015) 
30 (15- 7-30)  PILEPIC, Katarina  vs Loyola Marymount (Nov 14, 2015) 
29 ( 9- 7-29)  PILEPIC, Katarina  at Gonzaga (Oct 31, 2015) 
28 ( 6- 6-28)  PILEPIC, Katarina  vs Santa Clara (Oct 09, 2015) 
28 (13- 5-28)  PILEPIC, Katarina  vs Pacific (Oct 24, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (14- 7-45)  PILEPIC, Katarina  vs Pepperdine (Nov 12, 2015) 
44 (16- 9-44)  PILEPIC, Katarina  vs Southern Utah (Sep 04, 2015) 
43 (18-10-43)  PILEPIC, Katarina  vs BYU (Sep 24, 2015) 
42 (24- 7-42)  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
41 (16- 9-41)  PILEPIC, Katarina  vs Denver (Aug 29, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
71 (25-10-71)  PILEPIC, Katarina  at Portland (Oct 29, 2015) 
54 (23- 6-54)  PILEPIC, Katarina  vs Gonzaga (Oct 01, 2015) 
40 (17- 5-40)  PILEPIC, Katarina  at Pacific (Sep 29, 2015) 
33 (14- 3-33)  MURTAGH, Madison  at Portland (Oct 29, 2015) 
31 (14- 5-31)  MURTAGH, Madison  vs Gonzaga (Oct 01, 2015) 

POINTS
25.5 (24- 0- 1.5) 4s  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
25.0 (25- 0- 0.0) 5s  PILEPIC, Katarina  at Portland (Oct 29, 2015) 
23.5 (23- 0- 0.5) 5s  PILEPIC, Katarina  vs Gonzaga (Oct 01, 2015) 
20.5 (18- 1- 1.5) 4s  PILEPIC, Katarina  vs BYU (Sep 24, 2015) 
20.5 (17- 2- 1.5) 5s  PILEPIC, Katarina  at Pacific (Sep 29, 2015) 

POINTS 3-SETS
17.5 (13- 2- 2.5)  MURTAGH, Madison  vs George Mason (Sep 11, 2015) 
16.5 (15- 0- 1.5)  PILEPIC, Katarina  at Utah State (Sep 05, 2015) 
16.0 (15- 0- 1.0)  PILEPIC, Katarina  vs Cal State-Fullerton (Sep 19, 2015) 
16.0 (15- 0- 1.0)  PILEPIC, Katarina  vs Loyola Marymount (Nov 14, 2015) 
14.5 (13- 1- 0.5)  PILEPIC, Katarina  vs Saint Mary's (Oct 22, 2015) 

POINTS 4-SETS
25.5 (24- 0- 1.5)  PILEPIC, Katarina  vs North Dakota St. (Sep 19, 2015) 
20.5 (18- 1- 1.5)  PILEPIC, Katarina  vs BYU (Sep 24, 2015) 
19.5 (11- 6- 2.5)  OKARO, Oluoma  at Saint Mary's (Nov 24, 2015) 
19.5 (16- 1- 2.5)  PILEPIC, Katarina  vs Denver (Aug 29, 2015) 
17.5 (16- 0- 1.5)  PILEPIC, Katarina  vs Southern Utah (Sep 04, 2015) 

POINTS 5-SETS
25.0 (25- 0- 0.0)  PILEPIC, Katarina  at Portland (Oct 29, 2015) 
23.5 (23- 0- 0.5)  PILEPIC, Katarina  vs Gonzaga (Oct 01, 2015) 
20.5 (17- 2- 1.5)  PILEPIC, Katarina  at Pacific (Sep 29, 2015) 
17.5 (14- 1- 2.5)  MURTAGH, Madison  vs Gonzaga (Oct 01, 2015) 
17.0 (14- 0- 3.0)  MURTAGH, Madison  at Portland (Oct 29, 2015) 

ASSISTS
44 (5s)  McKIBBEN, Kiara  vs Gonzaga (Oct 01, 2015) 
40 (4s)  McKIBBEN, Kiara  vs Southern Utah (Sep 04, 2015) 
36 (4s)  McKIBBEN, Kiara  vs Cornell (Sep 11, 2015) 
29 (4s)  McKIBBEN, Kiara  vs Denver (Aug 29, 2015) 
29 (4s)  McKIBBEN, Kiara  vs BYU (Sep 24, 2015) 

ASSISTS 3-SETS
28  McKIBBEN, Kiara  at Utah State (Sep 05, 2015) 
25  McKIBBEN, Kiara  vs Cal State-Fullerton (Sep 19, 2015) 
25  McKIBBEN, Kiara  vs Middle Tennessee (Sep 05, 2015) 
24  VLASIC, Jurja  at St. John's (Sep 12, 2015) 
23  McKIBBEN, Kiara  at BYU (Nov 21, 2015) 

ASSISTS 4-SETS
40  McKIBBEN, Kiara  vs Southern Utah (Sep 04, 2015) 
36  McKIBBEN, Kiara  vs Cornell (Sep 11, 2015) 
29  McKIBBEN, Kiara  vs Denver (Aug 29, 2015) 
29  McKIBBEN, Kiara  vs BYU (Sep 24, 2015) 
27  VLASIC, Jurja  vs North Dakota St. (Sep 19, 2015) 

ASSISTS 5-SETS
44  McKIBBEN, Kiara  vs Gonzaga (Oct 01, 2015) 
26  McKIBBEN, Kiara  at Portland (Oct 29, 2015) 
24  VLASIC, Jurja  at Pacific (Sep 29, 2015) 
21  McKIBBEN, Kiara  at Pacific (Sep 29, 2015) 
19  VLASIC, Jurja  at Portland (Oct 29, 2015) 

DIGS
25 (4s)  GUTIERREZ, Kim  vs North Dakota St. (Sep 19, 2015) 
24 (4s)  GUTIERREZ, Kim  vs Southern Utah (Sep 04, 2015) 
23 (5s)  KEENAN, Jessica  at Portland (Oct 29, 2015) 
20 (5s)  GUTIERREZ, Kim  vs Gonzaga (Oct 01, 2015) 
