San Francisco

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-27 Conf: 0-18 Home: 2-14 Away: 0-10 Neutral: 2-3

TEAM STATISTICS  USF  OPP 
ATTACK     
   Kills  1049  1357 
   Errors  599  466 
   Total Attacks  3246  3159 
   Attack Pct  .139  .282 
   Kills/Set  10.0  12.9 
SET     
   Assists  973  1256 
   Assists/Set  9.3  12.0 
SERVE     
   Aces  127  204 
   Errors  197  226 
   Aces/Set  1.2  1.9 
SERVE RECEPTIONS     
   Errors  205  126 
   Errors/Set  2.0  1.2 
DEFENSE     
   Digs  1104  1386 
   Digs/Set  10.5  13.2 
BLOCKING     
   Block Solo  121  104 
   Block Assist  202  206 
   Total Blocks  222.0  207.0 
   Blocks/Set  2.1  2.0 
   Block Errors  51  21 
Ball handling errors  57  11 
ATTENDANCE     
   Total  3209  5344 
   Dates/Avg Per Date  16/201  10/534 
   Neutral site #/Avg  5/49   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
San Francisco  0  0  2  2  0  4 
Opponents  0  0  20  4  3  27 

Sets won by set  1  2  3  4  5  Total 
San Francisco  5  8  5  4  0  22 
Opponents  26  23  26  5  3  83 

Points by set  1  2  3  4  5  Total 
San Francisco  560  588  562  170  40  1920 
Opponents  765  726  755  213  49  2508 


 

Overall Individual Statistics

 

Overall record: 4-27 Conf: 0-18 Home: 2-14 Away: 0-10 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  ADAMCIKOVA, Tyna   105  31-   359  3.42  190  1024  .165  18  0.17  33  0.31  39 
8   REED, Emily   105  31-   287  2.73  154  941  .141  31  0.30  12  0.11  16 
14  ASHMAN, Kate   98  29-   175  1.79  117  467  .124  8  0.08  14  0.14  31 
12  OSKAM, Marjolijn   105  31-   76  0.72  35  243  .169  7  0.07  0  0.00  0 
2   BUVARP LAVIK, Nora   105  31-   76  0.72  57  278  .068  12  0.11  14  0.13  25 
10  LOWRY, Carly   52  19-   40  0.77  21  152  .125  2  0.04  0  0.00  2 
4   GREEN, Montana   75  24-   29  0.39  18  95  .116  216  2.88  2  0.03  14 
5   GUTIERREZ, Kim   97  30-   6  0.06  2  25  .160  60  0.62  23  0.24  22 
18  ARAUJO, Camille   56  21-   0  0.00  1  6  -.167  20  0.36  13  0.23  6 
11  KOUTSOUKOS, Trish   94  29-   1  0.01  1  10  .000  376  4.00  10  0.11  33 
1   LEVINSON, Shannon   63  23-   0  0.00  2  4  -.500  219  3.48  5  0.08  9 
6   MILLER, Dane   26  18-   0  0.00  0  0  .000  4  0.15  1  0.04  0 
  SAN FRANCISCO.......  105  31-   1049  9.99  599  3246  .139  973  9.27  127  1.21  197 
  Opponents...........  105  31-   1357  12.92  466  3159  .282  1256  11.96  204  1.94  226 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  ADAMCIKOVA, Tyna   105  61  196  1.87  17  18  35  0.33  8  0 
8   REED, Emily   105  52  164  1.56  7  20  27  0.26  2  1 
14  ASHMAN, Kate   98  2  27  0.28  27  38  65  0.66  11  0 
12  OSKAM, Marjolijn   105  2  11  0.10  53  55  108  1.03  21  2 
2   BUVARP LAVIK, Nora   105  1  64  0.61  13  42  55  0.52  4  1 
10  LOWRY, Carly   52  1  27  0.52  2  10  12  0.23  1  0 
4   GREEN, Montana   75  1  41  0.55  2  18  20  0.27  4  22 
5   GUTIERREZ, Kim   97  33  328  3.38  0  1  1  0.01  0  0 
18  ARAUJO, Camille   56  20  81  1.45  0  0  0  0.00  0  0 
11  KOUTSOUKOS, Trish   94  0  86  0.91  0  0  0  0.00  0  17 
1   LEVINSON, Shannon   63  2  72  1.14  0  0  0  0.00  0  14 
6   MILLER, Dane   26  5  7  0.27  0  0  0  0.00  0  0 
   TEAM     25 
  SAN FRANCISCO.......  105  205  1104  10.51  121  202  222.0  2.11  51  57 
  Opponents...........  105  126  1386  13.20  104  206  207.0  1.97  21  11 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  ADAMCIKOVA, Tyna   105  359  3.42  190  1024  .165 
8   REED, Emily   105  287  2.73  154  941  .141 
14  ASHMAN, Kate   98  175  1.79  117  467  .124 
2   BUVARP LAVIK, Nora   105  76  0.72  57  278  .068 
12  OSKAM, Marjolijn   105  76  0.72  35  243  .169 
10  LOWRY, Carly   52  40  0.77  21  152  .125 
4   GREEN, Montana   75  29  0.39  18  95  .116 
5   GUTIERREZ, Kim   97  6  0.06  2  25  .160 
11  KOUTSOUKOS, Trish   94  1  0.01  1  10  .000 
18  ARAUJO, Camille   56  0  0.00  1  6  -.167 
1   LEVINSON, Shannon   63  0  0.00  2  4  -.500 
TM  TEAM   105  0  0.00  1  1  -1.000 
  SAN FRANCISCO.......  105  1049  9.99  599  3246  .139 
  Opponents...........  105  1357  12.92  466  3159  .282 

##  SET (by A)  S  Ast  Ast/Set 
11  KOUTSOUKOS, Trish   94  376  4.00 
1   LEVINSON, Shannon   63  219  3.48 
4   GREEN, Montana   75  216  2.88 
5   GUTIERREZ, Kim   97  60  0.62 
8   REED, Emily   105  31  0.30 
18  ARAUJO, Camille   56  20  0.36 
13  ADAMCIKOVA, Tyna   105  18  0.17 
2   BUVARP LAVIK, Nora   105  12  0.11 
14  ASHMAN, Kate   98  8  0.08 
12  OSKAM, Marjolijn   105  7  0.07 
6   MILLER, Dane   26  4  0.15 
10  LOWRY, Carly   52  2  0.04 
  SAN FRANCISCO.......  105  973  9.27 
  Opponents...........  105  1256  11.96 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  OSKAM, Marjolijn   105  53  55  108.0  1.03  21 
14  ASHMAN, Kate   98  27  38  65.0  0.66  11 
2   BUVARP LAVIK, Nora   105  13  42  55.0  0.52  4 
13  ADAMCIKOVA, Tyna   105  17  18  35.0  0.33  8 
8   REED, Emily   105  7  20  27.0  0.26  2 
4   GREEN, Montana   75  2  18  20.0  0.27  4 
10  LOWRY, Carly   52  2  10  12.0  0.23  1 
5   GUTIERREZ, Kim   97  0  1  1.0  0.01  0 
1   LEVINSON, Shannon   63  0  0  0.0  0.00  0 
11  KOUTSOUKOS, Trish   94  0  0  0.0  0.00  0 
  SAN FRANCISCO.......  105  121  202  222.0  2.11  51 
  Opponents...........  105  104  206  207.0  1.97  21 

##  KILL (by K)  S  K  K/Set 
13  ADAMCIKOVA, Tyna   105  359  3.42 
8   REED, Emily   105  287  2.73 
14  ASHMAN, Kate   98  175  1.79 
2   BUVARP LAVIK, Nora   105  76  0.72 
12  OSKAM, Marjolijn   105  76  0.72 
10  LOWRY, Carly   52  40  0.77 
4   GREEN, Montana   75  29  0.39 
5   GUTIERREZ, Kim   97  6  0.06 
11  KOUTSOUKOS, Trish   94  1  0.01 
18  ARAUJO, Camille   56  0  0.00 
1   LEVINSON, Shannon   63  0  0.00 
TM  TEAM   105  0  0.00 
  SAN FRANCISCO.......  105  1049  9.99 
  Opponents...........  105  1357  12.92 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  ADAMCIKOVA, Tyna   105  33  39  0.31 
5   GUTIERREZ, Kim   97  23  22  0.24 
14  ASHMAN, Kate   98  14  31  0.14 
2   BUVARP LAVIK, Nora   105  14  25  0.13 
18  ARAUJO, Camille   56  13  6  0.23 
8   REED, Emily   105  12  16  0.11 
11  KOUTSOUKOS, Trish   94  10  33  0.11 
1   LEVINSON, Shannon   63  5  9  0.08 
4   GREEN, Montana   75  2  14  0.03 
6   MILLER, Dane   26  1  0  0.04 
10  LOWRY, Carly   52  0  2  0.00 
  SAN FRANCISCO.......  105  127  197  1.21 
  Opponents...........  105  204  226  1.94 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   GUTIERREZ, Kim   97  328  3.38 
13  ADAMCIKOVA, Tyna   105  196  1.87 
8   REED, Emily   105  164  1.56 
11  KOUTSOUKOS, Trish   94  86  0.91 
18  ARAUJO, Camille   56  81  1.45 
1   LEVINSON, Shannon   63  72  1.14 
2   BUVARP LAVIK, Nora   105  64  0.61 
4   GREEN, Montana   75  41  0.55 
14  ASHMAN, Kate   98  27  0.28 
10  LOWRY, Carly   52  27  0.52 
12  OSKAM, Marjolijn   105  11  0.10 
6   MILLER, Dane   26  7  0.27 
  SAN FRANCISCO.......  105  1104  10.51 
  Opponents...........  105  1386  13.20 

##  RECEPT (by TA)  S  RE  RE/Set 
13  ADAMCIKOVA, Tyna   105  61  0.58 
8   REED, Emily   105  52  0.50 
5   GUTIERREZ, Kim   97  33  0.34 
18  ARAUJO, Camille   56  20  0.36 
TM  TEAM   105  25  0.24 
12  OSKAM, Marjolijn   105  2  0.02 
6   MILLER, Dane   26  5  0.19 
14  ASHMAN, Kate   98  2  0.02 
2   BUVARP LAVIK, Nora   105  1  0.01 
10  LOWRY, Carly   52  1  0.02 
4   GREEN, Montana   75  1  0.01 
1   LEVINSON, Shannon   63  2  0.03 
11  KOUTSOUKOS, Trish   94  0  0.00 
  SAN FRANCISCO.......  105  205  1.95 
  Opponents...........  105  126  1.20 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  ADAMCIKOVA, Tyna   105  359  3.42  .165  18  0.17    
8   REED, Emily   105  287  2.73  .141  31  0.30    
14  ASHMAN, Kate   98  175  1.79  .124  8  0.08    
12  OSKAM, Marjolijn   105  76  0.72  .169  7  0.07    
2   BUVARP LAVIK, Nora   105  76  0.72  .068  12  0.11    
10  LOWRY, Carly   52  40  0.77  .125  2  0.04    
4   GREEN, Montana   75  29  0.39  .116  216  2.88    
5   GUTIERREZ, Kim   97  6  0.06  .160  60  0.62    
18  ARAUJO, Camille   56  0  0.00  -.167  20  0.36    
11  KOUTSOUKOS, Trish   94  1  0.01  .000  376  4.00    
1   LEVINSON, Shannon   63  0  0.00  -.500  219  3.48    
6   MILLER, Dane   26  0  0.00  .000  4  0.15    
  SAN FRANCISCO  105  1049  9.99  .139  973  9.27    
  Opponents  105  1357  12.92  .282  1256  11.96    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  196  3.38  .124  9  0.16    
58  130  2.24  .106  10  0.17    
51  80  1.57  .024  3  0.06    
58  44  0.76  .134  3  0.05    
58  36  0.62  .101  9  0.16    
51  40  0.78  .125  2  0.04    
28  11  0.39  .147  55  1.96    
53  2  0.04  .000  31  0.58    
21  0  0.00  -.250  4  0.19    
53  0  0.00  -.167  200  3.77    
49  0  0.00  -.667  180  3.67    
13  0  0.00  .000  0  0.00    
58  539  9.29  .100  506  8.72    
58  796  13.72  .304  745  12.84    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
ADAMCIKOVA, Tyna  33  0.31  61  196  1.87  17  18  35  0.33 
REED, Emily  12  0.11  52  164  1.56  7  20  27  0.26 
ASHMAN, Kate  14  0.14  2  27  0.28  27  38  65  0.66 
OSKAM, Marjolijn  0  0.00  2  11  0.10  53  55  108  1.03 
BUVARP LAVIK, Nora  14  0.13  1  64  0.61  13  42  55  0.52 
LOWRY, Carly  0  0.00  1  27  0.52  2  10  12  0.23 
GREEN, Montana  2  0.03  1  41  0.55  2  18  20  0.27 
GUTIERREZ, Kim  23  0.24  33  328  3.38  0  1  1  0.01 
ARAUJO, Camille  13  0.23  20  81  1.45  0  0  0  0.00 
KOUTSOUKOS, Trish  10  0.11  0  86  0.91  0  0  0  0.00 
LEVINSON, Shannon  5  0.08  2  72  1.14  0  0  0  0.00 
MILLER, Dane  1  0.04  5  7  0.27  0  0  0  0.00 
TEAM        25 
SAN FRANCISCO  127  1.21  205  1104  10.51  121  202  222.0  2.11 
Opponents  204  1.94  126  1386  13.20  104  206  207.0  1.97 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.19  32  106  1.83  7  9  16  0.28 
4  0.07  32  91  1.57  2  10  12  0.21 
0  0.00  2  9  0.18  10  18  28  0.55 
0  0.00  1  4  0.07  37  29  66  1.14 
10  0.17  1  31  0.53  9  24  33  0.57 
0  0.00  1  27  0.53  2  10  12  0.24 
0  0.00  0  15  0.54  2  6  8  0.29 
6  0.11  20  192  3.62  0  0  0  0.00 
3  0.14  10  24  1.14  0  0  0  0.00 
4  0.08  0  52  0.98  0  0  0  0.00 
3  0.06  2  59  1.20  0  0  0  0.00 
1  0.08  1  3  0.23  0  0  0  0.00 
      13 
42  0.72  115  613  10.57  69  106  122.0  2.10 
115  1.98  42  803  13.84  52  132  118.0  2.03