San Francisco vs Portland (Sep 29, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
San Francisco vs Portland
(Sep 29, 2016 at Portland, Ore)

   San Francisco      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   BUVARP LAVIK, Nora   3  2  1  5  .200  0  1  0  0  1  0  2  0  0 
8   REED, Emily   3  10  5  25  .200  0  0  0  4  4  0  0  0  0 
11  KOUTSOUKOS, Trish   3  0  0  0  .000  11  0  0  0  4  0  0  0  0 
12  OSKAM, Marjolijn   3  2  0  6  .333  0  0  0  0  0  0  1  2  0 
13  ADAMCIKOVA, Tyna   3  8  6  30  .067  0  0  0  0  6  3  0  0  0 
14  ASHMAN, Kate   3  1  4  8  -.375  0  0  0  0  0  1  2  0  0 
1   LEVINSON, Shannon   2  0  0  0  .000  7  0  0  0  3  0  0  0  1 
4   GREEN, Montana   1  0  0  0  .000  4  0  0  0  1  0  0  0  1 
10  LOWRY, Carly   3  1  1  6  .000  0  0  0  0  0  0  1  0  0 
18  ARAUJO, Camille   3  0  1  1  -1.000  0  1  0  5  9  0  0  0  0 
  Totals  3  24  18  81  .074  22  2  0  9  28  4  6  2  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  28  .107 
2  2  6  23  -.174 
3  11  4  30  .233 
   
SET SCORES  1  2  3     TEAM RECORDS 
San Francisco   (0)  19  8  18     4-13, 0-4 WCC  
Portland   (3)  25  25  25     9-6, 2-1 WCC  

   Portland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   MARKWITH, Brittney   3  4  1  9  .333  0  0  0  0  0  0  4  1  0 
8   SULLIVAN, Katie   3  12  0  17  .706  0  0  0  0  0  0  2  0  0 
9   ROBINSON, Morgan   3  1  0  6  .167  1  1  1  0  5  0  0  0  0 
13  THOMPSON, Cali   3  1  2  4  -.250  37  1  0  0  6  0  0  0  0 
14  SAVOCA, Sarah   3  3  2  6  .167  0  2  4  0  6  0  2  0  0 
18  TROUTMAN, Hannah   3  17  6  32  .344  1  1  0  1  7  1  3  0  0 
4   MILOVIC, Djurdjina   3  0  0  0  .000  0  3  0  0  2  0  0  0  0 
5   PUKIS, Reghan   3  5  2  13  .231  0  0  0  0  0  0  1  0  0 
6   NAATZ, Lauren   3  0  0  0  .000  0  0  0  1  0  0  0  0  0 
16  GAJDA, Monica   3  0  0  0  .000  3  1  1  0  11  0  0  0  0 
  Totals  3  43  13  87  .345  42  9  6  2  37  1  12  1  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  27  .296 
2  13  3  25  .400 
3  17  5  35  .343 
    Site: Portland, Ore (Chiles Center)
Date: Sep 29, 2016 Attend: 204 Time: 1:21
Referees: Jason Olson, Paula Martin