San Francisco

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  NEVADA  3-0  26-24,25-18,25-23  1-0  0-0  109 
  Aug 26  FRESNO STATE  L   0-3  26-28,17-25,15-25  1-1  0-0  76 
  Aug 26  SAN JOSE STATE  L   1-3  25-18,20-25,19-25,16-25  1-2  0-0  170 
  Aug 29  at Nevada  L   1-3  19-25,25-27,25-23,21-25  1-3  0-0  225 
  Sep 08  CAL STATE NORTHRIDGE  3-2  25-21,25-21,23-25,22-25,15-12  2-3  0-0  80 
Sep 02  at North Dakota State  L   0-3  21-25,17-25,22-25  2-4  0-0  656 
Sep 1  vs Florida A&M  L   0-3  17-25,12-25,21-25  2-5  0-0  57 
Sep 1  vs Northern Colorado  L   0-3  20-25,14-25,21-25  2-6  0-0  43 
  Sep 09  FRESNO STATE  3-2  25-19,25-23,20-25,20-25,18-16  3-6  0-0  93 
  Sep 12  at SAC  L   1-3  18-25,25-21,18-25,14-25  3-7  0-0  278 
  Sep 15  vs CSU Bakersfield  L   0-3  25-27,12-25,17-25  3-8  0-0   
  Sep 15  at UC Irvine  L   0-3  13-25,17-25,22-25  3-9  0-0  328 
  Sep 16  at Long Beach State  L   0-3  19-25,19-25,16-25  3-10  0-0  584 
*   Sep 21  #17 SAN DIEGO  L   1-3  25-23,10-25,12-25,17-25  3-11  0-1  106 
*   Sep 23  #9 BYU  L   0-3  18-25,22-25,8-25  3-12  0-2  175 
*   Sep 26  at Saint Mary's (CA)  L   0-3  15-25,19-25,14-25  3-13  0-3  172 
*   Sep 28  PORTLAND  L   2-3  14-25,27-25,25-22,23-25,14-16  3-14  0-4  138 
*   Sep 30  GONZAGA  L   2-3  25-13,25-16,21-25,16-25,5-15  3-15  0-5  119 
*   Oct 06  at Santa Clara  L   0-3  18-25,21-25,20-25  3-16  0-6  513 
*   Oct 12  at Pepperdine  L   0-3  19-25,23-25,16-25  3-17  0-7  231 
*   Oct 14  at LMU  L   0-3  21-25,19-25,17-25  3-18  0-8  281 
*   Oct 19  SAINT MARY'S (CA)  L   0-3  18-25,13-25,18-25  3-19  0-9  90 
*   Oct 21  PACIFIC  L   0-3  22-25,18-25,14-25  3-20  0-10  84 
*   Oct 26  at Gonzaga  L   0-3  23-25,23-25,23-25  3-21  0-11  502 
*   Oct 28  at Portland  L   1-3  15-25,25-20,23-25,12-25  3-22  0-12  176 
*   Nov 03  SANTA CLARA  L   0-3  11-25,17-25,17-25  3-23  0-13  231 
    BYU         
*   Nov 09  LMU  L   0-3  18-25,16-25,20-25  3-24  0-14  97 
*   Nov 10  PEPPERDINE  L   0-3  17-25,13-25,15-25  3-25  0-15  186 
*   Nov 16  at #9 BYU  L   0-3  12-25,17-25,12-25  3-26  0-16  1486 
*   Nov 18  at #11 San Diego  L   0-3  17-25,11-25,20-25  3-27  0-17  357 
*   Nov 21  at PACIFIC  L   0-3  7-25,20-25,21-25  3-28  0-18  549 

Team Record  W-L 
Overall:  3-28 
Conference:  0-18 
Home:  3-11 
Away:  0-14 
Neutral:  0-3 
3 sets:  1-21 
4 sets:  0-5 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  31  8192  264 
Home:  14  1754  125 
Away:  14  6338  452 
Neutral:  100  33 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  NEVADA   43  16  109  .248  37  43  10  5.0  52.0 
Aug 26  FRESNO STATE   33  21  111  .108  32  41  6.0  41.0 
Aug 26  SAN JOSE STATE   35  21  138  .101  32  51  10  7.0  51.0 
Aug 29  at Nevada   41  25  131  .122  39  10  48  10  11.0  57.0 
Sep 08  CAL STATE NORTHRIDGE  59  18  167  .246  56  14  65  9.0  74.0 
Sep 02  at North Dakota State   38  12  127  .205  35  57  6.0  44.0 
Sep 1  vs Florida A&M   31  23  96  .083  30  31  3.0  35.0 
Sep 1  vs Northern Colorado   29  14  84  .179  26  11  28  4.0  37.0 
Sep 09  FRESNO STATE   57  21  168  .214  53  54  14  15.0  77.0 
Sep 12  at SAC   45  24  164  .128  39  65  12  8.0  56.0 
Sep 15  vs CSU Bakersfield   37  24  135  .096  36  61  4.0  42.0 
Sep 15  at UC Irvine   25  10  93  .161  22  10  32  5.0  31.0 
Sep 16  at Long Beach State   31  19  99  .121  31  37  3.5  38.5 
Sep 21  SAN DIEGO   37  23  116  .121  32  11  38  12  9.0  49.0 
Sep 23  BYU   32  24  110  .073  29  40  7.0  42.0 
Sep 26  at Saint Mary's (CA)   21  20  83  .012  19  29  4.0  26.0 
Sep 28  PORTLAND   63  33  210  .143  61  105  20  11.0  81.0 
Sep 30  GONZAGA   55  18  143  .259  49  10  10  11  55  12  7.0  72.0 
Oct 06  at Santa Clara   28  12  95  .168  26  29  14  9.0  40.0 
Oct 12  at Pepperdine   34  17  112  .152  33  56  7.0  43.0 
Oct 14  at LMU   33  10  89  .258  30  29  4.0  41.0 
Oct 19  SAINT MARY'S (CA)   26  17  86  .105  23  10  24  10  6.0  36.0 
Oct 21  PACIFIC   24  14  91  .110  22  13  36  10  6.0  33.0 
Oct 26  at Gonzaga   33  20  117  .111  32  50  12  7.0  43.0 
Oct 28  at Portland   51  15  126  .286  46  12  48  4.0  57.0 
Nov 03  SANTA CLARA   22  15  106  .066  22  40  12  7.0  31.0 
Nov 09  LMU   23  16  76  .092  23  10  10  29  10  7.0  32.0 
Nov 10  PEPPERDINE   29  19  99  .101  28  40  2.0  35.0 
Nov 16  at BYU   24  14  92  .109  24  33  12  7.0  32.0 
Nov 18  at San Diego   23  14  91  .099  22  30  3.0  31.0 
Nov 21  at PACIFIC   24  19  92  .054  24  33  5.0  31.0 
San Francisco 106  1086  568  3556  .146  1013  106  215  194  1357  67  263  49  198.5  11  1390.5 
Opponent 106  1514  519  3645  .273  1391  194  228  106  1633  40  307  34  193.5  13  1901.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 10.25
Assists per set: 9.56
Service aces per set: 1.00
Reception errors per set: 1.83
Digs per set: 12.80
Blocks per set: 1.87
Ball handling errors per set: 0.10
Reception errors per set: 1.83
Points per set: 13.12

Overall record: 3-28 Conf: 0-18 Home: 3-11 Away: 0-14 Neutral: 0-3


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NEVADA  3-0  43 /  39  .248 /  .190  37 /  33  4 /  8 / 
FRESNO STATE  0-3  33 /  42  .108 /  .264  32 /  41  2 /  7 / 
SAN JOSE STATE  1-3  35 /  54  .101 /  .213  32 /  50  9 /  8 / 
Nevada  1-3  41 /  56  .122 /  .210  39 /  52  5 /  10 /  13 
CAL STATE NORTHRIDGE  3-2  59 /  61  .246 /  .149  56 /  55  6 /  14 / 
North Dakota State  0-3  38 /  47  .205 /  .223  35 /  43  0 /  6 / 
Florida A&M  0-3  31 /  36  .083 /  .276  30 /  30  1 /  7 / 
Northern Colorado  0-3  29 /  46  .179 /  .437  26 /  40  4 /  11 /  11 
FRESNO STATE  3-2  57 /  73  .214 /  .223  53 /  69  5 /  7 /  10 
SAC  1-3  45 /  55  .128 /  .222  39 /  50  3 /  8 / 
CSU Bakersfield  0-3  37 /  43  .096 /  .244  36 /  41  1 /  4 / 
UC Irvine  0-3  25 /  46  .161 /  .283  22 /  39  1 /  10 / 
Long Beach State  0-3  31 /  45  .121 /  .396  31 /  40  4 /  7 /  12 
SAN DIEGO  1-3  37 /  58  .121 /  .312  32 /  54  3 /  11  3 / 
BYU  0-3  32 /  43  .073 /  .320  29 /  38  3 /  5 / 
Saint Mary's (CA)  0-3  21 /  44  .012 /  .312  19 /  42  1 /  2 /  11 
PORTLAND  2-3  63 /  65  .143 /  .205  61 /  57  7 /  5 / 
GONZAGA  2-3  55 /  54  .259 /  .276  49 /  51  10 /  11  10 / 
Santa Clara  0-3  28 /  46  .168 /  .255  26 /  43  3 /  7 / 
Pepperdine  0-3  34 /  42  .152 /  .231  33 /  41  2 /  9 / 
LMU  0-3  33 /  53  .258 /  .424  30 /  50  4 /  6 / 
SAINT MARY'S (CA)  0-3  26 /  41  .105 /  .350  23 /  40  4 /  10  7 / 
PACIFIC  0-3  24 /  41  .110 /  .232  22 /  40  3 /  13  5 / 
Gonzaga  0-3  33 /  49  .111 /  .163  32 /  47  3 /  2 / 
Portland  1-3  51 /  59  .286 /  .381  46 /  56  2 /  12 / 
SANTA CLARA  0-3  22 /  45  .066 /  .287  22 /  42  2 /  7 / 
LMU  0-3  23 /  39  .092 /  .267  23 /  37  2 /  10  10 /  13 
PEPPERDINE  0-3  29 /  46  .101 /  .404  28 /  39  4 /  3 / 
BYU  0-3  24 /  53  .109 /  .406  24 /  49  1 /  3 / 
San Diego  0-3  23 /  48  .099 /  .354  22 /  44  5 /  5 / 
PACIFIC  0-3  24 /  45  .054 /  .327  24 /  38  2 /  7 / 
Totals  18-88  106  1086 /  1514  .146 /  .273  1013 /  1391  106 /  194  215 /  228 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NEVADA  2 /  43 /  41  0-10 /  2-2  5.0 /  3.0  0 /  0 / 
FRESNO STATE  7 /  41 /  47  2-8 /  2-6  6.0 /  5.0  0 /  0 / 
SAN JOSE STATE  7 /  51 /  65  2-10 /  1-14  7.0 /  8.0  4 /  0 / 
Nevada  6 /  48 /  55  6-10 /  1-10  11.0 /  6.0  0 /  0 / 
CAL STATE NORTHRIDGE  4 /  65 /  75  6-6 /  3-6  9.0 /  6.0  1 /  1 / 
North Dakota State  6 /  57 /  66  4-4 /  1-6  6.0 /  4.0  2 /  1 / 
Florida A&M  6 /  31 /  33  2-2 /  1-16  3.0 /  9.0  1 /  2 / 
Northern Colorado  4 /  28 /  37  1-6 /  3-8  4.0 /  7.0  4 /  0 / 
FRESNO STATE  5 /  54 /  68  8-14 /  6-10  15.0 /  11.0  0 /  0 / 
SAC  7 /  65 /  79  2-12 /  2-16  8.0 /  10.0  4 /  0 / 
CSU Bakersfield  3 /  61 /  65  0-8 /  2-12  4.0 /  8.0  2 /  2 / 
UC Irvine  8 /  32 /  50  3-4 /  1-4  5.0 /  3.0  2 /  0 / 
Long Beach State  4 /  37 /  42  2-3 /  0-12  3.5 /  6.0  1 /  0 / 
SAN DIEGO  11 /  38 /  47  3-12 /  2-10  9.0 /  7.0  1 /  1 / 
BYU  3 /  40 /  47  3-8 /  1-24  7.0 /  13.0  2 /  0 / 
Saint Mary's (CA)  8 /  29 /  37  3-2 /  0-6  4.0 /  3.0  0 /  0 / 
PORTLAND  7 /  105 /  95  1-20 /  1-16  11.0 /  9.0  1 /  0 / 
GONZAGA  11 /  10  55 /  65  1-12 /  0-8  7.0 /  4.0  6 /  0 / 
Santa Clara  8 /  29 /  51  2-14 /  0-5  9.0 /  2.5  2 /  1 / 
Pepperdine  6 /  56 /  52  3-8 /  3-12  7.0 /  9.0  1 /  1 / 
LMU  6 /  29 /  39  1-6 /  0-6  4.0 /  3.0  0 /  0 / 
SAINT MARY'S (CA)  10 /  24 /  38  1-10 /  1-8  6.0 /  5.0  2 /  0 / 
PACIFIC  13 /  36 /  47  1-10 /  0-15  6.0 /  7.5  0 /  0 / 
Gonzaga  3 /  50 /  56  1-12 /  6-14  7.0 /  13.0  2 /  1 / 
Portland  7 /  48 /  58  1-6 /  0-8  4.0 /  4.0  4 /  0 / 
SANTA CLARA  6 /  40 /  63  1-12 /  0-8  7.0 /  4.0  2 /  0 / 
LMU  10 /  29 /  37  2-10 /  0-12  7.0 /  6.0  0 /  0 / 
PEPPERDINE  5 /  40 /  45  1-2 /  0-12  2.0 /  6.0  1 /  0 / 
BYU  3 /  33 /  46  1-12 /  1-8  7.0 /  5.0  2 /  1 / 
San Diego  6 /  30 /  47  1-4 /  0-2  3.0 /  1.0  0 /  0 / 
PACIFIC  2 /  33 /  40  2-6 /  0-11  5.0 /  5.5  2 /  0 / 
Totals  194 /  106  1357 /  1633  67-263 /  40-307  198.5 /  193.5  49 /  34  11 /  13 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  LEAP,Laura  at Portland (Oct 28, 2017) 
.400 (12- 2-25)  LOWRY,Carly  vs Nevada (Aug 25, 2017) 
.385 (12- 2-26)  BUVARP-LAVIK,Nora  vs Fresno State (Sep 09, 2017) 
.361 (14- 1-36)  LOWRY,Carly  vs Cal State Northridge (Sep 08, 2017) 
.316 (17- 5-38)  LOWRY,Carly  vs Fresno State (Sep 09, 2017) 
.286 (13- 5-28)  BUVARP-LAVIK,Nora  vs Cal State Northridge (Sep 08, 2017) 
.244 (15- 5-41)  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
.231 (13- 4-39)  RONDA,Erica  at Portland (Oct 28, 2017) 
.206 (14- 7-34)  RONDA,Erica  vs Florida A&M (Sep 1, 2017) 
.195 (14- 6-41)  LOWRY,Carly  vs Portland (Sep 28, 2017) 

KILLS (K-E-TA)
23 (23-11-70) 5s  RONDA,Erica  vs Portland (Sep 28, 2017) 
17 (17- 5-38) 5s  LOWRY,Carly  vs Fresno State (Sep 09, 2017) 
15 (15- 5-41) 5s  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
14 (14- 7-34) 3s  RONDA,Erica  vs Florida A&M (Sep 1, 2017) 
14 (14- 1-36) 5s  LOWRY,Carly  vs Cal State Northridge (Sep 08, 2017) 
14 (14- 6-41) 5s  LOWRY,Carly  vs Portland (Sep 28, 2017) 
13 (13- 5-45) 5s  RONDA,Erica  vs Fresno State (Sep 09, 2017) 
13 (13- 4-39) 4s  RONDA,Erica  at Portland (Oct 28, 2017) 
13 (13- 5-28) 5s  BUVARP-LAVIK,Nora  vs Cal State Northridge (Sep 08, 2017) 
12 (12- 1-17) 4s  LEAP,Laura  at Portland (Oct 28, 2017) 

KILLS 3-SETS (K-E-TA)
14 (14- 7-34)  RONDA,Erica  vs Florida A&M (Sep 1, 2017) 
12 (12-10-35)  RONDA,Erica  at Long Beach State (Sep 16, 2017) 
12 (12- 2-25)  LOWRY,Carly  vs Nevada (Aug 25, 2017) 
11 (11- 3-36)  RONDA,Erica  vs Fresno State (Aug 26, 2017) 
11 (11- 8-32)  RONDA,Erica  vs Nevada (Aug 25, 2017) 

KILLS 4-SETS (K-E-TA)
13 (13- 4-39)  RONDA,Erica  at Portland (Oct 28, 2017) 
12 (12- 6-43)  LOWRY,Carly  at SAC (Sep 12, 2017) 
12 (12- 1-17)  LEAP,Laura  at Portland (Oct 28, 2017) 
12 (12- 8-51)  RONDA,Erica  vs San Jose State (Aug 26, 2017) 
11 (11- 3-36)  LOWRY,Carly  at Nevada (Aug 29, 2017) 

KILLS 5-SETS (K-E-TA)
23 (23-11-70)  RONDA,Erica  vs Portland (Sep 28, 2017) 
17 (17- 5-38)  LOWRY,Carly  vs Fresno State (Sep 09, 2017) 
15 (15- 5-41)  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
14 (14- 6-41)  LOWRY,Carly  vs Portland (Sep 28, 2017) 
14 (14- 1-36)  LOWRY,Carly  vs Cal State Northridge (Sep 08, 2017) 

TOTAL ATTEMPTS (K-E-TA)
70 (23-11-70) 5s  RONDA,Erica  vs Portland (Sep 28, 2017) 
56 (11- 7-56) 5s  RONDA,Erica  vs Cal State Northridge (Sep 08, 2017) 
51 (12- 8-51) 4s  RONDA,Erica  vs San Jose State (Aug 26, 2017) 
45 (13- 5-45) 5s  RONDA,Erica  vs Fresno State (Sep 09, 2017) 
43 ( 8- 5-43) 3s  RONDA,Erica  at North Dakota State (Sep 02, 2017) 
43 (12- 6-43) 4s  LOWRY,Carly  at SAC (Sep 12, 2017) 
42 ( 7- 7-42) 4s  RONDA,Erica  at SAC (Sep 12, 2017) 
42 ( 7-10-42) 3s  RONDA,Erica  vs CSU Bakersfield (Sep 15, 2017) 
41 (15- 5-41) 5s  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
41 (14- 6-41) 5s  LOWRY,Carly  vs Portland (Sep 28, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 ( 8- 5-43)  RONDA,Erica  at North Dakota State (Sep 02, 2017) 
42 ( 7-10-42)  RONDA,Erica  vs CSU Bakersfield (Sep 15, 2017) 
37 (10-11-37)  RONDA,Erica  vs BYU (Sep 23, 2017) 
36 (11- 3-36)  RONDA,Erica  vs Fresno State (Aug 26, 2017) 
35 (12-10-35)  RONDA,Erica  at Long Beach State (Sep 16, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (12- 8-51)  RONDA,Erica  vs San Jose State (Aug 26, 2017) 
43 (12- 6-43)  LOWRY,Carly  at SAC (Sep 12, 2017) 
42 ( 7- 7-42)  RONDA,Erica  at SAC (Sep 12, 2017) 
39 (13- 4-39)  RONDA,Erica  at Portland (Oct 28, 2017) 
38 (10- 8-38)  RONDA,Erica  at Nevada (Aug 29, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (23-11-70)  RONDA,Erica  vs Portland (Sep 28, 2017) 
56 (11- 7-56)  RONDA,Erica  vs Cal State Northridge (Sep 08, 2017) 
45 (13- 5-45)  RONDA,Erica  vs Fresno State (Sep 09, 2017) 
41 (15- 5-41)  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
41 (14- 6-41)  LOWRY,Carly  vs Portland (Sep 28, 2017) 

POINTS
25.0 (23- 2- 0.0) 5s  RONDA,Erica  vs Portland (Sep 28, 2017) 
17.0 (17- 0- 0.0) 5s  LOWRY,Carly  vs Fresno State (Sep 09, 2017) 
16.5 (15- 0- 1.5) 5s  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
16.5 (12- 3- 1.5) 3s  RONDA,Erica  at Long Beach State (Sep 16, 2017) 
15.5 (13- 1- 1.5) 5s  RONDA,Erica  vs Fresno State (Sep 09, 2017) 

POINTS 3-SETS
16.5 (12- 3- 1.5)  RONDA,Erica  at Long Beach State (Sep 16, 2017) 
15.0 (14- 0- 1.0)  RONDA,Erica  vs Florida A&M (Sep 1, 2017) 
14.5 (11- 3- 0.5)  RONDA,Erica  vs Nevada (Aug 25, 2017) 
12.5 (10- 1- 1.5)  LOWRY,Carly  vs LMU (Nov 09, 2017) 
12.0 (12- 0- 0.0)  LOWRY,Carly  vs Nevada (Aug 25, 2017) 

POINTS 4-SETS
15.0 (13- 2- 0.0)  RONDA,Erica  at Portland (Oct 28, 2017) 
14.0 (12- 2- 0.0)  RONDA,Erica  vs San Jose State (Aug 26, 2017) 
14.0 (12- 0- 2.0)  LEAP,Laura  at Portland (Oct 28, 2017) 
13.5 ( 7- 2- 4.5)  BUVARP-LAVIK,Nora  at Nevada (Aug 29, 2017) 
13.0 (12- 0- 1.0)  LOWRY,Carly  at SAC (Sep 12, 2017) 

POINTS 5-SETS
25.0 (23- 2- 0.0)  RONDA,Erica  vs Portland (Sep 28, 2017) 
17.0 (17- 0- 0.0)  LOWRY,Carly  vs Fresno State (Sep 09, 2017) 
16.5 (15- 0- 1.5)  LOWRY,Carly  vs Gonzaga (Sep 30, 2017) 
15.5 (13- 1- 1.5)  RONDA,Erica  vs Fresno State (Sep 09, 2017) 
15.0 (14- 0- 1.0)  LOWRY,Carly  vs Portland (Sep 28, 2017) 

ASSISTS
51 (5s)  ANTHONY,Erin  vs Portland (Sep 28, 2017) 
47 (5s)  ANTHONY,Erin  vs Cal State Northridge (Sep 08, 2017) 
45 (5s)  ANTHONY,Erin  vs Gonzaga (Sep 30, 2017) 
44 (5s)  ANTHONY,Erin  vs Fresno State (Sep 09, 2017) 
41 (4s)  ANTHONY,Erin  at Portland (Oct 28, 2017) 

ASSISTS 3-SETS
33  ANTHONY,Erin  vs Nevada (Aug 25, 2017) 
33  ANTHONY,Erin  at North Dakota State (Sep 02, 2017) 
29  ANTHONY,Erin  vs CSU Bakersfield (Sep 15, 2017) 
29  ANTHONY,Erin  at Pepperdine (Oct 12, 2017) 
27  ANTHONY,Erin  at Long Beach State (Sep 16, 2017) 

ASSISTS 4-SETS
41  ANTHONY,Erin  at Portland (Oct 28, 2017) 
34  ANTHONY,Erin  at Nevada (Aug 29, 2017) 
30  ANTHONY,Erin  at SAC (Sep 12, 2017) 
29  ANTHONY,Erin  vs San Jose State (Aug 26, 2017) 
27  ANTHONY,Erin  vs San Diego (Sep 21, 2017) 

ASSISTS 5-SETS
51  ANTHONY,Erin  vs Portland (Sep 28, 2017) 
47  ANTHONY,Erin  vs Cal State Northridge (Sep 08, 2017) 
45  ANTHONY,Erin  vs Gonzaga (Sep 30, 2017) 
44  ANTHONY,Erin  vs Fresno State (Sep 09, 2017) 
BLACKWELL,Sabrina  vs Portland (Sep 28, 2017) 

DIGS
24 (5s)  ANTHONY,Erin  vs Portland (Sep 28, 2017) 
24 (3s)  ARAUJO,Camille  vs CSU Bakersfield (Sep 15, 2017) 
19 (3s)  BLACKWELL,Sabrina  at Pepperdine (Oct 12, 2017) 
19 (5s)  BLACKWELL,Sabrina  vs Portland (Sep 28, 2017) 
18 (3s)  ARAUJO,Camille  at North Dakota State (Sep 02, 2017) 

DIGS 3-SETS
24  ARAUJO,Camille  vs CSU Bakersfield (Sep 15, 2017) 
19  BLACKWELL,Sabrina  at Pepperdine (Oct 12, 2017) 
18  ARAUJO,Camille  at North Dakota State (Sep 02, 2017) 
14  BLACKWELL,Sabrina  at PACIFIC (Nov 21, 2017) 
14  BLACKWELL,Sabrina  vs BYU (Sep 23, 2017) 

DIGS 4-SETS
17  BLACKWELL,Sabrina  vs San Jose State (Aug 26, 2017) 
15  ARAUJO,Camille  at SAC (Sep 12, 2017) 
15  BLACKWELL,Sabrina  at SAC (Sep 12, 2017) 
12  ARAUJO,Camille  at Nevada (Aug 29, 2017) 
11  BLACKWELL,Sabrina  at Portland (Oct 28, 2017) 

DIGS 5-SETS
24  ANTHONY,Erin  vs Portland (Sep 28, 2017) 
19  BLACKWELL,Sabrina  vs Portland (Sep 28, 2017) 
16  ARAUJO,Camille  vs Portland (Sep 28, 2017) 
15  RONDA,Erica  vs Portland (Sep 28, 2017) 
14  BLACKWELL,Sabrina  vs Gonzaga (Sep 30, 2017) 

ACES
RONDA,Erica  at Long Beach State (Sep 16, 2017) 
RONDA,Erica  vs Gonzaga (Sep 30, 2017) 
ANTHONY,Erin  vs Gonzaga (Sep 30, 2017) 
RONDA,Erica  vs Nevada (Aug 25, 2017) 
ANTHONY,Erin  vs Cal State Northridge (Sep 08, 2017) 

BLOCKS (BS-BA)
9 ( 1- 8)  OSKAM,Marjolijn  vs Portland (Sep 28, 2017) 
7 ( 1- 6)  OSKAM,Marjolijn  vs Gonzaga (Sep 30, 2017) 
6 ( 3- 3)  BUVARP-LAVIK,Nora  at Nevada (Aug 29, 2017) 
6 ( 3- 3)  LEAP,Laura  vs BYU (Sep 23, 2017) 
6 ( 3- 3)  LEAP,Laura  vs Fresno State (Sep 09, 2017) 
6 ( 2- 4)  OSKAM,Marjolijn  at Pepperdine (Oct 12, 2017) 
6 ( 2- 4)  OSKAM,Marjolijn  vs Fresno State (Sep 09, 2017) 
6 ( 0- 6)  OSKAM,Marjolijn  at Santa Clara (Oct 06, 2017) 
5 ( 3- 2)  OSKAM,Marjolijn  vs Cal State Northridge (Sep 08, 2017) 
5 ( 2- 3)  LEAP,Laura  vs San Diego (Sep 21, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.286 (51-15-126)  at Portland (Oct 28, 2017) 
.259 (55-18-143)  vs Gonzaga (Sep 30, 2017) 
.258 (33-10- 89)  at LMU (Oct 14, 2017) 
.248 (43-16-109)  vs Nevada (Aug 25, 2017) 
.246 (59-18-167)  vs Cal State Northridge (Sep 08, 2017) 
.214 (57-21-168)  vs Fresno State (Sep 09, 2017) 
.205 (38-12-127)  at North Dakota State (Sep 02, 2017) 
.179 (29-14- 84)  vs Northern Colorado (Sep 1, 2017) 
.168 (28-12- 95)  at Santa Clara (Oct 06, 2017) 
.161 (25-10- 93)  at UC Irvine (Sep 15, 2017) 

KILLS (K-E-TA)
63 (63-33-210) 5s  vs Portland (Sep 28, 2017) 
59 (59-18-167) 5s  vs Cal State Northridge (Sep 08, 2017) 
57 (57-21-168) 5s  vs Fresno State (Sep 09, 2017) 
55 (55-18-143) 5s  vs Gonzaga (Sep 30, 2017) 
51 (51-15-126) 4s  at Portland (Oct 28, 2017) 
45 (45-24-164) 4s  at SAC (Sep 12, 2017) 
43 (43-16-109) 3s  vs Nevada (Aug 25, 2017) 
41 (41-25-131) 4s  at Nevada (Aug 29, 2017) 
38 (38-12-127) 3s  at North Dakota State (Sep 02, 2017) 
37 (37-24-135) 3s  vs CSU Bakersfield (Sep 15, 2017) 

KILLS 3-SETS (K-E-TA)
43 (43-16-109)  vs Nevada (Aug 25, 2017) 
38 (38-12-127)  at North Dakota State (Sep 02, 2017) 
37 (37-24-135)  vs CSU Bakersfield (Sep 15, 2017) 
34 (34-17-112)  at Pepperdine (Oct 12, 2017) 
33 (33-20-117)  at Gonzaga (Oct 26, 2017) 

KILLS 4-SETS (K-E-TA)
51 (51-15-126)  at Portland (Oct 28, 2017) 
45 (45-24-164)  at SAC (Sep 12, 2017) 
41 (41-25-131)  at Nevada (Aug 29, 2017) 
37 (37-23-116)  vs San Diego (Sep 21, 2017) 
35 (35-21-138)  vs San Jose State (Aug 26, 2017) 

KILLS 5-SETS (K-E-TA)
63 (63-33-210)  vs Portland (Sep 28, 2017) 
59 (59-18-167)  vs Cal State Northridge (Sep 08, 2017) 
57 (57-21-168)  vs Fresno State (Sep 09, 2017) 
55 (55-18-143)  vs Gonzaga (Sep 30, 2017) 

TOTAL ATTEMPTS (K-E-TA)
210 (63-33-210) 5s  vs Portland (Sep 28, 2017) 
168 (57-21-168) 5s  vs Fresno State (Sep 09, 2017) 
167 (59-18-167) 5s  vs Cal State Northridge (Sep 08, 2017) 
164 (45-24-164) 4s  at SAC (Sep 12, 2017) 
143 (55-18-143) 5s  vs Gonzaga (Sep 30, 2017) 
138 (35-21-138) 4s  vs San Jose State (Aug 26, 2017) 
135 (37-24-135) 3s  vs CSU Bakersfield (Sep 15, 2017) 
131 (41-25-131) 4s  at Nevada (Aug 29, 2017) 
127 (38-12-127) 3s  at North Dakota State (Sep 02, 2017) 
126 (51-15-126) 4s  at Portland (Oct 28, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
135 (37-24-135)  vs CSU Bakersfield (Sep 15, 2017) 
127 (38-12-127)  at North Dakota State (Sep 02, 2017) 
117 (33-20-117)  at Gonzaga (Oct 26, 2017) 
112 (34-17-112)  at Pepperdine (Oct 12, 2017) 
111 (33-21-111)  vs Fresno State (Aug 26, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
164 (45-24-164)  at SAC (Sep 12, 2017) 
138 (35-21-138)  vs San Jose State (Aug 26, 2017) 
131 (41-25-131)  at Nevada (Aug 29, 2017) 
