|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KEATING,Katy | f | 5-9 | 4-7 | 0-0 | 0-2 | 2 | 0 | 14 | 1 | 4 | 2 | 0 | 28 |
| 34 | DANIELS,Whitney | f | 2-4 | 0-0 | 1-2 | 1-8 | 9 | 2 | 5 | 1 | 6 | 1 | 1 | 28 |
| 01 | ALE,Rheina | g | 8-15 | 3-4 | 4-4 | 0-8 | 8 | 1 | 23 | 9 | 5 | 0 | 3 | 38 |
| 32 | SINGLETERRY,VANIA | g | 0-3 | 0-2 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| 45 | KHLOK,Mel | g | 3-7 | 0-3 | 7-8 | 1-4 | 5 | 4 | 13 | 1 | 4 | 1 | 1 | 21 |
| 02 | WINSTON, Taj | - | 4-9 | 0-0 | 8-10 | 3-4 | 7 | 3 | 16 | 2 | 3 | 1 | 1 | 27 |
| 05 | GORDON,Aundrea | - | 3-5 | 1-3 | 1-1 | 0-0 | 0 | 0 | 8 | 1 | 4 | 0 | 1 | 11 |
| 10 | ERSKINE,Savannah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 4 |
| 13 | KATUNA,Jamie | - | 2-2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 8 |
| 25 | SCAFIDI,Alica | - | 0-1 | 0-0 | 1-2 | 1-6 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 21 |
| 44 | BARBOUR,Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 9-20 | 25-30 | 8-37 | 45 | 19 | 88 | 20 | 35 | 5 | 7 | 200 | |
| 49.1% | 45.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 8-13 | 15-16 | |||||||||||
| 61.5% | 61.5% | 93.8% | ||||||||||||
| 2nd Half: | 11-29 | 1-7 | 10-14 | |||||||||||
| 37.9% | 14.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Johnson, Brittany | f | 8-23 | 0-0 | 2-4 | 4-6 | 10 | 4 | 18 | 0 | 4 | 1 | 3 | 33 |
| 10 | Broaden, Myesha | c | 3-7 | 1-3 | 2-2 | 3-1 | 4 | 4 | 9 | 0 | 2 | 0 | 2 | 20 |
| 05 | Plavljanin, Sara | g | 7-13 | 2-4 | 2-2 | 3-4 | 7 | 3 | 18 | 2 | 3 | 0 | 5 | 40 |
| 33 | Matthews, Brea | g | 3-13 | 0-1 | 0-0 | 5-1 | 6 | 2 | 6 | 2 | 2 | 0 | 0 | 32 |
| 34 | Cunnigan, Ta'rea | g | 3-10 | 0-0 | 7-9 | 4-2 | 6 | 3 | 13 | 2 | 4 | 0 | 2 | 23 |
| 11 | Finnegan, Rachel | - | 2-8 | 0-0 | 0-1 | 2-3 | 5 | 2 | 4 | 2 | 5 | 0 | 1 | 28 |
| 14 | Atoe, Palagi | - | 4-15 | 1-3 | 0-0 | 1-3 | 4 | 3 | 9 | 4 | 3 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-89 | 4-11 | 13-18 | 24-21 | 45 | 21 | 77 | 12 | 23 | 1 | 15 | 200 | |
| 33.7% | 36.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-45 | 3-9 | 4-4 | |||||||||||
| 37.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-44 | 1-2 | 9-14 | |||||||||||
| 29.5% | 50.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Francisco | 55 | 33 | 88 | Record: (1-1) |
| San Jose State | 41 | 36 | 77 | Record: (0-1) |
|
Officials: Bret Gervasoni, Kaili Kimura, Tyler J. Trimble
Technical fouls: San Francisco-None. San Jose State-None. Attendance: 165 |
Play-by-Play |
| 19:48 | SJSU | GOOD! JUMPER by Plavljanin, Sara | SJSU 2 - USF 0 | (SJSU by 2) |
| 19:27 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (DEF) by Plavljanin, Sara | ||||
| 19:10 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (OFF) by Johnson, Brittany | ||||
| 19:04 | SJSU | TURNOVR by Johnson, Brittany | ||
| 18:56 | USF | GOOD! JUMPER by KEATING,Katy | SJSU 2 - USF 2 | Tied |
| ASSIST by SINGLETERRY,VANIA | ||||
| 18:45 | SJSU | MISSED LAYUP by Cunnigan, Ta'rea | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 18:31 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:27 | USF | TURNOVR by DANIELS,Whitney | ||
| 18:27 | USF | FOUL by DANIELS,Whitney (1) | ||
| 18:14 | SJSU | TURNOVR by Cunnigan, Ta'rea | ||
| 18:12 | USF | STEAL by DANIELS,Whitney | ||
| 18:05 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (OFF) by SINGLETERRY,VANIA | ||||
| 17:55 | USF | TURNOVR by KHLOK,Mel | ||
| 17:36 | SJSU | GOOD! 3 PTR by Broaden, Myesha | SJSU 5 - USF 2 | (SJSU by 3) |
| ASSIST by Matthews, Brea | ||||
| 17:20 | USF | MISSED 3 PTR by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by Cunnigan, Ta'rea | ||||
| 17:08 | SJSU | GOOD! JUMPER by Broaden, Myesha | SJSU 7 - USF 2 | (SJSU by 5) |
| ASSIST by Cunnigan, Ta'rea | ||||
| 16:49 | SJSU | FOUL by Broaden, Myesha (1) | ||
| 16:49 | USF | GOOD! FT SHOT by KHLOK,Mel | SJSU 7 - USF 3 | (SJSU by 4) |
| 16:49 | USF | GOOD! FT SHOT by KHLOK,Mel | SJSU 7 - USF 4 | (SJSU by 3) |
| 16:39 | SJSU | TURNOVR by Cunnigan, Ta'rea | ||
| 16:29 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by Plavljanin, Sara | ||||
| 16:17 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 16:11 | USF | GOOD! LAYUP by DANIELS,Whitney | SJSU 7 - USF 6 | (SJSU by 1) |
| ASSIST by ALE,Rheina | ||||
| 16:01 | SJSU | MISSED 3 PTR by Broaden, Myesha | ||
| REBOUND (DEF) by WINSTON, Taj | ||||
| 15:46 | USF | GOOD! 3 PTR by KEATING,Katy | USF 9 - SJSU 7 | (USF by 2) |
| ASSIST by ALE,Rheina | ||||
| 15:30 | SJSU | MISSED JUMPER by Matthews, Brea | ||
| REBOUND (OFF) by Finnegan, Rachel | ||||
| 15:26 | SJSU | MISSED LAYUP by Finnegan, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | USF | FOUL by KHLOK,Mel (1) | ||
| 15:24 | SJSU | TIMEOUT MEDIA | ||
| 15:14 | SJSU | MISSED LAYUP by Atoe, Palagi | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 15:08 | USF | MISSED LAYUP by WINSTON, Taj | ||
| REBOUND (DEF) by Matthews, Brea | ||||
| 14:56 | SJSU | TURNOVR by Plavljanin, Sara | ||
| 14:52 | USF | TURNOVR by GORDON,Aundrea | ||
| 14:50 | SJSU | STEAL by Broaden, Myesha | ||
| 14:42 | SJSU | GOOD! LAYUP by Broaden, Myesha | SJSU 9 - USF 9 | Tied |
| ASSIST by Atoe, Palagi | ||||
| 14:31 | USF | GOOD! LAYUP by GORDON,Aundrea | USF 11 - SJSU 9 | (USF by 2) |
| ASSIST by WINSTON, Taj | ||||
| 14:31 | SJSU | FOUL by Cunnigan, Ta'rea (1) | ||
| 14:31 | USF | GOOD! FT SHOT by GORDON,Aundrea | USF 12 - SJSU 9 | (USF by 3) |
| 14:24 | SJSU | TURNOVR by Finnegan, Rachel | ||
| 14:08 | USF | GOOD! 3 PTR by ALE,Rheina | USF 15 - SJSU 9 | (USF by 6) |
| ASSIST by DANIELS,Whitney | ||||
| 13:48 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| 13:48 | USF | BLOCK by KEATING,Katy | ||
| REBOUND (OFF) by Cunnigan, Ta'rea | ||||
| 13:43 | SJSU | GOOD! LAYUP by Cunnigan, Ta'rea | USF 15 - SJSU 11 | (USF by 4) |
| 13:33 | USF | MISSED JUMPER by WINSTON, Taj | ||
| REBOUND (DEF) by Plavljanin, Sara | ||||
| 13:20 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (OFF) by Cunnigan, Ta'rea | ||||
| 13:09 | SJSU | MISSED 3 PTR by Atoe, Palagi | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 12:58 | USF | MISSED LAYUP by KEATING,Katy | ||
| REBOUND (DEF) by Johnson, Brittany | ||||
| 12:50 | SJSU | TURNOVR by Finnegan, Rachel | ||
| 12:49 | USF | STEAL by ALE,Rheina | ||
| 12:46 | USF | GOOD! LAYUP by DANIELS,Whitney | USF 17 - SJSU 11 | (USF by 6) |
| ASSIST by ALE,Rheina | ||||
| 12:42 | SJSU | TIMEOUT 30sec | ||
| 12:37 | SJSU | TURNOVR by Cunnigan, Ta'rea | ||
| 12:37 | SJSU | FOUL by Cunnigan, Ta'rea (2) | ||
| 12:31 | SJSU | FOUL by Plavljanin, Sara (1) | ||
| 12:28 | USF | TURNOVR by WINSTON, Taj | ||
| 12:18 | USF | FOUL by BARBOUR,Bailey (1) | ||
| 12:18 | SJSU | GOOD! FT SHOT by Plavljanin, Sara | USF 17 - SJSU 12 | (USF by 5) |
| 12:18 | SJSU | GOOD! FT SHOT by Plavljanin, Sara | USF 17 - SJSU 13 | (USF by 4) |
| 12:03 | USF | TURNOVR by DANIELS,Whitney | ||
| 11:51 | SJSU | TURNOVR by Broaden, Myesha | ||
| 11:51 | USF | TIMEOUT MEDIA | ||
| 11:37 | USF | TURNOVR by DANIELS,Whitney | ||
| 11:29 | SJSU | GOOD! JUMPER by Matthews, Brea | USF 17 - SJSU 15 | (USF by 2) |
| 11:16 | USF | GOOD! LAYUP by KHLOK,Mel | USF 19 - SJSU 15 | (USF by 4) |
| ASSIST by ERSKINE,Savannah | ||||
| 11:01 | SJSU | GOOD! LAYUP by Johnson, Brittany | USF 19 - SJSU 17 | (USF by 2) |
| ASSIST by Plavljanin, Sara | ||||
| 10:49 | USF | TURNOVR by KHLOK,Mel | ||
| 10:48 | SJSU | STEAL by Plavljanin, Sara | ||
| 10:43 | SJSU | GOOD! LAYUP by Finnegan, Rachel | SJSU 19 - USF 19 | Tied |
| 10:20 | USF | TURNOVR by DANIELS,Whitney | ||
| 10:19 | SJSU | STEAL by Broaden, Myesha | ||
| 10:18 | USF | FOUL by DANIELS,Whitney (2) | ||
| 10:09 | SJSU | MISSED JUMPER by Atoe, Palagi | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 10:01 | USF | TURNOVR by KEATING,Katy | ||
| 09:46 | SJSU | GOOD! JUMPER by Plavljanin, Sara | SJSU 21 - USF 19 | (SJSU by 2) |
| 09:33 | USF | GOOD! 3 PTR by KEATING,Katy | USF 22 - SJSU 21 | (USF by 1) |
| ASSIST by ALE,Rheina | ||||
| 09:23 | SJSU | MISSED 3 PTR by Plavljanin, Sara | ||
| REBOUND (OFF) by Plavljanin, Sara | ||||
| 09:12 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (DEF) by ERSKINE,Savannah | ||||
| 09:04 | USF | TURNOVR by ERSKINE,Savannah | ||
| 09:03 | SJSU | STEAL by Finnegan, Rachel | ||
| 08:59 | SJSU | TURNOVR by Matthews, Brea | ||
| 08:52 | SJSU | FOUL by Johnson, Brittany (1) | ||
| 08:52 | USF | GOOD! FT SHOT by KHLOK,Mel | USF 23 - SJSU 21 | (USF by 2) |
| 08:52 | USF | GOOD! FT SHOT by KHLOK,Mel | USF 24 - SJSU 21 | (USF by 3) |
| 08:40 | SJSU | MISSED 3 PTR by Matthews, Brea | ||
| REBOUND (DEF) by ERSKINE,Savannah | ||||
| 08:29 | USF | TURNOVR by ERSKINE,Savannah | ||
| 08:22 | SJSU | TURNOVR by Atoe, Palagi | ||
| 08:21 | USF | STEAL by GORDON,Aundrea | ||
| 08:17 | USF | GOOD! LAYUP by KHLOK,Mel | USF 26 - SJSU 21 | (USF by 5) |
| ASSIST by ERSKINE,Savannah | ||||
| 07:59 | SJSU | GOOD! 3 PTR by Atoe, Palagi | USF 26 - SJSU 24 | (USF by 2) |
| ASSIST by Plavljanin, Sara | ||||
| 07:51 | USF | TURNOVR by ERSKINE,Savannah | ||
| 07:51 | SJSU | TIMEOUT MEDIA | ||
| 07:46 | USF | FOUL by KHLOK,Mel (2) | ||
| 07:40 | SJSU | MISSED 3 PTR by Plavljanin, Sara | ||
| REBOUND (OFF) by Matthews, Brea | ||||
| 07:36 | SJSU | GOOD! LAYUP by Matthews, Brea | SJSU 26 - USF 26 | Tied |
| 07:14 | SJSU | FOUL by Broaden, Myesha (2) | ||
| 07:14 | USF | GOOD! FT SHOT by WINSTON, Taj | USF 27 - SJSU 26 | (USF by 1) |
| 07:14 | USF | GOOD! FT SHOT by WINSTON, Taj | USF 28 - SJSU 26 | (USF by 2) |
| 07:09 | SJSU | MISSED JUMPER by Finnegan, Rachel | ||
| 07:09 | USF | BLOCK by WINSTON, Taj | ||
| REBOUND (DEF) by WINSTON, Taj | ||||
| 07:02 | USF | TURNOVR by WINSTON, Taj | ||
| 07:01 | SJSU | STEAL by Atoe, Palagi | ||
| 06:58 | SJSU | GOOD! LAYUP by Atoe, Palagi | SJSU 28 - USF 28 | Tied |
| 06:44 | USF | GOOD! 3 PTR by KEATING,Katy | USF 31 - SJSU 28 | (USF by 3) |
| ASSIST by GORDON,Aundrea | ||||
| 06:25 | USF | FOUL by KHLOK,Mel (3) | ||
| 06:19 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 06:06 | USF | TURNOVR by SCAFIDI,Alica | ||
| 06:06 | USF | FOUL by SCAFIDI,Alica (1) | ||
| 05:51 | SJSU | MISSED JUMPER by Johnson, Brittany | ||
| REBOUND (DEF) by SINGLETERRY,VANIA | ||||
| 05:35 | USF | MISSED JUMPER by WINSTON, Taj | ||
| REBOUND (DEF) by Finnegan, Rachel | ||||
| 05:28 | SJSU | GOOD! LAYUP by Johnson, Brittany | USF 31 - SJSU 30 | (USF by 1) |
| ASSIST by Finnegan, Rachel | ||||
| 05:20 | SJSU | FOUL by Matthews, Brea (1) | ||
| 05:20 | USF | GOOD! FT SHOT by SINGLETERRY,VANIA | USF 32 - SJSU 30 | (USF by 2) |
| 05:20 | USF | GOOD! FT SHOT by SINGLETERRY,VANIA | USF 33 - SJSU 30 | (USF by 3) |
| 05:11 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| 05:11 | USF | BLOCK by KEATING,Katy | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 05:02 | USF | GOOD! 3 PTR by KEATING,Katy | USF 36 - SJSU 30 | (USF by 6) |
| ASSIST by ALE,Rheina | ||||
| 04:46 | SJSU | TURNOVR by Finnegan, Rachel | ||
| 04:36 | SJSU | FOUL by Johnson, Brittany (2) | ||
| 04:36 | USF | MISSED FT SHOT by SCAFIDI,Alica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | USF | GOOD! FT SHOT by SCAFIDI,Alica | USF 37 - SJSU 30 | (USF by 7) |
| 04:24 | SJSU | MISSED JUMPER by Plavljanin, Sara | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 04:17 | USF | TURNOVR by SINGLETERRY,VANIA | ||
| 04:04 | SJSU | TURNOVR by Atoe, Palagi | ||
| 04:01 | SJSU | FOUL by Finnegan, Rachel (1) | ||
| 04:01 | USF | GOOD! FT SHOT by WINSTON, Taj | USF 38 - SJSU 30 | (USF by 8) |
| 04:01 | USF | GOOD! FT SHOT by WINSTON, Taj | USF 39 - SJSU 30 | (USF by 9) |
| 03:46 | SJSU | MISSED LAYUP by Atoe, Palagi | ||
| REBOUND (OFF) by Broaden, Myesha | ||||
| 03:44 | SJSU | MISSED LAYUP by Broaden, Myesha | ||
| REBOUND (DEF) by WINSTON, Taj | ||||
| 03:40 | SJSU | FOUL by Atoe, Palagi (1) | ||
| 03:40 | USF | TIMEOUT MEDIA | ||
| 03:40 | USF | GOOD! FT SHOT by WINSTON, Taj | USF 40 - SJSU 30 | (USF by 10) |
| 03:40 | USF | GOOD! FT SHOT by WINSTON, Taj | USF 41 - SJSU 30 | (USF by 11) |
| 03:32 | SJSU | MISSED LAYUP by Broaden, Myesha | ||
| REBOUND (OFF) by Broaden, Myesha | ||||
| 03:22 | USF | FOUL by SCAFIDI,Alica (2) | ||
| 03:22 | SJSU | GOOD! FT SHOT by Broaden, Myesha | USF 41 - SJSU 31 | (USF by 10) |
| 03:22 | SJSU | GOOD! FT SHOT by Broaden, Myesha | USF 41 - SJSU 32 | (USF by 9) |
| 03:20 | USF | TURNOVR by KEATING,Katy | ||
| 03:19 | SJSU | STEAL by Atoe, Palagi | ||
| 03:14 | SJSU | GOOD! LAYUP by Atoe, Palagi | USF 41 - SJSU 34 | (USF by 7) |
| 02:57 | USF | TURNOVR by KATUNA,Jamie | ||
| 02:57 | USF | FOUL by KATUNA,Jamie (1) | ||
| 02:48 | SJSU | TURNOVR by Broaden, Myesha | ||
| 02:40 | USF | TURNOVR by KATUNA,Jamie | ||
| 02:39 | SJSU | STEAL by Plavljanin, Sara | ||
| 02:29 | SJSU | GOOD! LAYUP by Plavljanin, Sara | USF 41 - SJSU 36 | (USF by 5) |
| 02:18 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (DEF) by Atoe, Palagi | ||||
| 02:06 | SJSU | TURNOVR by Atoe, Palagi | ||
| 02:05 | USF | STEAL by WINSTON, Taj | ||
| 02:00 | USF | GOOD! 3 PTR by ALE,Rheina | USF 44 - SJSU 36 | (USF by 8) |
| ASSIST by KATUNA,Jamie | ||||
| 01:43 | SJSU | MISSED LAYUP by Matthews, Brea | ||
| REBOUND (OFF) by Matthews, Brea | ||||
| 01:39 | SJSU | GOOD! LAYUP by Matthews, Brea | USF 44 - SJSU 38 | (USF by 6) |
| 01:24 | USF | GOOD! 3 PTR by KATUNA,Jamie | USF 47 - SJSU 38 | (USF by 9) |
| ASSIST by WINSTON, Taj | ||||
| 01:09 | SJSU | GOOD! 3 PTR by Plavljanin, Sara | USF 47 - SJSU 41 | (USF by 6) |
| ASSIST by Matthews, Brea | ||||
| 00:57 | USF | GOOD! JUMPER by WINSTON, Taj | USF 49 - SJSU 41 | (USF by 8) |
| 00:46 | SJSU | MISSED 3 PTR by Broaden, Myesha | ||
| REBOUND (OFF) by Matthews, Brea | ||||
| 00:42 | SJSU | MISSED LAYUP by Matthews, Brea | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 00:36 | USF | TURNOVR by KEATING,Katy | ||
| 00:35 | SJSU | MISSED JUMPER by Matthews, Brea | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 00:30 | USF | GOOD! LAYUP by KATUNA,Jamie | USF 51 - SJSU 41 | (USF by 10) |
| ASSIST by ALE,Rheina | ||||
| 00:30 | SJSU | FOUL by Finnegan, Rachel (2) | ||
| 00:30 | USF | GOOD! FT SHOT by KATUNA,Jamie | USF 52 - SJSU 41 | (USF by 11) |
| 00:25 | SJSU | TURNOVR by Plavljanin, Sara | ||
| 00:14 | USF | GOOD! 3 PTR by GORDON,Aundrea | USF 55 - SJSU 41 | (USF by 14) |
| ASSIST by KEATING,Katy | ||||
| 00:03 | SJSU | MISSED JUMPER by Finnegan, Rachel | ||
| REBOUND (OFF) by Broaden, Myesha |
| 19:53 | USF | TURNOVR by ALE,Rheina | USF 55 - SJSU 41 | (USF by 14) |
| 19:52 | SJSU | STEAL by Johnson, Brittany | ||
| 19:49 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (OFF) by Cunnigan, Ta'rea | ||||
| 19:46 | SJSU | GOOD! LAYUP by Cunnigan, Ta'rea | USF 55 - SJSU 43 | (USF by 12) |
| 19:32 | USF | MISSED 3 PTR by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by Johnson, Brittany | ||||
| 19:12 | SJSU | MISSED LAYUP by Plavljanin, Sara | ||
| REBOUND (OFF) by Johnson, Brittany | ||||
| 19:09 | SJSU | GOOD! LAYUP by Johnson, Brittany | USF 55 - SJSU 45 | (USF by 10) |
| 18:54 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (DEF) by Johnson, Brittany | ||||
| 18:46 | SJSU | MISSED LAYUP by Cunnigan, Ta'rea | ||
| 18:46 | USF | BLOCK by DANIELS,Whitney | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 18:39 | USF | GOOD! LAYUP by KHLOK,Mel | USF 57 - SJSU 45 | (USF by 12) |
| 18:23 | SJSU | TURNOVR by Johnson, Brittany | ||
| 18:15 | SJSU | FOUL by Broaden, Myesha (3) | ||
| 18:15 | USF | MISSED FT SHOT by KHLOK,Mel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | USF | GOOD! FT SHOT by KHLOK,Mel | USF 58 - SJSU 45 | (USF by 13) |
| 18:00 | SJSU | MISSED JUMPER by Matthews, Brea | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 17:54 | USF | MISSED JUMPER by SINGLETERRY,VANIA | ||
| REBOUND (OFF) by SCAFIDI,Alica | ||||
| 17:44 | USF | MISSED JUMPER by DANIELS,Whitney | ||
| REBOUND (DEF) by Cunnigan, Ta'rea | ||||
| 17:34 | USF | FOUL by SINGLETERRY,VANIA (1) | ||
| 17:28 | SJSU | GOOD! JUMPER by Plavljanin, Sara | USF 58 - SJSU 47 | (USF by 11) |
| 17:20 | USF | TURNOVR by KHLOK,Mel | ||
| 17:18 | SJSU | STEAL by Johnson, Brittany | ||
| 17:16 | SJSU | TURNOVR by Johnson, Brittany | ||
| 17:15 | USF | STEAL by KHLOK,Mel | ||
| 17:12 | USF | MISSED LAYUP by KHLOK,Mel | ||
| REBOUND (OFF) by KHLOK,Mel | ||||
| 17:08 | USF | TURNOVR by KHLOK,Mel | ||
| 17:08 | USF | FOUL by KHLOK,Mel (4) | ||
| 16:59 | SJSU | MISSED JUMPER by Atoe, Palagi | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 16:47 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (OFF) by WINSTON, Taj | ||||
| 16:44 | SJSU | FOUL by Broaden, Myesha (4) | ||
| 16:44 | USF | MISSED FT SHOT by WINSTON, Taj | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | USF | MISSED FT SHOT by WINSTON, Taj | ||
| REBOUND (OFF) by DANIELS,Whitney | ||||
| 16:41 | USF | TURNOVR by DANIELS,Whitney | ||
| 16:40 | SJSU | STEAL by Plavljanin, Sara | ||
| 16:28 | SJSU | MISSED JUMPER by Finnegan, Rachel | ||
| REBOUND (OFF) by Johnson, Brittany | ||||
| 16:25 | USF | FOUL by SCAFIDI,Alica (3) | ||
| 16:25 | SJSU | GOOD! FT SHOT by Johnson, Brittany | USF 58 - SJSU 48 | (USF by 10) |
| 16:25 | SJSU | MISSED FT SHOT by Johnson, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | SJSU | GOOD! LAYUP by Johnson, Brittany | USF 58 - SJSU 50 | (USF by 8) |
| ASSIST by Atoe, Palagi | ||||
| 16:05 | USF | MISSED JUMPER by SCAFIDI,Alica | ||
| REBOUND (DEF) by Finnegan, Rachel | ||||
| 15:55 | SJSU | MISSED 3 PTR by Atoe, Palagi | ||
| REBOUND (OFF) by Matthews, Brea | ||||
| 15:52 | SJSU | MISSED LAYUP by Matthews, Brea | ||
| REBOUND (DEF) by WINSTON, Taj | ||||
| 15:38 | USF | GOOD! 3 PTR by ALE,Rheina | USF 61 - SJSU 50 | (USF by 11) |
| ASSIST by SCAFIDI,Alica | ||||
| 15:28 | SJSU | MISSED LAYUP by Matthews, Brea | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 15:21 | USF | GOOD! JUMPER by ALE,Rheina | USF 63 - SJSU 50 | (USF by 13) |
| 15:00 | SJSU | MISSED LAYUP by Matthews, Brea | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 14:57 | SJSU | FOUL by Johnson, Brittany (3) | ||
| 14:57 | USF | TIMEOUT MEDIA | ||
| 14:47 | USF | TURNOVR by GORDON,Aundrea | ||
| 14:37 | SJSU | GOOD! LAYUP by Johnson, Brittany | USF 63 - SJSU 52 | (USF by 11) |
| ASSIST by Atoe, Palagi | ||||
| 14:16 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (DEF) by Atoe, Palagi | ||||
| 14:03 | SJSU | MISSED LAYUP by Johnson, Brittany | ||
| REBOUND (OFF) by Johnson, Brittany | ||||
| 14:01 | USF | FOUL by SCAFIDI,Alica (4) | ||
| 14:01 | SJSU | GOOD! FT SHOT by Johnson, Brittany | USF 63 - SJSU 53 | (USF by 10) |
| 14:01 | SJSU | MISSED FT SHOT by Johnson, Brittany | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 13:56 | USF | TIMEOUT 30sec | ||
| 13:53 | USF | TURNOVR by GORDON,Aundrea | ||
| 13:37 | SJSU | MISSED LAYUP by Atoe, Palagi | ||
| REBOUND (OFF) by Plavljanin, Sara | ||||
| 13:32 | SJSU | GOOD! JUMPER by Plavljanin, Sara | USF 63 - SJSU 55 | (USF by 8) |
| 13:27 | USF | TURNOVR by ALE,Rheina | ||
| 13:26 | SJSU | STEAL by Plavljanin, Sara | ||
| 13:22 | SJSU | TURNOVR by Cunnigan, Ta'rea | ||
| 13:22 | SJSU | FOUL by Atoe, Palagi (2) | ||
| 13:10 | USF | GOOD! JUMPER by WINSTON, Taj | USF 65 - SJSU 55 | (USF by 10) |
| ASSIST by ALE,Rheina | ||||
| 12:55 | SJSU | GOOD! LAYUP by Johnson, Brittany | USF 65 - SJSU 57 | (USF by 8) |
| ASSIST by Cunnigan, Ta'rea | ||||
| 12:45 | USF | MISSED 3 PTR by GORDON,Aundrea | ||
| REBOUND (OFF) by WINSTON, Taj | ||||
| 12:41 | USF | MISSED LAYUP by WINSTON, Taj | ||
| REBOUND (DEF) by Johnson, Brittany | ||||
| 12:30 | SJSU | MISSED JUMPER by Johnson, Brittany | ||
| REBOUND (OFF) by Matthews, Brea | ||||
| 12:11 | SJSU | MISSED LAYUP by Cunnigan, Ta'rea | ||
