|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | STRANGE, D'shara | * | 8-14 | 0-0 | 1-2 | 0-9 | 9 | 3 | 17 | 5 | 3 | 0 | 1 | 33 |
| 15 | TIMM, Victoria | * | 4-7 | 2-2 | 2-2 | 2-4 | 6 | 2 | 12 | 3 | 3 | 0 | 0 | 31 |
| 21 | OOSDYKE, Lauren | * | 8-12 | 0-1 | 3-3 | 1-6 | 7 | 2 | 19 | 1 | 3 | 1 | 1 | 32 |
| 23 | LOCKRIDGE, Kim | * | 4-7 | 0-0 | 2-4 | 2-5 | 7 | 2 | 10 | 0 | 4 | 1 | 0 | 28 |
| 24 | BROWN, Kaisha | * | 6-12 | 3-9 | 4-4 | 0-2 | 2 | 3 | 19 | 2 | 2 | 0 | 1 | 36 |
| 12 | MARIN, Amy | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 11 |
| 25 | DUEHN, Molly | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 33 | HESS, Kirsten | - | 2-5 | 0-0 | 0-1 | 1-4 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-61 | 5-13 | 12-16 | 8-31 | 39 | 19 | 85 | 13 | 18 | 3 | 4 | 200 | |
| 55.7% | 38.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 3-8 | 3-5 | |||||||||||
| 47.1% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 18-27 | 2-5 | 9-11 | |||||||||||
| 66.7% | 40.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ALE,Rheina | * | 3-12 | 1-5 | 6-6 | 0-1 | 1 | 4 | 13 | 4 | 4 | 1 | 0 | 30 |
| 22 | KEATING,Katy | * | 3-5 | 3-3 | 0-0 | 2-3 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 26 |
| 32 | SINGLETERRY,VANIA | * | 5-9 | 1-2 | 4-5 | 2-1 | 3 | 1 | 15 | 0 | 1 | 1 | 2 | 19 |
| 34 | DANIELS,Whitney | * | 3-7 | 0-2 | 4-4 | 1-6 | 7 | 1 | 10 | 0 | 1 | 2 | 2 | 35 |
| 45 | KHLOK,Mel | * | 8-14 | 1-4 | 2-3 | 0-4 | 4 | 2 | 19 | 3 | 0 | 1 | 3 | 32 |
| 02 | WINSTON,Taj | - | 3-5 | 0-1 | 2-3 | 1-1 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 19 |
| 05 | GORDON,Aundrea | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 13 |
| 10 | ERSKINE,Savannah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 25 | SCAFIDI,Alica | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 12 |
| 44 | BARBOUR,Bailey | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 6-19 | 19-23 | 7-22 | 29 | 19 | 81 | 12 | 11 | 6 | 7 | 200 | |
| 44.4% | 31.6% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-10 | 12-15 | |||||||||||
| 46.4% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-35 | 3-9 | 7-8 | |||||||||||
| 42.9% | 33.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Colorado | 38 | 47 | 85 | Record: (1-2) |
| San Francisco | 41 | 40 | 81 | Record: (1-3) |
|
Officials: Cathi Cornell, Bret Gervasoni, Julie Vanni
Technical fouls: Northern Colorado-None. San Francisco-None. Attendance: 426 |
Play-by-Play |
| 19:47 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (OFF) by SINGLETERRY,VANIA | ||||
| 19:39 | USF | GOOD! LAYUP by SINGLETERRY,VANIA | USF 2 - NC 0 | (USF by 2) |
| 19:26 | NC | TURNOVR by OOSDYKE, Lauren | ||
| 19:07 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (DEF) by BROWN, Kaisha | ||||
| 18:52 | NC | GOOD! LAYUP by LOCKRIDGE, Kim | USF 2 - NC 2 | Tied |
| ASSIST by BROWN, Kaisha | ||||
| 18:24 | USF | GOOD! LAYUP by KHLOK,Mel | USF 4 - NC 2 | (USF by 2) |
| 17:59 | NC | TURNOVR by BROWN, Kaisha | ||
| 17:57 | USF | STEAL by DANIELS,Whitney | ||
| 17:51 | NC | FOUL by BROWN, Kaisha (1) | ||
| 17:51 | USF | GOOD! FT SHOT by ALE,Rheina | USF 5 - NC 2 | (USF by 3) |
| 17:51 | USF | GOOD! FT SHOT by ALE,Rheina | USF 6 - NC 2 | (USF by 4) |
| 17:37 | NC | MISSED JUMPER by TIMM, Victoria | ||
| 17:37 | USF | BLOCK by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | USF | GOOD! LAYUP by KHLOK,Mel | USF 8 - NC 2 | (USF by 6) |
| 17:16 | NC | TIMEOUT 30sec | ||
| 17:01 | NC | GOOD! LAYUP by OOSDYKE, Lauren | USF 8 - NC 4 | (USF by 4) |
| 16:44 | USF | GOOD! 3 PTR by KEATING,Katy | USF 11 - NC 4 | (USF by 7) |
| ASSIST by KHLOK,Mel | ||||
| 16:22 | USF | FOUL by ALE,Rheina (1) | ||
| 16:14 | NC | MISSED LAYUP by LOCKRIDGE, Kim | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 15:56 | NC | FOUL by DUEHN, Molly (1) | ||
| 15:56 | USF | TIMEOUT MEDIA | ||
| 15:50 | USF | GOOD! 3 PTR by KEATING,Katy | USF 14 - NC 4 | (USF by 10) |
| 15:27 | NC | GOOD! LAYUP by OOSDYKE, Lauren | USF 14 - NC 6 | (USF by 8) |
| 15:20 | NC | FOUL by BROWN, Kaisha (2) | ||
| 15:19 | USF | GOOD! JUMPER by SINGLETERRY,VANIA | USF 16 - NC 6 | (USF by 10) |
| 15:03 | NC | TURNOVR by HESS, Kirsten | ||
| 14:56 | USF | TURNOVR by ALE,Rheina | ||
| 14:41 | NC | TURNOVR by LOCKRIDGE, Kim | ||
| 14:31 | USF | MISSED 3 PTR by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by STRANGE, D'shara | ||||
| 14:23 | NC | GOOD! LAYUP by LOCKRIDGE, Kim | USF 16 - NC 8 | (USF by 8) |
| ASSIST by STRANGE, D'shara | ||||
| 14:13 | USF | TURNOVR by ALE,Rheina | ||
| 14:12 | NC | STEAL by BROWN, Kaisha | ||
| 13:58 | NC | MISSED JUMPER by LOCKRIDGE, Kim | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 13:47 | USF | MISSED JUMPER by DANIELS,Whitney | ||
| REBOUND (DEF) by STRANGE, D'shara | ||||
| 13:37 | NC | TURNOVR by STRANGE, D'shara | ||
| 13:36 | USF | STEAL by SINGLETERRY,VANIA | ||
| 13:32 | USF | GOOD! LAYUP by SINGLETERRY,VANIA | USF 18 - NC 8 | (USF by 10) |
| 13:11 | USF | FOUL by DANIELS,Whitney (1) | ||
| 13:11 | NC | MISSED JUMPER by STRANGE, D'shara | ||
| REBOUND (OFF) by LOCKRIDGE, Kim | ||||
| 13:11 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 13:09 | USF | MISSED LAYUP by SCAFIDI,Alica | ||
| REBOUND (DEF) by LOCKRIDGE, Kim | ||||
| 13:03 | USF | FOUL by WINSTON,Taj (1) | ||
| 12:52 | NC | MISSED JUMPER by STRANGE, D'shara | ||
| 12:52 | USF | BLOCK by DANIELS,Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | NC | GOOD! JUMPER by TIMM, Victoria | USF 18 - NC 10 | (USF by 8) |
| ASSIST by STRANGE, D'shara | ||||
| 12:29 | USF | GOOD! LAYUP by DANIELS,Whitney | USF 20 - NC 10 | (USF by 10) |
| ASSIST by SCAFIDI,Alica | ||||
| 12:00 | NC | GOOD! JUMPER by BROWN, Kaisha | USF 20 - NC 12 | (USF by 8) |
| 11:39 | USF | GOOD! 3 PTR by SINGLETERRY,VANIA | USF 23 - NC 12 | (USF by 11) |
| ASSIST by ALE,Rheina | ||||
| 11:13 | NC | TIMEOUT MEDIA | ||
| 10:54 | USF | FOUL by WINSTON,Taj (2) | ||
| 10:50 | USF | FOUL by ALE,Rheina (2) | ||
| 10:50 | NC | MISSED LAYUP by STRANGE, D'shara | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 10:35 | USF | TURNOVR by SCAFIDI,Alica | ||
| 10:35 | NC | STEAL by STRANGE, D'shara | ||
| 10:21 | NC | GOOD! 3 PTR by BROWN, Kaisha | USF 23 - NC 15 | (USF by 8) |
| 10:13 | USF | TURNOVR by ERSKINE,Savannah | ||
| 09:55 | NC | GOOD! 3 PTR by BROWN, Kaisha | USF 23 - NC 18 | (USF by 5) |
| ASSIST by OOSDYKE, Lauren | ||||
| 09:36 | NC | FOUL by OOSDYKE, Lauren (1) | ||
| 09:36 | NC | FOUL by HESS, Kirsten (1) | ||
| 09:33 | USF | MISSED LAYUP by GORDON,Aundrea | ||
| 09:33 | NC | BLOCK by OOSDYKE, Lauren | ||
| REBOUND (DEF) by HESS, Kirsten | ||||
| 09:33 | NC | TURNOVR by TIMM, Victoria | ||
| 09:33 | USF | STEAL by KHLOK,Mel | ||
| 09:33 | USF | GOOD! LAYUP by KHLOK,Mel | USF 25 - NC 18 | (USF by 7) |
| 09:33 | NC | MISSED JUMPER by TIMM, Victoria | ||
| REBOUND (OFF) by HESS, Kirsten | ||||
| 09:33 | NC | MISSED TIP-IN by HESS, Kirsten | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 09:33 | USF | MISSED 3 PTR by GORDON,Aundrea | ||
| REBOUND (DEF) by OOSDYKE, Lauren | ||||
| 09:33 | NC | GOOD! JUMPER by STRANGE, D'shara | USF 25 - NC 20 | (USF by 5) |
| 09:33 | USF | GOOD! LAYUP by SCAFIDI,Alica | USF 27 - NC 20 | (USF by 7) |
| ASSIST by KEATING,Katy | ||||
| 09:25 | NC | GOOD! JUMPER by STRANGE, D'shara | USF 27 - NC 22 | (USF by 5) |
| 07:50 | NC | FOUL by STRANGE, D'shara (1) | ||
| 07:50 | USF | TIMEOUT MEDIA | ||
| 07:50 | USF | MISSED FT SHOT by KHLOK,Mel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | USF | GOOD! FT SHOT by KHLOK,Mel | USF 28 - NC 22 | (USF by 6) |
| 07:37 | USF | FOUL by KEATING,Katy (1) | ||
| 07:37 | NC | GOOD! FT SHOT by OOSDYKE, Lauren | USF 28 - NC 23 | (USF by 5) |
| 07:37 | NC | GOOD! FT SHOT by OOSDYKE, Lauren | USF 28 - NC 24 | (USF by 4) |
| 07:20 | NC | FOUL by STRANGE, D'shara (2) | ||
| 07:20 | USF | GOOD! FT SHOT by DANIELS,Whitney | USF 29 - NC 24 | (USF by 5) |
| 07:20 | USF | GOOD! FT SHOT by DANIELS,Whitney | USF 30 - NC 24 | (USF by 6) |
| 07:06 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
| REBOUND (DEF) by GORDON,Aundrea | ||||
| 06:58 | USF | MISSED LAYUP by KHLOK,Mel | ||
| REBOUND (DEF) by OOSDYKE, Lauren | ||||
| 06:49 | NC | GOOD! LAYUP by LOCKRIDGE, Kim | USF 30 - NC 26 | (USF by 4) |
| ASSIST by MARIN, Amy | ||||
| 06:49 | USF | FOUL by ERSKINE,Savannah (1) | ||
| 06:49 | NC | MISSED FT SHOT by LOCKRIDGE, Kim | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 06:39 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by TIMM, Victoria | ||||
| 06:12 | NC | GOOD! LAYUP by OOSDYKE, Lauren | USF 30 - NC 28 | (USF by 2) |
| 06:12 | USF | FOUL by KEATING,Katy (2) | ||
| 06:12 | NC | GOOD! FT SHOT by OOSDYKE, Lauren | USF 30 - NC 29 | (USF by 1) |
| 06:03 | USF | TURNOVR by ALE,Rheina | ||
| 06:01 | NC | TURNOVR by BROWN, Kaisha | ||
| 05:54 | NC | FOUL by OOSDYKE, Lauren (2) | ||
| 05:54 | USF | GOOD! FT SHOT by DANIELS,Whitney | USF 31 - NC 29 | (USF by 2) |
| 05:54 | USF | GOOD! FT SHOT by DANIELS,Whitney | USF 32 - NC 29 | (USF by 3) |
| 05:27 | NC | MISSED 3 PTR by OOSDYKE, Lauren | ||
| REBOUND (OFF) by TIMM, Victoria | ||||
| 05:23 | NC | TURNOVR by (TEAM) | ||
| 05:11 | USF | TURNOVR by SINGLETERRY,VANIA | ||
| 05:09 | NC | STEAL by MARIN, Amy | ||
| 05:08 | NC | GOOD! LAYUP by MARIN, Amy | USF 32 - NC 31 | (USF by 1) |
| 04:52 | NC | FOUL by MARIN, Amy (1) | ||
| 04:52 | USF | MISSED FT SHOT by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by OOSDYKE, Lauren | ||||
| 04:40 | NC | TURNOVR by OOSDYKE, Lauren | ||
| 04:34 | USF | STEAL by DANIELS,Whitney | ||
| 04:25 | NC | FOUL by LOCKRIDGE, Kim (1) | ||
| 04:25 | USF | GOOD! FT SHOT by ALE,Rheina | USF 33 - NC 31 | (USF by 2) |
| 04:25 | USF | GOOD! FT SHOT by ALE,Rheina | USF 34 - NC 31 | (USF by 3) |
| 04:02 | NC | MISSED LAYUP by OOSDYKE, Lauren | ||
| REBOUND (DEF) by SINGLETERRY,VANIA | ||||
| 03:58 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (DEF) by MARIN, Amy | ||||
| 03:46 | NC | MISSED LAYUP by LOCKRIDGE, Kim | ||
| 03:46 | USF | BLOCK by SCAFIDI,Alica | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 03:39 | NC | FOUL by MARIN, Amy (2) | ||
| 03:39 | USF | TIMEOUT MEDIA | ||
| 03:39 | USF | GOOD! FT SHOT by SCAFIDI,Alica | USF 35 - NC 31 | (USF by 4) |
| 03:39 | USF | MISSED FT SHOT by SCAFIDI,Alica | ||
| REBOUND (DEF) by OOSDYKE, Lauren | ||||
| 03:12 | NC | GOOD! 3 PTR by TIMM, Victoria | USF 35 - NC 34 | (USF by 1) |
| 03:03 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (DEF) by LOCKRIDGE, Kim | ||||
| 02:49 | NC | MISSED JUMPER by OOSDYKE, Lauren | ||
| REBOUND (OFF) by OOSDYKE, Lauren | ||||
| 02:40 | USF | TURNOVR by ALE,Rheina | ||
| 02:21 | NC | MISSED LAYUP by MARIN, Amy | ||
| 02:21 | USF | BLOCK by DANIELS,Whitney | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 02:12 | USF | GOOD! LAYUP by KHLOK,Mel | USF 37 - NC 34 | (USF by 3) |
| ASSIST by ALE,Rheina | ||||
| 02:03 | USF | FOUL by SCAFIDI,Alica (1) | ||
| 02:03 | NC | MISSED FT SHOT by LOCKRIDGE, Kim | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 01:58 | USF | MISSED JUMPER by SINGLETERRY,VANIA | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | NC | FOUL by DUEHN, Molly (2) | ||
| 01:49 | USF | GOOD! FT SHOT by SINGLETERRY,VANIA | USF 38 - NC 34 | (USF by 4) |
| 01:49 | USF | GOOD! FT SHOT by SINGLETERRY,VANIA | USF 39 - NC 34 | (USF by 5) |
| 01:34 | NC | GOOD! JUMPER by BROWN, Kaisha | USF 39 - NC 36 | (USF by 3) |
| 01:17 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (OFF) by SINGLETERRY,VANIA | ||||
| 01:01 | USF | MISSED JUMPER by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by LOCKRIDGE, Kim | ||||
| 00:55 | NC | MISSED JUMPER by HESS, Kirsten | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 00:49 | USF | GOOD! LAYUP by DANIELS,Whitney | USF 41 - NC 36 | (USF by 5) |
| 00:27 | NC | MISSED 3 PTR by DUEHN, Molly | ||
| REBOUND (OFF) by LOCKRIDGE, Kim | ||||
| 00:20 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
| REBOUND (OFF) by DUEHN, Molly | ||||
| 00:14 | NC | GOOD! LAYUP by DUEHN, Molly | USF 41 - NC 38 | (USF by 3) |
| 00:13 | USF | TIMEOUT 30sec | ||
| 00:06 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by HESS, Kirsten |
| 19:49 | NC | MISSED 3 PTR by BROWN, Kaisha | USF 41 - NC 38 | (USF by 3) |
| REBOUND (OFF) by TIMM, Victoria | ||||
| 19:36 | NC | GOOD! LAYUP by OOSDYKE, Lauren | USF 41 - NC 40 | (USF by 1) |
| ASSIST by STRANGE, D'shara | ||||
| 19:14 | USF | GOOD! LAYUP by KHLOK,Mel | USF 43 - NC 40 | (USF by 3) |
| 19:07 | NC | TURNOVR by TIMM, Victoria | ||
| 19:05 | USF | STEAL by SINGLETERRY,VANIA | ||
| 19:02 | USF | MISSED LAYUP by SINGLETERRY,VANIA | ||
| REBOUND (DEF) by LOCKRIDGE, Kim | ||||
| 19:01 | USF | FOUL by SINGLETERRY,VANIA (1) | ||
| 18:37 | NC | GOOD! LAYUP by BROWN, Kaisha | USF 43 - NC 42 | (USF by 1) |
| ASSIST by STRANGE, D'shara | ||||
| 18:24 | USF | MISSED JUMPER by KEATING,Katy | ||
| REBOUND (DEF) by STRANGE, D'shara | ||||
| 18:18 | NC | GOOD! JUMPER by STRANGE, D'shara | NC 44 - USF 43 | (NC by 1) |
| 18:09 | USF | TIMEOUT TEAM | ||
| 17:55 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (DEF) by TIMM, Victoria | ||||
| 17:34 | NC | GOOD! JUMPER by TIMM, Victoria | NC 46 - USF 43 | (NC by 3) |
| 17:26 | NC | FOUL by TIMM, Victoria (1) | ||
| 17:26 | USF | GOOD! FT SHOT by SINGLETERRY,VANIA | NC 46 - USF 44 | (NC by 2) |
| 17:26 | USF | GOOD! FT SHOT by SINGLETERRY,VANIA | NC 46 - USF 45 | (NC by 1) |
| 17:13 | NC | TURNOVR by OOSDYKE, Lauren | ||
| 16:53 | USF | MISSED 3 PTR by DANIELS,Whitney | ||
| REBOUND (DEF) by TIMM, Victoria | ||||
| 16:47 | NC | TURNOVR by TIMM, Victoria | ||
| 16:43 | USF | GOOD! 3 PTR by KEATING,Katy | USF 48 - NC 46 | (USF by 2) |
| ASSIST by ALE,Rheina | ||||
| 16:19 | NC | GOOD! LAYUP by HESS, Kirsten | USF 48 - NC 48 | Tied |
| 16:03 | USF | MISSED LAYUP by ALE,Rheina | ||
| REBOUND (DEF) by HESS, Kirsten | ||||
| 15:49 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | NC | FOUL by LOCKRIDGE, Kim (2) | ||
| 15:43 | USF | TIMEOUT MEDIA | ||
| 15:35 | USF | MISSED JUMPER by KHLOK,Mel | ||
| REBOUND (DEF) by OOSDYKE, Lauren | ||||
| 15:23 | NC | MISSED LAYUP by HESS, Kirsten | ||
| 15:23 | USF | BLOCK by KHLOK,Mel | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 15:12 | USF | MISSED 3 PTR by GORDON,Aundrea | ||
| REBOUND (DEF) by STRANGE, D'shara | ||||
| 15:01 | USF | FOUL by KHLOK,Mel (1) | ||
| 14:55 | USF | FOUL by BARBOUR,Bailey (1) | ||
| 14:55 | NC | GOOD! FT SHOT by BROWN, Kaisha | NC 49 - USF 48 | (NC by 1) |
| 14:55 | NC | GOOD! FT SHOT by BROWN, Kaisha | NC 50 - USF 48 | (NC by 2) |
| 14:43 | NC | FOUL by HESS, Kirsten (2) | ||
| 14:41 | USF | MISSED LAYUP by DANIELS,Whitney | ||
| REBOUND (DEF) by STRANGE, D'shara | ||||
| 14:16 | NC | GOOD! LAYUP by OOSDYKE, Lauren | NC 52 - USF 48 | (NC by 4) |
| 14:05 | USF | FOUL by BARBOUR,Bailey (2) | ||
| 14:05 | USF | TURNOVR by BARBOUR,Bailey | ||
| 13:55 | NC | GOOD! LAYUP by STRANGE, D'shara | NC 54 - USF 48 | (NC by 6) |
| 13:39 | USF | MISSED JUMPER by BARBOUR,Bailey | ||
| REBOUND (DEF) by OOSDYKE, Lauren | ||||
| 13:19 | NC | TURNOVR by MARIN, Amy | ||
| 13:04 | USF | GOOD! JUMPER by WINSTON,Taj | NC 54 - USF 50 | (NC by 4) |
| 12:48 | USF | FOUL by BARBOUR,Bailey (3) | ||
| 12:48 | NC | GOOD! FT SHOT by LOCKRIDGE, Kim | NC 55 - USF 50 | (NC by 5) |
| 12:48 | NC | GOOD! FT SHOT by LOCKRIDGE, Kim | NC 56 - USF 50 | (NC by 6) |
| 12:39 | USF | MISSED LAYUP by BARBOUR,Bailey | ||
| REBOUND (DEF) by LOCKRIDGE, Kim | ||||
| 12:34 | USF | FOUL by WINSTON,Taj (3) | ||
| 12:25 | NC | GOOD! JUMPER by OOSDYKE, Lauren | NC 58 - USF 50 | (NC by 8) |
| ASSIST by TIMM, Victoria | ||||
| 12:12 | USF | GOOD! LAYUP by BARBOUR,Bailey | NC 58 - USF 52 | (NC by 6) |
| ASSIST by GORDON,Aundrea | ||||
| 11:54 | NC | TURNOVR by LOCKRIDGE, Kim | ||
| 11:44 | USF | TIMEOUT MEDIA | ||
| 11:44 | USF | MISSED LAYUP by BARBOUR,Bailey | ||
| REBOUND (OFF) by DANIELS,Whitney | ||||
| 11:37 | USF | GOOD! 3 PTR by ALE,Rheina | NC 58 - USF 55 | (NC by 3) |
| ASSIST by GORDON,Aundrea | ||||
| 11:25 | NC | GOOD! JUMPER by STRANGE, D'shara | NC 60 - USF 55 | (NC by 5) |
| 11:09 | USF | GOOD! JUMPER by BARBOUR,Bailey | NC 60 - USF 57 | (NC by 3) |
| 10:42 | NC | GOOD! JUMPER by STRANGE, D'shara | NC 62 - USF 57 | (NC by 5) |
| ASSIST by BROWN, Kaisha | ||||
| 10:30 | USF | MISSED JUMPER by GORDON,Aundrea | ||
| REBOUND (DEF) by STRANGE, D'shara | ||||
| 10:11 | NC | GOOD! LAYUP by LOCKRIDGE, Kim | NC 64 - USF 57 | (NC by 7) |
| ASSIST by TIMM, Victoria | ||||
| 09:56 | USF | MISSED JUMPER by ALE,Rheina | ||
| 09:56 | NC | BLOCK by LOCKRIDGE, Kim | ||
| REBOUND (DEF) by BROWN, Kaisha | ||||
| 09:46 | NC | TURNOVR by LOCKRIDGE, Kim | ||
| 09:30 | USF | MISSED LAYUP by ALE,Rheina | ||
| 09:30 | NC | BLOCK by HESS, Kirsten | ||
| REBOUND (DEF) by HESS, Kirsten | ||||
| 09:09 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 09:02 | NC | FOUL by STRANGE, D'shara (3) | ||
| 09:02 | USF | GOOD! FT SHOT by ALE,Rheina | NC 64 - USF 58 | (NC by 6) |
| 09:02 | USF | GOOD! FT SHOT by ALE,Rheina | NC 64 - USF 59 | (NC by 5) |
| 08:42 | NC | GOOD! LAYUP by OOSDYKE, Lauren | NC 66 - USF 59 | (NC by 7) |
| ASSIST by HESS, Kirsten | ||||
| 08:28 | USF | GOOD! LAYUP by KHLOK,Mel | NC 66 - USF 61 | (NC by 5) |
| 08:28 | NC | FOUL by MARIN, Amy (3) | ||
| 08:28 | USF | GOOD! FT SHOT by KHLOK,Mel | NC 66 - USF 62 | (NC by 4) |
| 08:12 | NC | TURNOVR by STRANGE, D'shara | ||
| 07:55 | USF | TIMEOUT MEDIA | ||
| 07:43 | USF | GOOD! LAYUP by WINSTON,Taj | NC 66 - USF 64 | (NC by 2) |
| 07:15 | NC | GOOD! JUMPER by STRANGE, D'shara | NC 68 - USF 64 | (NC by 4) |
| 06:52 | USF | GOOD! 3 PTR by KHLOK,Mel | NC 68 - USF 67 | (NC by 1) |
| ASSIST by GORDON,Aundrea | ||||
| 06:29 | NC | GOOD! 3 PTR by BROWN, Kaisha | NC 71 - USF 67 | (NC by 4) |
| ASSIST by STRANGE, D'shara | ||||
| 06:18 | NC | FOUL by BROWN, Kaisha (3) | ||
| 06:18 | USF | GOOD! FT SHOT by WINSTON,Taj | NC 71 - USF 68 | (NC by 3) |
| 06:18 | USF | GOOD! FT SHOT by WINSTON,Taj | NC 71 - USF 69 | (NC by 2) |
| 06:11 | NC | TURNOVR by STRANGE, D'shara | ||
| 06:10 | USF | STEAL by KHLOK,Mel | ||
| 06:08 | USF | GOOD! LAYUP by KHLOK,Mel (fastbreak) | USF 71 - NC 71 | Tied |
| 05:48 | NC | MISSED LAYUP by TIMM, Victoria | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 05:43 | USF | GOOD! LAYUP by DANIELS,Whitney (fastbreak) | USF 73 - NC 71 | (USF by 2) |
| ASSIST by KHLOK,Mel | ||||
| 05:38 | NC | TIMEOUT 30sec | ||
| 05:22 | NC | MISSED JUMPER by STRANGE, D'shara | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 05:17 | USF | GOOD! LAYUP by WINSTON,Taj | USF 75 - NC 71 | (USF by 4) |
| ASSIST by KHLOK,Mel | ||||
| 05:02 | NC | GOOD! LAYUP by STRANGE, D'shara | USF 75 - NC 73 | (USF by 2) |
| 04:51 | USF | TURNOVR by GORDON,Aundrea | ||
| 04:33 | NC | GOOD! JUMPER by HESS, Kirsten | USF 75 - NC 75 | Tied |
| ASSIST by TIMM, Victoria | ||||
| 04:33 | USF | FOUL by KEATING,Katy (3) | ||
| 04:33 | NC | MISSED FT SHOT by HESS, Kirsten | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 04:13 | USF | TURNOVR by DANIELS,Whitney | ||
| 04:11 | NC | STEAL by OOSDYKE, Lauren | ||
| 04:04 | NC | MISSED JUMPER by STRANGE, D'shara | ||
| 04:04 | USF | BLOCK by ALE,Rheina | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 03:58 | USF | GOOD! JUMPER by SINGLETERRY,VANIA | USF 77 - NC 75 | (USF by 2) |
| ASSIST by ALE,Rheina | ||||
