|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KEATING,Katy | f | 1-7 | 0-5 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 20 |
| 34 | DANIELS,Whitney | f | 3-6 | 0-0 | 0-3 | 1-4 | 5 | 0 | 6 | 1 | 1 | 2 | 0 | 32 |
| 01 | ALE,Rheina | g | 3-7 | 1-3 | 5-5 | 1-1 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 30 |
| 32 | SINGLETERRY,VANIA | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 45 | KHLOK,Mel | g | 1-7 | 0-5 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 25 |
| 02 | WINSTON,Taj | - | 7-19 | 0-4 | 4-4 | 5-2 | 7 | 3 | 18 | 1 | 3 | 2 | 1 | 27 |
| 05 | GORDON,Aundrea | - | 5-11 | 2-3 | 0-0 | 1-3 | 4 | 3 | 12 | 0 | 7 | 0 | 1 | 28 |
| 10 | ERSKINE,Savannah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | KATUNA,Jamie | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | SCAFIDI,Alica | - | 2-2 | 0-0 | 0-2 | 2-6 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 12 |
| 41 | IRWIN,Madisen | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | BARBOUR,Bailey | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-67 | 3-23 | 9-17 | 17-26 | 43 | 19 | 56 | 4 | 21 | 8 | 3 | 200 | |
| 32.8% | 13.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-14 | 5-7 | |||||||||||
| 34.4% | 7.1% | 71.4% | ||||||||||||
| 2nd Half: | 11-35 | 2-9 | 4-10 | |||||||||||
| 31.4% | 22.2% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Ward, Ashley | f | 4-6 | 3-3 | 3-4 | 0-3 | 3 | 4 | 14 | 3 | 1 | 0 | 0 | 23 |
| 41 | Sowell, Kacie | c | 5-8 | 0-0 | 0-0 | 3-7 | 10 | 4 | 10 | 1 | 2 | 0 | 1 | 23 |
| 01 | Shephard, Sylvia | g | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 05 | Kerfoot, Elle | g | 5-8 | 4-5 | 5-6 | 0-1 | 1 | 0 | 19 | 3 | 3 | 1 | 0 | 30 |
| 11 | Rhea, Talisa | g | 1-4 | 1-4 | 3-5 | 0-4 | 4 | 0 | 6 | 6 | 5 | 1 | 2 | 28 |
| 03 | Lemon, Jasmine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Clark, Makenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Williamson, Jessi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Dillard-Brown, Renee | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 24 | Brown, Daidra | - | 1-3 | 0-1 | 1-5 | 0-2 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 12 |
| 32 | Butler, Amani | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 7 |
| 35 | McCarthy, Maggie | - | 2-5 | 1-2 | 3-4 | 0-5 | 5 | 1 | 8 | 3 | 3 | 0 | 0 | 26 |
| 45 | Adhiambo, Brenda | - | 4-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 9-17 | 17-26 | 5-33 | 38 | 19 | 74 | 18 | 21 | 3 | 7 | 200 | |
| 48.0% | 52.9% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 7-12 | 4-7 | |||||||||||
| 52.0% | 58.3% | 57.1% | ||||||||||||
| 2nd Half: | 11-25 | 2-5 | 13-19 | |||||||||||
| 44.0% | 40.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| San Francisco | 28 | 28 | 56 | Record: (1-5) |
| Seattle University | 37 | 37 | 74 | Record: (2-3) |
|
Officials: Darla Foutz, John Weeks, Ashley Gilpin
Technical fouls: San Francisco-None. Seattle University-None. Attendance: 370 Game Two of Seattle U Thanksgiving Tournament |
Play-by-Play |
| 19:48 | USF | TURNOVR by KEATING,Katy | ||
| 19:27 | SU | MISSED 3 PTR by Shephard, Sylvia | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 19:11 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 19:06 | SU | MISSED LAYUP by Shephard, Sylvia | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 18:53 | USF | TURNOVR by KEATING,Katy | ||
| 18:46 | USF | FOUL by SINGLETERRY,VANIA (1) | ||
| 18:39 | SU | GOOD! FT SHOT by Kerfoot, Elle | SU 1 - USF 0 | (SU by 1) |
| 18:29 | SU | GOOD! FT SHOT by Kerfoot, Elle | SU 2 - USF 0 | (SU by 2) |
| 18:17 | USF | GOOD! LAYUP by DANIELS,Whitney | SU 2 - USF 2 | Tied |
| 18:10 | SU | GOOD! 3 PTR by Kerfoot, Elle | SU 5 - USF 2 | (SU by 3) |
| ASSIST by Rhea, Talisa | ||||
| 17:54 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 17:46 | SU | TURNOVR by Rhea, Talisa | ||
| 17:31 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 17:23 | SU | GOOD! LAYUP by Sowell, Kacie | SU 7 - USF 2 | (SU by 5) |
| ASSIST by Rhea, Talisa | ||||
| 17:04 | USF | TURNOVR by SINGLETERRY,VANIA | ||
| 17:04 | USF | FOUL by SINGLETERRY,VANIA (2) | ||
| 16:48 | SU | MISSED LAYUP by Ward, Ashley | ||
| REBOUND (DEF) by WINSTON,Taj | ||||
| 16:46 | SU | FOUL by Ward, Ashley (1) | ||
| 16:28 | USF | MISSED 3 PTR by WINSTON,Taj | ||
| REBOUND (DEF) by McCarthy, Maggie | ||||
| 16:12 | SU | GOOD! 3 PTR by Kerfoot, Elle | SU 10 - USF 2 | (SU by 8) |
| ASSIST by Ward, Ashley | ||||
| 15:55 | SU | FOUL by Sowell, Kacie (1) | ||
| 15:55 | USF | TIMEOUT TEAM | ||
| 15:55 | USF | GOOD! FT SHOT by ALE,Rheina | SU 10 - USF 3 | (SU by 7) |
| 15:55 | USF | GOOD! FT SHOT by ALE,Rheina | SU 10 - USF 4 | (SU by 6) |
| 15:49 | USF | FOUL by ALE,Rheina (1) | ||
| 15:43 | SU | MISSED LAYUP by Sowell, Kacie | ||
| 15:43 | USF | BLOCK by BARBOUR,Bailey | ||
| REBOUND (DEF) by BARBOUR,Bailey | ||||
| 15:28 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 15:19 | SU | MISSED LAYUP by Sowell, Kacie | ||
| 15:19 | USF | BLOCK by BARBOUR,Bailey | ||
| REBOUND (OFF) by Sowell, Kacie | ||||
| 14:57 | USF | FOUL by WINSTON,Taj (1) | ||
| 14:57 | SU | GOOD! FT SHOT by Rhea, Talisa | SU 11 - USF 4 | (SU by 7) |
| 14:57 | SU | GOOD! FT SHOT by Rhea, Talisa | SU 12 - USF 4 | (SU by 8) |
| 14:45 | USF | MISSED JUMPER by WINSTON,Taj | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:35 | SU | GOOD! 3 PTR by Ward, Ashley | SU 15 - USF 4 | (SU by 11) |
| ASSIST by Kerfoot, Elle | ||||
| 14:13 | USF | MISSED JUMPER by ALE,Rheina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | SU | GOOD! 3 PTR by Kerfoot, Elle | SU 18 - USF 4 | (SU by 14) |
| ASSIST by McCarthy, Maggie | ||||
| 13:41 | USF | MISSED LAYUP by WINSTON,Taj | ||
| REBOUND (DEF) by Ward, Ashley | ||||
| 13:35 | SU | GOOD! LAYUP by McCarthy, Maggie | SU 20 - USF 4 | (SU by 16) |
| 13:32 | USF | TIMEOUT 30sec | ||
| 13:17 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (DEF) by McCarthy, Maggie | ||||
| 12:54 | SU | GOOD! 3 PTR by McCarthy, Maggie | SU 23 - USF 4 | (SU by 19) |
| ASSIST by Kerfoot, Elle | ||||
| 12:32 | USF | MISSED JUMPER by WINSTON,Taj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | USF | MISSED 3 PTR by GORDON,Aundrea | ||
| REBOUND (OFF) by WINSTON,Taj | ||||
| 12:09 | USF | GOOD! LAYUP by WINSTON,Taj | SU 23 - USF 6 | (SU by 17) |
| 11:58 | SU | GOOD! LAYUP by Adhiambo, Brenda | SU 25 - USF 6 | (SU by 19) |
| ASSIST by McCarthy, Maggie | ||||
| 11:40 | USF | TURNOVR by GORDON,Aundrea | ||
| 11:40 | SU | TIMEOUT TEAM | ||
| 11:23 | SU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 11:11 | SU | FOUL by Dillard-Brown, Renee (1) | ||
| 11:11 | USF | MISSED FT SHOT by DANIELS,Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | USF | MISSED FT SHOT by DANIELS,Whitney | ||
| REBOUND (OFF) by SCAFIDI,Alica | ||||
| 11:07 | USF | TURNOVR by WINSTON,Taj | ||
| 11:07 | USF | FOUL by WINSTON,Taj (2) | ||
| 10:51 | SU | TURNOVR by McCarthy, Maggie | ||
| 10:51 | SU | FOUL by Dillard-Brown, Renee (2) | ||
| 10:36 | USF | GOOD! LAYUP by ALE,Rheina | SU 25 - USF 8 | (SU by 17) |
| 10:28 | SU | TURNOVR by Brown, Daidra | ||
| 10:27 | USF | STEAL by KHLOK,Mel | ||
| 10:19 | USF | GOOD! LAYUP by DANIELS,Whitney | SU 25 - USF 10 | (SU by 15) |
| 10:19 | SU | TIMEOUT 30sec | ||
| 10:07 | SU | TURNOVR by Ward, Ashley | ||
| 09:58 | SU | FOUL by Ward, Ashley (2) | ||
| 09:54 | USF | TURNOVR by DANIELS,Whitney | ||
| 09:52 | SU | STEAL by Brown, Daidra | ||
| 09:45 | SU | GOOD! LAYUP by Sowell, Kacie | SU 27 - USF 10 | (SU by 17) |
| ASSIST by Ward, Ashley | ||||
| 09:29 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 09:14 | SU | TURNOVR by Rhea, Talisa | ||
| 09:06 | SU | FOUL by Adhiambo, Brenda (1) | ||
| 09:02 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 08:55 | SU | MISSED JUMPER by Kerfoot, Elle | ||
| REBOUND (DEF) by GORDON,Aundrea | ||||
| 08:50 | USF | MISSED LAYUP by GORDON,Aundrea | ||
| REBOUND (OFF) by GORDON,Aundrea | ||||
| 08:36 | USF | TURNOVR by KHLOK,Mel | ||
| 08:19 | SU | GOOD! LAYUP by Sowell, Kacie | SU 29 - USF 10 | (SU by 19) |
| ASSIST by Rhea, Talisa | ||||
| 08:07 | USF | TURNOVR by ALE,Rheina | ||
| 08:05 | SU | STEAL by Rhea, Talisa | ||
| 07:42 | SU | TURNOVR by Rhea, Talisa | ||
| 07:41 | USF | TIMEOUT TEAM | ||
| 07:30 | USF | GOOD! 3 PTR by ALE,Rheina | SU 29 - USF 13 | (SU by 16) |
| 07:12 | SU | TURNOVR by Rhea, Talisa | ||
| 06:53 | USF | GOOD! JUMPER by GORDON,Aundrea | SU 29 - USF 15 | (SU by 14) |
| 06:34 | SU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by GORDON,Aundrea | ||||
| 06:24 | USF | GOOD! JUMPER by KEATING,Katy | SU 29 - USF 17 | (SU by 12) |
| ASSIST by KHLOK,Mel | ||||
| 06:03 | SU | GOOD! 3 PTR by Ward, Ashley | SU 32 - USF 17 | (SU by 15) |
| ASSIST by Kerfoot, Elle | ||||
| 05:47 | USF | GOOD! JUMPER by GORDON,Aundrea | SU 32 - USF 19 | (SU by 13) |
| 05:11 | SU | MISSED 3 PTR by Kerfoot, Elle | ||
| REBOUND (DEF) by ALE,Rheina | ||||
| 04:53 | USF | MISSED LAYUP by DANIELS,Whitney | ||
| REBOUND (OFF) by KEATING,Katy | ||||
| 04:47 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (DEF) by Ward, Ashley | ||||
| 04:20 | SU | GOOD! 3 PTR by Rhea, Talisa | SU 35 - USF 19 | (SU by 16) |
| ASSIST by Sowell, Kacie | ||||
| 04:04 | USF | GOOD! LAYUP by ALE,Rheina | SU 35 - USF 21 | (SU by 14) |
| 04:04 | SU | FOUL by Dillard-Brown, Renee (3) | ||
| 03:58 | USF | GOOD! FT SHOT by ALE,Rheina | SU 35 - USF 22 | (SU by 13) |
| 03:46 | SU | TIMEOUT TEAM | ||
| 03:40 | SU | GOOD! LAYUP by Brown, Daidra | SU 37 - USF 22 | (SU by 15) |
| 03:40 | USF | FOUL by GORDON,Aundrea (1) | ||
| 03:40 | SU | MISSED FT SHOT by Brown, Daidra | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 03:16 | USF | TURNOVR by GORDON,Aundrea | ||
| 03:14 | SU | STEAL by Brown, Daidra | ||
| 03:13 | USF | FOUL by GORDON,Aundrea (2) | ||
| 03:13 | SU | MISSED FT SHOT by Brown, Daidra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | SU | MISSED FT SHOT by Brown, Daidra | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 02:56 | USF | MISSED 3 PTR by ALE,Rheina | ||
| REBOUND (OFF) by WINSTON,Taj | ||||
| 02:49 | USF | GOOD! LAYUP by WINSTON,Taj | SU 37 - USF 24 | (SU by 13) |
| 02:32 | SU | MISSED LAYUP by McCarthy, Maggie | ||
| 02:32 | USF | BLOCK by DANIELS,Whitney | ||
| REBOUND (DEF) by WINSTON,Taj | ||||
| 02:15 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:08 | USF | MISSED JUMPER by KEATING,Katy | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 01:41 | SU | TURNOVR by Kerfoot, Elle | ||
| 01:38 | USF | STEAL by WINSTON,Taj | ||
| 01:36 | USF | MISSED LAYUP by DANIELS,Whitney | ||
| REBOUND (DEF) by McCarthy, Maggie | ||||
| 01:19 | SU | TURNOVR by Kerfoot, Elle | ||
| 01:01 | USF | MISSED 3 PTR by WINSTON,Taj | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 00:54 | SU | MISSED LAYUP by Sowell, Kacie | ||
| REBOUND (DEF) by KEATING,Katy | ||||
| 00:42 | SU | FOUL by Sowell, Kacie (2) | ||
| 00:42 | USF | GOOD! FT SHOT by ALE,Rheina | SU 37 - USF 25 | (SU by 12) |
| 00:42 | USF | GOOD! FT SHOT by ALE,Rheina | SU 37 - USF 26 | (SU by 11) |
| 00:32 | SU | MISSED 3 PTR by Shephard, Sylvia | ||
| REBOUND (DEF) by DANIELS,Whitney | ||||
| 00:20 | USF | GOOD! LAYUP by WINSTON,Taj | SU 37 - USF 28 | (SU by 9) |
| 19:47 | SU | GOOD! JUMPER by Ward, Ashley | SU 39 - USF 28 | (SU by 11) |
| 19:26 | USF | GOOD! LAYUP by DANIELS,Whitney | SU 39 - USF 30 | (SU by 9) |
| 18:58 | SU | GOOD! 3 PTR by Ward, Ashley | SU 42 - USF 30 | (SU by 12) |
| ASSIST by Rhea, Talisa | ||||
| 18:46 | USF | MISSED 3 PTR by KEATING,Katy | ||
| REBOUND (OFF) by DANIELS,Whitney | ||||
| 18:37 | USF | MISSED JUMPER by WINSTON,Taj | ||
| REBOUND (OFF) by ALE,Rheina | ||||
| 18:30 | USF | MISSED 3 PTR by KHLOK,Mel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | USF | GOOD! LAYUP by WINSTON,Taj | SU 42 - USF 32 | (SU by 10) |
| 17:54 | SU | GOOD! LAYUP by Adhiambo, Brenda | SU 44 - USF 32 | (SU by 12) |
| ASSIST by Rhea, Talisa | ||||
| 17:41 | SU | FOUL by Ward, Ashley (3) | ||
| 17:28 | USF | GOOD! LAYUP by KHLOK,Mel | SU 44 - USF 34 | (SU by 10) |
| 17:21 | USF | FOUL by KHLOK,Mel (1) | ||
| 17:17 | SU | GOOD! 3 PTR by Kerfoot, Elle | SU 47 - USF 34 | (SU by 13) |
| ASSIST by Butler, Amani | ||||
| 17:05 | USF | MISSED JUMPER by WINSTON,Taj | ||
| REBOUND (DEF) by Adhiambo, Brenda | ||||
| 16:47 | USF | FOUL by ALE,Rheina (2) | ||
| 16:47 | SU | MISSED FT SHOT by Kerfoot, Elle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | SU | GOOD! FT SHOT by Kerfoot, Elle | SU 48 - USF 34 | (SU by 14) |
| 16:33 | USF | MISSED 3 PTR by WINSTON,Taj | ||
| REBOUND (DEF) by McCarthy, Maggie | ||||
| 16:24 | SU | GOOD! LAYUP by Butler, Amani (fastbreak) | SU 50 - USF 34 | (SU by 16) |
| ASSIST by McCarthy, Maggie | ||||
| 16:14 | USF | TURNOVR by ALE,Rheina | ||
| 15:57 | SU | MISSED LAYUP by Butler, Amani | ||
| 15:57 | USF | BLOCK by WINSTON,Taj | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | SU | TIMEOUT TEAM | ||
| 15:56 | SU | TURNOVR by Rhea, Talisa | ||
| 15:45 | USF | TURNOVR by GORDON,Aundrea | ||
| 15:43 | SU | STEAL by Butler, Amani | ||
| 15:41 | USF | FOUL by GORDON,Aundrea (3) | ||
| 15:41 | SU | GOOD! FT SHOT by Butler, Amani | SU 51 - USF 34 | (SU by 17) |
| 15:41 | SU | GOOD! FT SHOT by Butler, Amani | SU 52 - USF 34 | (SU by 18) |
| 15:35 | USF | TURNOVR by BARBOUR,Bailey | ||
| 15:35 | USF | FOUL by BARBOUR,Bailey (1) | ||
| 15:11 | SU | GOOD! LAYUP by Adhiambo, Brenda | SU 54 - USF 34 | (SU by 20) |
| 14:56 | USF | MISSED LAYUP by DANIELS,Whitney | ||
| REBOUND (DEF) by Butler, Amani | ||||
| 14:51 | SU | TURNOVR by Butler, Amani | ||
| 14:46 | USF | GOOD! LAYUP by WINSTON,Taj | SU 54 - USF 36 | (SU by 18) |
| ASSIST by DANIELS,Whitney | ||||
| 14:38 | SU | TURNOVR by Adhiambo, Brenda | ||
| 14:23 | USF | MISSED JUMPER by GORDON,Aundrea | ||
| REBOUND (DEF) by Adhiambo, Brenda | ||||
| 14:14 | SU | TURNOVR by Sowell, Kacie | ||
| 14:14 | SU | FOUL by Sowell, Kacie (3) | ||
| 14:02 | USF | MISSED JUMPER by BARBOUR,Bailey | ||
| REBOUND (OFF) by WINSTON,Taj | ||||
| 13:59 | USF | TURNOVR by WINSTON,Taj | ||
| 13:34 | SU | MISSED 3 PTR by Brown, Daidra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:21 | SU | FOUL by Brown, Daidra (1) | ||
| 13:07 | USF | TURNOVR by ALE,Rheina | ||
| 12:45 | SU | TURNOVR by Brown, Daidra | ||
| 12:26 | USF | MISSED LAYUP by BARBOUR,Bailey | ||
| REBOUND (OFF) by BARBOUR,Bailey | ||||
| 12:22 | SU | FOUL by Shephard, Sylvia (1) | ||
| 12:22 | USF | MISSED FT SHOT by BARBOUR,Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | USF | MISSED FT SHOT by BARBOUR,Bailey | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 11:59 | USF | FOUL by BARBOUR,Bailey (2) | ||
| 11:59 | SU | TIMEOUT TEAM | ||
| 11:59 | SU | MISSED FT SHOT by Rhea, Talisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | SU | GOOD! FT SHOT by Rhea, Talisa | SU 55 - USF 36 | (SU by 19) |
| 11:49 | USF | TURNOVR by KHLOK,Mel | ||
| 11:32 | SU | MISSED JUMPER by Kerfoot, Elle | ||
| REBOUND (DEF) by KHLOK,Mel | ||||
| 11:19 | USF | MISSED LAYUP by KHLOK,Mel | ||
| 11:19 | SU | BLOCK by Rhea, Talisa | ||
| REBOUND (DEF) by Ward, Ashley | ||||
| 11:10 | SU | GOOD! LAYUP by Shephard, Sylvia | SU 57 - USF 36 | (SU by 21) |
| ASSIST by Rhea, Talisa | ||||
| 10:50 | USF | TURNOVR by KEATING,Katy | ||
| 10:32 | SU | MISSED LAYUP by Brown, Daidra | ||
| REBOUND (OFF) by Sowell, Kacie | ||||
| 10:27 | SU | GOOD! LAYUP by Sowell, Kacie | SU 59 - USF 36 | (SU by 23) |
| 10:15 | SU | FOUL by Brown, Daidra (2) | ||
| 10:08 | USF | MISSED JUMPER by GORDON,Aundrea | ||
| REBOUND (DEF) by Butler, Amani | ||||
| 09:51 | USF | FOUL by KATUNA,Jamie (1) | ||
| 09:51 | SU | GOOD! FT SHOT by Brown, Daidra | SU 60 - USF 36 | (SU by 24) |
| 09:51 | SU | MISSED FT SHOT by Brown, Daidra | ||
| REBOUND (DEF) by KATUNA,Jamie | ||||
| 09:46 | USF | MISSED LAYUP by KATUNA,Jamie | ||
| REBOUND (DEF) by Butler, Amani | ||||
| 09:35 | SU | MISSED LAYUP by Shephard, Sylvia | ||
| 09:35 | USF | BLOCK by DANIELS,Whitney | ||
| REBOUND (DEF) by GORDON,Aundrea | ||||
| 09:28 | USF | TURNOVR by GORDON,Aundrea | ||
| 09:26 | SU | STEAL by Rhea, Talisa | ||
| 09:24 | SU | TURNOVR by Shephard, Sylvia | ||
| 09:19 | USF | MISSED 3 PTR by WINSTON,Taj | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 09:15 | USF | FOUL by KEATING,Katy (1) | ||
| 09:15 | SU | MISSED FT SHOT by Rhea, Talisa | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 09:01 | SU | FOUL by Butler, Amani (1) | ||
| 08:51 | USF | GOOD! JUMPER by WINSTON,Taj | SU 60 - USF 38 | (SU by 22) |
| 08:39 | SU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by ERSKINE,Savannah | ||||
| 08:33 | SU | FOUL by Adhiambo, Brenda (2) | ||
| 08:33 | USF | MISSED FT SHOT by DANIELS,Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | SU | MISSED LAYUP by McCarthy, Maggie | ||
| 08:18 | USF | BLOCK by SCAFIDI,Alica | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 08:07 | USF | TURNOVR by GORDON,Aundrea | ||
| 07:59 | SU | GOOD! LAYUP by Sowell, Kacie | SU 62 - USF 38 | (SU by 24) |
| ASSIST by Brown, Daidra | ||||
| 07:40 | USF | TIMEOUT TEAM | ||
| 07:30 | USF | MISSED LAYUP by WINSTON,Taj | ||
| 07:30 | SU | BLOCK by Kerfoot, Elle | ||
| REBOUND (DEF) by Kerfoot, Elle | ||||
| 07:25 | USF | FOUL by WINSTON,Taj (3) | ||
| 07:25 | SU | GOOD! FT SHOT by Kerfoot, Elle | SU 63 - USF 38 | (SU by 25) |
| 07:25 | SU | GOOD! FT SHOT by Kerfoot, Elle | SU 64 - USF 38 | (SU by 26) |
| 07:18 | USF | MISSED JUMPER by WINSTON,Taj | ||
| REBOUND (DEF) by Brown, Daidra | ||||
| 07:09 | SU | TURNOVR by Sowell, Kacie | ||
| 07:06 | USF | STEAL by GORDON,Aundrea | ||
| 07:00 | USF | TURNOVR by GORDON,Aundrea | ||
| 06:59 | SU | STEAL by Sowell, Kacie | ||
| 06:55 | SU | TURNOVR by Brown, Daidra | ||
| 06:46 | SU | FOUL by Adhiambo, Brenda (3) | ||
| 06:46 | USF | MISSED FT SHOT by KEATING,Katy | ||
| REBOUND (DEF) by Sowell, Kacie | ||||
| 06:32 | SU | TURNOVR by Kerfoot, Elle | ||
| 06:24 | USF | MISSED LAYUP by ALE,Rheina | ||
| REBOUND (DEF) by Brown, Daidra | ||||
| 06:08 | SU | GOOD! LAYUP by Kerfoot, Elle | SU 66 - USF 38 | (SU by 28) |
| 05:59 | USF | GOOD! LAYUP by GORDON,Aundrea | SU 66 - USF 40 | (SU by 26) |
| 05:42 | USF | FOUL by SCAFIDI,Alica (1) | ||
| 05:42 | SU | GOOD! FT SHOT by Ward, Ashley | SU 67 - USF 40 | (SU by 27) |
| 05:42 | SU | GOOD! FT SHOT by Ward, Ashley | SU 68 - USF 40 | (SU by 28) |
| 05:33 | USF | TURNOVR by GORDON,Aundrea | ||
| 05:23 | SU | MISSED 3 PTR by McCarthy, Maggie | ||
| REBOUND (OFF) by Sowell, Kacie | ||||
| 05:07 | SU | MISSED LAYUP by Butler, Amani | ||
| REBOUND (DEF) by IRWIN,Madisen | ||||
| 04:59 | SU | FOUL by Sowell, Kacie (4) | ||
| 04:59 | USF | GOOD! FT SHOT by WINSTON,Taj | SU 68 - USF 41 | (SU by 27) |
| 04:59 | USF | GOOD! FT SHOT by WINSTON,Taj | SU 68 - USF 42 | (SU by 26) |
| 04:44 | SU | MISSED JUMPER by Ward, Ashley | ||
| REBOUND (OFF) by Dillard-Brown, Renee | ||||
| 04:35 | SU | MISSED LAYUP by Dillard-Brown, Renee | ||
| REBOUND (DEF) by SCAFIDI,Alica | ||||
| 04:35 | SU | FOUL by Ward, Ashley (4) | ||
| 04:35 | USF | MISSED FT SHOT by SCAFIDI,Alica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | USF | MISSED FT SHOT by SCAFIDI,Alica | ||
| REBOUND (DEF) by (TEAM) | ||||
