Univ. San Francisco

Season Statistics
Season Schedule/Results & Leaders


                                 2003-2004 Lady Dons Basketball
           Univ. San Francisco Season Schedule/Results & Leaders (as of Feb 19, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-15)      (7-7)       (2-8)       (0-0)
 CONFERENCE..........   (2-9)       (0-6)       (2-3)       (0-0)
 NON-CONFERENCE......   (7-6)       (7-1)       (0-5)       (0-0)



   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/21/03        SOUTH CAROLINA STATE           W      72-46    1283
   11/25/03     at Stanford                         L    50-75    3090
   11/28/04        DAVIDSON                       W      58-41    2211
   11/29/03        KENTUCKY                       W      67-59    2189
   12/2/03      at San Jose State                   L    53-66     408
   12/6/03      at Montana                          L    60-61    3024
   12/11/03        NEW MEXICO                     W      43-37     427
   12/14/03        COLORADO STATE                   L    63-71     421
   12/19/03        CANISIUS                       W      84-51     289
   12/21/03        CAL POLY                       W      64-62     469
   12/29/03        IONA                           W      54-40     429
   01/02/04     at Utah                             L    48-75    1017
   01/03/04     at Brigham Young University         L    54-59     628
  *1/10/04         SCU                              L    48-49     871
  *1/15/04         GONZAGA                          LOT  61-72     502
  *1/17/04         PORTLAND                         L    64-76     511
  *01/22/04     at Santa Clara                      L    45-75     378
  *1/24/04      at San Diego                      W      83-74       -
  *1/29/04         PEPPERDINE                       L    55-71     248
  *1/31/04         LOYOLA MARYMOUNT                 L    58-74     871
  *2/7/04       at Saint Mary's (CA)                L    57-75    1083
  *2/12/04      at Portland                         L    63-67     463
  *02/15/04     at GONZAGA BULLDOGS               W      59-53    3029
  *2/19/04         SAINT MARY'S (CA)                L    66-74     647


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      0        0         0
  TOTAL...................      0        0         0


Season Box Score


                                 2003-2004 Lady Dons Basketball
                   Univ. San Francisco Season Box Score (as of Feb 19, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-15)      (7-7)       (2-8)       (0-0)
CONFERENCE..........   (2-9)       (0-6)       (2-3)       (0-0)
NON-CONFERENCE......   (7-6)       (7-1)       (0-5)       (0-0)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Ramos, Charmaine.... 13-13  20.9  .333  .308  .313  2.0  1.8  14   0   3.3
 04 Katsuyama, Jennifer. 24-0   17.8  .308  .391  .769  1.3  1.4  13   1   2.9
 10 Preston, Katy....... 22-0    9.6  .500  .000  .533  1.6  0.2   3   3   1.7
 11 Russell, Toni....... 24-22  31.0  .393  .288  .819  3.8  4.0  79   2  10.0
 13 Leatherman, Merisa.. 23-1   10.2  .283  .400  .818  1.6  0.9   9   1   2.4
 20 Gibson, Angela...... 17-3   12.3  .324  .000  .583  3.8  0.4   8   4   3.4
 22 Hollingsworth, Joy.. 23-19  30.6  .396  .242  .617  6.0  2.0  29   1  10.7
 23 Krueger, Mary Jane.. 24-19  23.5  .453  .000  .627  8.6  0.6  19  19   9.4
 31 Trotter, Aja........  6-0    1.2  .333  .000  .000  0.0  0.0   0   0   0.3
 32 Preston, Jessy...... 18-0   14.8  .490  .333  .500  3.1  0.5   3   6   3.4
 42 Sauer, Carey........ 24-22  28.0  .358  .213  .828  4.4  0.9   9  14  12.1
 44 Shorts, Kourtney....  5-0    3.2  .333  .000  .500  0.4  0.0   0   1   0.6
 24 Larsen, Louise...... 16-8   18.1  .371  .440 1.000  1.4  0.8   8   0   2.7
 02 Jones, Jenni........ 10-3   20.6  .415  .000  .529  1.4  1.5   7   0   5.3
    Total............... 24           .386  .277  .698 36.5 12.7 201  52  59.5
    Opponents........... 24           .429  .369  .686 34.6 14.6 209  47  62.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ramos, Charmaine.... 13   17-51   .333    4-13   .308    5-16   .313    43  3.3
 Katsuyama, Jennifer. 24   20-65   .308    9-23   .391   20-26   .769    69  2.9
 Preston, Katy....... 22   15-30   .500    0-0    .000    8-15   .533    38  1.7
 Russell, Toni....... 24   75-191  .393   23-80   .288   68-83   .819   241 10.0
 Leatherman, Merisa.. 23   17-60   .283    4-10   .400   18-22   .818    56  2.4
 Gibson, Angela...... 17   22-68   .324    0-2    .000   14-24   .583    58  3.4
 Hollingsworth, Joy.. 23   93-235  .396   22-91   .242   37-60   .617   245 10.7
 Krueger, Mary Jane.. 24   87-192  .453    0-0    .000   52-83   .627   226  9.4
 Trotter, Aja........  6    1-3    .333    0-1    .000    0-0    .000     2  0.3
 Preston, Jessy...... 18   25-51   .490    1-3    .333   10-20   .500    61  3.4
 Sauer, Carey........ 24   96-268  .358   17-80   .213   82-99   .828   291 12.1
 Shorts, Kourtney....  5    1-3    .333    0-0    .000    1-2    .500     3  0.6
 Larsen, Louise...... 16   13-35   .371   11-25   .440    6-6   1.000    43  2.7
 Jones, Jenni........ 10   22-53   .415    0-0    .000    9-17   .529    53  5.3
 Total............... 24  504-1305 .386   91-328  .277  330-473  .698  1429 59.5
 Opponents........... 24  559-1303 .429  101-274  .369  284-414  .686  1503 62.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ramos, Charmaine.... 13   272    4   22   26   23   0   23   20   1.2   7
 Katsuyama, Jennifer. 24   426    5   27   32   31   0   33   34   1.0  10
 Preston, Katy....... 22   212    8   27   35   26   0    5   24   0.2   6
 Russell, Toni....... 24   745   32   58   90   70   2   97   92   1.1  28
 Leatherman, Merisa.. 23   234   14   22   36   25   0   20   24   0.8  12
 Gibson, Angela...... 17   209   16   48   64   22   0    7   19   0.4  14
 Hollingsworth, Joy.. 23   704   62   76  138   39   1   47   53   0.9  21
 Krueger, Mary Jane.. 24   564   81  125  206   57   1   14   59   0.2  17
 Trotter, Aja........  6     7    0    0    0    3   0    0    1   0.0   2
 Preston, Jessy...... 18   267   14   41   55   17   1    9   26   0.3  18
 Sauer, Carey........ 24   672   38   67  105   68   3   21   69   0.3  25
 Shorts, Kourtney....  5    16    1    1    2    1   0    0    2   0.0   2
 Larsen, Louise...... 16   290    3   20   23   17   0   13   17   0.8   8
 Jones, Jenni........ 10   206    5    9   14    3   0   15    6   2.5  15
 Total............... 24  4824  311  564  875  402   8  304  455   0.7  84
 Opponents........... 24  4825  261  569  830  446   -  350  445   0.8  76



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Univ. San Francisco...........   637  788    4  -  1429
Opponents.....................   699  789   15  -  1503

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Univ. San Francisco...........  59     2    61
Opponents.....................  50     3    53


Combined Team Statistics


                                 2003-2004 Lady Dons Basketball
               Univ. San Francisco Combined Team Statistics (as of Feb 19, 2004)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-15)      (7-7)       (2-8)       (0-0)
 CONFERENCE..........   (2-9)       (0-6)       (2-3)       (0-0)
 NON-CONFERENCE......   (7-6)       (7-1)       (0-5)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/21/03        SOUTH CAROLINA STATE           W      72-46    1283
   11/25/03     at Stanford                         L    50-75    3090
   11/28/04        DAVIDSON                       W      58-41    2211
   11/29/03        KENTUCKY                       W      67-59    2189
   12/2/03      at San Jose State                   L    53-66     408
   12/6/03      at Montana                          L    60-61    3024
   12/11/03        NEW MEXICO                     W      43-37     427
   12/14/03        COLORADO STATE                   L    63-71     421
   12/19/03        CANISIUS                       W      84-51     289
   12/21/03        CAL POLY                       W      64-62     469
   12/29/03        IONA                           W      54-40     429
   01/02/04     at Utah                             L    48-75    1017
   01/03/04     at Brigham Young University         L    54-59     628
  *1/10/04         SCU                              L    48-49     871
  *1/15/04         GONZAGA                          LOT  61-72     502
  *1/17/04         PORTLAND                         L    64-76     511
  *01/22/04     at Santa Clara                      L    45-75     378
  *1/24/04      at San Diego                      W      83-74       -
  *1/29/04         PEPPERDINE                       L    55-71     248
  *1/31/04         LOYOLA MARYMOUNT                 L    58-74     871
  *2/7/04       at Saint Mary's (CA)                L    57-75    1083
  *2/12/04      at Portland                         L    63-67     463
  *02/15/04     at GONZAGA BULLDOGS               W      59-53    3029
  *2/19/04         SAINT MARY'S (CA)                L    66-74     647



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 42 Sauer, Carey........ 24-22  28.0  .358  .213  .828  4.4  0.9   9  14  12.1
 22 Hollingsworth, Joy.. 23-19  30.6  .396  .242  .617  6.0  2.0  29   1  10.7
 11 Russell, Toni....... 24-22  31.0  .393  .288  .819  3.8  4.0  79   2  10.0
 23 Krueger, Mary Jane.. 24-19  23.5  .453  .000  .627  8.6  0.6  19  19   9.4
 02 Jones, Jenni........ 10-3   20.6  .415  .000  .529  1.4  1.5   7   0   5.3
 20 Gibson, Angela...... 17-3   12.3  .324  .000  .583  3.8  0.4   8   4   3.4
 32 Preston, Jessy...... 18-0   14.8  .490  .333  .500  3.1  0.5   3   6   3.4
 03 Ramos, Charmaine.... 13-13  20.9  .333  .308  .313  2.0  1.8  14   0   3.3
 04 Katsuyama, Jennifer. 24-0   17.8  .308  .391  .769  1.3  1.4  13   1   2.9
 24 Larsen, Louise...... 16-8   18.1  .371  .440 1.000  1.4  0.8   8   0   2.7
 13 Leatherman, Merisa.. 23-1   10.2  .283  .400  .818  1.6  0.9   9   1   2.4
 10 Preston, Katy....... 22-0    9.6  .500  .000  .533  1.6  0.2   3   3   1.7
 44 Shorts, Kourtney....  5-0    3.2  .333  .000  .500  0.4  0.0   0   1   0.6
 31 Trotter, Aja........  6-0    1.2  .333  .000  .000  0.0  0.0   0   0   0.3
    Total............... 24           .386  .277  .698 36.5 12.7 201  52  59.5
    Opponents........... 24           .429  .369  .686 34.6 14.6 209  47  62.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Sauer, Carey........ 24   96-268  .358   17-80   .213   82-99   .828   291 12.1
 Hollingsworth, Joy.. 23   93-235  .396   22-91   .242   37-60   .617   245 10.7
 Russell, Toni....... 24   75-191  .393   23-80   .288   68-83   .819   241 10.0
 Krueger, Mary Jane.. 24   87-192  .453    0-0    .000   52-83   .627   226  9.4
 Jones, Jenni........ 10   22-53   .415    0-0    .000    9-17   .529    53  5.3
 Gibson, Angela...... 17   22-68   .324    0-2    .000   14-24   .583    58  3.4
 Preston, Jessy...... 18   25-51   .490    1-3    .333   10-20   .500    61  3.4
 Ramos, Charmaine.... 13   17-51   .333    4-13   .308    5-16   .313    43  3.3
 Katsuyama, Jennifer. 24   20-65   .308    9-23   .391   20-26   .769    69  2.9
 Larsen, Louise...... 16   13-35   .371   11-25   .440    6-6   1.000    43  2.7
 Leatherman, Merisa.. 23   17-60   .283    4-10   .400   18-22   .818    56  2.4
 Preston, Katy....... 22   15-30   .500    0-0    .000    8-15   .533    38  1.7
 Shorts, Kourtney....  5    1-3    .333    0-0    .000    1-2    .500     3  0.6
 Trotter, Aja........  6    1-3    .333    0-1    .000    0-0    .000     2  0.3
 Total............... 24  504-1305 .386   91-328  .277  330-473  .698  1429 59.5
 Opponents........... 24  559-1303 .429  101-274  .369  284-414  .686  1503 62.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Sauer, Carey........ 24   672   38   67  105   68   3   21   69   0.3  25
 Hollingsworth, Joy.. 23   704   62   76  138   39   1   47   53   0.9  21
 Russell, Toni....... 24   745   32   58   90   70   2   97   92   1.1  28
 Krueger, Mary Jane.. 24   564   81  125  206   57   1   14   59   0.2  17
 Jones, Jenni........ 10   206    5    9   14    3   0   15    6   2.5  15
 Gibson, Angela...... 17   209   16   48   64   22   0    7   19   0.4  14
 Preston, Jessy...... 18   267   14   41   55   17   1    9   26   0.3  18
 Ramos, Charmaine.... 13   272    4   22   26   23   0   23   20   1.2   7
 Katsuyama, Jennifer. 24   426    5   27   32   31   0   33   34   1.0  10
 Larsen, Louise...... 16   290    3   20   23   17   0   13   17   0.8   8
 Leatherman, Merisa.. 23   234   14   22   36   25   0   20   24   0.8  12
 Preston, Katy....... 22   212    8   27   35   26   0    5   24   0.2   6
 Shorts, Kourtney....  5    16    1    1    2    1   0    0    2   0.0   2
 Trotter, Aja........  6     7    0    0    0    3   0    0    1   0.0   2
 Total............... 24  4824  311  564  875  402   8  304  455   0.7  84
 Opponents........... 24  4825  261  569  830  446   -  350  445   0.8  76


 TEAM STATISTICS                  USFWB          OPP
 ---------------------------------------------------
 SCORING..................         1429         1503
   Points per game........         59.5         62.6
   Scoring margin.........         -3.1            -
 FIELD GOALS-ATT..........     504-1305     559-1303
   Field goal pct.........         .386         .429
 3 POINT FG-ATT...........       91-328      101-274
   3-point FG pct.........         .277         .369
   3-pt FG made per game..          3.8          4.2
 FREE THROWS-ATT..........      330-473      284-414
   Free throw pct.........         .698         .686
 REBOUNDS.................          875          830
   Rebounds per game......         36.5         34.6
   Rebounding margin......         +1.9            -
 ASSISTS..................          304          350
   Assists per game.......         12.7         14.6
 TURNOVERS................          455          445
   Turnovers per game.....         19.0         18.5
   Turnover margin........         -0.4            -
   Assist/turnover ratio..          0.7          0.8
 STEALS...................          201          209
   Steals per game........          8.4          8.7
 BLOCKS...................           52           47
   Blocks per game........          2.2          2.0
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        11368        13120
   Home games-Avg/Game....       14-812      10-1312
   Neutral site-Avg/Game..            -          0-0

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Univ. San Francisco...........   637  788    4  -  1429
 Opponents.....................   699  789   15  -  1503

Overall Team Statistics


                                 2003-2004 Lady Dons Basketball
                Univ. San Francisco Overall Team Statistics (as of Feb 19, 2004)
                                           All games

TEAM STATISTICS                  USFWB          OPP
---------------------------------------------------
SCORING..................         1429         1503
  Points per game........         59.5         62.6
  Scoring margin.........         -3.1            -
FIELD GOALS-ATT..........     504-1305     559-1303
  Field goal pct.........         .386         .429
3 POINT FG-ATT...........       91-328      101-274
  3-point FG pct.........         .277         .369
  3-pt FG made per game..          3.8          4.2
FREE THROWS-ATT..........      330-473      284-414
  Free throw pct.........         .698         .686
REBOUNDS.................          875          830
  Rebounds per game......         36.5         34.6
  Rebounding margin......         +1.9            -
ASSISTS..................          304          350
  Assists per game.......         12.7         14.6
TURNOVERS................          455          445
  Turnovers per game.....         19.0         18.5
  Turnover margin........         -0.4            -
  Assist/turnover ratio..          0.7          0.8
STEALS...................          201          209
  Steals per game........          8.4          8.7
BLOCKS...................           52           47
  Blocks per game........          2.2          2.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        11368        13120
  Home games-Avg/Game....       14-812      10-1312
  Neutral site-Avg/Game..            -          0-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Univ. San Francisco...........   637  788    4  -  1429
Opponents.....................   699  789   15  -  1503