Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | KEVORKEN, Kate | f | 2-6 | 2-6 | 0-2 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 2 | 35 |
14 | COOPER, Lizzie | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 29 |
20 | STOERMER, Courtney | g | 4-10 | 1-3 | 6-7 | 1-2 | 3 | 3 | 15 | 3 | 2 | 0 | 1 | 40 |
22 | SCHROEDER, Jamie | g | 1-3 | 0-1 | 0-1 | 2-6 | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 25 |
34 | COX, Whitley | g | 8-15 | 0-1 | 6-6 | 2-4 | 6 | 3 | 22 | 2 | 3 | 0 | 1 | 34 |
04 | LAMBRECHT, Cassie | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 10 |
23 | RICKER, Paige | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
24 | BROWN, Kaisha | - | 3-8 | 3-7 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 16 |
31 | KRANZ, Courtney | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-50 | 7-21 | 14-18 | 6-22 | 28 | 17 | 65 | 8 | 15 | 0 | 5 | 200 | |
44.0% | 33.3% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 6-13 | 5-8 | |||||||||||
40.0% | 46.2% | 62.5% | ||||||||||||
2nd Half: | 12-25 | 1-8 | 9-10 | |||||||||||
48.0% | 12.5% | 90.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | KEATING, Katy | f | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
50 | SIMMONS, Necolia | c | 6-16 | 2-3 | 2-2 | 7-9 | 16 | 2 | 16 | 2 | 3 | 0 | 0 | 30 |
01 | ALE, Rheina | g | 9-9 | 3-3 | 0-1 | 2-3 | 5 | 4 | 21 | 3 | 3 | 0 | 1 | 30 |
04 | WRIGHT, Danesha | g | 2-10 | 1-5 | 5-6 | 1-3 | 4 | 1 | 10 | 12 | 3 | 0 | 1 | 37 |
11 | ROLLINS, Shay | g | 4-14 | 3-8 | 7-8 | 1-1 | 2 | 0 | 18 | 1 | 1 | 0 | 2 | 35 |
05 | BOKA-TIMMERBERG, J | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
20 | TAYLOR, Donnisha | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
21 | OKEREKE, Nnenna | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
32 | SINGLETERRY, Vania | - | 0-2 | 0-1 | 1-2 | 2-2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 18 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 9-20 | 16-21 | 17-24 | 41 | 15 | 73 | 19 | 14 | 0 | 7 | 200 | |
40.0% | 45.0% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 5-11 | 4-4 | |||||||||||
36.4% | 45.5% | 100 % | ||||||||||||
2nd Half: | 12-27 | 4-9 | 12-17 | |||||||||||
44.4% | 44.4% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
Northern Colorado | 31 | 34 | 65 | Record: (3-2) |
San Francisco | 33 | 40 | 73 | Record: (2-3) |
Officials: Bret Gervasoni, Michael Price, Skelly Wingard
Technical fouls: Northern Colorado-TEAM. San Francisco-None. Attendance: 381 Second game of odwalla Classic |
19:46 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by COX, Whitley | ||||
19:36 | NC | MISSED JUMPER by STOERMER, Courtney | ||
REBOUND (DEF) by Ale, Rheina | ||||
19:17 | USF | MISSED JUMPER by Wright, Danesha | ||
REBOUND (OFF) by Simmons, Necolia | ||||
19:02 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (OFF) by Rollins, Shay | ||||
18:59 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (DEF) by COX, Whitley | ||||
18:42 | USF | FOUL by Ale, Rheina (1) | ||
18:42 | NC | GOOD! FT SHOT by COX, Whitley | NC 1 - USF 0 | (NC by 1) |
18:42 | NC | GOOD! FT SHOT by COX, Whitley | NC 2 - USF 0 | (NC by 2) |
18:25 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (DEF) by COOPER, Lizzie | ||||
18:05 | NC | MISSED JUMPER by STOERMER, Courtney | ||
REBOUND (DEF) by Ale, Rheina | ||||
18:00 | USF | GOOD! LAYUP by Rollins, Shay (fastbreak) | USF 2 - NC 2 | Tied |
ASSIST by Ale, Rheina | ||||
17:42 | NC | GOOD! LAYUP by SCHROEDER, Jamie | NC 4 - USF 2 | (NC by 2) |
17:21 | USF | GOOD! JUMPER by Ale, Rheina | USF 4 - NC 4 | Tied |
17:03 | NC | MISSED 3 PTR by SCHROEDER, Jamie | ||
REBOUND (DEF) by Simmons, Necolia | ||||
16:48 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (OFF) by Simmons, Necolia | ||||
16:45 | USF | GOOD! JUMPER by Simmons, Necolia | USF 6 - NC 4 | (USF by 2) |
16:20 | NC | GOOD! 3 PTR by KEVORKEN, Kate | NC 7 - USF 6 | (NC by 1) |
ASSIST by COX, Whitley | ||||
15:56 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by SCHROEDER, Jamie | ||||
15:37 | NC | MISSED 3 PTR by COOPER, Lizzie | ||
REBOUND (OFF) by COX, Whitley | ||||
15:22 | NC | GOOD! 3 PTR by STOERMER, Courtney | NC 10 - USF 6 | (NC by 4) |
ASSIST by COX, Whitley | ||||
14:58 | USF | GOOD! JUMPER by Ale, Rheina | NC 10 - USF 8 | (NC by 2) |
ASSIST by Wright, Danesha | ||||
14:29 | NC | TURNOVR by COX, Whitley | ||
14:29 | USF | TIMEOUT MEDIA | ||
14:14 | NC | FOUL by SCHROEDER, Jamie (1) | ||
14:03 | NC | FOUL by KEVORKEN, Kate (1) | ||
14:03 | USF | GOOD! FT SHOT by Wright, Danesha | NC 10 - USF 9 | (NC by 1) |
14:03 | USF | GOOD! FT SHOT by Wright, Danesha | USF 10 - NC 10 | Tied |
13:54 | NC | TURNOVR by COX, Whitley | ||
13:52 | USF | STEAL by Singleterry, Vania | ||
13:40 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (DEF) by SCHROEDER, Jamie | ||||
13:32 | NC | GOOD! LAYUP by COX, Whitley (fastbreak) | NC 12 - USF 10 | (NC by 2) |
ASSIST by COOPER, Lizzie | ||||
13:10 | USF | GOOD! 3 PTR by Ale, Rheina | USF 13 - NC 12 | (USF by 1) |
ASSIST by Wright, Danesha | ||||
12:50 | NC | GOOD! 3 PTR by KEVORKEN, Kate | NC 15 - USF 13 | (NC by 2) |
12:30 | USF | GOOD! JUMPER by Simmons, Necolia | USF 15 - NC 15 | Tied |
ASSIST by Wright, Danesha | ||||
12:02 | USF | FOUL by Okereke, Nnenna (1) | ||
12:02 | NC | MISSED FT SHOT by STOERMER, Courtney | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:02 | NC | GOOD! FT SHOT by STOERMER, Courtney | NC 16 - USF 15 | (NC by 1) |
11:34 | USF | MISSED JUMPER by BOKA-TIMMERBERG, J | ||
REBOUND (OFF) by Okereke, Nnenna | ||||
11:31 | USF | MISSED LAYUP by Okereke, Nnenna | ||
REBOUND (DEF) by SCHROEDER, Jamie | ||||
11:24 | NC | TURNOVR by KEVORKEN, Kate | ||
11:06 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (OFF) by Singleterry, Vania | ||||
10:49 | USF | MISSED 3 PTR by Singleterry, Vania | ||
REBOUND (DEF) by KEVORKEN, Kate | ||||
10:31 | USF | FOUL by BOKA-TIMMERBERG, J (1) | ||
10:31 | NC | GOOD! FT SHOT by STOERMER, Courtney | NC 17 - USF 15 | (NC by 2) |
10:31 | NC | GOOD! FT SHOT by STOERMER, Courtney | NC 18 - USF 15 | (NC by 3) |
10:15 | NC | FOUL by SCHROEDER, Jamie (2) | ||
10:14 | USF | TURNOVR by Ale, Rheina | ||
10:12 | NC | STEAL by KEVORKEN, Kate | ||
09:48 | NC | MISSED JUMPER by COX, Whitley | ||
REBOUND (DEF) by Simmons, Necolia | ||||
09:39 | USF | TURNOVR by Simmons, Necolia | ||
09:38 | USF | FOUL by Simmons, Necolia (1) | ||
09:08 | NC | GOOD! 3 PTR by LAMBRECHT, Cassie | NC 21 - USF 15 | (NC by 6) |
ASSIST by STOERMER, Courtney | ||||
08:50 | USF | TURNOVR by Singleterry, Vania | ||
08:48 | NC | STEAL by KEVORKEN, Kate | ||
08:36 | NC | GOOD! 3 PTR by BROWN, Kaisha | NC 24 - USF 15 | (NC by 9) |
ASSIST by STOERMER, Courtney | ||||
08:20 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by LAMBRECHT, Cassie | ||||
07:57 | NC | MISSED 3 PTR by STOERMER, Courtney | ||
REBOUND (DEF) by Simmons, Necolia | ||||
07:39 | USF | GOOD! 3 PTR by Rollins, Shay | NC 24 - USF 18 | (NC by 6) |
ASSIST by Wright, Danesha | ||||
07:18 | NC | MISSED 3 PTR by LAMBRECHT, Cassie | ||
REBOUND (DEF) by Simmons, Necolia | ||||
07:08 | USF | GOOD! 3 PTR by Simmons, Necolia | NC 24 - USF 21 | (NC by 3) |
ASSIST by Wright, Danesha | ||||
07:04 | NC | TIMEOUT 30sec | ||
06:50 | NC | FOUL by COOPER, Lizzie (1) | ||
06:50 | NC | TURNOVR by COOPER, Lizzie | ||
06:22 | USF | MISSED JUMPER by Keating, Katy | ||
REBOUND (OFF) by Simmons, Necolia | ||||
06:16 | USF | MISSED LAYUP by Wright, Danesha | ||
REBOUND (DEF) by KRANZ, Courtney | ||||
06:00 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
REBOUND (DEF) by Singleterry, Vania | ||||
05:52 | USF | GOOD! 3 PTR by Simmons, Necolia | USF 24 - NC 24 | Tied |
ASSIST by Wright, Danesha | ||||
05:20 | NC | MISSED JUMPER by KRANZ, Courtney | ||
REBOUND (DEF) by Wright, Danesha | ||||
05:11 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by COOPER, Lizzie | ||||
04:50 | NC | GOOD! LAYUP by LAMBRECHT, Cassie | NC 26 - USF 24 | (NC by 2) |
04:32 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by STOERMER, Courtney | ||||
04:24 | NC | GOOD! 3 PTR by BROWN, Kaisha | NC 29 - USF 24 | (NC by 5) |
ASSIST by COOPER, Lizzie | ||||
04:06 | USF | MISSED JUMPER by Singleterry, Vania | ||
REBOUND (DEF) by KRANZ, Courtney | ||||
03:50 | NC | TURNOVR by BROWN, Kaisha | ||
03:48 | USF | STEAL by Singleterry, Vania | ||
03:42 | USF | MISSED JUMPER by Keating, Katy | ||
REBOUND (DEF) by LAMBRECHT, Cassie | ||||
03:34 | NC | MISSED LAYUP by KRANZ, Courtney | ||
REBOUND (DEF) by Simmons, Necolia | ||||
03:16 | USF | GOOD! LAYUP by Wright, Danesha | NC 29 - USF 26 | (NC by 3) |
02:56 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
REBOUND (DEF) by Simmons, Necolia | ||||
02:41 | USF | TURNOVR by Singleterry, Vania | ||
02:33 | NC | TURNOVR by RICKER, Paige | ||
02:33 | USF | STEAL by Wright, Danesha | ||
02:33 | NC | FOUL by RICKER, Paige (1) | ||
02:33 | USF | GOOD! FT SHOT by Wright, Danesha | NC 29 - USF 27 | (NC by 2) |
02:33 | USF | GOOD! FT SHOT by Wright, Danesha | NC 29 - USF 28 | (NC by 1) |
02:23 | USF | FOUL by Keating, Katy (1) | ||
02:23 | NC | MISSED FT SHOT by KEVORKEN, Kate | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:23 | NC | MISSED FT SHOT by KEVORKEN, Kate | ||
REBOUND (DEF) by Simmons, Necolia | ||||
02:03 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by SCHROEDER, Jamie | ||||
01:43 | NC | GOOD! JUMPER by RICKER, Paige | NC 31 - USF 28 | (NC by 3) |
01:21 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by STOERMER, Courtney | ||||
01:11 | NC | MISSED LAYUP by COX, Whitley | ||
REBOUND (DEF) by Ale, Rheina | ||||
01:06 | USF | TURNOVR by Wright, Danesha | ||
01:01 | NC | MISSED LAYUP by COX, Whitley | ||
REBOUND (OFF) by STOERMER, Courtney | ||||
00:58 | NC | MISSED LAYUP by STOERMER, Courtney | ||
REBOUND (DEF) by Keating, Katy | ||||
00:33 | USF | GOOD! JUMPER by Ale, Rheina | NC 31 - USF 30 | (NC by 1) |
00:17 | NC | FOUL by COOPER, Lizzie (2) | ||
00:17 | NC | TURNOVR by COOPER, Lizzie | ||
00:05 | USF | GOOD! 3 PTR by Ale, Rheina | USF 33 - NC 31 | (USF by 2) |
ASSIST by Wright, Danesha | ||||
00:00 | NC | MISSED 3 PTR by COX, Whitley | ||
REBOUND (DEF) by (TEAM) |
19:45 | USF | MISSED JUMPER by Simmons, Necolia | USF 33 - NC 31 | (USF by 2) |
REBOUND (DEF) by COX, Whitley | ||||
19:28 | NC | MISSED LAYUP by STOERMER, Courtney | ||
REBOUND (DEF) by Keating, Katy | ||||
19:20 | USF | GOOD! 3 PTR by Wright, Danesha | USF 36 - NC 31 | (USF by 5) |
ASSIST by Simmons, Necolia | ||||
18:52 | USF | FOUL by Keating, Katy (2) | ||
18:52 | NC | GOOD! FT SHOT by STOERMER, Courtney | USF 36 - NC 32 | (USF by 4) |
18:52 | NC | GOOD! FT SHOT by STOERMER, Courtney | USF 36 - NC 33 | (USF by 3) |
18:32 | USF | GOOD! LAYUP by Ale, Rheina | USF 38 - NC 33 | (USF by 5) |
ASSIST by Wright, Danesha | ||||
18:16 | NC | TURNOVR by SCHROEDER, Jamie | ||
18:08 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (OFF) by Simmons, Necolia | ||||
17:53 | USF | GOOD! 3 PTR by Ale, Rheina | USF 41 - NC 33 | (USF by 8) |
ASSIST by Rollins, Shay | ||||
17:32 | NC | MISSED LAYUP by COX, Whitley | ||
REBOUND (OFF) by SCHROEDER, Jamie | ||||
17:29 | NC | MISSED LAYUP by SCHROEDER, Jamie | ||
REBOUND (DEF) by Okereke, Nnenna | ||||
17:25 | USF | GOOD! LAYUP by Simmons, Necolia (fastbreak) | USF 43 - NC 33 | (USF by 10) |
ASSIST by Wright, Danesha | ||||
17:24 | NC | TIMEOUT TEAM | ||
16:59 | NC | GOOD! LAYUP by STOERMER, Courtney | USF 43 - NC 35 | (USF by 8) |
ASSIST by Okereke, Nnenna | ||||
16:59 | NC | GOOD! FT SHOT by STOERMER, Courtney | USF 43 - NC 36 | (USF by 7) |
16:44 | USF | MISSED JUMPER by Wright, Danesha | ||
REBOUND (OFF) by Wright, Danesha | ||||
16:27 | USF | GOOD! LAYUP by Ale, Rheina | USF 45 - NC 36 | (USF by 9) |
16:14 | NC | MISSED JUMPER by COX, Whitley | ||
REBOUND (OFF) by SCHROEDER, Jamie | ||||
16:11 | NC | GOOD! LAYUP by SCHROEDER, Jamie | USF 45 - NC 38 | (USF by 7) |
15:52 | USF | MISSED 3 PTR by Simmons, Necolia | ||
REBOUND (DEF) by COX, Whitley | ||||
15:39 | NC | MISSED 3 PTR by STOERMER, Courtney | ||
REBOUND (DEF) by Simmons, Necolia | ||||
15:19 | USF | TURNOVR by Okereke, Nnenna | ||
15:19 | NC | TIMEOUT MEDIA | ||
15:09 | NC | TURNOVR by SCHROEDER, Jamie | ||
15:08 | USF | STEAL by Rollins, Shay | ||
14:29 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by SCHROEDER, Jamie | ||||
14:13 | NC | GOOD! LAYUP by STOERMER, Courtney | USF 45 - NC 40 | (USF by 5) |
13:46 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by (TEAM) | ||||
13:34 | NC | TURNOVR by COX, Whitley | ||
13:07 | USF | MISSED JUMPER by Okereke, Nnenna | ||
REBOUND (OFF) by Ale, Rheina | ||||
13:04 | USF | GOOD! JUMPER by Ale, Rheina | USF 47 - NC 40 | (USF by 7) |
12:44 | NC | TURNOVR by KEVORKEN, Kate | ||
12:43 | USF | STEAL by BOKA-TIMMERBERG, J | ||
12:32 | USF | MISSED LAYUP by BOKA-TIMMERBERG, J | ||
REBOUND (DEF) by SCHROEDER, Jamie | ||||
12:29 | USF | FOUL by Ale, Rheina (2) | ||
12:09 | NC | MISSED 3 PTR by KEVORKEN, Kate | ||
REBOUND (DEF) by Wright, Danesha | ||||
11:41 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (OFF) by (TEAM) | ||||
11:41 | USF | TIMEOUT MEDIA | ||
11:21 | USF | TURNOVR by Simmons, Necolia | ||
11:17 | NC | GOOD! LAYUP by COX, Whitley (fastbreak) | USF 47 - NC 42 | (USF by 5) |
10:58 | USF | TURNOVR by Simmons, Necolia | ||
10:56 | NC | STEAL by COX, Whitley | ||
10:53 | NC | GOOD! LAYUP by COX, Whitley | USF 47 - NC 44 | (USF by 3) |
ASSIST by Ale, Rheina | ||||
10:53 | NC | GOOD! FT SHOT by COX, Whitley | USF 47 - NC 45 | (USF by 2) |
10:26 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (OFF) by Singleterry, Vania | ||||
10:24 | NC | FOUL by SCHROEDER, Jamie (3) | ||
10:24 | USF | MISSED FT SHOT by Singleterry, Vania | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:24 | USF | GOOD! FT SHOT by Singleterry, Vania | USF 48 - NC 45 | (USF by 3) |
10:03 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
REBOUND (DEF) by Okereke, Nnenna | ||||
09:47 | USF | GOOD! JUMPER by Keating, Katy | USF 50 - NC 45 | (USF by 5) |
ASSIST by Ale, Rheina | ||||
09:26 | USF | TIMEOUT 30sec | ||
09:21 | USF | FOUL by Keating, Katy (3) | ||
09:21 | NC | GOOD! FT SHOT by KRANZ, Courtney | USF 50 - NC 46 | (USF by 4) |
09:21 | NC | GOOD! FT SHOT by KRANZ, Courtney | USF 50 - NC 47 | (USF by 3) |
09:10 | NC | FOUL by STOERMER, Courtney (1) | ||
08:45 | USF | GOOD! JUMPER by Okereke, Nnenna | USF 52 - NC 47 | (USF by 5) |
ASSIST by Wright, Danesha | ||||
08:22 | NC | MISSED 3 PTR by KEVORKEN, Kate | ||
REBOUND (DEF) by Singleterry, Vania | ||||
08:01 | USF | GOOD! JUMPER by Taylor, Donnisha | USF 54 - NC 47 | (USF by 7) |
07:50 | NC | GOOD! LAYUP by COX, Whitley | USF 54 - NC 49 | (USF by 5) |
ASSIST by STOERMER, Courtney | ||||
07:50 | USF | FOUL by Taylor, Donnisha (1) | ||
07:50 | NC | TIMEOUT MEDIA | ||
07:50 | NC | GOOD! FT SHOT by COX, Whitley | USF 54 - NC 50 | (USF by 4) |
07:21 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by KEVORKEN, Kate | ||||
07:13 | NC | GOOD! JUMPER by COX, Whitley | USF 54 - NC 52 | (USF by 2) |
06:49 | USF | TURNOVR by Taylor, Donnisha | ||
06:31 | NC | MISSED 3 PTR by KEVORKEN, Kate | ||
REBOUND (DEF) by Rollins, Shay | ||||
06:07 | USF | TURNOVR by Rollins, Shay | ||
06:01 | NC | GOOD! LAYUP by COX, Whitley | USF 54 - NC 54 | Tied |
ASSIST by KEVORKEN, Kate | ||||
05:58 | USF | TIMEOUT 30sec | ||
05:29 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (OFF) by Simmons, Necolia | ||||
05:19 | USF | GOOD! JUMPER by Simmons, Necolia | USF 56 - NC 54 | (USF by 2) |
ASSIST by Wright, Danesha | ||||
05:04 | NC | TURNOVR by STOERMER, Courtney | ||
05:03 | USF | STEAL by Ale, Rheina | ||
04:59 | USF | TURNOVR by Ale, Rheina | ||
04:58 | NC | STEAL by STOERMER, Courtney | ||
04:38 | NC | TURNOVR by STOERMER, Courtney | ||
04:37 | USF | STEAL by Rollins, Shay | ||
04:33 | USF | FOUL by Ale, Rheina (3) | ||
04:33 | USF | TURNOVR by Ale, Rheina | ||
04:24 | NC | TURNOVR by SCHROEDER, Jamie | ||
04:12 | USF | FOUL by Wright, Danesha (1) | ||
04:12 | USF | TURNOVR by Wright, Danesha | ||
04:11 | NC | TURNOVR by SCHROEDER, Jamie | ||
04:06 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (OFF) by Taylor, Donnisha | ||||
03:43 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by KEVORKEN, Kate | ||||
03:16 | NC | MISSED LAYUP by COX, Whitley | ||
REBOUND (DEF) by Wright, Danesha | ||||
03:09 | USF | MISSED JUMPER by Wright, Danesha | ||
REBOUND (OFF) by Taylor, Donnisha | ||||
03:04 | USF | GOOD! 3 PTR by Rollins, Shay | USF 59 - NC 54 | (USF by 5) |
ASSIST by Wright, Danesha | ||||
02:39 | NC | MISSED JUMPER by BROWN, Kaisha | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
02:39 | NC | FOUL by COX, Whitley (1) | ||
02:28 | NC | FOUL by KEVORKEN, Kate (2) | ||
02:28 | USF | GOOD! FT SHOT by Rollins, Shay | USF 60 - NC 54 | (USF by 6) |
02:28 | USF | GOOD! FT SHOT by Rollins, Shay | USF 61 - NC 54 | (USF by 7) |
02:14 | NC | MISSED 3 PTR by KEVORKEN, Kate | ||
REBOUND (OFF) by COX, Whitley | ||||
02:12 | NC | GOOD! LAYUP by COX, Whitley | USF 61 - NC 56 | (USF by 5) |
01:55 | NC | FOUL by SCHROEDER, Jamie (4) | ||
01:55 | USF | GOOD! FT SHOT by Taylor, Donnisha | USF 62 - NC 56 | (USF by 6) |
01:55 | USF | MISSED FT SHOT by Taylor, Donnisha | ||
REBOUND (OFF) by Ale, Rheina | ||||
01:47 | USF | TURNOVR by Wright, Danesha | ||
01:47 | NC | STEAL by LAMBRECHT, Cassie | ||
01:32 | NC | GOOD! LAYUP by STOERMER, Courtney | USF 62 - NC 58 | (USF by 4) |
01:23 | NC | FOUL by LAMBRECHT, Cassie (1) | ||
01:23 | USF | TIMEOUT 30sec | ||
01:01 | USF | GOOD! 3 PTR by Rollins, Shay | USF 65 - NC 58 | (USF by 7) |
ASSIST by Simmons, Necolia | ||||
00:52 | USF | FOUL by Taylor, Donnisha (2) | ||
00:52 | NC | MISSED FT SHOT by SCHROEDER, Jamie | ||
REBOUND (DEF) by Simmons, Necolia | ||||
00:47 | NC | FOUL by COX, Whitley (2) | ||
00:47 | USF | GOOD! FT SHOT by Rollins, Shay | USF 66 - NC 58 | (USF by 8) |
00:47 | USF | GOOD! FT SHOT by Rollins, Shay | USF 67 - NC 58 | (USF by 9) |
00:37 | NC | FOUL TECHNCL by the bench | ||
00:37 | USF | MISSED FT SHOT by Wright, Danesha | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:37 | USF | GOOD! FT SHOT by Wright, Danesha | USF 68 - NC 58 | (USF by 10) |
00:32 | NC | GOOD! LAYUP by COX, Whitley | USF 68 - NC 60 | (USF by 8) |
00:31 | NC | TIMEOUT 30sec | ||
00:29 | NC | FOUL by COX, Whitley (3) | ||
00:29 | USF | MISSED FT SHOT by Ale, Rheina | ||
REBOUND (OFF) by Simmons, Necolia | ||||
00:24 | NC | FOUL by STOERMER, Courtney (2) | ||
00:24 | USF | GOOD! FT SHOT by Simmons, Necolia | USF 69 - NC 60 | (USF by 9) |
00:24 | USF | GOOD! FT SHOT by Simmons, Necolia | USF 70 - NC 60 | (USF by 10) |
00:13 | NC | MISSED 3 PTR by BROWN, Kaisha | ||
REBOUND (OFF) by KRANZ, Courtney | ||||
00:08 | USF | FOUL by Simmons, Necolia (2) | ||
00:08 | NC | GOOD! FT SHOT by COX, Whitley | USF 70 - NC 61 | (USF by 9) |
00:08 | NC | GOOD! FT SHOT by COX, Whitley | USF 70 - NC 62 | (USF by 8) |
00:05 | NC | FOUL by STOERMER, Courtney (3) | ||
00:05 | USF | GOOD! FT SHOT by Rollins, Shay | USF 71 - NC 62 | (USF by 9) |
00:05 | USF | GOOD! FT SHOT by Rollins, Shay | USF 72 - NC 62 | (USF by 10) |
00:05 | NC | TIMEOUT TEAM | ||
00:00 | NC | GOOD! 3 PTR by BROWN, Kaisha | USF 72 - NC 65 | (USF by 7) |
00:00 | NC | FOUL by BROWN, Kaisha (1) | ||
00:00 | USF | GOOD! FT SHOT by Rollins, Shay | USF 73 - NC 65 | (USF by 8) |
00:00 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (OFF) by Simmons, Necolia |