Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Tarnowski, Rosie | f | 2-12 | 0-4 | 1-2 | 1-7 | 8 | 2 | 5 | 3 | 3 | 0 | 1 | 30 |
31 | Molzen, Heather | c | 6-12 | 0-1 | 0-0 | 2-5 | 7 | 4 | 12 | 2 | 4 | 0 | 0 | 26 |
01 | Cook, April | g | 8-15 | 1-1 | 5-7 | 2-1 | 3 | 3 | 22 | 4 | 0 | 0 | 0 | 31 |
11 | Perkins, Jazmine | g | 6-10 | 0-2 | 1-2 | 3-5 | 8 | 3 | 13 | 1 | 0 | 0 | 0 | 29 |
13 | Appleton, Katie | g | 5-10 | 1-3 | 0-0 | 5-4 | 9 | 3 | 11 | 2 | 2 | 0 | 0 | 34 |
10 | LeNoir, Danielle | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 12 |
20 | Calderwood, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Dickerson, Salena | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Kelly, Kezia | - | 2-4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
25 | Pettersen, Lexie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
34 | Coates, Ebonee | - | 3-3 | 0-0 | 2-2 | 2-2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 35-71 | 3-14 | 10-15 | 16-26 | 42 | 20 | 83 | 15 | 10 | 0 | 1 | 200 | |
49.3% | 21.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-33 | 2-8 | 6-10 | |||||||||||
45.5% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 20-38 | 1-6 | 4-5 | |||||||||||
52.6% | 16.7% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | KEATING, Katy | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
50 | SIMMONS, Necolia | c | 6-14 | 0-0 | 6-6 | 3-1 | 4 | 4 | 18 | 1 | 3 | 0 | 1 | 29 |
01 | ALE, Rheina | g | 6-9 | 1-4 | 5-6 | 0-3 | 3 | 4 | 18 | 4 | 3 | 0 | 0 | 36 |
04 | WRIGHT, Danesha | g | 4-8 | 2-4 | 2-4 | 1-7 | 8 | 2 | 12 | 2 | 1 | 0 | 1 | 27 |
11 | ROLLINS, Shay | g | 7-19 | 1-7 | 4-6 | 2-4 | 6 | 3 | 19 | 4 | 4 | 0 | 2 | 40 |
12 | ANTON, Heidi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | TAYLOR, Donnisha | - | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 22 |
21 | OKEREKE, Nnenna | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
32 | SINGLETERRY, Vania | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 4-15 | 17-22 | 9-23 | 32 | 18 | 71 | 11 | 13 | 0 | 4 | 200 | |
43.1% | 26.7% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 2-8 | 4-5 | |||||||||||
50.0% | 25.0% | 80.0% | ||||||||||||
2nd Half: | 11-30 | 2-7 | 13-17 | |||||||||||
36.7% | 28.6% | 76.5% |
Score by Periods | 1st | 2nd | Total | |
Washington State | 38 | 45 | 83 | Record: (3-2) |
San Francisco | 34 | 37 | 71 | Record: (2-4) |
Officials: Annette Tracy, Anita Myles, Mary Whatford
Technical fouls: Washington State-None. San Francisco-None. Attendance: Final game of 2008 odwalla Classic |
19:40 | WSU | MISSED LAYUP by Molzen, Heather | ||
REBOUND (DEF) by Wright, Danesha | ||||
19:09 | USF | MISSED 3 PTR by Ale, Rheina | ||
REBOUND (DEF) by Molzen, Heather | ||||
18:58 | WSU | MISSED LAYUP by Cook, April | ||
REBOUND (OFF) by Perkins, Jazmine | ||||
18:47 | WSU | MISSED JUMPER by Molzen, Heather | ||
REBOUND (OFF) by Appleton, Katie | ||||
18:45 | WSU | GOOD! LAYUP by Appleton, Katie | WSU 2 - USF 0 | (WSU by 2) |
18:23 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by (TEAM) | ||||
18:10 | WSU | MISSED LAYUP by Molzen, Heather | ||
REBOUND (DEF) by Wright, Danesha | ||||
18:00 | USF | TURNOVR by Ale, Rheina | ||
18:00 | USF | TIMEOUT 30sec | ||
17:53 | WSU | GOOD! LAYUP by Tarnowski, Rosie | WSU 4 - USF 0 | (WSU by 4) |
ASSIST by Molzen, Heather | ||||
17:22 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
17:15 | WSU | GOOD! LAYUP by Molzen, Heather (fastbreak) | WSU 6 - USF 0 | (WSU by 6) |
ASSIST by Appleton, Katie | ||||
16:55 | USF | TURNOVR by Simmons, Necolia | ||
16:52 | WSU | STEAL by Tarnowski, Rosie | ||
16:50 | WSU | TURNOVR by Tarnowski, Rosie | ||
16:49 | USF | STEAL by Wright, Danesha | ||
16:35 | USF | TURNOVR by Simmons, Necolia | ||
16:33 | WSU | TURNOVR by Tarnowski, Rosie | ||
16:25 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
16:08 | WSU | MISSED JUMPER by Appleton, Katie | ||
REBOUND (OFF) by Appleton, Katie | ||||
16:01 | WSU | GOOD! JUMPER by Perkins, Jazmine | WSU 8 - USF 0 | (WSU by 8) |
15:45 | USF | GOOD! LAYUP by Rollins, Shay | WSU 8 - USF 2 | (WSU by 6) |
ASSIST by Ale, Rheina | ||||
15:45 | WSU | FOUL by Tarnowski, Rosie (1) | ||
15:45 | USF | TIMEOUT MEDIA | ||
15:45 | USF | GOOD! FT SHOT by Rollins, Shay | WSU 8 - USF 3 | (WSU by 5) |
15:37 | WSU | GOOD! JUMPER by Perkins, Jazmine (fastbreak) | WSU 10 - USF 3 | (WSU by 7) |
ASSIST by LeNoir, Danielle | ||||
15:24 | WSU | FOUL by Coates, Ebonee (1) | ||
15:24 | USF | MISSED FT SHOT by Ale, Rheina | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:24 | USF | GOOD! FT SHOT by Ale, Rheina | WSU 10 - USF 4 | (WSU by 6) |
15:06 | WSU | MISSED 3 PTR by Perkins, Jazmine | ||
REBOUND (DEF) by Wright, Danesha | ||||
15:06 | WSU | FOUL by Cook, April (1) | ||
14:38 | USF | GOOD! JUMPER by Wright, Danesha | WSU 10 - USF 6 | (WSU by 4) |
ASSIST by Rollins, Shay | ||||
14:23 | WSU | TURNOVR by Molzen, Heather | ||
14:07 | USF | GOOD! JUMPER by Ale, Rheina | WSU 10 - USF 8 | (WSU by 2) |
13:50 | WSU | MISSED 3 PTR by Molzen, Heather | ||
REBOUND (OFF) by Coates, Ebonee | ||||
13:48 | USF | FOUL by Rollins, Shay (1) | ||
13:41 | WSU | MISSED 3 PTR by Appleton, Katie | ||
REBOUND (DEF) by Singleterry, Vania | ||||
13:16 | USF | MISSED 3 PTR by Ale, Rheina | ||
REBOUND (OFF) by Singleterry, Vania | ||||
13:13 | USF | MISSED JUMPER by Singleterry, Vania | ||
REBOUND (DEF) by Cook, April | ||||
13:04 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Ale, Rheina | ||||
12:42 | USF | GOOD! 3 PTR by Rollins, Shay | USF 11 - WSU 10 | (USF by 1) |
ASSIST by Simmons, Necolia | ||||
12:21 | WSU | MISSED 3 PTR by Appleton, Katie | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
12:21 | WSU | FOUL by Molzen, Heather (1) | ||
12:12 | USF | FOUL by Ale, Rheina (1) | ||
12:12 | USF | TURNOVR by Ale, Rheina | ||
11:52 | WSU | TURNOVR by Kelly, Kezia | ||
11:51 | USF | STEAL by Rollins, Shay | ||
11:44 | USF | GOOD! JUMPER by Simmons, Necolia | USF 13 - WSU 10 | (USF by 3) |
ASSIST by Rollins, Shay | ||||
11:28 | WSU | GOOD! 3 PTR by Kelly, Kezia | USF 13 - WSU 13 | Tied |
ASSIST by Tarnowski, Rosie | ||||
11:19 | USF | GOOD! LAYUP by Simmons, Necolia | USF 15 - WSU 13 | (USF by 2) |
ASSIST by Ale, Rheina | ||||
11:01 | WSU | MISSED JUMPER by Perkins, Jazmine | ||
REBOUND (DEF) by Rollins, Shay | ||||
11:00 | USF | TIMEOUT MEDIA | ||
10:38 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
10:20 | USF | FOUL by Singleterry, Vania (1) | ||
10:20 | WSU | MISSED FT SHOT by Kelly, Kezia | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:20 | WSU | GOOD! FT SHOT by Kelly, Kezia | USF 15 - WSU 14 | (USF by 1) |
09:56 | USF | GOOD! 3 PTR by Ale, Rheina | USF 18 - WSU 14 | (USF by 4) |
ASSIST by Rollins, Shay | ||||
09:36 | USF | FOUL by Simmons, Necolia (1) | ||
09:24 | WSU | GOOD! JUMPER by Kelly, Kezia | USF 18 - WSU 16 | (USF by 2) |
09:05 | USF | TURNOVR by Taylor, Donnisha | ||
08:51 | WSU | FOUL by Appleton, Katie (1) | ||
08:51 | WSU | TURNOVR by Appleton, Katie | ||
08:31 | USF | FOUL by Rollins, Shay (2) | ||
08:31 | USF | TURNOVR by Rollins, Shay | ||
08:20 | USF | FOUL by Simmons, Necolia (2) | ||
08:13 | WSU | GOOD! JUMPER by Coates, Ebonee | USF 18 - WSU 18 | Tied |
07:52 | USF | MISSED JUMPER by Taylor, Donnisha | ||
REBOUND (OFF) by Singleterry, Vania | ||||
07:48 | USF | MISSED LAYUP by Singleterry, Vania | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
07:46 | USF | FOUL by Singleterry, Vania (2) | ||
07:46 | WSU | GOOD! FT SHOT by Perkins, Jazmine | WSU 19 - USF 18 | (WSU by 1) |
07:46 | WSU | MISSED FT SHOT by Perkins, Jazmine | ||
REBOUND (DEF) by Okereke, Nnenna | ||||
07:30 | WSU | FOUL by Coates, Ebonee (2) | ||
07:30 | USF | TURNOVR by Rollins, Shay | ||
07:25 | WSU | GOOD! JUMPER by LeNoir, Danielle | WSU 21 - USF 18 | (WSU by 3) |
07:03 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Coates, Ebonee | ||||
06:50 | USF | FOUL by Taylor, Donnisha (1) | ||
06:50 | WSU | GOOD! FT SHOT by Coates, Ebonee | WSU 22 - USF 18 | (WSU by 4) |
06:50 | WSU | GOOD! FT SHOT by Coates, Ebonee | WSU 23 - USF 18 | (WSU by 5) |
06:36 | USF | FOUL by Taylor, Donnisha (2) | ||
06:36 | USF | TURNOVR by Taylor, Donnisha | ||
06:28 | WSU | FOUL by Molzen, Heather (2) | ||
06:28 | WSU | TURNOVR by Molzen, Heather | ||
06:06 | USF | MISSED LAYUP by Wright, Danesha | ||
REBOUND (OFF) by Okereke, Nnenna | ||||
06:01 | USF | GOOD! JUMPER by Taylor, Donnisha | WSU 23 - USF 20 | (WSU by 3) |
05:57 | USF | FOUL by Okereke, Nnenna (1) | ||
05:57 | WSU | MISSED FT SHOT by Cook, April | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:57 | WSU | MISSED FT SHOT by Cook, April | ||
REBOUND (OFF) by (TEAM) | ||||
05:57 | WSU | FOUL by Molzen, Heather (3) | ||
05:51 | USF | FOUL by Wright, Danesha (1) | ||
05:51 | WSU | GOOD! FT SHOT by Cook, April | WSU 24 - USF 20 | (WSU by 4) |
05:51 | WSU | GOOD! FT SHOT by Cook, April | WSU 25 - USF 20 | (WSU by 5) |
05:49 | USF | TURNOVR by Rollins, Shay | ||
05:32 | WSU | GOOD! JUMPER by Pettersen, Lexie | WSU 27 - USF 20 | (WSU by 7) |
ASSIST by Tarnowski, Rosie | ||||
05:12 | USF | GOOD! JUMPER by Wright, Danesha | WSU 27 - USF 22 | (WSU by 5) |
04:50 | WSU | GOOD! JUMPER by Appleton, Katie | WSU 29 - USF 22 | (WSU by 7) |
ASSIST by Tarnowski, Rosie | ||||
04:34 | WSU | FOUL by Perkins, Jazmine (1) | ||
04:34 | USF | GOOD! FT SHOT by Wright, Danesha | WSU 29 - USF 23 | (WSU by 6) |
04:34 | USF | GOOD! FT SHOT by Wright, Danesha | WSU 29 - USF 24 | (WSU by 5) |
04:34 | WSU | TURNOVR by Appleton, Katie | ||
04:23 | USF | GOOD! LAYUP by Ale, Rheina | WSU 29 - USF 26 | (WSU by 3) |
04:10 | WSU | GOOD! JUMPER by Cook, April | WSU 31 - USF 26 | (WSU by 5) |
03:45 | USF | GOOD! LAYUP by Rollins, Shay | WSU 31 - USF 28 | (WSU by 3) |
03:29 | WSU | MISSED JUMPER by Tarnowski, Rosie | ||
REBOUND (OFF) by Cook, April | ||||
03:24 | WSU | MISSED 3 PTR by Kelly, Kezia | ||
REBOUND (OFF) by Tarnowski, Rosie | ||||
03:24 | WSU | TIMEOUT media | ||
03:21 | WSU | GOOD! JUMPER by Tarnowski, Rosie | WSU 33 - USF 28 | (WSU by 5) |
03:04 | USF | GOOD! JUMPER by Ale, Rheina | WSU 33 - USF 30 | (WSU by 3) |
02:42 | WSU | MISSED JUMPER by Tarnowski, Rosie | ||
REBOUND (DEF) by Rollins, Shay | ||||
02:20 | WSU | TIMEOUT 30sec | ||
02:07 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by Appleton, Katie | ||||
01:58 | WSU | MISSED JUMPER by Tarnowski, Rosie | ||
REBOUND (OFF) by Coates, Ebonee | ||||
01:55 | WSU | GOOD! 3 PTR by Appleton, Katie | WSU 36 - USF 30 | (WSU by 6) |
ASSIST by Coates, Ebonee | ||||
01:35 | USF | GOOD! JUMPER by Ale, Rheina | WSU 36 - USF 32 | (WSU by 4) |
01:21 | WSU | GOOD! LAYUP by Perkins, Jazmine | WSU 38 - USF 32 | (WSU by 6) |
01:05 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Appleton, Katie | ||||
01:04 | WSU | TURNOVR by Tarnowski, Rosie | ||
01:04 | USF | STEAL by Rollins, Shay | ||
01:04 | USF | GOOD! LAYUP by Rollins, Shay | WSU 38 - USF 34 | (WSU by 4) |
01:02 | WSU | TIMEOUT 30sec | ||
00:54 | WSU | MISSED JUMPER by Appleton, Katie | ||
REBOUND (DEF) by Keating, Katy | ||||
00:40 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Dickerson, Salena | ||||
00:27 | WSU | MISSED LAYUP by Tarnowski, Rosie | ||
REBOUND (OFF) by Appleton, Katie | ||||
00:27 | WSU | TIMEOUT 30sec | ||
00:03 | WSU | MISSED 3 PTR by Tarnowski, Rosie | ||
REBOUND (DEF) by Wright, Danesha |
19:45 | USF | MISSED LAYUP by Simmons, Necolia | WSU 38 - USF 34 | (WSU by 4) |
REBOUND (OFF) by Simmons, Necolia | ||||
19:42 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
19:35 | WSU | GOOD! JUMPER by Perkins, Jazmine | WSU 40 - USF 34 | (WSU by 6) |
19:18 | WSU | FOUL by Perkins, Jazmine (2) | ||
19:18 | USF | MISSED FT SHOT by Wright, Danesha | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:18 | USF | MISSED FT SHOT by Wright, Danesha | ||
REBOUND (OFF) by Simmons, Necolia | ||||
19:13 | USF | GOOD! LAYUP by Simmons, Necolia | WSU 40 - USF 36 | (WSU by 4) |
19:05 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (OFF) by Cook, April | ||||
18:57 | WSU | MISSED JUMPER by Tarnowski, Rosie | ||
REBOUND (OFF) by Molzen, Heather | ||||
18:53 | WSU | TURNOVR by Molzen, Heather | ||
18:51 | USF | STEAL by Simmons, Necolia | ||
18:31 | WSU | FOUL by Cook, April (2) | ||
18:25 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Molzen, Heather | ||||
18:15 | WSU | GOOD! JUMPER by Perkins, Jazmine | WSU 42 - USF 36 | (WSU by 6) |
17:56 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (OFF) by Simmons, Necolia | ||||
17:53 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
17:50 | WSU | TURNOVR by Molzen, Heather | ||
17:33 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (DEF) by Molzen, Heather | ||||
17:26 | WSU | GOOD! JUMPER by Appleton, Katie | WSU 44 - USF 36 | (WSU by 8) |
16:57 | WSU | FOUL by LeNoir, Danielle (1) | ||
16:57 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:57 | USF | GOOD! FT SHOT by Rollins, Shay | WSU 44 - USF 37 | (WSU by 7) |
16:57 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (OFF) by Rollins, Shay | ||||
16:42 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
16:36 | USF | FOUL by Ale, Rheina (2) | ||
16:31 | WSU | GOOD! LAYUP by Coates, Ebonee | WSU 46 - USF 37 | (WSU by 9) |
ASSIST by LeNoir, Danielle | ||||
16:04 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
15:55 | WSU | MISSED LAYUP by Cook, April | ||
REBOUND (OFF) by Appleton, Katie | ||||
15:50 | WSU | MISSED 3 PTR by LeNoir, Danielle | ||
REBOUND (DEF) by Wright, Danesha | ||||
15:48 | USF | TIMEOUT 30sec | ||
15:34 | WSU | FOUL by Appleton, Katie (2) | ||
15:34 | USF | TIMEOUT MEDIA | ||
15:25 | USF | GOOD! LAYUP by Ale, Rheina | WSU 46 - USF 39 | (WSU by 7) |
15:08 | WSU | MISSED 3 PTR by Tarnowski, Rosie | ||
REBOUND (DEF) by Ale, Rheina | ||||
14:44 | WSU | FOUL by Coates, Ebonee (3) | ||
14:44 | USF | GOOD! FT SHOT by Simmons, Necolia | WSU 46 - USF 40 | (WSU by 6) |
14:44 | USF | GOOD! FT SHOT by Simmons, Necolia | WSU 46 - USF 41 | (WSU by 5) |
14:32 | WSU | GOOD! JUMPER by Cook, April | WSU 48 - USF 41 | (WSU by 7) |
14:04 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Coates, Ebonee | ||||
13:57 | WSU | GOOD! JUMPER by Cook, April | WSU 50 - USF 41 | (WSU by 9) |
13:39 | USF | TURNOVR by Simmons, Necolia | ||
13:30 | WSU | MISSED LAYUP by Kelly, Kezia | ||
REBOUND (DEF) by Wright, Danesha | ||||
13:27 | USF | TURNOVR by Wright, Danesha | ||
13:11 | WSU | MISSED JUMPER by Molzen, Heather | ||
REBOUND (OFF) by Appleton, Katie | ||||
13:05 | WSU | GOOD! JUMPER by Cook, April | WSU 52 - USF 41 | (WSU by 11) |
12:38 | WSU | FOUL by Molzen, Heather (4) | ||
12:38 | USF | GOOD! FT SHOT by Ale, Rheina | WSU 52 - USF 42 | (WSU by 10) |
12:38 | USF | GOOD! FT SHOT by Ale, Rheina | WSU 52 - USF 43 | (WSU by 9) |
12:29 | WSU | GOOD! JUMPER by Coates, Ebonee | WSU 54 - USF 43 | (WSU by 11) |
ASSIST by Perkins, Jazmine | ||||
12:20 | WSU | FOUL by Perkins, Jazmine (3) | ||
12:20 | USF | GOOD! FT SHOT by Rollins, Shay | WSU 54 - USF 44 | (WSU by 10) |
12:20 | USF | GOOD! FT SHOT by Rollins, Shay | WSU 54 - USF 45 | (WSU by 9) |
12:17 | WSU | MISSED 3 PTR by Tarnowski, Rosie | ||
REBOUND (OFF) by Perkins, Jazmine | ||||
12:17 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Rollins, Shay | ||||
12:13 | WSU | FOUL by Coates, Ebonee (4) | ||
11:47 | USF | TIMEOUT MEDIA | ||
11:47 | USF | GOOD! FT SHOT by Simmons, Necolia | WSU 54 - USF 46 | (WSU by 8) |
11:47 | USF | GOOD! FT SHOT by Simmons, Necolia | WSU 54 - USF 47 | (WSU by 7) |
11:29 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
11:17 | USF | GOOD! JUMPER by Taylor, Donnisha | WSU 54 - USF 49 | (WSU by 5) |
ASSIST by Ale, Rheina | ||||
11:10 | USF | FOUL by Ale, Rheina (3) | ||
11:06 | WSU | GOOD! JUMPER by Appleton, Katie | WSU 56 - USF 49 | (WSU by 7) |
10:39 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (DEF) by Appleton, Katie | ||||
10:31 | WSU | GOOD! LAYUP by Cook, April | WSU 58 - USF 49 | (WSU by 9) |
10:18 | WSU | FOUL by Cook, April (3) | ||
10:18 | USF | GOOD! FT SHOT by Ale, Rheina | WSU 58 - USF 50 | (WSU by 8) |
10:18 | USF | GOOD! FT SHOT by Ale, Rheina | WSU 58 - USF 51 | (WSU by 7) |
10:04 | WSU | MISSED 3 PTR by Tarnowski, Rosie | ||
REBOUND (DEF) by Rollins, Shay | ||||
09:47 | WSU | FOUL by Tarnowski, Rosie (2) | ||
09:47 | USF | GOOD! FT SHOT by Simmons, Necolia | WSU 58 - USF 52 | (WSU by 6) |
09:47 | USF | GOOD! FT SHOT by Simmons, Necolia | WSU 58 - USF 53 | (WSU by 5) |
09:22 | WSU | MISSED JUMPER by Appleton, Katie | ||
REBOUND (OFF) by Perkins, Jazmine | ||||
09:16 | WSU | MISSED LAYUP by Perkins, Jazmine | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
09:16 | USF | FOUL by Ale, Rheina (4) | ||
09:16 | USF | TURNOVR by Ale, Rheina | ||
09:02 | WSU | GOOD! JUMPER by LeNoir, Danielle | WSU 60 - USF 53 | (WSU by 7) |
08:34 | USF | GOOD! LAYUP by Rollins, Shay | WSU 60 - USF 55 | (WSU by 5) |
08:13 | WSU | MISSED JUMPER by LeNoir, Danielle | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
07:59 | USF | GOOD! JUMPER by Rollins, Shay | WSU 60 - USF 57 | (WSU by 3) |
07:42 | USF | FOUL by Wright, Danesha (2) | ||
07:42 | WSU | TIMEOUT MEDIA | ||
07:30 | WSU | MISSED JUMPER by Molzen, Heather | ||
REBOUND (DEF) by Wright, Danesha | ||||
07:16 | USF | MISSED JUMPER by Okereke, Nnenna | ||
REBOUND (OFF) by Wright, Danesha | ||||
07:09 | USF | MISSED LAYUP by Wright, Danesha | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
06:57 | WSU | GOOD! JUMPER by Cook, April | WSU 62 - USF 57 | (WSU by 5) |
06:41 | USF | MISSED JUMPER by Singleterry, Vania | ||
REBOUND (DEF) by Molzen, Heather | ||||
06:33 | WSU | MISSED LAYUP by Tarnowski, Rosie | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
06:19 | USF | TURNOVR by Rollins, Shay | ||
05:48 | WSU | MISSED JUMPER by Cook, April | ||
REBOUND (OFF) by Molzen, Heather | ||||
05:44 | WSU | GOOD! LAYUP by Molzen, Heather | WSU 64 - USF 57 | (WSU by 7) |
05:28 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by Molzen, Heather | ||||
05:18 | WSU | GOOD! JUMPER by Cook, April | WSU 66 - USF 57 | (WSU by 9) |
ASSIST by Molzen, Heather | ||||
05:08 | USF | TIMEOUT 30sec | ||
05:02 | USF | GOOD! LAYUP by Simmons, Necolia | WSU 66 - USF 59 | (WSU by 7) |
ASSIST by Wright, Danesha | ||||
04:44 | USF | FOUL by Simmons, Necolia (3) | ||
04:44 | WSU | GOOD! FT SHOT by Cook, April | WSU 67 - USF 59 | (WSU by 8) |
04:44 | WSU | GOOD! FT SHOT by Cook, April | WSU 68 - USF 59 | (WSU by 9) |
04:44 | WSU | GOOD! FT SHOT by Cook, April | WSU 69 - USF 59 | (WSU by 10) |
04:29 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
04:21 | WSU | GOOD! JUMPER by Molzen, Heather | WSU 71 - USF 59 | (WSU by 12) |
ASSIST by Cook, April | ||||
04:21 | USF | FOUL by Rollins, Shay (3) | ||
04:21 | WSU | MISSED FT SHOT by Molzen, Heather | ||
REBOUND (DEF) by Simmons, Necolia | ||||
04:04 | USF | MISSED 3 PTR by Ale, Rheina | ||
REBOUND (OFF) by Rollins, Shay | ||||
03:44 | USF | MISSED LAYUP by Okereke, Nnenna | ||
REBOUND (DEF) by Perkins, Jazmine | ||||
03:32 | USF | FOUL by Simmons, Necolia (4) | ||
03:32 | WSU | GOOD! FT SHOT by Tarnowski, Rosie | WSU 72 - USF 59 | (WSU by 13) |
03:32 | WSU | MISSED FT SHOT by Tarnowski, Rosie | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:21 | USF | GOOD! LAYUP by Simmons, Necolia | WSU 72 - USF 61 | (WSU by 11) |
ASSIST by Rollins, Shay | ||||
02:51 | WSU | GOOD! JUMPER by Cook, April | WSU 74 - USF 61 | (WSU by 13) |
02:25 | USF | GOOD! LAYUP by Simmons, Necolia | WSU 74 - USF 63 | (WSU by 11) |
ASSIST by Ale, Rheina | ||||
02:12 | WSU | GOOD! LAYUP by Molzen, Heather | WSU 76 - USF 63 | (WSU by 13) |
ASSIST by Cook, April | ||||
02:04 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Appleton, Katie | ||||
01:36 | WSU | MISSED 3 PTR by Perkins, Jazmine | ||
REBOUND (DEF) by Ale, Rheina | ||||
01:25 | USF | GOOD! 3 PTR by Wright, Danesha | WSU 76 - USF 66 | (WSU by 10) |
00:59 | WSU | GOOD! LAYUP by Molzen, Heather | WSU 78 - USF 66 | (WSU by 12) |
ASSIST by Cook, April | ||||
00:51 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Tarnowski, Rosie | ||||
ASSIST by Cook, April | ||||
00:35 | USF | GOOD! LAYUP by Rollins, Shay | WSU 78 - USF 68 | (WSU by 10) |
ASSIST by Wright, Danesha | ||||
00:00 | WSU | GOOD! LAYUP by Molzen, Heather | WSU 80 - USF 68 | (WSU by 12) |
ASSIST by Appleton, Katie | ||||
00:00 | USF | GOOD! 3 PTR by Wright, Danesha | WSU 80 - USF 71 | (WSU by 9) |