Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Ducker, Tiffany | f | 4-7 | 0-0 | 0-0 | 0-5 | 5 | 3 | 8 | 0 | 3 | 1 | 0 | 18 |
21 | Mitchell, Alex | c | 6-9 | 0-0 | 4-7 | 2-6 | 8 | 4 | 16 | 2 | 2 | 1 | 0 | 28 |
01 | Fox-Griffin, Cedes | g | 3-5 | 1-1 | 4-4 | 2-2 | 4 | 4 | 11 | 5 | 3 | 0 | 0 | 33 |
11 | Rhea, Talisa | g | 3-10 | 0-3 | 1-1 | 1-5 | 6 | 1 | 7 | 4 | 3 | 0 | 3 | 37 |
20 | Davis, Brittney | g | 5-7 | 1-1 | 5-6 | 1-3 | 4 | 4 | 16 | 2 | 2 | 0 | 3 | 21 |
05 | McCalister,Kassandra | - | 6-7 | 0-0 | 0-1 | 1-2 | 3 | 1 | 12 | 0 | 1 | 0 | 2 | 7 |
24 | Kennedy, Brittany | - | 3-6 | 0-0 | 2-2 | 0-1 | 1 | 4 | 8 | 2 | 2 | 0 | 0 | 23 |
32 | Tilleman, Kirsten | - | 2-8 | 0-0 | 1-3 | 3-6 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
44 | Nichols, Stacey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
52 | Eskridge, Brittany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 32-59 | 2-5 | 17-24 | 15-31 | 46 | 23 | 83 | 16 | 17 | 2 | 8 | 200 | |
54.2% | 40.0% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-26 | 2-3 | 6-10 | |||||||||||
61.5% | 66.7% | 60.0% | ||||||||||||
2nd Half: | 16-33 | 0-2 | 11-14 | |||||||||||
48.5% | 0.0% | 78.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | TAYLOR, Donnisha | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
50 | SIMMONS, Necolia | c | 7-15 | 0-0 | 5-6 | 3-6 | 9 | 5 | 19 | 1 | 3 | 0 | 1 | 27 |
01 | ALE, Rheina | g | 2-6 | 1-2 | 7-9 | 1-2 | 3 | 3 | 12 | 1 | 3 | 0 | 0 | 38 |
04 | WRIGHT, Danesha | g | 0-6 | 0-3 | 3-3 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
11 | ROLLINS, Shay | g | 6-23 | 4-12 | 4-5 | 3-0 | 3 | 4 | 20 | 4 | 5 | 0 | 3 | 39 |
00 | MUSANTE, Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
02 | WALKER, Leslie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | OKEREKE, Nnenna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | KEATING, Katy | - | 3-8 | 1-3 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 34 |
32 | SINGLETERRY, Vania | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 20-61 | 6-20 | 20-25 | 13-16 | 29 | 19 | 66 | 7 | 12 | 1 | 6 | 200 | |
32.8% | 30.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 2-9 | 10-12 | |||||||||||
28.6% | 22.2% | 83.3% | ||||||||||||
2nd Half: | 12-33 | 4-11 | 10-13 | |||||||||||
36.4% | 36.4% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Oregon State | 40 | 43 | 83 | Record: (4-1) |
San Francisco | 28 | 38 | 66 | Record: (2-5) |
Officials: Wanda Szeremeta, Kyle Bacon, Lorena Ahumada
Technical fouls: Oregon State-None. San Francisco-None. Attendance: |
19:45 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (OFF) by Rollins, Shay | ||||
19:22 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by Fox-Griffin, Cedes | ||||
19:15 | OSU | GOOD! LAYUP by Davis, Brittney (fastbreak) | OSU 2 - USF 0 | (OSU by 2) |
19:02 | OSU | FOUL by Davis, Brittney (1) | ||
18:53 | USF | TURNOVR by Rollins, Shay | ||
18:51 | OSU | STEAL by Davis, Brittney | ||
18:41 | USF | FOUL by Rollins, Shay (1) | ||
18:41 | OSU | MISSED FT SHOT by Mitchell, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:41 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 3 - USF 0 | (OSU by 3) |
18:14 | USF | GOOD! JUMPER by Simmons, Necolia | OSU 3 - USF 2 | (OSU by 1) |
17:54 | OSU | FOUL by Ducker, Tiffany (1) | ||
17:54 | OSU | TURNOVR by Ducker, Tiffany | ||
17:36 | USF | TURNOVR by Rollins, Shay | ||
17:31 | OSU | GOOD! LAYUP by Rhea, Talisa (fastbreak) | OSU 5 - USF 2 | (OSU by 3) |
17:11 | USF | TURNOVR by Ale, Rheina | ||
17:04 | OSU | GOOD! 3 PTR by Davis, Brittney | OSU 8 - USF 2 | (OSU by 6) |
17:04 | USF | TIMEOUT 30sec | ||
16:45 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Rhea, Talisa | ||||
16:30 | USF | FOUL by Simmons, Necolia (1) | ||
16:23 | OSU | TURNOVR by Rhea, Talisa | ||
16:10 | OSU | FOUL by Fox-Griffin, Cedes (1) | ||
16:10 | USF | GOOD! FT SHOT by Wright, Danesha | OSU 8 - USF 3 | (OSU by 5) |
16:10 | USF | GOOD! FT SHOT by Wright, Danesha | OSU 8 - USF 4 | (OSU by 4) |
16:10 | USF | GOOD! FT SHOT by Wright, Danesha | OSU 8 - USF 5 | (OSU by 3) |
15:40 | OSU | TURNOVR by Ducker, Tiffany | ||
15:34 | USF | MISSED LAYUP by Simmons, Necolia | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
15:20 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes | OSU 10 - USF 5 | (OSU by 5) |
14:58 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Rhea, Talisa | ||||
14:39 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
REBOUND (OFF) by Rhea, Talisa | ||||
14:19 | OSU | GOOD! LAYUP by Davis, Brittney | OSU 12 - USF 5 | (OSU by 7) |
14:12 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
13:55 | OSU | MISSED JUMPER by Ducker, Tiffany | ||
REBOUND (DEF) by Wright, Danesha | ||||
13:49 | USF | TIMEOUT MEDIA | ||
13:35 | USF | MISSED LAYUP by Ale, Rheina | ||
REBOUND (OFF) by Singleterry, Vania | ||||
13:35 | OSU | FOUL by Nichols, Stacey (1) | ||
13:35 | USF | GOOD! FT SHOT by Singleterry, Vania | OSU 12 - USF 6 | (OSU by 6) |
13:35 | USF | MISSED FT SHOT by Singleterry, Vania | ||
REBOUND (OFF) by Simmons, Necolia | ||||
13:34 | OSU | FOUL by Davis, Brittney (2) | ||
13:20 | USF | TURNOVR by Rollins, Shay | ||
13:18 | OSU | STEAL by Davis, Brittney | ||
13:10 | OSU | GOOD! JUMPER by Mitchell, Alex | OSU 14 - USF 6 | (OSU by 8) |
ASSIST by Kennedy, Brittany | ||||
12:45 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (OFF) by (TEAM) | ||||
12:45 | OSU | FOUL by Rhea, Talisa (1) | ||
12:32 | USF | TURNOVR by Ale, Rheina | ||
12:29 | OSU | STEAL by Rhea, Talisa | ||
12:28 | OSU | GOOD! LAYUP by Rhea, Talisa (fastbreak) | OSU 16 - USF 6 | (OSU by 10) |
11:57 | USF | MISSED JUMPER by Ale, Rheina | ||
REBOUND (OFF) by Keating, Katy | ||||
11:53 | USF | GOOD! LAYUP by Keating, Katy | OSU 16 - USF 8 | (OSU by 8) |
11:33 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (DEF) by (TEAM) | ||||
11:20 | OSU | FOUL by Ducker, Tiffany (2) | ||
11:20 | USF | GOOD! FT SHOT by Simmons, Necolia | OSU 16 - USF 9 | (OSU by 7) |
11:20 | USF | GOOD! FT SHOT by Simmons, Necolia | OSU 16 - USF 10 | (OSU by 6) |
11:10 | OSU | TURNOVR by Kennedy, Brittany | ||
11:09 | USF | STEAL by Simmons, Necolia | ||
11:02 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
10:41 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
REBOUND (DEF) by Simmons, Necolia | ||||
10:16 | USF | GOOD! JUMPER by Keating, Katy | OSU 16 - USF 12 | (OSU by 4) |
ASSIST by Rollins, Shay | ||||
10:00 | OSU | GOOD! JUMPER by Fox-Griffin, Cedes | OSU 18 - USF 12 | (OSU by 6) |
09:38 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by Mitchell, Alex | ||||
09:21 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (OFF) by (TEAM) | ||||
09:09 | OSU | TURNOVR by Mitchell, Alex | ||
08:55 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by McCalister,Kassandra | ||||
08:37 | OSU | TURNOVR by McCalister,Kassandra | ||
08:35 | USF | STEAL by Rollins, Shay | ||
08:25 | USF | TURNOVR by Simmons, Necolia | ||
08:23 | OSU | STEAL by McCalister,Kassandra | ||
08:12 | OSU | GOOD! JUMPER by McCalister,Kassandra | OSU 20 - USF 12 | (OSU by 8) |
ASSIST by Rhea, Talisa | ||||
07:53 | USF | GOOD! 3 PTR by Rollins, Shay | OSU 20 - USF 15 | (OSU by 5) |
07:24 | OSU | GOOD! JUMPER by Rhea, Talisa | OSU 22 - USF 15 | (OSU by 7) |
07:24 | USF | FOUL by Musante, Alexis (1) | ||
07:24 | OSU | TIMEOUT MEDIA | ||
07:24 | OSU | GOOD! FT SHOT by Rhea, Talisa | OSU 23 - USF 15 | (OSU by 8) |
07:04 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (OFF) by (TEAM) | ||||
07:04 | OSU | FOUL by Kennedy, Brittany (1) | ||
07:04 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (DEF) by Mitchell, Alex | ||||
06:50 | OSU | MISSED LAYUP by Fox-Griffin, Cedes | ||
REBOUND (OFF) by Fox-Griffin, Cedes | ||||
06:42 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
REBOUND (DEF) by Simmons, Necolia | ||||
06:19 | USF | FOUL by Simmons, Necolia (2) | ||
06:19 | USF | TURNOVR by Simmons, Necolia | ||
06:04 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 25 - USF 15 | (OSU by 10) |
ASSIST by Fox-Griffin, Cedes | ||||
05:46 | USF | GOOD! 3 PTR by Rollins, Shay | OSU 25 - USF 18 | (OSU by 7) |
ASSIST by Keating, Katy | ||||
05:27 | OSU | GOOD! JUMPER by McCalister,Kassandra | OSU 27 - USF 18 | (OSU by 9) |
ASSIST by Fox-Griffin, Cedes | ||||
05:04 | USF | GOOD! JUMPER by Rollins, Shay | OSU 27 - USF 20 | (OSU by 7) |
04:44 | OSU | GOOD! JUMPER by Mitchell, Alex (in the paint) | OSU 29 - USF 20 | (OSU by 9) |
ASSIST by Fox-Griffin, Cedes | ||||
04:30 | OSU | FOUL by Kennedy, Brittany (2) | ||
04:30 | USF | GOOD! FT SHOT by Rollins, Shay | OSU 29 - USF 21 | (OSU by 8) |
04:30 | USF | GOOD! FT SHOT by Rollins, Shay | OSU 29 - USF 22 | (OSU by 7) |
04:22 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
04:03 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Mitchell, Alex | ||||
03:41 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
REBOUND (DEF) by Okereke, Nnenna | ||||
03:41 | USF | TIMEOUT MEDIA | ||
03:19 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (DEF) by Kennedy, Brittany | ||||
03:12 | OSU | MISSED LAYUP by Kennedy, Brittany | ||
03:12 | USF | BLOCK by Keating, Katy | ||
REBOUND (DEF) by Keating, Katy | ||||
03:03 | USF | MISSED 3 PTR by Ale, Rheina | ||
REBOUND (OFF) by Rollins, Shay | ||||
03:03 | OSU | FOUL by Fox-Griffin, Cedes (2) | ||
03:03 | USF | GOOD! FT SHOT by Rollins, Shay | OSU 29 - USF 23 | (OSU by 6) |
03:03 | USF | GOOD! FT SHOT by Rollins, Shay | OSU 29 - USF 24 | (OSU by 5) |
02:53 | OSU | GOOD! LAYUP by Kennedy, Brittany (fastbreak) | OSU 31 - USF 24 | (OSU by 7) |
02:23 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by Rhea, Talisa | ||||
02:12 | USF | FOUL by Okereke, Nnenna (1) | ||
02:08 | USF | FOUL by Ale, Rheina (1) | ||
02:08 | OSU | GOOD! FT SHOT by Kennedy, Brittany | OSU 32 - USF 24 | (OSU by 8) |
02:08 | OSU | GOOD! FT SHOT by Kennedy, Brittany | OSU 33 - USF 24 | (OSU by 9) |
01:55 | USF | MISSED LAYUP by Wright, Danesha | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
01:42 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
01:41 | USF | STEAL by Rollins, Shay | ||
01:40 | USF | GOOD! LAYUP by Rollins, Shay (fastbreak) | OSU 33 - USF 26 | (OSU by 7) |
01:25 | USF | FOUL by Okereke, Nnenna (2) | ||
01:25 | OSU | MISSED FT SHOT by Mitchell, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:25 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 34 - USF 26 | (OSU by 8) |
01:12 | USF | MISSED JUMPER by Ale, Rheina | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
01:12 | USF | FOUL by Okereke, Nnenna (3) | ||
01:12 | OSU | MISSED FT SHOT by Tilleman, Kirsten | ||
REBOUND (OFF) by Tilleman, Kirsten | ||||
01:01 | OSU | MISSED LAYUP by Tilleman, Kirsten | ||
REBOUND (OFF) by Tilleman, Kirsten | ||||
01:01 | USF | FOUL by Rollins, Shay (2) | ||
01:01 | OSU | MISSED FT SHOT by Tilleman, Kirsten | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:01 | OSU | GOOD! FT SHOT by Tilleman, Kirsten | OSU 35 - USF 26 | (OSU by 9) |
00:44 | USF | GOOD! JUMPER by Ale, Rheina | OSU 35 - USF 28 | (OSU by 7) |
00:20 | OSU | GOOD! 3 PTR by Fox-Griffin, Cedes | OSU 38 - USF 28 | (OSU by 10) |
ASSIST by Rhea, Talisa | ||||
00:00 | USF | MISSED JUMPER by Wright, Danesha | ||
REBOUND (DEF) by Mitchell, Alex | ||||
00:00 | OSU | GOOD! LAYUP by Kennedy, Brittany (fastbreak) | OSU 40 - USF 28 | (OSU by 12) |
ASSIST by Mitchell, Alex |
19:48 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 42 - USF 28 | (OSU by 14) |
ASSIST by Davis, Brittney | ||||
19:48 | USF | FOUL by Simmons, Necolia (3) | ||
19:48 | OSU | MISSED FT SHOT by Mitchell, Alex | ||
REBOUND (OFF) by Davis, Brittney | ||||
19:34 | OSU | MISSED LAYUP by Mitchell, Alex | ||
REBOUND (OFF) by (TEAM) | ||||
19:25 | OSU | MISSED JUMPER by Davis, Brittney | ||
REBOUND (OFF) by Mitchell, Alex | ||||
19:22 | OSU | GOOD! LAYUP by Davis, Brittney | OSU 44 - USF 28 | (OSU by 16) |
19:09 | USF | GOOD! JUMPER by Simmons, Necolia | OSU 44 - USF 30 | (OSU by 14) |
18:45 | OSU | GOOD! LAYUP by Ducker, Tiffany | OSU 46 - USF 30 | (OSU by 16) |
ASSIST by Rhea, Talisa | ||||
18:31 | USF | GOOD! 3 PTR by Rollins, Shay | OSU 46 - USF 33 | (OSU by 13) |
ASSIST by Simmons, Necolia | ||||
18:13 | OSU | GOOD! LAYUP by Ducker, Tiffany | OSU 48 - USF 33 | (OSU by 15) |
ASSIST by Fox-Griffin, Cedes | ||||
17:50 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Davis, Brittney | ||||
17:38 | OSU | GOOD! JUMPER by Ducker, Tiffany (in the paint) | OSU 50 - USF 33 | (OSU by 17) |
ASSIST by Mitchell, Alex | ||||
17:21 | OSU | FOUL by Davis, Brittney (3) | ||
16:52 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
16:39 | OSU | FOUL by Kennedy, Brittany (3) | ||
16:39 | OSU | TURNOVR by Kennedy, Brittany | ||
16:19 | USF | MISSED JUMPER by Keating, Katy | ||
REBOUND (OFF) by Ale, Rheina | ||||
16:16 | OSU | MISSED JUMPER by Fox-Griffin, Cedes | ||
REBOUND (OFF) by Fox-Griffin, Cedes | ||||
16:16 | OSU | FOUL by Ducker, Tiffany (3) | ||
16:16 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 50 - USF 34 | (OSU by 16) |
16:16 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 50 - USF 35 | (OSU by 15) |
16:06 | OSU | MISSED LAYUP by Tilleman, Kirsten | ||
REBOUND (DEF) by Ale, Rheina | ||||
15:58 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Tilleman, Kirsten | ||||
15:49 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (OFF) by (TEAM) | ||||
15:38 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (OFF) by (TEAM) | ||||
15:35 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
REBOUND (OFF) by Tilleman, Kirsten | ||||
15:21 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 52 - USF 35 | (OSU by 17) |
ASSIST by Kennedy, Brittany | ||||
15:01 | USF | MISSED JUMPER by Wright, Danesha | ||
REBOUND (DEF) by Mitchell, Alex | ||||
14:42 | OSU | GOOD! LAYUP by Tilleman, Kirsten | OSU 54 - USF 35 | (OSU by 19) |
ASSIST by Rhea, Talisa | ||||
14:21 | USF | GOOD! 3 PTR by Keating, Katy | OSU 54 - USF 38 | (OSU by 16) |
ASSIST by Rollins, Shay | ||||
14:07 | OSU | FOUL by Mitchell, Alex (1) | ||
14:07 | OSU | TURNOVR by Mitchell, Alex | ||
13:42 | USF | MISSED 3 PTR by Keating, Katy | ||
REBOUND (DEF) by Mitchell, Alex | ||||
13:36 | OSU | GOOD! LAYUP by Kennedy, Brittany (fastbreak) | OSU 56 - USF 38 | (OSU by 18) |
ASSIST by Fox-Griffin, Cedes | ||||
13:16 | OSU | FOUL by Fox-Griffin, Cedes (3) | ||
13:09 | USF | MISSED JUMPER by Keating, Katy | ||
13:09 | OSU | BLOCK by Mitchell, Alex | ||
REBOUND (DEF) by Rhea, Talisa | ||||
12:57 | OSU | TURNOVR by Nichols, Stacey | ||
12:55 | USF | STEAL by Taylor, Donnisha | ||
12:40 | USF | MISSED 3 PTR by Keating, Katy | ||
REBOUND (OFF) by (TEAM) | ||||
12:34 | USF | GOOD! 3 PTR by Rollins, Shay | OSU 56 - USF 41 | (OSU by 15) |
12:18 | OSU | MISSED JUMPER by Mitchell, Alex | ||
12:08 | OSU | FOUL by Kennedy, Brittany (4) | ||
12:08 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 56 - USF 42 | (OSU by 14) |
12:08 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 56 - USF 43 | (OSU by 13) |
12:04 | OSU | MISSED JUMPER by McCalister,Kassandra | ||
REBOUND (OFF) by McCalister,Kassandra | ||||
12:01 | OSU | GOOD! LAYUP by McCalister,Kassandra | OSU 58 - USF 43 | (OSU by 15) |
11:41 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by Davis, Brittney | ||||
11:34 | OSU | GOOD! LAYUP by McCalister,Kassandra | OSU 60 - USF 43 | (OSU by 17) |
11:34 | USF | FOUL by Ale, Rheina (2) | ||
11:34 | OSU | MISSED FT SHOT by McCalister,Kassandra | ||
REBOUND (DEF) by Taylor, Donnisha | ||||
11:25 | USF | TURNOVR by Rollins, Shay | ||
11:24 | OSU | STEAL by McCalister,Kassandra | ||
11:21 | OSU | GOOD! LAYUP by McCalister,Kassandra (fastbreak) | OSU 62 - USF 43 | (OSU by 19) |
10:53 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by McCalister,Kassandra | ||||
10:34 | OSU | MISSED LAYUP by Ducker, Tiffany | ||
REBOUND (DEF) by Simmons, Necolia | ||||
10:23 | OSU | FOUL by McCalister,Kassandra (1) | ||
10:23 | USF | MISSED FT SHOT by Ale, Rheina | ||
REBOUND (OFF) by Simmons, Necolia | ||||
10:16 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Davis, Brittney | ||||
10:04 | OSU | GOOD! LAYUP by Mitchell, Alex | OSU 64 - USF 43 | (OSU by 21) |
ASSIST by Davis, Brittney | ||||
09:39 | USF | TURNOVR by Keating, Katy | ||
09:38 | OSU | STEAL by Rhea, Talisa | ||
09:33 | OSU | TURNOVR by Rhea, Talisa | ||
09:16 | USF | GOOD! LAYUP by Singleterry, Vania | OSU 64 - USF 45 | (OSU by 19) |
08:57 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (DEF) by Singleterry, Vania | ||||
08:57 | USF | TIMEOUT TEAM | ||
08:45 | USF | TURNOVR by Ale, Rheina | ||
08:44 | OSU | STEAL by Davis, Brittney | ||
08:42 | OSU | GOOD! LAYUP by Davis, Brittney (fastbreak) | OSU 66 - USF 45 | (OSU by 21) |
08:22 | OSU | FOUL by Mitchell, Alex (2) | ||
08:22 | USF | MISSED FT SHOT by Simmons, Necolia | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
08:00 | OSU | GOOD! JUMPER by Ducker, Tiffany | OSU 68 - USF 45 | (OSU by 23) |
07:29 | USF | GOOD! JUMPER by Simmons, Necolia | OSU 68 - USF 47 | (OSU by 21) |
07:05 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
REBOUND (DEF) by Simmons, Necolia | ||||
06:48 | USF | GOOD! JUMPER by Singleterry, Vania | OSU 68 - USF 49 | (OSU by 19) |
06:37 | USF | FOUL by Rollins, Shay (3) | ||
06:37 | OSU | TIMEOUT MEDIA | ||
06:37 | OSU | MISSED FT SHOT by Davis, Brittney | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:37 | OSU | MISSED FT SHOT by Davis, Brittney | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:37 | OSU | FOUL by Mitchell, Alex (3) | ||
06:37 | USF | GOOD! FT SHOT by Simmons, Necolia | OSU 68 - USF 50 | (OSU by 18) |
06:37 | USF | GOOD! FT SHOT by Simmons, Necolia | OSU 68 - USF 51 | (OSU by 17) |
06:34 | USF | MISSED LAYUP by Okereke, Nnenna | ||
06:21 | OSU | MISSED LAYUP by Mitchell, Alex | ||
REBOUND (DEF) by Simmons, Necolia | ||||
06:18 | OSU | FOUL by Mitchell, Alex (4) | ||
06:18 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 68 - USF 52 | (OSU by 16) |
06:07 | OSU | TURNOVR by Fox-Griffin, Cedes | ||
05:52 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
05:45 | OSU | MISSED LAYUP by Tilleman, Kirsten | ||
REBOUND (DEF) by Singleterry, Vania | ||||
05:28 | USF | MISSED JUMPER by Keating, Katy | ||
REBOUND (OFF) by (TEAM) | ||||
05:28 | OSU | FOUL by Fox-Griffin, Cedes (4) | ||
05:28 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 68 - USF 53 | (OSU by 15) |
05:28 | USF | GOOD! FT SHOT by Ale, Rheina | OSU 68 - USF 54 | (OSU by 14) |
05:24 | OSU | TURNOVR by Davis, Brittney | ||
05:22 | USF | STEAL by Rollins, Shay | ||
05:19 | USF | GOOD! 3 PTR by Ale, Rheina | OSU 68 - USF 57 | (OSU by 11) |
04:54 | OSU | MISSED JUMPER by Rhea, Talisa | ||
REBOUND (DEF) by Simmons, Necolia | ||||
04:50 | USF | TURNOVR by Simmons, Necolia | ||
04:49 | OSU | STEAL by Rhea, Talisa | ||
04:27 | OSU | MISSED JUMPER by Kennedy, Brittany | ||
REBOUND (DEF) by Ale, Rheina | ||||
04:17 | USF | GOOD! JUMPER by Simmons, Necolia (in the paint) | OSU 68 - USF 59 | (OSU by 9) |
ASSIST by Ale, Rheina | ||||
04:01 | OSU | MISSED LAYUP by Davis, Brittney | ||
REBOUND (OFF) by Mitchell, Alex | ||||
04:01 | USF | FOUL by Singleterry, Vania (1) | ||
04:01 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 69 - USF 59 | (OSU by 10) |
04:01 | OSU | GOOD! FT SHOT by Mitchell, Alex | OSU 70 - USF 59 | (OSU by 11) |
03:43 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by Ducker, Tiffany | ||||
03:40 | OSU | TURNOVR by Ducker, Tiffany | ||
03:39 | USF | TURNOVR by Rollins, Shay | ||
03:39 | OSU | TURNOVR by Rhea, Talisa | ||
03:39 | USF | STEAL by Walker, Leslie | ||
03:39 | USF | GOOD! LAYUP by Simmons, Necolia | OSU 70 - USF 61 | (OSU by 9) |
03:35 | OSU | FOUL by Davis, Brittney (4) | ||
03:34 | OSU | TURNOVR by Davis, Brittney | ||
03:27 | USF | TIMEOUT 30sec | ||
02:01 | USF | MISSED JUMPER by Rollins, Shay | ||
02:01 | OSU | BLOCK by Ducker, Tiffany | ||
REBOUND (DEF) by Rhea, Talisa | ||||
01:37 | USF | FOUL by Singleterry, Vania (2) | ||
01:34 | USF | FOUL by Singleterry, Vania (3) | ||
01:27 | OSU | GOOD! LAYUP by Tilleman, Kirsten | OSU 72 - USF 61 | (OSU by 11) |
01:18 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by Fox-Griffin, Cedes | ||||
01:18 | USF | FOUL by Ale, Rheina (3) | ||
01:18 | OSU | GOOD! FT SHOT by Fox-Griffin, Cedes | OSU 73 - USF 61 | (OSU by 12) |
