| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chow, Lauren | f | 7-15 | 5-9 | 0-0 | 0-2 | 2 | 1 | 19 | 4 | 4 | 0 | 3 | 36 |
| 34 | Breite, Jenna | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 02 | Weathersby, Daviyonn | g | 1-4 | 0-0 | 0-0 | 4-1 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 28 |
| 04 | Scott, Jasmine | g | 5-10 | 2-6 | 0-0 | 6-6 | 12 | 4 | 12 | 2 | 1 | 0 | 1 | 34 |
| 23 | Richardson, Megan | g | 3-11 | 0-0 | 2-3 | 5-2 | 7 | 1 | 8 | 1 | 3 | 0 | 0 | 35 |
| 10 | Richie, Ashley | - | 3-10 | 0-0 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| 14 | Avila, Katie | - | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 10 |
| 20 | Peters, Britt | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Grove, Lyndsey | - | 2-5 | 0-0 | 3-6 | 0-3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 7-15 | 5-9 | 18-19 | 37 | 15 | 60 | 8 | 13 | 1 | 5 | 200 | |
| 38.1% | 46.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-7 | 0-1 | |||||||||||
| 37.0% | 57.1% | 0.0% | ||||||||||||
| 2nd Half: | 14-36 | 3-8 | 5-8 | |||||||||||
| 38.9% | 37.5% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | OKEREKE, Nnenna | f | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 33 |
| 50 | SIMMONS, Necolia | c | 11-17 | 0-0 | 2-3 | 7-10 | 17 | 2 | 24 | 1 | 2 | 1 | 0 | 33 |
| 01 | ALE, Rheina | g | 3-11 | 1-2 | 2-2 | 3-0 | 3 | 1 | 9 | 4 | 5 | 0 | 0 | 36 |
| 04 | WRIGHT, Danesha | g | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 4 | 0 | 2 | 27 |
| 11 | ROLLINS, Shay | g | 5-16 | 4-10 | 0-3 | 1-2 | 3 | 2 | 14 | 3 | 2 | 0 | 1 | 40 |
| 20 | TAYLOR, Donnisha | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| 22 | KEATING, Katy | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 32 | SINGLETERRY, Vania | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 5-15 | 4-8 | 18-24 | 42 | 13 | 57 | 9 | 19 | 2 | 3 | 200 | |
| 41.4% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-9 | 1-2 | |||||||||||
| 45.8% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-34 | 2-6 | 3-6 | |||||||||||
| 38.2% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Fullerton | 24 | 36 | 60 | Record: (3-4) |
| San Francisco | 26 | 31 | 57 | Record: (2-7) |
|
Officials: Melissa Barlow, Annette Tracy, Michelle Russi
Technical fouls: Cal State Fullerton-None. San Francisco-None. Attendance: 212 |
| 19:40 | CSF | FOUL by Scott, Jasmine (1) | ||
| 19:27 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 19:20 | USF | GOOD! JUMPER by Simmons, Necolia | USF 2 - CSF 0 | (USF by 2) |
| 18:56 | CSF | GOOD! 3 PTR by Chow, Lauren | CSF 3 - USF 2 | (CSF by 1) |
| ASSIST by Scott, Jasmine | ||||
| 18:44 | USF | FOUL by Wright, Danesha (1) | ||
| 18:44 | USF | TURNOVR by Wright, Danesha | ||
| 18:27 | CSF | GOOD! LAYUP by Breite, Jenna | CSF 5 - USF 2 | (CSF by 3) |
| ASSIST by Weathersby, Daviyonn | ||||
| 18:01 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (OFF) by Ale, Rheina | ||||
| 18:01 | USF | TURNOVR by Ale, Rheina | ||
| 18:01 | CSF | STEAL by Weathersby, Daviyonn | ||
| 18:01 | CSF | GOOD! JUMPER by Scott, Jasmine | CSF 7 - USF 2 | (CSF by 5) |
| 17:53 | USF | GOOD! JUMPER by Simmons, Necolia | CSF 7 - USF 4 | (CSF by 3) |
| ASSIST by Rollins, Shay | ||||
| 17:32 | CSF | MISSED JUMPER by Weathersby, Daviyonn | ||
| REBOUND (OFF) by Weathersby, Daviyonn | ||||
| 17:25 | CSF | MISSED JUMPER by Breite, Jenna | ||
| REBOUND (OFF) by Scott, Jasmine | ||||
| 17:12 | CSF | MISSED JUMPER by Chow, Lauren | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 16:54 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by Richardson, Megan | ||||
| 16:45 | CSF | TURNOVR by Chow, Lauren | ||
| 16:29 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 16:25 | USF | MISSED JUMPER by Okereke, Nnenna | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 16:21 | USF | GOOD! LAYUP by Simmons, Necolia | CSF 7 - USF 6 | (CSF by 1) |
| 16:04 | CSF | GOOD! LAYUP by Richardson, Megan | CSF 9 - USF 6 | (CSF by 3) |
| ASSIST by Okereke, Nnenna | ||||
| 16:04 | CSF | MISSED FT SHOT by Richardson, Megan | ||
| REBOUND (OFF) by Scott, Jasmine | ||||
| 15:52 | CSF | GOOD! JUMPER by Richardson, Megan (fastbreak) | CSF 11 - USF 6 | (CSF by 5) |
| 15:25 | USF | GOOD! 3 PTR by Rollins, Shay | CSF 11 - USF 9 | (CSF by 2) |
| 15:07 | CSF | TURNOVR by Scott, Jasmine | ||
| 14:51 | USF | GOOD! 3 PTR by Rollins, Shay | USF 12 - CSF 11 | (USF by 1) |
| ASSIST by Ale, Rheina | ||||
| 14:36 | CSF | MISSED JUMPER by Richardson, Megan | ||
| REBOUND (DEF) by Taylor, Donnisha | ||||
| 14:36 | CSF | FOUL by Weathersby, Daviyonn (1) | ||
| 14:14 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (OFF) by Rollins, Shay | ||||
| 14:14 | CSF | FOUL by Richie, Ashley (1) | ||
| 13:58 | USF | TURNOVR by Taylor, Donnisha | ||
| 13:40 | CSF | MISSED JUMPER by Richie, Ashley | ||
| REBOUND (OFF) by Weathersby, Daviyonn | ||||
| 13:19 | CSF | MISSED 3 PTR by Scott, Jasmine | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 13:07 | USF | TURNOVR by Ale, Rheina | ||
| 12:53 | CSF | GOOD! LAYUP by Grove, Lyndsey | CSF 13 - USF 12 | (CSF by 1) |
| 12:33 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (OFF) by Singleterry, Vania | ||||
| 12:04 | CSF | FOUL by Richie, Ashley (2) | ||
| 11:55 | USF | FOUL by Taylor, Donnisha (1) | ||
| 11:55 | USF | TURNOVR by Taylor, Donnisha | ||
| 11:36 | CSF | MISSED LAYUP by Grove, Lyndsey | ||
| REBOUND (DEF) by Taylor, Donnisha | ||||
| 11:28 | USF | TURNOVR by Keating, Katy | ||
| 10:58 | CSF | MISSED JUMPER by Weathersby, Daviyonn | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 10:33 | USF | TURNOVR by Wright, Danesha | ||
| 10:31 | CSF | STEAL by Chow, Lauren | ||
| 10:25 | CSF | GOOD! 3 PTR by Chow, Lauren | CSF 16 - USF 12 | (CSF by 4) |
| 10:18 | USF | TIMEOUT 30sec | ||
| 10:02 | USF | TURNOVR by Simmons, Necolia | ||
| 09:50 | CSF | GOOD! LAYUP by Scott, Jasmine | CSF 18 - USF 12 | (CSF by 6) |
| ASSIST by Chow, Lauren | ||||
| 09:34 | USF | TURNOVR by Taylor, Donnisha | ||
| 09:33 | CSF | STEAL by Chow, Lauren | ||
| 09:30 | CSF | TURNOVR by Chow, Lauren | ||
| 09:10 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Taylor, Donnisha | ||||
| 09:08 | USF | GOOD! LAYUP by Taylor, Donnisha | CSF 18 - USF 14 | (CSF by 4) |
| 08:37 | CSF | MISSED JUMPER by Weathersby, Daviyonn | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 08:25 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by Scott, Jasmine | ||||
| 08:20 | CSF | FOUL by Weathersby, Daviyonn (2) | ||
| 08:20 | CSF | TURNOVR by Weathersby, Daviyonn | ||
| 08:05 | USF | MISSED LAYUP by Simmons, Necolia | ||
| REBOUND (DEF) by Scott, Jasmine | ||||
| 07:49 | CSF | MISSED 3 PTR by Chow, Lauren | ||
| REBOUND (OFF) by Richardson, Megan | ||||
| 07:45 | CSF | MISSED JUMPER by Richardson, Megan | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 07:39 | USF | GOOD! LAYUP by Wright, Danesha (fastbreak) | CSF 18 - USF 16 | (CSF by 2) |
| ASSIST by Simmons, Necolia | ||||
| 07:21 | CSF | MISSED JUMPER by Peters, Britt | ||
| REBOUND (OFF) by Richardson, Megan | ||||
| 07:17 | CSF | TURNOVR by Richardson, Megan | ||
| 07:15 | USF | STEAL by Wright, Danesha | ||
| 07:15 | CSF | FOUL by Scott, Jasmine (2) | ||
| 07:00 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by Grove, Lyndsey | ||||
| 06:40 | CSF | GOOD! 3 PTR by Scott, Jasmine | CSF 21 - USF 16 | (CSF by 5) |
| ASSIST by Richardson, Megan | ||||
| 06:24 | USF | TURNOVR by Ale, Rheina | ||
| 06:09 | CSF | MISSED JUMPER by Chow, Lauren | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 05:44 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 05:44 | USF | GOOD! JUMPER by Okereke, Nnenna (in the paint) | CSF 21 - USF 18 | (CSF by 3) |
| 05:44 | CSF | MISSED JUMPER by Grove, Lyndsey | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 05:44 | USF | GOOD! 3 PTR by Rollins, Shay | USF 21 - CSF 21 | Tied |
| 05:44 | CSF | TURNOVR by Chow, Lauren | ||
| 05:44 | USF | STEAL by Wright, Danesha | ||
| 05:44 | USF | GOOD! LAYUP by Wright, Danesha (fastbreak) | USF 23 - CSF 21 | (USF by 2) |
| 05:43 | USF | FOUL by Wright, Danesha (2) | ||
| 05:29 | CSF | TIMEOUT MEDIA | ||
| 03:37 | CSF | MISSED JUMPER by Richardson, Megan | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 03:06 | USF | TURNOVR by Rollins, Shay | ||
| 03:02 | CSF | MISSED 3 PTR by Chow, Lauren | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 02:44 | CSF | FOUL by Scott, Jasmine (3) | ||
| 02:44 | USF | GOOD! FT SHOT by Simmons, Necolia | USF 24 - CSF 21 | (USF by 3) |
| 02:44 | USF | MISSED FT SHOT by Simmons, Necolia | ||
| REBOUND (DEF) by Chow, Lauren | ||||
| 02:12 | CSF | TURNOVR by Richardson, Megan | ||
| 01:47 | USF | GOOD! JUMPER by Simmons, Necolia | USF 26 - CSF 21 | (USF by 5) |
| 01:24 | CSF | MISSED JUMPER by Peters, Britt | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 01:00 | USF | TURNOVR by Simmons, Necolia | ||
| 00:44 | CSF | GOOD! 3 PTR by Chow, Lauren | USF 26 - CSF 24 | (USF by 2) |
| 00:18 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by Weathersby, Daviyonn |
| 19:43 | CSF | MISSED JUMPER by Richardson, Megan | USF 26 - CSF 24 | (USF by 2) |
| REBOUND (OFF) by Weathersby, Daviyonn | ||||
| 19:24 | CSF | GOOD! JUMPER by Chow, Lauren | USF 26 - CSF 26 | Tied |
| 18:54 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 18:52 | USF | GOOD! LAYUP by Simmons, Necolia | USF 28 - CSF 26 | (USF by 2) |
| 18:39 | CSF | GOOD! LAYUP by Weathersby, Daviyonn | USF 28 - CSF 28 | Tied |
| 18:23 | USF | TURNOVR by Wright, Danesha | ||
| 18:21 | CSF | STEAL by Chow, Lauren | ||
| 18:17 | CSF | MISSED LAYUP by Chow, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | USF | TURNOVR by Ale, Rheina | ||
| 17:56 | CSF | MISSED 3 PTR by Chow, Lauren | ||
| REBOUND (OFF) by Scott, Jasmine | ||||
| 17:46 | CSF | MISSED JUMPER by Chow, Lauren | ||
| REBOUND (OFF) by Richardson, Megan | ||||
| 17:46 | USF | FOUL by Rollins, Shay (1) | ||
| 17:39 | CSF | MISSED JUMPER by Scott, Jasmine | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 17:08 | USF | MISSED JUMPER by Singleterry, Vania | ||
| REBOUND (OFF) by Singleterry, Vania | ||||
| 17:05 | USF | GOOD! LAYUP by Singleterry, Vania | USF 30 - CSF 28 | (USF by 2) |
| 16:59 | CSF | MISSED LAYUP by Richardson, Megan | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 16:46 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by Scott, Jasmine | ||||
| 16:26 | CSF | TURNOVR by Weathersby, Daviyonn | ||
| 16:10 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (DEF) by Richardson, Megan | ||||
| 16:02 | USF | FOUL by Okereke, Nnenna (1) | ||
| 16:02 | CSF | MISSED FT SHOT by Grove, Lyndsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | CSF | GOOD! FT SHOT by Grove, Lyndsey | USF 30 - CSF 29 | (USF by 1) |
| 15:53 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 15:46 | USF | GOOD! LAYUP by Simmons, Necolia | USF 32 - CSF 29 | (USF by 3) |
| ASSIST by Ale, Rheina | ||||
| 15:31 | CSF | GOOD! 3 PTR by Chow, Lauren | USF 32 - CSF 32 | Tied |
| 15:04 | USF | GOOD! JUMPER by Ale, Rheina | USF 34 - CSF 32 | (USF by 2) |
| 14:40 | CSF | MISSED 3 PTR by Scott, Jasmine | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 14:29 | CSF | FOUL by Grove, Lyndsey (1) | ||
| 14:14 | USF | TURNOVR by Rollins, Shay | ||
| 14:10 | CSF | GOOD! 3 PTR by Scott, Jasmine | CSF 35 - USF 34 | (CSF by 1) |
| ASSIST by Chow, Lauren | ||||
| 13:49 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (OFF) by Ale, Rheina | ||||
| 13:46 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 13:40 | USF | MISSED LAYUP by Okereke, Nnenna | ||
| REBOUND (DEF) by Scott, Jasmine | ||||
| 13:33 | CSF | GOOD! JUMPER by Chow, Lauren (in the paint) | CSF 37 - USF 34 | (CSF by 3) |
| 13:08 | USF | FOUL by Singleterry, Vania (1) | ||
| 13:08 | USF | TURNOVR by Singleterry, Vania | ||
| 12:55 | CSF | MISSED JUMPER by Grove, Lyndsey | ||
| REBOUND (OFF) by Avila, Katie | ||||
| 12:52 | CSF | GOOD! LAYUP by Avila, Katie | CSF 39 - USF 34 | (CSF by 5) |
| 12:35 | USF | MISSED JUMPER by Keating, Katy | ||
| 12:35 | CSF | BLOCK by Avila, Katie | ||
| REBOUND (DEF) by Avila, Katie | ||||
| 12:30 | CSF | TURNOVR by Grove, Lyndsey | ||
| 12:12 | USF | GOOD! LAYUP by Rollins, Shay | CSF 39 - USF 36 | (CSF by 3) |
| 12:12 | CSF | FOUL by Avila, Katie (1) | ||
| 12:12 | USF | MISSED FT SHOT by Rollins, Shay | ||
| REBOUND (DEF) by Avila, Katie | ||||
| 12:01 | CSF | GOOD! LAYUP by Avila, Katie | CSF 41 - USF 36 | (CSF by 5) |
| ASSIST by Chow, Lauren | ||||
| 11:39 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (OFF) by Keating, Katy | ||||
| 11:38 | CSF | FOUL by Chow, Lauren (1) | ||
| 11:27 | USF | GOOD! LAYUP by Ale, Rheina | CSF 41 - USF 38 | (CSF by 3) |
| 11:12 | CSF | GOOD! JUMPER by Richie, Ashley | CSF 43 - USF 38 | (CSF by 5) |
| 11:05 | USF | GOOD! LAYUP by Simmons, Necolia | CSF 43 - USF 40 | (CSF by 3) |
| ASSIST by Rollins, Shay | ||||
| 10:49 | CSF | GOOD! JUMPER by Richie, Ashley | CSF 45 - USF 40 | (CSF by 5) |
| 10:24 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 10:21 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by Chow, Lauren | ||||
| 10:13 | CSF | MISSED JUMPER by Richardson, Megan | ||
| REBOUND (OFF) by Scott, Jasmine | ||||
| 10:08 | CSF | GOOD! JUMPER by Scott, Jasmine (in the paint) | CSF 47 - USF 40 | (CSF by 7) |
| 09:54 | CSF | FOUL by Avila, Katie (2) | ||
| 09:49 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by Scott, Jasmine | ||||
| 09:32 | CSF | GOOD! 3 PTR by Chow, Lauren | CSF 50 - USF 40 | (CSF by 10) |
| ASSIST by Scott, Jasmine | ||||
| 09:24 | USF | TIMEOUT TEAM | ||
| 09:11 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (DEF) by Avila, Katie | ||||
| 08:50 | CSF | MISSED JUMPER by Avila, Katie | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 08:40 | USF | GOOD! 3 PTR by Ale, Rheina (fastbreak) | CSF 50 - USF 43 | (CSF by 7) |
| ASSIST by Rollins, Shay | ||||
| 08:10 | CSF | GOOD! JUMPER by Richardson, Megan (in the paint) | CSF 52 - USF 43 | (CSF by 9) |
| 07:53 | USF | GOOD! LAYUP by Simmons, Necolia | CSF 52 - USF 45 | (CSF by 7) |
| ASSIST by Ale, Rheina | ||||
| 07:45 | CSF | TIMEOUT 30sec | ||
| 07:36 | CSF | MISSED JUMPER by Avila, Katie | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 07:10 | USF | TIMEOUT MEDIA | ||
| 07:06 | USF | GOOD! JUMPER by Simmons, Necolia | CSF 52 - USF 47 | (CSF by 5) |
| 07:06 | CSF | FOUL by Scott, Jasmine (4) | ||
| 07:06 | USF | GOOD! FT SHOT by Simmons, Necolia | CSF 52 - USF 48 | (CSF by 4) |
| 06:52 | CSF | MISSED JUMPER by Richie, Ashley | ||
| REBOUND (OFF) by Richardson, Megan | ||||
| 06:50 | USF | FOUL by Rollins, Shay (2) | ||
| 06:42 | CSF | MISSED JUMPER by Richie, Ashley | ||
| REBOUND (OFF) by Weathersby, Daviyonn | ||||
| 06:30 | CSF | TURNOVR by Weathersby, Daviyonn | ||
| 06:29 | USF | STEAL by Rollins, Shay | ||
| 06:26 | CSF | FOUL by Richardson, Megan (1) | ||
| 06:26 | USF | MISSED FT SHOT by Rollins, Shay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | USF | MISSED FT SHOT by Rollins, Shay | ||
| REBOUND (DEF) by Avila, Katie | ||||
| 06:15 | CSF | MISSED LAYUP by Richie, Ashley | ||
| REBOUND (OFF) by Richie, Ashley | ||||
| 06:13 | CSF | GOOD! LAYUP by Richie, Ashley | CSF 54 - USF 48 | (CSF by 6) |
| 05:44 | USF | TURNOVR by Wright, Danesha | ||
| 05:23 | CSF | MISSED LAYUP by Richardson, Megan | ||
| 05:23 | USF | BLOCK by Simmons, Necolia | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 05:12 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 04:57 | USF | GOOD! JUMPER by Simmons, Necolia | CSF 54 - USF 50 | (CSF by 4) |
| 04:40 | CSF | MISSED 3 PTR by Chow, Lauren | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 04:32 | USF | MISSED LAYUP by Rollins, Shay | ||
| REBOUND (DEF) by Grove, Lyndsey | ||||
| 04:21 | CSF | FOUL by Avila, Katie (3) | ||
| 04:21 | CSF | TURNOVR by Avila, Katie | ||
| 04:07 | USF | TURNOVR by Ale, Rheina | ||
| 04:06 | CSF | STEAL by Scott, Jasmine | ||
| 03:59 | CSF | MISSED JUMPER by Richie, Ashley | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 03:45 | USF | GOOD! JUMPER by Simmons, Necolia | CSF 54 - USF 52 | (CSF by 2) |
| 03:27 | CSF | MISSED 3 PTR by Scott, Jasmine | ||
| REBOUND (OFF) by Scott, Jasmine | ||||
| 03:27 | USF | FOUL by Ale, Rheina (1) | ||
| 03:05 | CSF | MISSED JUMPER by Richie, Ashley | ||
| REBOUND (OFF) by Richie, Ashley | ||||
| 03:05 | CSF | MISSED JUMPER by Richie, Ashley | ||
| 03:05 | USF | BLOCK by Okereke, Nnenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:37 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (OFF) by Ale, Rheina | ||||
| 02:37 | CSF | FOUL by Weathersby, Daviyonn (3) | ||
| 02:37 | USF | GOOD! FT SHOT by Ale, Rheina | CSF 54 - USF 53 | (CSF by 1) |
| 02:37 | USF | GOOD! FT SHOT by Ale, Rheina | USF 54 - CSF 54 | Tied |
| 02:09 | CSF | MISSED 3 PTR by Scott, Jasmine | ||
| REBOUND (OFF) by Richardson, Megan | ||||
| 02:07 | CSF | TURNOVR by Richardson, Megan | ||
| 01:49 | USF | GOOD! 3 PTR by Rollins, Shay | USF 57 - CSF 54 | (USF by 3) |
| ASSIST by Ale, Rheina | ||||
| 01:30 | CSF | MISSED JUMPER by Richardson, Megan | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 01:09 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (DEF) by Scott, Jasmine | ||||
| 01:02 | CSF | GOOD! LAYUP by Grove, Lyndsey (fastbreak) | USF 57 - CSF 56 | (USF by 1) |
| ASSIST by Chow, Lauren | ||||
| 01:02 | USF | FOUL by Simmons, Necolia (1) | ||
| 01:02 | CSF | TIMEOUT 30sec | ||
| 01:02 | CSF | MISSED FT SHOT by Grove, Lyndsey | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 00:59 | USF | TURNOVR by Okereke, Nnenna | ||
| 00:59 | USF | FOUL by Okereke, Nnenna (2) | ||
| 00:59 | CSF | GOOD! FT SHOT by Richardson, Megan | USF 57 - CSF 57 | Tied |
| 00:59 | CSF | GOOD! FT SHOT by Richardson, Megan | CSF 58 - USF 57 | (CSF by 1) |
| 00:31 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:27 | CSF | TURNOVR by Chow, Lauren | ||
| 00:27 | USF | TIMEOUT 30sec | ||
| 00:27 | USF | FOUL by Simmons, Necolia (2) | ||
| 00:27 | CSF | GOOD! FT SHOT by Grove, Lyndsey | CSF 59 - USF 57 | (CSF by 2) |
| 00:27 | CSF | GOOD! FT SHOT by Grove, Lyndsey | CSF 60 - USF 57 | (CSF by 3) |
| 00:21 | USF | TIMEOUT TEAM | ||
| 00:08 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 00:05 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (DEF) by Grove, Lyndsey | ||||
| 00:02 | USF | FOUL by Okereke, Nnenna (3) | ||
| 00:02 | CSF | MISSED FT SHOT by Grove, Lyndsey | ||
| REBOUND (OFF) by Scott, Jasmine |