| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Ford, Kristina | f | 1-8 | 0-2 | 0-0 | 3-2 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 31 |
| 45 | Ivkovic, Anda | f | 9-14 | 2-4 | 8-10 | 0-2 | 2 | 5 | 28 | 1 | 4 | 1 | 1 | 35 |
| 00 | Bacic, Tomica | g | 4-11 | 1-3 | 0-0 | 0-9 | 9 | 4 | 9 | 2 | 1 | 0 | 3 | 32 |
| 10 | Fregosi, Suzi | g | 4-7 | 2-4 | 5-7 | 0-3 | 3 | 2 | 15 | 7 | 2 | 0 | 3 | 26 |
| 15 | Cook, Thazina | g | 5-11 | 0-2 | 2-3 | 1-3 | 4 | 3 | 12 | 0 | 5 | 0 | 1 | 35 |
| 01 | Paligoric, Milica | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 02 | Scannell, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Ricketts, Naeemah | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 15 |
| 31 | Flagg, Marissa | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 34 | Schoof, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 5-16 | 15-21 | 6-23 | 29 | 23 | 68 | 14 | 18 | 1 | 11 | 200 | |
| 44.4% | 31.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-10 | 4-5 | |||||||||||
| 43.3% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-24 | 3-6 | 11-16 | |||||||||||
| 45.8% | 50.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KEATING, Katy | f | 2-6 | 0-2 | 0-2 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 23 |
| 50 | SIMMONS, Necolia | c | 4-9 | 0-1 | 7-10 | 4-3 | 7 | 4 | 15 | 1 | 1 | 0 | 0 | 24 |
| 01 | ALE, Rheina | g | 1-8 | 0-3 | 4-4 | 1-4 | 5 | 4 | 6 | 0 | 6 | 0 | 1 | 34 |
| 03 | WRIGHT, Danesha | g | 4-8 | 2-3 | 4-4 | 0-3 | 3 | 1 | 14 | 3 | 4 | 0 | 2 | 35 |
| 11 | ROLLINS, Shay | g | 6-17 | 3-10 | 3-3 | 1-4 | 5 | 2 | 18 | 2 | 4 | 0 | 0 | 38 |
| 00 | MUSANTE, Alexis | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | WALKER, Leslie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TAYLOR, Donnisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 21 | OKEREKE, Nnenna | - | 0-1 | 0-0 | 2-6 | 6-8 | 14 | 4 | 2 | 1 | 4 | 1 | 2 | 29 |
| 32 | SINGLETERRY, Vania | - | 0-1 | 0-0 | 2-4 | 0-4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 6-20 | 22-33 | 15-29 | 44 | 19 | 64 | 8 | 25 | 1 | 6 | 200 | |
| 35.3% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 7-10 | |||||||||||
| 39.1% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 9-28 | 3-12 | 15-23 | |||||||||||
| 32.1% | 25.0% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iona | 32 | 36 | 68 | Record: (9-4, 2-0) |
| San Francisco | 28 | 36 | 64 | Record: (4-9) |
|
Officials: Mazetta Garrett, Lisa Jones, Chris Hirano
Technical fouls: Iona-None. San Francisco-None. Attendance: 326 |
| 19:47 | ION | GOOD! JUMPER by Ivkovic, Anda | ION 2 - USF 0 | (ION by 2) |
| 19:30 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 19:22 | ION | MISSED JUMPER by Cook, Thazina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | USF | TURNOVR by Ale, Rheina | ||
| 19:16 | ION | GOOD! JUMPER by Bacic, Tomica | ION 4 - USF 0 | (ION by 4) |
| 19:03 | USF | TURNOVR by Ale, Rheina | ||
| 19:01 | ION | STEAL by Fregosi, Suzi | ||
| 18:47 | ION | GOOD! JUMPER by Cook, Thazina | ION 6 - USF 0 | (ION by 6) |
| ASSIST by Fregosi, Suzi | ||||
| 18:22 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 18:20 | USF | TURNOVR by Simmons, Necolia | ||
| 18:08 | ION | GOOD! JUMPER by Cook, Thazina | ION 8 - USF 0 | (ION by 8) |
| ASSIST by Fregosi, Suzi | ||||
| 18:08 | USF | TURNOVR by Ale, Rheina | ||
| 18:08 | ION | STEAL by Cook, Thazina | ||
| 18:08 | ION | MISSED JUMPER by Ford, Kristina | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 18:08 | USF | TURNOVR by Wright, Danesha | ||
| 18:08 | ION | STEAL by Ford, Kristina | ||
| 18:08 | ION | GOOD! JUMPER by Ivkovic, Anda | ION 10 - USF 0 | (ION by 10) |
| ASSIST by Fregosi, Suzi | ||||
| 18:06 | USF | TIMEOUT 30sec | ||
| 16:56 | USF | TURNOVR by Okereke, Nnenna | ||
| 16:54 | ION | STEAL by Ivkovic, Anda | ||
| 16:47 | USF | FOUL by Simmons, Necolia (1) | ||
| 16:35 | ION | GOOD! 3 PTR by Fregosi, Suzi | ION 13 - USF 0 | (ION by 13) |
| 16:09 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 16:06 | USF | GOOD! LAYUP by Simmons, Necolia | ION 13 - USF 2 | (ION by 11) |
| 15:48 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 15 - USF 2 | (ION by 13) |
| 15:29 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (OFF) by Rollins, Shay | ||||
| 15:23 | USF | GOOD! 3 PTR by Wright, Danesha | ION 15 - USF 5 | (ION by 10) |
| ASSIST by Rollins, Shay | ||||
| 15:11 | USF | FOUL by Simmons, Necolia (2) | ||
| 15:11 | ION | TIMEOUT MEDIA | ||
| 15:11 | ION | TURNOVR by Fregosi, Suzi | ||
| 14:57 | USF | TURNOVR by Taylor, Donnisha | ||
| 14:50 | ION | TURNOVR by Cook, Thazina | ||
| 14:43 | USF | GOOD! JUMPER by Rollins, Shay | ION 15 - USF 7 | (ION by 8) |
| ASSIST by Wright, Danesha | ||||
| 14:32 | USF | FOUL by Taylor, Donnisha (1) | ||
| 14:30 | ION | TURNOVR by Ivkovic, Anda | ||
| 14:26 | USF | TURNOVR by Taylor, Donnisha | ||
| 14:25 | ION | STEAL by Ford, Kristina | ||
| 14:08 | ION | GOOD! JUMPER by Fregosi, Suzi | ION 17 - USF 7 | (ION by 10) |
| 13:25 | USF | TURNOVR by Rollins, Shay | ||
| 13:16 | ION | GOOD! JUMPER by Ford, Kristina | ION 19 - USF 7 | (ION by 12) |
| ASSIST by Fregosi, Suzi | ||||
| 13:05 | USF | MISSED JUMPER by Wright, Danesha | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 13:02 | ION | FOUL by Ford, Kristina (1) | ||
| 13:02 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 12:48 | USF | FOUL by Ale, Rheina (1) | ||
| 12:43 | ION | TURNOVR by Ivkovic, Anda | ||
| 12:31 | USF | GOOD! JUMPER by Keating, Katy | ION 19 - USF 9 | (ION by 10) |
| ASSIST by Okereke, Nnenna | ||||
| 12:13 | ION | MISSED 3 PTR by Flagg, Marissa | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 12:07 | ION | FOUL by Cook, Thazina (1) | ||
| 12:07 | USF | GOOD! FT SHOT by Wright, Danesha | ION 19 - USF 10 | (ION by 9) |
| 12:07 | USF | GOOD! FT SHOT by Wright, Danesha | ION 19 - USF 11 | (ION by 8) |
| 11:49 | ION | MISSED JUMPER by Ford, Kristina | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 11:22 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (DEF) by Cook, Thazina | ||||
| 11:13 | ION | TIMEOUT MEDIA | ||
| 11:03 | ION | MISSED JUMPER by Bacic, Tomica | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 10:36 | USF | GOOD! 3 PTR by Rollins, Shay | ION 19 - USF 14 | (ION by 5) |
| 10:25 | ION | FOUL by Flagg, Marissa (1) | ||
| 10:25 | ION | TURNOVR by Flagg, Marissa | ||
| 10:09 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by Flagg, Marissa | ||||
| 09:57 | ION | MISSED 3 PTR by Fregosi, Suzi | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 09:32 | USF | FOUL by Singleterry, Vania (1) | ||
| 09:32 | USF | TURNOVR by Singleterry, Vania | ||
| 09:11 | ION | GOOD! JUMPER by Ivkovic, Anda | ION 21 - USF 14 | (ION by 7) |
| ASSIST by Ford, Kristina | ||||
| 08:42 | USF | TURNOVR by Rollins, Shay | ||
| 08:23 | ION | MISSED 3 PTR by Ivkovic, Anda | ||
| REBOUND (OFF) by Cook, Thazina | ||||
| 08:20 | ION | TURNOVR by Cook, Thazina | ||
| 07:57 | ION | FOUL by Scannell, Jessica (1) | ||
| 07:57 | USF | TIMEOUT MEDIA | ||
| 07:54 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (OFF) by Ale, Rheina | ||||
| 07:50 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (DEF) by Ford, Kristina | ||||
| 07:30 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 23 - USF 14 | (ION by 9) |
| ASSIST by Fregosi, Suzi | ||||
| 07:18 | ION | FOUL by Ivkovic, Anda (1) | ||
| 07:13 | USF | GOOD! JUMPER by Rollins, Shay | ION 23 - USF 16 | (ION by 7) |
| 06:55 | ION | MISSED JUMPER by Ivkovic, Anda | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 06:55 | ION | FOUL by Scannell, Jessica (2) | ||
| 06:47 | USF | TURNOVR by Rollins, Shay | ||
| 06:45 | ION | MISSED 3 PTR by Bacic, Tomica | ||
| REBOUND (OFF) by Ford, Kristina | ||||
| 06:34 | ION | MISSED 3 PTR by Ford, Kristina | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 06:25 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:17 | USF | GOOD! JUMPER by Ale, Rheina | ION 23 - USF 18 | (ION by 5) |
| 05:56 | ION | GOOD! JUMPER by Paligoric, Milica | ION 25 - USF 18 | (ION by 7) |
| ASSIST by Ford, Kristina | ||||
| 05:44 | USF | TURNOVR by Okereke, Nnenna | ||
| 05:36 | ION | MISSED JUMPER by Bacic, Tomica | ||
| REBOUND (OFF) by Ricketts, Naeemah | ||||
| 05:24 | ION | MISSED 3 PTR by Fregosi, Suzi | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 05:12 | USF | TURNOVR by Ale, Rheina | ||
| 05:10 | ION | STEAL by Ricketts, Naeemah | ||
| 05:03 | USF | FOUL by Okereke, Nnenna (1) | ||
| 04:59 | ION | TURNOVR by Ricketts, Naeemah | ||
| 04:58 | USF | STEAL by Ale, Rheina | ||
| 04:56 | ION | FOUL by Ricketts, Naeemah (1) | ||
| 04:56 | USF | GOOD! FT SHOT by Ale, Rheina | ION 25 - USF 19 | (ION by 6) |
| 04:56 | USF | GOOD! FT SHOT by Ale, Rheina | ION 25 - USF 20 | (ION by 5) |
| 04:44 | ION | MISSED LAYUP by Paligoric, Milica | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 04:34 | USF | TURNOVR by Keating, Katy | ||
| 04:33 | ION | STEAL by Bacic, Tomica | ||
| 04:26 | ION | TURNOVR by Paligoric, Milica | ||
| 04:06 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 03:55 | USF | FOUL by Ale, Rheina (2) | ||
| 03:31 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 26 - USF 20 | (ION by 6) |
| 03:31 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 27 - USF 20 | (ION by 7) |
| 03:18 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 03:08 | USF | FOUL by Keating, Katy (1) | ||
| 03:08 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 28 - USF 20 | (ION by 8) |
| 03:08 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 29 - USF 20 | (ION by 9) |
| 02:54 | ION | FOUL by Ricketts, Naeemah (2) | ||
| 02:54 | USF | GOOD! FT SHOT by Wright, Danesha | ION 29 - USF 21 | (ION by 8) |
| 02:54 | USF | GOOD! FT SHOT by Wright, Danesha | ION 29 - USF 22 | (ION by 7) |
| 02:37 | ION | GOOD! 3 PTR by Ivkovic, Anda | ION 32 - USF 22 | (ION by 10) |
| ASSIST by Bacic, Tomica | ||||
| 02:11 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Keating, Katy | ||||
| 02:06 | USF | GOOD! JUMPER by Keating, Katy | ION 32 - USF 24 | (ION by 8) |
| 01:52 | USF | FOUL by Singleterry, Vania (2) | ||
| 01:52 | ION | MISSED FT SHOT by Flagg, Marissa | ||
| REBOUND (DEF) by Walker, Leslie | ||||
| 01:49 | USF | TURNOVR by Wright, Danesha | ||
| 01:37 | ION | MISSED 3 PTR by Ford, Kristina | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 01:25 | ION | FOUL by Bacic, Tomica (1) | ||
| 01:25 | USF | GOOD! FT SHOT by Singleterry, Vania | ION 32 - USF 25 | (ION by 7) |
| 01:25 | USF | MISSED FT SHOT by Singleterry, Vania | ||
| REBOUND (OFF) by Musante, Alexis | ||||
| 00:59 | USF | MISSED JUMPER by Wright, Danesha | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 00:51 | USF | GOOD! 3 PTR by Musante, Alexis | ION 32 - USF 28 | (ION by 4) |
| ASSIST by Keating, Katy | ||||
| 00:28 | ION | MISSED 3 PTR by Ivkovic, Anda | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 00:17 | USF | TURNOVR by Wright, Danesha | ||
| 00:17 | ION | TIMEOUT 30sec | ||
| 00:01 | ION | MISSED JUMPER by Cook, Thazina | ||
| REBOUND (OFF) by Ford, Kristina | ||||
| 00:00 | ION | MISSED JUMPER by Ford, Kristina | ||
| REBOUND (DEF) by Okereke, Nnenna |
| 19:49 | USF | MISSED JUMPER by Simmons, Necolia | ION 32 - USF 28 | (ION by 4) |
| REBOUND (DEF) by Cook, Thazina | ||||
| 19:36 | USF | FOUL by Rollins, Shay (1) | ||
| 19:23 | ION | GOOD! JUMPER by Cook, Thazina | ION 34 - USF 28 | (ION by 6) |
| ASSIST by Ford, Kristina | ||||
| 19:08 | ION | FOUL by Fregosi, Suzi (1) | ||
| 18:56 | USF | GOOD! 3 PTR by Wright, Danesha | ION 34 - USF 31 | (ION by 3) |
| ASSIST by Simmons, Necolia | ||||
| 18:43 | ION | TURNOVR by Ivkovic, Anda | ||
| 18:17 | USF | TURNOVR by Ale, Rheina | ||
| 18:16 | ION | STEAL by Bacic, Tomica | ||
| 18:09 | USF | FOUL by Simmons, Necolia (3) | ||
| 18:09 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 35 - USF 31 | (ION by 4) |
| 18:09 | ION | MISSED FT SHOT by Ivkovic, Anda | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 17:52 | USF | GOOD! JUMPER by Simmons, Necolia | ION 35 - USF 33 | (ION by 2) |
| ASSIST by Rollins, Shay | ||||
| 17:33 | ION | MISSED LAYUP by Bacic, Tomica | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 17:20 | ION | FOUL by Bacic, Tomica (2) | ||
| 17:20 | USF | GOOD! FT SHOT by Simmons, Necolia | ION 35 - USF 34 | (ION by 1) |
| 17:20 | USF | MISSED FT SHOT by Simmons, Necolia | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 17:10 | ION | MISSED LAYUP by Ivkovic, Anda | ||
| 17:10 | USF | BLOCK by Okereke, Nnenna | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 16:58 | USF | TURNOVR by Rollins, Shay | ||
| 16:49 | ION | GOOD! LAYUP by Cook, Thazina | ION 37 - USF 34 | (ION by 3) |
| 16:43 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 16:30 | ION | MISSED JUMPER by Ford, Kristina | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 16:11 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 16:07 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (DEF) by Ivkovic, Anda | ||||
| 15:41 | ION | TURNOVR by Fregosi, Suzi | ||
| 15:41 | USF | TIMEOUT MEDIA | ||
| 15:34 | ION | FOUL by Fregosi, Suzi (2) | ||
| 15:21 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 15:03 | ION | MISSED 3 PTR by Cook, Thazina | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 14:41 | ION | FOUL by Cook, Thazina (2) | ||
| 14:37 | ION | FOUL by Paligoric, Milica (1) | ||
| 14:37 | USF | MISSED FT SHOT by Simmons, Necolia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | USF | GOOD! FT SHOT by Simmons, Necolia | ION 37 - USF 35 | (ION by 2) |
| 14:18 | ION | GOOD! JUMPER by Ivkovic, Anda | ION 39 - USF 35 | (ION by 4) |
| 13:56 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (DEF) by Paligoric, Milica | ||||
| 13:48 | ION | GOOD! JUMPER by Cook, Thazina | ION 41 - USF 35 | (ION by 6) |
| ASSIST by Bacic, Tomica | ||||
| 13:36 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 13:29 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by Cook, Thazina | ||||
| 13:19 | ION | MISSED LAYUP by Bacic, Tomica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | USF | TURNOVR by Singleterry, Vania | ||
| 12:52 | ION | FOUL by Cook, Thazina (3) | ||
| 12:52 | ION | TURNOVR by Cook, Thazina | ||
| 12:40 | USF | GOOD! 3 PTR by Rollins, Shay | ION 41 - USF 38 | (ION by 3) |
| ASSIST by Wright, Danesha | ||||
| 12:19 | ION | MISSED JUMPER by Bacic, Tomica | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 12:11 | USF | GOOD! JUMPER by Wright, Danesha | ION 41 - USF 40 | (ION by 1) |
| 12:03 | ION | MISSED JUMPER by Cook, Thazina | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 11:51 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 11:45 | ION | TURNOVR by Bacic, Tomica | ||
| 11:43 | USF | STEAL by Keating, Katy | ||
| 11:23 | USF | MISSED FT SHOT by Keating, Katy | ||
| REBOUND (DEF) by Ford, Kristina | ||||
| 11:02 | ION | MISSED JUMPER by Ford, Kristina | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 11:02 | ION | FOUL by Ricketts, Naeemah (3) | ||
| 11:02 | USF | GOOD! FT SHOT by Singleterry, Vania | USF 41 - ION 41 | Tied |
| 11:02 | USF | MISSED FT SHOT by Singleterry, Vania | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 10:44 | USF | MISSED LAYUP by Singleterry, Vania | ||
| 10:44 | ION | BLOCK by Ivkovic, Anda | ||
| REBOUND (DEF) by Ricketts, Naeemah | ||||
| 10:27 | ION | TURNOVR by Cook, Thazina | ||
| 10:24 | USF | STEAL by Wright, Danesha | ||
| 10:10 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (DEF) by Ivkovic, Anda | ||||
| 09:59 | ION | MISSED LAYUP by Ivkovic, Anda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:59 | USF | FOUL by Okereke, Nnenna (2) | ||
| 09:59 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 42 - USF 41 | (ION by 1) |
| 09:59 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 43 - USF 41 | (ION by 2) |
| 09:36 | USF | TURNOVR by Singleterry, Vania | ||
| 09:16 | ION | TURNOVR by Ricketts, Naeemah | ||
| 09:15 | USF | STEAL by Okereke, Nnenna | ||
| 09:06 | ION | FOUL by Flagg, Marissa (2) | ||
| 09:06 | USF | GOOD! FT SHOT by Ale, Rheina | ION 43 - USF 42 | (ION by 1) |
| 09:06 | USF | GOOD! FT SHOT by Ale, Rheina | USF 43 - ION 43 | Tied |
| 08:50 | ION | GOOD! 3 PTR by Bacic, Tomica | ION 46 - USF 43 | (ION by 3) |
| 08:31 | USF | TURNOVR by Ale, Rheina | ||
| 08:30 | ION | STEAL by Fregosi, Suzi | ||
| 08:22 | ION | MISSED 3 PTR by Bacic, Tomica | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 08:04 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 07:49 | ION | GOOD! LAYUP by Bacic, Tomica | ION 48 - USF 43 | (ION by 5) |
| ASSIST by Ivkovic, Anda | ||||
| 07:29 | USF | GOOD! LAYUP by Simmons, Necolia | ION 48 - USF 45 | (ION by 3) |
| 07:16 | USF | FOUL by Ale, Rheina (3) | ||
| 07:16 | ION | TIMEOUT MEDIA | ||
| 07:16 | ION | GOOD! FT SHOT by Cook, Thazina | ION 49 - USF 45 | (ION by 4) |
| 07:16 | ION | GOOD! FT SHOT by Cook, Thazina | ION 50 - USF 45 | (ION by 5) |
| 07:10 | USF | GOOD! LAYUP by Simmons, Necolia | ION 50 - USF 47 | (ION by 3) |
| 06:50 | ION | MISSED JUMPER by Cook, Thazina | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 06:37 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 06:25 | USF | MISSED LAYUP by Wright, Danesha | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 06:15 | ION | MISSED 3 PTR by Cook, Thazina | ||
| REBOUND (OFF) by Ford, Kristina | ||||
| 06:15 | ION | FOUL by Ford, Kristina (2) | ||
| 06:15 | ION | TURNOVR by Ford, Kristina | ||
| 06:15 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | USF | GOOD! FT SHOT by Okereke, Nnenna | ION 50 - USF 48 | (ION by 2) |
| 05:57 | ION | GOOD! LAYUP by Ivkovic, Anda | ION 52 - USF 48 | (ION by 4) |
| 05:27 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by Bacic, Tomica | ||||
| 05:14 | ION | TURNOVR by Ivkovic, Anda | ||
| 05:12 | USF | STEAL by Wright, Danesha | ||
| 05:09 | USF | GOOD! LAYUP by Wright, Danesha (fastbreak) | ION 52 - USF 50 | (ION by 2) |
| 05:05 | ION | TIMEOUT 30sec | ||
| 04:59 | ION | GOOD! LAYUP by Fregosi, Suzi | ION 54 - USF 50 | (ION by 4) |
| 04:59 | USF | FOUL by Wright, Danesha (1) | ||
| 04:59 | ION | GOOD! FT SHOT by Fregosi, Suzi | ION 55 - USF 50 | (ION by 5) |
| 04:43 | USF | MISSED LAYUP by Okereke, Nnenna | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 04:43 | ION | FOUL by Ivkovic, Anda (2) | ||
| 04:43 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | USF | GOOD! FT SHOT by Okereke, Nnenna | ION 55 - USF 51 | (ION by 4) |
| 04:19 | ION | GOOD! 3 PTR by Fregosi, Suzi | ION 58 - USF 51 | (ION by 7) |
| ASSIST by Ricketts, Naeemah | ||||
| 03:50 | USF | GOOD! LAYUP by Rollins, Shay | ION 58 - USF 53 | (ION by 5) |
| 03:50 | ION | FOUL by Bacic, Tomica (3) | ||
| 03:50 | USF | TIMEOUT MEDIA | ||
| 03:50 | USF | GOOD! FT SHOT by Rollins, Shay | ION 58 - USF 54 | (ION by 4) |
| 03:36 | ION | GOOD! 3 PTR by Ivkovic, Anda | ION 61 - USF 54 | (ION by 7) |
| ASSIST by Fregosi, Suzi | ||||
| 03:21 | USF | GOOD! 3 PTR by Rollins, Shay | ION 61 - USF 57 | (ION by 4) |
| ASSIST by Wright, Danesha | ||||
| 02:50 | ION | MISSED LAYUP by Fregosi, Suzi | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 02:34 | USF | TURNOVR by Okereke, Nnenna | ||
| 02:33 | ION | STEAL by Bacic, Tomica | ||
| 02:10 | ION | TURNOVR by Cook, Thazina | ||
| 02:09 | USF | STEAL by Okereke, Nnenna | ||
| 01:51 | ION | FOUL by Ivkovic, Anda (3) | ||
| 01:51 | USF | GOOD! FT SHOT by Simmons, Necolia | ION 61 - USF 58 | (ION by 3) |
| 01:51 | USF | GOOD! FT SHOT by Simmons, Necolia | ION 61 - USF 59 | (ION by 2) |
| 01:37 | USF | FOUL by Simmons, Necolia (4) | ||
| 01:37 | ION | MISSED FT SHOT by Ivkovic, Anda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | ION | TIMEOUT 30sec | ||
| 01:37 | ION | GOOD! FT SHOT by Ivkovic, Anda | ION 62 - USF 59 | (ION by 3) |
| 01:25 | USF | TURNOVR by Wright, Danesha | ||
| 01:25 | ION | GOOD! JUMPER by Bacic, Tomica | ION 64 - USF 59 | (ION by 5) |
| ASSIST by Fregosi, Suzi | ||||
| 01:25 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by Fregosi, Suzi | ||||
| 01:24 | USF | FOUL by Ale, Rheina (4) | ||
| 01:10 | ION | GOOD! FT SHOT by Fregosi, Suzi | ION 65 - USF 59 | (ION by 6) |
