Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | BURRIS, Karlie | f | 5-7 | 2-3 | 0-0 | 0-2 | 2 | 1 | 12 | 2 | 2 | 0 | 2 | 27 |
32 | SIEVERS, Allyson | f | 4-8 | 1-1 | 0-0 | 1-4 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 28 |
50 | ANGEL, Lauren | c | 8-10 | 1-1 | 1-2 | 1-1 | 2 | 1 | 18 | 2 | 1 | 0 | 1 | 26 |
11 | CRONIN, Tara | g | 3-8 | 2-4 | 4-4 | 4-3 | 7 | 2 | 12 | 4 | 2 | 0 | 3 | 26 |
14 | DOLLENTE, Laiken | g | 2-10 | 0-2 | 3-4 | 0-3 | 3 | 0 | 7 | 5 | 1 | 0 | 1 | 29 |
10 | TECLEMARIAM, ReZina | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 22 |
20 | WASSOM, Jennifer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 |
24 | BROWN, Nakeisha | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
25 | WUJEK, Andrea | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
30 | KOEBEL, Carly | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
33 | CLEMENS, Jessica | - | 2-3 | 0-1 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 16 |
42 | GANNIS, Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 27-54 | 6-13 | 8-10 | 8-20 | 28 | 15 | 68 | 18 | 16 | 0 | 14 | 205 | |
50.0% | 46.2% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 4-6 | 7-8 | |||||||||||
44.4% | 66.7% | 87.5% | ||||||||||||
2nd Half: | 15-27 | 2-7 | 1-2 | |||||||||||
55.6% | 28.6% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | KEATING, Katy | f | 3-4 | 2-3 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 1 | 1 | 1 | 27 |
32 | SINGLETERRY, Vania | f | 0-5 | 0-0 | 0-0 | 4-3 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 26 |
50 | SIMMONS, Necolia | c | 2-6 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 4 | 0 | 1 | 29 |
01 | ALE, Rheina | g | 6-9 | 2-3 | 3-4 | 2-1 | 3 | 4 | 17 | 1 | 6 | 0 | 1 | 37 |
11 | ROLLINS, Shay | g | 5-15 | 3-8 | 2-6 | 3-5 | 8 | 1 | 15 | 4 | 4 | 0 | 0 | 33 |
00 | MUSANTE, Alexis | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | WRIGHT, Danesha | - | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12 |
05 | BOKA-TIMMERBERG, J | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
12 | ANTON, Heidi | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
21 | OKEREKE, Nnenna | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 18-49 | 7-19 | 7-14 | 14-20 | 34 | 12 | 50 | 11 | 24 | 1 | 4 | 205 | |
36.7% | 36.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 4-9 | 1-6 | |||||||||||
36.4% | 44.4% | 16.7% | ||||||||||||
2nd Half: | 10-27 | 3-10 | 6-8 | |||||||||||
37.0% | 30.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Portland | 35 | 33 | 68 | Record: (8-8, 1-1 WCC) |
San Francisco | 21 | 29 | 50 | Record: (4-13, 0-3 WCC) |
Officials: Brett Gervasoni, Kim Mains, Jay Schumaker
Technical fouls: Portland-None. San Francisco-None. Attendance: |
19:41 | POR | GOOD! LAYUP by SIEVERS, Allyson | POR 2 - USF 0 | (POR by 2) |
ASSIST by ANGEL, Lauren | ||||
19:23 | USF | MISSED JUMPER by Singleterry, Vania | ||
REBOUND (DEF) by DOLLENTE, Laiken | ||||
19:10 | POR | MISSED JUMPER by DOLLENTE, Laiken | ||
REBOUND (DEF) by Rollins, Shay | ||||
19:03 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (OFF) by Rollins, Shay | ||||
19:01 | USF | GOOD! LAYUP by Rollins, Shay | USF 2 - POR 2 | Tied |
18:46 | POR | MISSED 3 PTR by CRONIN, Tara | ||
REBOUND (DEF) by Singleterry, Vania | ||||
18:22 | USF | GOOD! 3 PTR by Keating, Katy | USF 5 - POR 2 | (USF by 3) |
ASSIST by Rollins, Shay | ||||
18:07 | POR | MISSED JUMPER by BURRIS, Karlie | ||
REBOUND (DEF) by Simmons, Necolia | ||||
17:57 | USF | TURNOVR by Simmons, Necolia | ||
17:56 | POR | STEAL by CRONIN, Tara | ||
17:54 | USF | FOUL by Singleterry, Vania (1) | ||
17:54 | POR | GOOD! FT SHOT by CRONIN, Tara | USF 5 - POR 3 | (USF by 2) |
17:54 | POR | GOOD! FT SHOT by CRONIN, Tara | USF 5 - POR 4 | (USF by 1) |
17:53 | USF | TURNOVR by Rollins, Shay | ||
17:52 | POR | STEAL by BURRIS, Karlie | ||
17:52 | USF | FOUL by Rollins, Shay (1) | ||
17:41 | POR | MISSED JUMPER by CRONIN, Tara | ||
REBOUND (DEF) by Simmons, Necolia | ||||
17:29 | POR | FOUL by BURRIS, Karlie (1) | ||
17:03 | USF | MISSED LAYUP by Rollins, Shay | ||
REBOUND (DEF) by CRONIN, Tara | ||||
16:57 | POR | MISSED JUMPER by DOLLENTE, Laiken | ||
REBOUND (OFF) by ANGEL, Lauren | ||||
16:50 | POR | GOOD! JUMPER by BURRIS, Karlie | POR 6 - USF 5 | (POR by 1) |
16:25 | USF | MISSED JUMPER by Singleterry, Vania | ||
REBOUND (DEF) by ANGEL, Lauren | ||||
16:11 | POR | GOOD! JUMPER by DOLLENTE, Laiken | POR 8 - USF 5 | (POR by 3) |
15:49 | USF | GOOD! 3 PTR by Rollins, Shay | USF 8 - POR 8 | Tied |
ASSIST by Okereke, Nnenna | ||||
15:35 | POR | TIMEOUT MEDIA | ||
15:20 | USF | FOUL by Okereke, Nnenna (1) | ||
15:20 | POR | GOOD! FT SHOT by CRONIN, Tara | POR 9 - USF 8 | (POR by 1) |
15:20 | POR | GOOD! FT SHOT by CRONIN, Tara | POR 10 - USF 8 | (POR by 2) |
15:09 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by CLEMENS, Jessica | ||||
14:57 | POR | MISSED LAYUP by SIEVERS, Allyson | ||
REBOUND (OFF) by CRONIN, Tara | ||||
14:44 | POR | TURNOVR by CRONIN, Tara | ||
14:19 | POR | FOUL by CLEMENS, Jessica (1) | ||
14:19 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:19 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
REBOUND (DEF) by SIEVERS, Allyson | ||||
14:01 | POR | MISSED LAYUP by DOLLENTE, Laiken | ||
REBOUND (DEF) by Musante, Alexis | ||||
13:36 | USF | FOUL by Ale, Rheina (1) | ||
13:36 | USF | TURNOVR by Ale, Rheina | ||
13:26 | POR | TURNOVR by CLEMENS, Jessica | ||
13:25 | USF | STEAL by Ale, Rheina | ||
13:19 | USF | MISSED LAYUP by Ale, Rheina | ||
REBOUND (OFF) by Musante, Alexis | ||||
12:59 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (DEF) by CRONIN, Tara | ||||
12:42 | POR | TURNOVR by WASSOM, Jennifer | ||
12:36 | USF | TURNOVR by Musante, Alexis | ||
12:27 | POR | TURNOVR by GANNIS, Alexis | ||
12:18 | POR | FOUL by GANNIS, Alexis (1) | ||
12:00 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by CLEMENS, Jessica | ||||
11:42 | POR | TIMEOUT MEDIA | ||
11:39 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 12 - USF 8 | (POR by 4) |
ASSIST by CRONIN, Tara | ||||
11:12 | USF | GOOD! 3 PTR by Rollins, Shay | POR 12 - USF 11 | (POR by 1) |
ASSIST by Wright, Danesha | ||||
10:50 | POR | MISSED JUMPER by ANGEL, Lauren | ||
REBOUND (DEF) by Wright, Danesha | ||||
10:29 | USF | TURNOVR by Simmons, Necolia | ||
10:28 | POR | STEAL by TECLEMARIAM, ReZina | ||
10:22 | POR | GOOD! 3 PTR by CRONIN, Tara | POR 15 - USF 11 | (POR by 4) |
10:06 | USF | TURNOVR by Simmons, Necolia | ||
10:05 | POR | STEAL by CRONIN, Tara | ||
10:02 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
10:02 | POR | FOUL by TECLEMARIAM, ReZina (1) | ||
09:35 | USF | GOOD! JUMPER by Ale, Rheina | POR 15 - USF 13 | (POR by 2) |
ASSIST by Rollins, Shay | ||||
09:27 | POR | MISSED JUMPER by SIEVERS, Allyson | ||
REBOUND (DEF) by Okereke, Nnenna | ||||
09:00 | USF | GOOD! JUMPER by Ale, Rheina | USF 15 - POR 15 | Tied |
08:47 | POR | GOOD! JUMPER by TECLEMARIAM, ReZina | POR 17 - USF 15 | (POR by 2) |
ASSIST by DOLLENTE, Laiken | ||||
08:25 | USF | TURNOVR by Singleterry, Vania | ||
08:09 | POR | TURNOVR by BURRIS, Karlie | ||
08:08 | USF | STEAL by Keating, Katy | ||
07:45 | USF | TURNOVR by Okereke, Nnenna | ||
07:45 | POR | STEAL by BURRIS, Karlie | ||
07:42 | POR | GOOD! LAYUP by BURRIS, Karlie | POR 19 - USF 15 | (POR by 4) |
07:11 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (DEF) by SIEVERS, Allyson | ||||
07:11 | USF | FOUL by Okereke, Nnenna (2) | ||
07:11 | POR | TIMEOUT MEDIA | ||
06:48 | POR | MISSED JUMPER by SIEVERS, Allyson | ||
REBOUND (OFF) by CRONIN, Tara | ||||
06:46 | POR | MISSED LAYUP by CRONIN, Tara | ||
REBOUND (OFF) by CRONIN, Tara | ||||
06:43 | POR | GOOD! JUMPER by SIEVERS, Allyson | POR 21 - USF 15 | (POR by 6) |
ASSIST by CRONIN, Tara | ||||
06:30 | USF | TURNOVR by Keating, Katy | ||
06:30 | POR | STEAL by DOLLENTE, Laiken | ||
06:18 | POR | MISSED LAYUP by CRONIN, Tara | ||
06:18 | USF | BLOCK by Keating, Katy | ||
REBOUND (DEF) by Simmons, Necolia | ||||
06:04 | POR | FOUL by SIEVERS, Allyson (1) | ||
05:54 | USF | MISSED 3 PTR by Anton, Heidi | ||
REBOUND (DEF) by DOLLENTE, Laiken | ||||
05:48 | POR | GOOD! 3 PTR by BURRIS, Karlie | POR 24 - USF 15 | (POR by 9) |
05:22 | USF | MISSED 3 PTR by Ale, Rheina | ||
REBOUND (OFF) by Ale, Rheina | ||||
04:53 | USF | TURNOVR by Rollins, Shay | ||
04:50 | POR | STEAL by SIEVERS, Allyson | ||
04:44 | POR | MISSED 3 PTR by CLEMENS, Jessica | ||
REBOUND (DEF) by Rollins, Shay | ||||
04:24 | USF | GOOD! 3 PTR by Keating, Katy | POR 24 - USF 18 | (POR by 6) |
ASSIST by Ale, Rheina | ||||
04:11 | POR | GOOD! 3 PTR by SIEVERS, Allyson | POR 27 - USF 18 | (POR by 9) |
ASSIST by DOLLENTE, Laiken | ||||
03:42 | POR | FOUL by SIEVERS, Allyson (2) | ||
03:42 | USF | TIMEOUT MEDIA | ||
03:37 | USF | TURNOVR by Ale, Rheina | ||
03:37 | POR | STEAL by TECLEMARIAM, ReZina | ||
03:09 | POR | GOOD! 3 PTR by BURRIS, Karlie | POR 30 - USF 18 | (POR by 12) |
ASSIST by ANGEL, Lauren | ||||
02:40 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (OFF) by Rollins, Shay | ||||
02:36 | USF | GOOD! JUMPER by Rollins, Shay | POR 30 - USF 20 | (POR by 10) |
02:19 | POR | GOOD! LAYUP by TECLEMARIAM, ReZina | POR 32 - USF 20 | (POR by 12) |
ASSIST by CLEMENS, Jessica | ||||
02:00 | USF | MISSED 3 PTR by BOKA-TIMMERBERG, J | ||
REBOUND (OFF) by Rollins, Shay | ||||
01:59 | POR | FOUL by CLEMENS, Jessica (2) | ||
01:59 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:59 | USF | GOOD! FT SHOT by Rollins, Shay | POR 32 - USF 21 | (POR by 11) |
01:38 | POR | MISSED JUMPER by ANGEL, Lauren | ||
REBOUND (DEF) by Rollins, Shay | ||||
01:12 | POR | FOUL by ANGEL, Lauren (1) | ||
01:12 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:12 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (DEF) by WUJEK, Andrea | ||||
01:01 | USF | FOUL by Ale, Rheina (2) | ||
00:56 | POR | MISSED JUMPER by DOLLENTE, Laiken | ||
REBOUND (DEF) by Rollins, Shay | ||||
00:44 | USF | TURNOVR by Okereke, Nnenna | ||
00:44 | POR | STEAL by TECLEMARIAM, ReZina | ||
00:44 | POR | TIMEOUT 30sec | ||
00:34 | USF | FOUL by Okereke, Nnenna (3) | ||
00:34 | POR | MISSED FT SHOT by DOLLENTE, Laiken | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:34 | POR | GOOD! FT SHOT by DOLLENTE, Laiken | POR 33 - USF 21 | (POR by 12) |
00:19 | USF | MISSED JUMPER by Musante, Alexis | ||
REBOUND (DEF) by BURRIS, Karlie | ||||
00:01 | USF | FOUL by Musante, Alexis (1) | ||
00:01 | POR | GOOD! FT SHOT by DOLLENTE, Laiken | POR 34 - USF 21 | (POR by 13) |
00:01 | POR | GOOD! FT SHOT by DOLLENTE, Laiken | POR 35 - USF 21 | (POR by 14) |
19:51 | USF | MISSED JUMPER by Ale, Rheina | POR 35 - USF 21 | (POR by 14) |
REBOUND (DEF) by CRONIN, Tara | ||||
19:39 | POR | MISSED 3 PTR by BURRIS, Karlie | ||
REBOUND (DEF) by Singleterry, Vania | ||||
19:32 | USF | GOOD! LAYUP by Ale, Rheina | POR 35 - USF 23 | (POR by 12) |
ASSIST by Singleterry, Vania | ||||
19:14 | POR | MISSED 3 PTR by CRONIN, Tara | ||
REBOUND (DEF) by Keating, Katy | ||||
19:00 | USF | TURNOVR by Singleterry, Vania | ||
18:46 | POR | TURNOVR by BURRIS, Karlie | ||
18:18 | USF | TURNOVR by Rollins, Shay | ||
18:18 | POR | MISSED JUMPER by DOLLENTE, Laiken | ||
REBOUND (OFF) by SIEVERS, Allyson | ||||
18:18 | POR | MISSED 3 PTR by DOLLENTE, Laiken | ||
REBOUND (OFF) by CRONIN, Tara | ||||
18:18 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 37 - USF 23 | (POR by 14) |
ASSIST by CRONIN, Tara | ||||
17:53 | USF | TURNOVR by Singleterry, Vania | ||
17:52 | POR | STEAL by ANGEL, Lauren | ||
17:40 | POR | GOOD! JUMPER by CRONIN, Tara | POR 39 - USF 23 | (POR by 16) |
17:20 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by DOLLENTE, Laiken | ||||
17:10 | POR | GOOD! JUMPER by BURRIS, Karlie | POR 41 - USF 23 | (POR by 18) |
ASSIST by DOLLENTE, Laiken | ||||
16:26 | USF | TIMEOUT 30sec | ||
16:10 | USF | MISSED 3 PTR by Keating, Katy | ||
REBOUND (OFF) by Simmons, Necolia | ||||
16:06 | USF | TURNOVR by Simmons, Necolia | ||
16:05 | POR | STEAL by CRONIN, Tara | ||
16:00 | POR | GOOD! LAYUP by SIEVERS, Allyson | POR 43 - USF 23 | (POR by 20) |
ASSIST by CRONIN, Tara | ||||
15:50 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by BURRIS, Karlie | ||||
15:38 | POR | MISSED 3 PTR by DOLLENTE, Laiken | ||
REBOUND (DEF) by Anton, Heidi | ||||
15:24 | USF | TIMEOUT MEDIA | ||
15:14 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (OFF) by Okereke, Nnenna | ||||
15:11 | USF | MISSED LAYUP by Okereke, Nnenna | ||
REBOUND (DEF) by CLEMENS, Jessica | ||||
14:42 | POR | TURNOVR by CLEMENS, Jessica | ||
14:25 | POR | FOUL by TECLEMARIAM, ReZina (2) | ||
14:22 | USF | GOOD! JUMPER by Anton, Heidi | POR 43 - USF 25 | (POR by 18) |
ASSIST by Wright, Danesha | ||||
14:07 | POR | MISSED LAYUP by SIEVERS, Allyson | ||
REBOUND (OFF) by CLEMENS, Jessica | ||||
14:05 | POR | GOOD! LAYUP by CLEMENS, Jessica | POR 45 - USF 25 | (POR by 20) |
13:54 | POR | FOUL by SIEVERS, Allyson (3) | ||
13:54 | USF | MISSED FT SHOT by Ale, Rheina | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:54 | USF | GOOD! FT SHOT by Ale, Rheina | POR 45 - USF 26 | (POR by 19) |
13:45 | POR | GOOD! LAYUP by ANGEL, Lauren | POR 47 - USF 26 | (POR by 21) |
ASSIST by WASSOM, Jennifer | ||||
13:35 | USF | GOOD! LAYUP by Ale, Rheina | POR 47 - USF 28 | (POR by 19) |
13:28 | POR | TURNOVR by ANGEL, Lauren | ||
13:07 | USF | GOOD! 3 PTR by Ale, Rheina | POR 47 - USF 31 | (POR by 16) |
ASSIST by Wright, Danesha | ||||
12:44 | POR | MISSED JUMPER by TECLEMARIAM, ReZina | ||
REBOUND (DEF) by Okereke, Nnenna | ||||
12:34 | POR | FOUL by TECLEMARIAM, ReZina (3) | ||
12:34 | USF | GOOD! FT SHOT by Wright, Danesha | POR 47 - USF 32 | (POR by 15) |
12:34 | USF | GOOD! FT SHOT by Wright, Danesha | POR 47 - USF 33 | (POR by 14) |
12:16 | USF | FOUL by Simmons, Necolia (1) | ||
12:02 | POR | GOOD! 3 PTR by ANGEL, Lauren | POR 50 - USF 33 | (POR by 17) |
ASSIST by DOLLENTE, Laiken | ||||
11:45 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (DEF) by CLEMENS, Jessica | ||||
11:23 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 52 - USF 33 | (POR by 19) |
ASSIST by WASSOM, Jennifer | ||||
10:54 | USF | MISSED 3 PTR by Wright, Danesha | ||
REBOUND (OFF) by Keating, Katy | ||||
10:51 | USF | GOOD! LAYUP by Keating, Katy | POR 52 - USF 35 | (POR by 17) |
10:37 | USF | FOUL by Keating, Katy (1) | ||
10:37 | POR | TIMEOUT MEDIA | ||
10:37 | POR | GOOD! FT SHOT by ANGEL, Lauren | POR 53 - USF 35 | (POR by 18) |
10:37 | POR | MISSED FT SHOT by ANGEL, Lauren | ||
REBOUND (DEF) by Ale, Rheina | ||||
10:23 | USF | FOUL by Ale, Rheina (3) | ||
10:23 | USF | TURNOVR by Ale, Rheina | ||
10:08 | POR | MISSED LAYUP by DOLLENTE, Laiken | ||
REBOUND (DEF) by Simmons, Necolia | ||||
09:59 | USF | MISSED LAYUP by Wright, Danesha | ||
REBOUND (OFF) by Simmons, Necolia | ||||
09:57 | USF | GOOD! LAYUP by Simmons, Necolia | POR 53 - USF 37 | (POR by 16) |
09:47 | POR | GOOD! LAYUP by ANGEL, Lauren | POR 55 - USF 37 | (POR by 18) |
ASSIST by BURRIS, Karlie | ||||
09:20 | USF | GOOD! 3 PTR by Rollins, Shay | POR 55 - USF 40 | (POR by 15) |
ASSIST by Wright, Danesha | ||||
09:11 | POR | TURNOVR by DOLLENTE, Laiken | ||
09:09 | USF | STEAL by Simmons, Necolia | ||
09:04 | USF | TURNOVR by Rollins, Shay | ||
08:41 | POR | GOOD! LAYUP by CRONIN, Tara | POR 57 - USF 40 | (POR by 17) |
08:22 | USF | TURNOVR by Ale, Rheina | ||
08:08 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 59 - USF 40 | (POR by 19) |
ASSIST by BURRIS, Karlie | ||||
07:34 | POR | FOUL by CRONIN, Tara (1) | ||
07:34 | USF | TIMEOUT MEDIA | ||
07:34 | USF | GOOD! FT SHOT by Rollins, Shay | POR 59 - USF 41 | (POR by 18) |
07:34 | USF | MISSED FT SHOT by Rollins, Shay | ||
REBOUND (DEF) by TECLEMARIAM, ReZina | ||||
07:11 | POR | GOOD! LAYUP by SIEVERS, Allyson | POR 61 - USF 41 | (POR by 20) |
ASSIST by TECLEMARIAM, ReZina | ||||
06:57 | USF | MISSED LAYUP by Singleterry, Vania | ||
REBOUND (OFF) by Singleterry, Vania | ||||
06:29 | USF | MISSED JUMPER by Simmons, Necolia | ||
REBOUND (OFF) by Ale, Rheina | ||||
06:16 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (OFF) by Singleterry, Vania | ||||
06:12 | USF | MISSED LAYUP by Singleterry, Vania | ||
REBOUND (DEF) by SIEVERS, Allyson | ||||
05:58 | POR | GOOD! JUMPER by ANGEL, Lauren | POR 63 - USF 41 | (POR by 22) |
ASSIST by SIEVERS, Allyson | ||||
05:38 | USF | MISSED LAYUP by Singleterry, Vania | ||
REBOUND (DEF) by SIEVERS, Allyson | ||||
05:25 | POR | GOOD! 3 PTR by CRONIN, Tara | POR 66 - USF 41 | (POR by 25) |
ASSIST by DOLLENTE, Laiken | ||||
04:45 | USF | TURNOVR by Singleterry, Vania | ||
04:39 | POR | TIMEOUT 30sec | ||
04:28 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
04:13 | USF | GOOD! 3 PTR by Ale, Rheina | POR 66 - USF 44 | (POR by 22) |
ASSIST by Rollins, Shay | ||||
03:55 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
03:55 | USF | TIMEOUT MEDIA | ||
03:37 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (OFF) by Singleterry, Vania | ||||
03:18 | USF | GOOD! JUMPER by Simmons, Necolia | POR 66 - USF 46 | (POR by 20) |
ASSIST by Rollins, Shay | ||||
03:02 | POR | MISSED JUMPER by BROWN, Nakeisha | ||
REBOUND (DEF) by Rollins, Shay | ||||
02:54 | USF | MISSED 3 PTR by Rollins, Shay | ||
REBOUND (DEF) by BROWN, Nakeisha | ||||
02:48 | POR | TURNOVR by TECLEMARIAM, ReZina | ||
02:34 | USF | MISSED JUMPER by Rollins, Shay | ||
REBOUND (OFF) by Singleterry, Vania | ||||
02:29 | USF | TURNOVR by Singleterry, Vania | ||
02:28 | POR | STEAL by BROWN, Nakeisha | ||
02:11 | POR | FOUL by CRONIN, Tara (2) | ||
02:11 | POR | TURNOVR by CRONIN, Tara | ||
01:52 | USF | TURNOVR by BOKA-TIMMERBERG, J | ||
01:36 | POR | MISSED JUMPER by WASSOM, Jennifer | ||
REBOUND (DEF) by Singleterry, Vania | ||||
01:28 | USF | TURNOVR by Ale, Rheina | ||
01:28 | POR | STEAL by BROWN, Nakeisha | ||
01:28 | USF | FOUL by Ale, Rheina (4) | ||
01:12 | POR | FOUL by KOEBEL, Carly (1) | ||
01:12 | POR | TURNOVR by KOEBEL, Carly | ||
00:59 | POR | FOUL by KOEBEL, Carly (2) | ||
00:59 | USF | GOOD! FT SHOT by Ale, Rheina | POR 66 - USF 47 | (POR by 19) |
00:59 | USF | GOOD! FT SHOT by Ale, Rheina | POR 66 - USF 48 | (POR by 18) |
00:46 | POR | MISSED JUMPER by TECLEMARIAM, ReZina | ||
REBOUND (OFF) by KOEBEL, Carly | ||||
00:43 | POR | GOOD! JUMPER by KOEBEL, Carly | POR 68 - USF 48 | (POR by 20) |
00:35 | USF | TURNOVR by Ale, Rheina | ||
00:34 | POR | STEAL by WUJEK, Andrea | ||
00:32 | POR | TURNOVR by WUJEK, Andrea | ||
00:31 | USF | STEAL by Singleterry, Vania | ||
00:29 | USF | GOOD! LAYUP by Anton, Heidi | POR 68 - USF 50 | (POR by 18) |
00:08 | POR | MISSED 3 PTR by BROWN, Nakeisha | ||
REBOUND (DEF) by Keating, Katy |