| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BOWMAN, Heather | f | 6-15 | 0-0 | 5-6 | 4-1 | 5 | 4 | 17 | 2 | 4 | 0 | 2 | 30 |
| 44 | BOWEN, Kelly | f | 1-4 | 0-1 | 0-0 | 1-5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 11 | BEKKERING, Janelle | g | 5-7 | 3-5 | 2-2 | 0-3 | 3 | 1 | 15 | 3 | 0 | 0 | 0 | 34 |
| 12 | FRIESON, Vivian | g | 5-9 | 0-0 | 0-0 | 5-10 | 15 | 2 | 10 | 2 | 2 | 0 | 1 | 31 |
| 21 | VANDERSLOOT,Courtney | g | 6-14 | 1-5 | 2-2 | 0-2 | 2 | 2 | 15 | 10 | 0 | 0 | 1 | 34 |
| 03 | TECLEMARIAM, Ariam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | LORENZO, Tatriana | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 20 | BROWN, Amanda | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | READER, Shannon | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 33 | STANDISH, Kayla | - | 0-4 | 0-4 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| 35 | RAAP, Claire | - | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 4-15 | 9-10 | 13-29 | 42 | 17 | 63 | 18 | 11 | 0 | 4 | 200 | |
| 41.7% | 26.7% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 1-9 | 3-4 | |||||||||||
| 31.4% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 3-6 | 6-6 | |||||||||||
| 56.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KEATING, Katy | f | 4-8 | 1-4 | 0-0 | 3-5 | 8 | 1 | 9 | 0 | 2 | 1 | 1 | 25 |
| 32 | SINGLETERRY, Vania | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
| 50 | SIMMONS, Necolia | c | 3-10 | 0-0 | 1-2 | 3-5 | 8 | 0 | 7 | 1 | 2 | 0 | 0 | 25 |
| 01 | ALE, Rheina | g | 1-4 | 1-2 | 3-4 | 0-5 | 5 | 3 | 6 | 1 | 4 | 1 | 0 | 30 |
| 11 | ROLLINS, Shay | g | 1-12 | 1-7 | 0-1 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 34 |
| 00 | MUSANTE, Alexis | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 03 | WRIGHT, Danesha | - | 2-7 | 0-3 | 3-4 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 3 | 23 |
| 05 | BOKA-TIMMERBERG, J | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 12 | ANTON, Heidi | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 20 | TAYLOR, Donnisha | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 21 | OKEREKE, Nnenna | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 4-17 | 8-15 | 9-23 | 32 | 11 | 42 | 7 | 15 | 2 | 6 | 200 | |
| 31.3% | 23.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 3-11 | 0-3 | |||||||||||
| 24.0% | 27.3% | 0.0% | ||||||||||||
| 2nd Half: | 9-23 | 1-6 | 8-12 | |||||||||||
| 39.1% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gonzaga | 26 | 37 | 63 | Record: (15-4, 3-0 WCC) |
| San Francisco | 15 | 27 | 42 | Record: (4-14, 0-4 WCC) |
|
Officials: Chuck Gonzalez, Lisa Ulmer, Mazetta Garrett
Technical fouls: Gonzaga-None. San Francisco-TEAM. Attendance: |
| 19:40 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 19:16 | USF | GOOD! 3 PTR by Keating, Katy | USF 3 - GON 0 | (USF by 3) |
| ASSIST by Simmons, Necolia | ||||
| 18:53 | GON | GOOD! JUMPER by BOWMAN, Heather | USF 3 - GON 2 | (USF by 1) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 18:36 | USF | MISSED LAYUP by Rollins, Shay | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 18:31 | GON | MISSED LAYUP by BOWEN, Kelly | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 18:21 | GON | FOUL by BOWEN, Kelly (1) | ||
| 17:56 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 17:51 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| REBOUND (OFF) by FRIESON, Vivian | ||||
| 17:43 | GON | GOOD! LAYUP by BOWMAN, Heather | GON 4 - USF 3 | (GON by 1) |
| 17:10 | USF | TURNOVR by Rollins, Shay | ||
| 17:01 | GON | TURNOVR by BOWMAN, Heather | ||
| 16:59 | USF | STEAL by Singleterry, Vania | ||
| 16:50 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 16:43 | GON | GOOD! JUMPER by BEKKERING, Janelle | GON 6 - USF 3 | (GON by 3) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 16:25 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| ASSIST by VANDERSLOOT,Courtney | ||||
| 16:15 | GON | GOOD! JUMPER by FRIESON, Vivian | GON 8 - USF 3 | (GON by 5) |
| 15:59 | USF | TURNOVR by Singleterry, Vania | ||
| 15:57 | GON | STEAL by FRIESON, Vivian | ||
| 15:54 | GON | MISSED LAYUP by BOWMAN, Heather | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 15:29 | USF | GOOD! 3 PTR by Ale, Rheina | GON 8 - USF 6 | (GON by 2) |
| ASSIST by Okereke, Nnenna | ||||
| 15:20 | GON | GOOD! JUMPER by FRIESON, Vivian | GON 10 - USF 6 | (GON by 4) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 14:46 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 14:35 | GON | MISSED JUMPER by BOWMAN, Heather | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 14:34 | GON | FOUL by BOWEN, Kelly (2) | ||
| 14:34 | USF | TIMEOUT media | ||
| 14:25 | USF | TURNOVR by Ale, Rheina | ||
| 14:10 | GON | MISSED LAYUP by BOWMAN, Heather | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 13:36 | USF | MISSED JUMPER by Anton, Heidi | ||
| REBOUND (OFF) by Keating, Katy | ||||
| 13:34 | USF | GOOD! LAYUP by Keating, Katy | GON 10 - USF 8 | (GON by 2) |
| 13:20 | GON | MISSED JUMPER by BOWMAN, Heather | ||
| REBOUND (OFF) by STANDISH, Kayla | ||||
| 13:16 | GON | MISSED 3 PTR by VANDERSLOOT,Courtney | ||
| REBOUND (OFF) by FRIESON, Vivian | ||||
| 13:06 | GON | TURNOVR by BOWMAN, Heather | ||
| 12:36 | GON | FOUL by READER, Shannon (1) | ||
| 12:34 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 12:20 | GON | MISSED 3 PTR by STANDISH, Kayla | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 11:49 | USF | TURNOVR by Ale, Rheina | ||
| 11:49 | GON | TIMEOUT MEDIA | ||
| 11:35 | GON | MISSED 3 PTR by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 11:13 | USF | FOUL by Okereke, Nnenna (1) | ||
| 11:13 | USF | TURNOVR by Okereke, Nnenna | ||
| 10:47 | GON | MISSED JUMPER by FRIESON, Vivian | ||
| REBOUND (OFF) by FRIESON, Vivian | ||||
| 10:45 | GON | MISSED 3 PTR by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 10:17 | GON | FOUL by READER, Shannon (2) | ||
| 10:04 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by RAAP, Claire | ||||
| 09:54 | GON | MISSED 3 PTR by STANDISH, Kayla | ||
| REBOUND (OFF) by BOWMAN, Heather | ||||
| 09:44 | GON | MISSED LAYUP by BOWMAN, Heather | ||
| 09:44 | USF | BLOCK by Keating, Katy | ||
| REBOUND (OFF) by BOWMAN, Heather | ||||
| 09:40 | GON | MISSED LAYUP by BOWMAN, Heather | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 09:28 | USF | TURNOVR by Simmons, Necolia | ||
| 09:26 | GON | STEAL by BOWMAN, Heather | ||
| 09:22 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| 09:22 | USF | BLOCK by Ale, Rheina | ||
| REBOUND (OFF) by READER, Shannon | ||||
| 09:19 | USF | FOUL by Ale, Rheina (1) | ||
| 09:13 | GON | GOOD! LAYUP by VANDERSLOOT,Courtney | GON 12 - USF 8 | (GON by 4) |
| ASSIST by BEKKERING, Janelle | ||||
| 08:59 | GON | FOUL by BOWMAN, Heather (1) | ||
| 08:45 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 08:35 | GON | TURNOVR by BOWMAN, Heather | ||
| 08:13 | USF | MISSED LAYUP by Simmons, Necolia | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 08:10 | USF | GOOD! JUMPER by Simmons, Necolia | GON 12 - USF 10 | (GON by 2) |
| 07:54 | GON | TURNOVR by LORENZO, Tatriana | ||
| 07:29 | USF | GOOD! JUMPER by Wright, Danesha | USF 12 - GON 12 | Tied |
| 07:12 | GON | GOOD! 3 PTR by BEKKERING, Janelle | GON 15 - USF 12 | (GON by 3) |
| ASSIST by LORENZO, Tatriana | ||||
| 06:49 | USF | GOOD! 3 PTR by Rollins, Shay | USF 15 - GON 15 | Tied |
| ASSIST by Wright, Danesha | ||||
| 06:23 | GON | MISSED JUMPER by LORENZO, Tatriana | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 06:13 | USF | TURNOVR by Simmons, Necolia | ||
| 05:55 | GON | MISSED JUMPER by LORENZO, Tatriana | ||
| REBOUND (OFF) by BOWMAN, Heather | ||||
| 05:53 | GON | MISSED LAYUP by BOWMAN, Heather | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 05:44 | USF | MISSED LAYUP by Simmons, Necolia | ||
| REBOUND (DEF) by BEKKERING, Janelle | ||||
| 05:33 | GON | MISSED 3 PTR by BEKKERING, Janelle | ||
| REBOUND (OFF) by BOWMAN, Heather | ||||
| 05:30 | GON | GOOD! LAYUP by BOWMAN, Heather | GON 17 - USF 15 | (GON by 2) |
| 05:26 | USF | FOUL TECHNCL by the bench | ||
| 05:26 | GON | MISSED FT SHOT by BOWMAN, Heather | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | GON | GOOD! FT SHOT by BOWMAN, Heather | GON 18 - USF 15 | (GON by 3) |
| 05:09 | USF | TURNOVR by Keating, Katy | ||
| 05:08 | GON | STEAL by VANDERSLOOT,Courtney | ||
| 05:04 | GON | MISSED LAYUP by FRIESON, Vivian | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 04:47 | USF | MISSED LAYUP by Simmons, Necolia | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 04:41 | GON | GOOD! JUMPER by VANDERSLOOT,Courtney | GON 20 - USF 15 | (GON by 5) |
| 04:15 | USF | MISSED LAYUP by Wright, Danesha | ||
| REBOUND (OFF) by Singleterry, Vania | ||||
| 04:12 | USF | TURNOVR by Singleterry, Vania | ||
| 04:11 | GON | STEAL by BOWMAN, Heather | ||
| 03:57 | GON | TURNOVR by BOWMAN, Heather | ||
| 03:57 | USF | TIMEOUT MEDIA | ||
| 03:30 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by VANDERSLOOT,Courtney | ||||
| 03:26 | USF | FOUL by Ale, Rheina (2) | ||
| 03:26 | GON | GOOD! FT SHOT by BEKKERING, Janelle | GON 21 - USF 15 | (GON by 6) |
| 03:26 | GON | GOOD! FT SHOT by BEKKERING, Janelle | GON 22 - USF 15 | (GON by 7) |
| 03:01 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 03:01 | GON | FOUL by BOWMAN, Heather (2) | ||
| 03:01 | GON | FOUL by STANDISH, Kayla (1) | ||
| 03:01 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | USF | MISSED FT SHOT by Okereke, Nnenna | ||
| REBOUND (OFF) by Keating, Katy | ||||
| 02:43 | USF | MISSED JUMPER by Wright, Danesha | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 02:35 | GON | MISSED JUMPER by FRIESON, Vivian | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 02:18 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by RAAP, Claire | ||||
| 02:16 | GON | TIMEOUT 30sec | ||
| 02:05 | GON | MISSED 3 PTR by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 01:36 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 01:24 | GON | GOOD! JUMPER by BEKKERING, Janelle | GON 24 - USF 15 | (GON by 9) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 00:57 | GON | FOUL by BEKKERING, Janelle (1) | ||
| 00:57 | USF | MISSED FT SHOT by Rollins, Shay | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 00:43 | GON | GOOD! JUMPER by VANDERSLOOT,Courtney | GON 26 - USF 15 | (GON by 11) |
| 00:13 | USF | MISSED LAYUP by Okereke, Nnenna | ||
| REBOUND (DEF) by RAAP, Claire | ||||
| 00:04 | USF | FOUL by Rollins, Shay (1) | ||
| 00:00 | GON | MISSED JUMPER by FRIESON, Vivian | ||
| REBOUND (DEF) by Okereke, Nnenna |
| 19:32 | USF | GOOD! JUMPER by Keating, Katy | GON 26 - USF 17 | (GON by 9) |
| 19:12 | USF | FOUL by Singleterry, Vania (1) | ||
| 19:06 | GON | GOOD! 3 PTR by VANDERSLOOT,Courtney | GON 29 - USF 17 | (GON by 12) |
| ASSIST by BOWMAN, Heather | ||||
| 18:42 | USF | MISSED JUMPER by Ale, Rheina | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 18:30 | GON | MISSED LAYUP by BOWEN, Kelly | ||
| REBOUND (OFF) by BOWEN, Kelly | ||||
| 18:18 | GON | TURNOVR by FRIESON, Vivian | ||
| 17:57 | USF | MISSED LAYUP by Rollins, Shay | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 17:49 | GON | GOOD! JUMPER by BOWMAN, Heather | GON 31 - USF 17 | (GON by 14) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 17:24 | USF | MISSED LAYUP by Simmons, Necolia | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 17:22 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by BOWMAN, Heather | ||||
| 17:15 | GON | GOOD! LAYUP by FRIESON, Vivian | GON 33 - USF 17 | (GON by 16) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 17:12 | USF | TIMEOUT TEAM | ||
| 17:01 | USF | TURNOVR by Ale, Rheina | ||
| 16:43 | GON | GOOD! JUMPER by VANDERSLOOT,Courtney | GON 35 - USF 17 | (GON by 18) |
| 16:21 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Keating, Katy | ||||
| 16:19 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by BEKKERING, Janelle | ||||
| 16:13 | USF | FOUL by Wright, Danesha (1) | ||
| 16:13 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | GON 36 - USF 17 | (GON by 19) |
| 16:13 | GON | GOOD! FT SHOT by VANDERSLOOT,Courtney | GON 37 - USF 17 | (GON by 20) |
| 15:40 | USF | TURNOVR by Wright, Danesha | ||
| 15:40 | GON | TIMEOUT MEDIA | ||
| 15:20 | GON | GOOD! LAYUP by FRIESON, Vivian | GON 39 - USF 17 | (GON by 22) |
| ASSIST by BOWMAN, Heather | ||||
| 15:00 | USF | FOUL by Taylor, Donnisha (1) | ||
| 15:00 | USF | TURNOVR by Taylor, Donnisha | ||
| 14:36 | GON | MISSED 3 PTR by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 14:36 | GON | FOUL by FRIESON, Vivian (1) | ||
| 14:11 | GON | FOUL by BOWEN, Kelly (3) | ||
| 14:11 | USF | GOOD! FT SHOT by Ale, Rheina | GON 39 - USF 18 | (GON by 21) |
| 14:11 | USF | GOOD! FT SHOT by Ale, Rheina | GON 39 - USF 19 | (GON by 20) |
| 13:56 | GON | MISSED JUMPER by BOWMAN, Heather | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 13:53 | USF | TURNOVR by Wright, Danesha | ||
| 13:36 | GON | TURNOVR by FRIESON, Vivian | ||
| 13:35 | USF | STEAL by Keating, Katy | ||
| 13:08 | USF | GOOD! LAYUP by Keating, Katy | GON 39 - USF 21 | (GON by 18) |
| 12:55 | GON | MISSED 3 PTR by STANDISH, Kayla | ||
| REBOUND (OFF) by FRIESON, Vivian | ||||
| 12:50 | GON | MISSED JUMPER by BOWMAN, Heather | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 12:42 | GON | FOUL by VANDERSLOOT,Courtney (1) | ||
| 12:42 | USF | GOOD! FT SHOT by Wright, Danesha | GON 39 - USF 22 | (GON by 17) |
| 12:42 | USF | MISSED FT SHOT by Wright, Danesha | ||
| REBOUND (DEF) by STANDISH, Kayla | ||||
| 12:22 | GON | TIMEOUT 30sec | ||
| 12:13 | GON | GOOD! JUMPER by VANDERSLOOT,Courtney | GON 41 - USF 22 | (GON by 19) |
| 11:48 | USF | TURNOVR by Ale, Rheina | ||
| 11:39 | USF | FOUL by BOKA-TIMMERBERG, J (1) | ||
| 11:39 | GON | GOOD! FT SHOT by BOWMAN, Heather | GON 42 - USF 22 | (GON by 20) |
| 11:39 | GON | GOOD! FT SHOT by BOWMAN, Heather | GON 43 - USF 22 | (GON by 21) |
| 11:14 | GON | FOUL by RAAP, Claire (1) | ||
| 11:14 | USF | MISSED FT SHOT by Anton, Heidi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:14 | USF | GOOD! FT SHOT by Anton, Heidi | GON 43 - USF 23 | (GON by 20) |
| 10:58 | GON | GOOD! JUMPER by RAAP, Claire | GON 45 - USF 23 | (GON by 22) |
| ASSIST by BEKKERING, Janelle | ||||
| 10:26 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (OFF) by BOKA-TIMMERBERG, J | ||||
| 10:22 | USF | GOOD! LAYUP by BOKA-TIMMERBERG, J | GON 45 - USF 25 | (GON by 20) |
| 10:07 | GON | TURNOVR by RAAP, Claire | ||
| 10:06 | USF | STEAL by Wright, Danesha | ||
| 09:45 | USF | GOOD! JUMPER by Taylor, Donnisha | GON 45 - USF 27 | (GON by 18) |
| 09:30 | GON | GOOD! 3 PTR by BEKKERING, Janelle | GON 48 - USF 27 | (GON by 21) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 09:04 | USF | GOOD! JUMPER by BOKA-TIMMERBERG, J | GON 48 - USF 29 | (GON by 19) |
| ASSIST by Rollins, Shay | ||||
| 08:52 | GON | GOOD! 3 PTR by BEKKERING, Janelle | GON 51 - USF 29 | (GON by 22) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 08:33 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by RAAP, Claire | ||||
| 08:10 | GON | GOOD! LAYUP by RAAP, Claire | GON 53 - USF 29 | (GON by 24) |
| ASSIST by VANDERSLOOT,Courtney | ||||
| 08:07 | USF | TIMEOUT 30sec | ||
| 07:52 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by BOWEN, Kelly | ||||
| 07:48 | GON | TURNOVR by READER, Shannon | ||
| 07:47 | USF | STEAL by Wright, Danesha | ||
| 07:40 | USF | GOOD! LAYUP by Wright, Danesha | GON 53 - USF 31 | (GON by 22) |
| 07:28 | GON | MISSED JUMPER by READER, Shannon | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 07:23 | GON | TURNOVR by READER, Shannon | ||
| 07:23 | USF | STEAL by Rollins, Shay | ||
| 07:20 | USF | MISSED LAYUP by Rollins, Shay | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 07:07 | USF | GOOD! 3 PTR by Musante, Alexis | GON 53 - USF 34 | (GON by 19) |
| ASSIST by Ale, Rheina | ||||
| 06:48 | GON | MISSED JUMPER by LORENZO, Tatriana | ||
| REBOUND (OFF) by READER, Shannon | ||||
| 06:43 | GON | MISSED 3 PTR by STANDISH, Kayla | ||
| REBOUND (DEF) by Taylor, Donnisha | ||||
| 06:26 | USF | GOOD! JUMPER by Simmons, Necolia | GON 53 - USF 36 | (GON by 17) |
| ASSIST by Musante, Alexis | ||||
| 06:06 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 05:40 | USF | GOOD! JUMPER by Simmons, Necolia | GON 53 - USF 38 | (GON by 15) |
| ASSIST by Rollins, Shay | ||||
| 05:29 | GON | TIMEOUT 30sec | ||
| 05:22 | GON | MISSED JUMPER by VANDERSLOOT,Courtney | ||
| REBOUND (OFF) by FRIESON, Vivian | ||||
| 05:20 | USF | FOUL by Rollins, Shay (2) | ||
| 05:10 | USF | FOUL by Rollins, Shay (3) | ||
| 05:07 | GON | GOOD! LAYUP by BOWMAN, Heather | GON 55 - USF 38 | (GON by 17) |
| ASSIST by FRIESON, Vivian | ||||
| 04:40 | USF | MISSED LAYUP by Taylor, Donnisha | ||
| REBOUND (OFF) by Simmons, Necolia | ||||
| 04:38 | USF | MISSED JUMPER by Simmons, Necolia | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 04:19 | GON | MISSED 3 PTR by BOWEN, Kelly | ||
| REBOUND (DEF) by Simmons, Necolia | ||||
| 04:19 | GON | FOUL by BOWMAN, Heather (3) | ||
| 03:27 | GON | TURNOVR by BOWEN, Kelly | ||
| 03:25 | USF | STEAL by Wright, Danesha | ||
| 03:25 | GON | FOUL by VANDERSLOOT,Courtney (2) | ||
| 03:17 | USF | TURNOVR by Keating, Katy | ||
| 03:17 | GON | GOOD! LAYUP by BOWEN, Kelly | GON 57 - USF 38 | (GON by 19) |
| ASSIST by BEKKERING, Janelle | ||||
| 03:17 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 03:17 | GON | GOOD! LAYUP by BOWMAN, Heather | GON 59 - USF 38 | (GON by 21) |
| ASSIST by FRIESON, Vivian | ||||
| 02:00 | GON | FOUL by BOWMAN, Heather (4) | ||
| 02:00 | USF | GOOD! FT SHOT by Simmons, Necolia | GON 59 - USF 39 | (GON by 20) |
| 02:00 | USF | MISSED FT SHOT by Simmons, Necolia | ||
| REBOUND (DEF) by FRIESON, Vivian | ||||
| 01:31 | GON | MISSED JUMPER by BROWN, Amanda | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 01:24 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (DEF) by BEKKERING, Janelle | ||||
| 01:14 | USF | FOUL by Keating, Katy (1) | ||
| 01:14 | GON | GOOD! FT SHOT by BOWMAN, Heather | GON 60 - USF 39 | (GON by 21) |
| 01:14 | GON | GOOD! FT SHOT by BOWMAN, Heather | GON 61 - USF 39 | (GON by 22) |
| 01:02 | GON | FOUL by RAAP, Claire (2) | ||
| 01:02 | USF | GOOD! FT SHOT by Wright, Danesha | GON 61 - USF 40 | (GON by 21) |
| 01:02 | USF | GOOD! FT SHOT by Wright, Danesha | GON 61 - USF 41 | (GON by 20) |
| 00:42 | GON | GOOD! JUMPER by FRIESON, Vivian | GON 63 - USF 41 | (GON by 22) |
| 00:20 | GON | FOUL by FRIESON, Vivian (2) | ||
| 00:20 | USF | GOOD! FT SHOT by Ale, Rheina | GON 63 - USF 42 | (GON by 21) |
| 00:20 | USF | MISSED FT SHOT by Ale, Rheina | ||
| REBOUND (DEF) by FRIESON, Vivian |