| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | GOLDENBERGER, Maggie | f | 4-5 | 0-0 | 0-2 | 0-3 | 3 | 2 | 8 | 0 | 3 | 0 | 0 | 26 |
| 21 | GIPSON, Lena | f | 5-14 | 0-0 | 2-4 | 4-6 | 10 | 2 | 12 | 2 | 5 | 1 | 0 | 36 |
| 04 | FAITHFULL, Rhianna | g | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 24 |
| 30 | DORAN, Elizabeth | g | 3-11 | 3-9 | 0-0 | 1-6 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 36 |
| 34 | MAJORS, Sara | g | 1-6 | 0-1 | 1-2 | 2-8 | 10 | 1 | 3 | 3 | 3 | 0 | 1 | 37 |
| 05 | GOINS, Claire | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 10 | SHOJI, Alyssa | - | 3-4 | 2-2 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 3 | 0 | 0 | 21 |
| 15 | WILLINSKY, Kathy | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 33 | PURVIS, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 6-16 | 5-10 | 9-33 | 42 | 10 | 45 | 9 | 21 | 1 | 1 | 200 | |
| 35.4% | 37.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-8 | 2-4 | |||||||||||
| 36.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 8-23 | 3-8 | 3-6 | |||||||||||
| 34.8% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | TAYLOR, Donnisha | f | 1-5 | 0-0 | 0-0 | 4-3 | 7 | 4 | 2 | 0 | 2 | 0 | 3 | 34 |
| 22 | KEATING, Katy | f | 0-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 22 |
| 01 | ALE, Rheina | g | 2-6 | 0-2 | 0-0 | 0-5 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 25 |
| 11 | ROLLINS, Shay | g | 7-17 | 3-8 | 6-8 | 1-4 | 5 | 2 | 23 | 2 | 0 | 0 | 3 | 30 |
| 32 | SINGLETERRY, Vania | g | 3-5 | 0-1 | 1-2 | 1-3 | 4 | 1 | 7 | 0 | 3 | 0 | 1 | 17 |
| 00 | MUSANTE, Alexis | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
| 03 | WRIGHT, Danesha | - | 2-10 | 1-3 | 0-2 | 0-3 | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 27 |
| 05 | BOKA-TIMMERBERG, J | - | 1-8 | 0-3 | 0-0 | 3-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| 12 | ANTON, Heidi | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | OKEREKE, Nnenna | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-63 | 5-22 | 7-12 | 14-25 | 39 | 13 | 48 | 9 | 8 | 1 | 12 | 200 | |
| 28.6% | 22.7% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-33 | 1-13 | 3-6 | |||||||||||
| 18.2% | 7.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 4-9 | 4-6 | |||||||||||
| 40.0% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Santa Clara | 23 | 22 | 45 | Record: (2-18, 0-5 WCC) |
| San Francisco | 16 | 32 | 48 | Record: (5-18, 1-4 WCC) |
|
Officials: Wanda Szeremeta, Kevin Slorey, Eric Kutas
Technical fouls: Santa Clara-None. San Francisco-None. Attendance: 457 |
| 19:44 | SCU | GOOD! 3 PTR by FAITHFULL, Rhianna | SCU 3 - USF 0 | (SCU by 3) |
| ASSIST by MAJORS, Sara | ||||
| 19:05 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by GOLDENBERGER, Maggie | ||||
| 18:56 | SCU | MISSED 3 PTR by DORAN, Elizabeth | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 18:46 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (OFF) by Taylor, Donnisha | ||||
| 18:25 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (OFF) by Taylor, Donnisha | ||||
| 18:20 | USF | TURNOVR by Taylor, Donnisha | ||
| 18:19 | SCU | STEAL by MAJORS, Sara | ||
| 18:01 | SCU | MISSED JUMPER by DORAN, Elizabeth | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 17:52 | USF | GOOD! JUMPER by Singleterry, Vania | SCU 3 - USF 2 | (SCU by 1) |
| ASSIST by Ale, Rheina | ||||
| 17:28 | SCU | TURNOVR by GOLDENBERGER, Maggie | ||
| 17:25 | USF | STEAL by Keating, Katy | ||
| 17:20 | USF | FOUL by Singleterry, Vania (1) | ||
| 17:20 | USF | TURNOVR by Singleterry, Vania | ||
| 17:07 | SCU | GOOD! 3 PTR by DORAN, Elizabeth | SCU 6 - USF 2 | (SCU by 4) |
| 16:47 | SCU | FOUL by GOLDENBERGER, Maggie (1) | ||
| 16:47 | USF | GOOD! FT SHOT by Rollins, Shay | SCU 6 - USF 3 | (SCU by 3) |
| 16:47 | USF | GOOD! FT SHOT by Rollins, Shay | SCU 6 - USF 4 | (SCU by 2) |
| 16:21 | SCU | MISSED JUMPER by MAJORS, Sara | ||
| REBOUND (OFF) by MAJORS, Sara | ||||
| 16:19 | SCU | MISSED LAYUP by MAJORS, Sara | ||
| REBOUND (OFF) by MAJORS, Sara | ||||
| 16:16 | SCU | TURNOVR by MAJORS, Sara | ||
| 16:05 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by FAITHFULL, Rhianna | ||||
| 15:57 | SCU | MISSED JUMPER by GOLDENBERGER, Maggie | ||
| REBOUND (OFF) by GIPSON, Lena | ||||
| 15:52 | SCU | GOOD! LAYUP by GIPSON, Lena | SCU 8 - USF 4 | (SCU by 4) |
| 15:43 | USF | TURNOVR by Ale, Rheina | ||
| 15:43 | SCU | TIMEOUT MEDIA | ||
| 15:30 | SCU | GOOD! 3 PTR by SHOJI, Alyssa | SCU 11 - USF 4 | (SCU by 7) |
| ASSIST by DORAN, Elizabeth | ||||
| 15:15 | USF | TURNOVR by Singleterry, Vania | ||
| 14:59 | SCU | GOOD! JUMPER by GOLDENBERGER, Maggie | SCU 13 - USF 4 | (SCU by 9) |
| ASSIST by MAJORS, Sara | ||||
| 14:57 | USF | TIMEOUT 30sec | ||
| 14:47 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by DORAN, Elizabeth | ||||
| 14:30 | SCU | TURNOVR by GIPSON, Lena | ||
| 13:59 | USF | MISSED JUMPER by Wright, Danesha | ||
| REBOUND (DEF) by DORAN, Elizabeth | ||||
| 13:49 | SCU | MISSED LAYUP by SHOJI, Alyssa | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 13:10 | SCU | GOOD! LAYUP by GIPSON, Lena | SCU 15 - USF 4 | (SCU by 11) |
| 13:10 | USF | FOUL by Okereke, Nnenna (1) | ||
| 13:10 | SCU | MISSED FT SHOT by GIPSON, Lena | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 12:46 | USF | GOOD! JUMPER by Ale, Rheina | SCU 15 - USF 6 | (SCU by 9) |
| 12:23 | SCU | MISSED JUMPER by GIPSON, Lena | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 11:55 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by GIPSON, Lena | ||||
| 11:34 | SCU | MISSED 3 PTR by DORAN, Elizabeth | ||
| REBOUND (OFF) by WILLINSKY, Kathy | ||||
| 11:31 | SCU | TURNOVR by WILLINSKY, Kathy | ||
| 11:29 | USF | STEAL by Ale, Rheina | ||
| 11:15 | USF | MISSED JUMPER by Musante, Alexis | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 11:00 | SCU | TURNOVR by MAJORS, Sara | ||
| 10:35 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by Okereke, Nnenna | ||||
| 10:33 | USF | TURNOVR by Okereke, Nnenna | ||
| 10:19 | SCU | TURNOVR by PURVIS, Brittany | ||
| 10:17 | USF | STEAL by Wright, Danesha | ||
| 10:15 | USF | GOOD! LAYUP by Wright, Danesha (fastbreak) | SCU 15 - USF 8 | (SCU by 7) |
| 09:51 | SCU | MISSED JUMPER by GIPSON, Lena | ||
| REBOUND (DEF) by Taylor, Donnisha | ||||
| 09:33 | SCU | FOUL by SHOJI, Alyssa (1) | ||
| 09:33 | USF | MISSED FT SHOT by Wright, Danesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | USF | MISSED FT SHOT by Wright, Danesha | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 09:18 | SCU | TURNOVR by FAITHFULL, Rhianna | ||
| 09:16 | USF | STEAL by Taylor, Donnisha | ||
| 09:13 | USF | MISSED LAYUP by Taylor, Donnisha | ||
| REBOUND (OFF) by Taylor, Donnisha | ||||
| 09:09 | USF | MISSED 3 PTR by Musante, Alexis | ||
| REBOUND (DEF) by WILLINSKY, Kathy | ||||
| 08:47 | SCU | TURNOVR by GOLDENBERGER, Maggie | ||
| 08:26 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (DEF) by GOLDENBERGER, Maggie | ||||
| 08:12 | USF | FOUL by Rollins, Shay (1) | ||
| 08:03 | SCU | MISSED LAYUP by WILLINSKY, Kathy | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 07:48 | USF | MISSED 3 PTR by BOKA-TIMMERBERG, J | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 07:37 | SCU | GOOD! LAYUP by GIPSON, Lena | SCU 17 - USF 8 | (SCU by 9) |
| 07:37 | USF | FOUL by Taylor, Donnisha (1) | ||
| 07:37 | SCU | MISSED FT SHOT by GIPSON, Lena | ||
| REBOUND (DEF) by BOKA-TIMMERBERG, J | ||||
| 07:09 | USF | MISSED JUMPER by Taylor, Donnisha | ||
| REBOUND (OFF) by BOKA-TIMMERBERG, J | ||||
| 06:52 | USF | MISSED 3 PTR by BOKA-TIMMERBERG, J | ||
| REBOUND (OFF) by BOKA-TIMMERBERG, J | ||||
| 06:43 | USF | MISSED 3 PTR by Musante, Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:25 | SCU | TURNOVR by FAITHFULL, Rhianna | ||
| 06:24 | USF | STEAL by Rollins, Shay | ||
| 06:22 | USF | GOOD! LAYUP by Rollins, Shay (fastbreak) | SCU 17 - USF 10 | (SCU by 7) |
| 06:07 | SCU | GOOD! JUMPER by GIPSON, Lena | SCU 19 - USF 10 | (SCU by 9) |
| ASSIST by MAJORS, Sara | ||||
| 05:41 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 05:35 | USF | FOUL by Ale, Rheina (1) | ||
| 05:25 | USF | FOUL by Keating, Katy (1) | ||
| 05:25 | SCU | GOOD! FT SHOT by GOINS, Claire | SCU 20 - USF 10 | (SCU by 10) |
| 05:25 | SCU | GOOD! FT SHOT by GOINS, Claire | SCU 21 - USF 10 | (SCU by 11) |
| 04:59 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by DORAN, Elizabeth | ||||
| 04:39 | SCU | MISSED LAYUP by GIPSON, Lena | ||
| REBOUND (OFF) by GIPSON, Lena | ||||
| 04:37 | SCU | MISSED LAYUP by GIPSON, Lena | ||
| REBOUND (DEF) by Taylor, Donnisha | ||||
| 04:14 | USF | GOOD! JUMPER by Singleterry, Vania | SCU 21 - USF 12 | (SCU by 9) |
| ASSIST by Keating, Katy | ||||
| 03:56 | SCU | MISSED 3 PTR by FAITHFULL, Rhianna | ||
| REBOUND (OFF) by DORAN, Elizabeth | ||||
| 03:49 | SCU | TURNOVR by SHOJI, Alyssa | ||
| 03:49 | USF | STEAL by Ale, Rheina | ||
| 03:29 | USF | MISSED JUMPER by Wright, Danesha | ||
| REBOUND (DEF) by DORAN, Elizabeth | ||||
| 03:29 | SCU | TIMEOUT MEDIA | ||
| 03:16 | SCU | GOOD! LAYUP by GIPSON, Lena | SCU 23 - USF 12 | (SCU by 11) |
| 02:58 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (DEF) by GOINS, Claire | ||||
| 02:33 | SCU | MISSED 3 PTR by MAJORS, Sara | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 02:08 | USF | MISSED 3 PTR by Ale, Rheina | ||
| REBOUND (OFF) by Keating, Katy | ||||
| 02:06 | USF | MISSED LAYUP by Keating, Katy | ||
| REBOUND (DEF) by GIPSON, Lena | ||||
| 01:53 | SCU | TURNOVR by GOINS, Claire | ||
| 01:48 | USF | STEAL by Singleterry, Vania | ||
| 01:46 | USF | MISSED LAYUP by Wright, Danesha | ||
| REBOUND (OFF) by Singleterry, Vania | ||||
| 01:46 | SCU | FOUL by SHOJI, Alyssa (2) | ||
| 01:46 | USF | GOOD! FT SHOT by Singleterry, Vania | SCU 23 - USF 13 | (SCU by 10) |
| 01:46 | USF | MISSED FT SHOT by Singleterry, Vania | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | SCU | MISSED JUMPER by FAITHFULL, Rhianna | ||
| REBOUND (DEF) by Singleterry, Vania | ||||
| 01:13 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | USF | MISSED JUMPER by Rollins, Shay | ||
| 01:06 | SCU | BLOCK by GIPSON, Lena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | USF | MISSED LAYUP by Taylor, Donnisha | ||
| REBOUND (DEF) by DORAN, Elizabeth | ||||
| 00:53 | SCU | TIMEOUT 30sec | ||
| 00:34 | SCU | TURNOVR by DORAN, Elizabeth | ||
| 00:18 | USF | MISSED 3 PTR by Keating, Katy | ||
| REBOUND (DEF) by WILLINSKY, Kathy | ||||
| 00:00 | SCU | MISSED 3 PTR by FAITHFULL, Rhianna | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 00:00 | USF | GOOD! 3 PTR by Wright, Danesha | SCU 23 - USF 16 | (SCU by 7) |
| ASSIST by Rollins, Shay |
| 19:35 | USF | GOOD! JUMPER by Singleterry, Vania | SCU 23 - USF 18 | (SCU by 5) |
| ASSIST by Rollins, Shay | ||||
| 19:04 | SCU | MISSED JUMPER by GIPSON, Lena | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 18:42 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by GIPSON, Lena | ||||
| 18:26 | SCU | GOOD! JUMPER by GOLDENBERGER, Maggie | SCU 25 - USF 18 | (SCU by 7) |
| ASSIST by GIPSON, Lena | ||||
| 18:06 | SCU | FOUL by FAITHFULL, Rhianna (1) | ||
| 18:02 | USF | MISSED JUMPER by Keating, Katy | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 17:37 | SCU | TURNOVR by GIPSON, Lena | ||
| 17:36 | USF | STEAL by Taylor, Donnisha | ||
| 17:32 | USF | MISSED 3 PTR by Singleterry, Vania | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 17:28 | USF | FOUL by Rollins, Shay (2) | ||
| 17:17 | SCU | GOOD! LAYUP by MAJORS, Sara | SCU 27 - USF 18 | (SCU by 9) |
| ASSIST by FAITHFULL, Rhianna | ||||
| 16:46 | USF | GOOD! JUMPER by Ale, Rheina | SCU 27 - USF 20 | (SCU by 7) |
| 16:22 | SCU | GOOD! 3 PTR by DORAN, Elizabeth | SCU 30 - USF 20 | (SCU by 10) |
| ASSIST by FAITHFULL, Rhianna | ||||
| 15:57 | USF | MISSED 3 PTR by Rollins, Shay | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 15:38 | SCU | MISSED JUMPER by GIPSON, Lena | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 15:20 | USF | MISSED JUMPER by Singleterry, Vania | ||
| REBOUND (DEF) by GIPSON, Lena | ||||
| 14:56 | SCU | MISSED JUMPER by DORAN, Elizabeth | ||
| 14:56 | USF | BLOCK by Keating, Katy | ||
| REBOUND (DEF) by Keating, Katy | ||||
| 14:47 | USF | TURNOVR by Singleterry, Vania | ||
| 14:44 | USF | FOUL by Keating, Katy (2) | ||
| 14:44 | SCU | TIMEOUT MEDIA | ||
| 14:44 | SCU | MISSED FT SHOT by MAJORS, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | SCU | GOOD! FT SHOT by MAJORS, Sara | SCU 31 - USF 20 | (SCU by 11) |
| 14:19 | USF | GOOD! LAYUP by Taylor, Donnisha | SCU 31 - USF 22 | (SCU by 9) |
| ASSIST by Wright, Danesha | ||||
| 14:02 | SCU | TURNOVR by MAJORS, Sara | ||
| 14:01 | USF | STEAL by Rollins, Shay | ||
| 13:59 | SCU | FOUL by MAJORS, Sara (1) | ||
| 13:59 | USF | MISSED FT SHOT by Rollins, Shay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | USF | GOOD! FT SHOT by Rollins, Shay | SCU 31 - USF 23 | (SCU by 8) |
| 13:37 | SCU | MISSED 3 PTR by DORAN, Elizabeth | ||
| REBOUND (DEF) by BOKA-TIMMERBERG, J | ||||
| 13:17 | USF | GOOD! 3 PTR by Rollins, Shay | SCU 31 - USF 26 | (SCU by 5) |
| ASSIST by BOKA-TIMMERBERG, J | ||||
| 13:01 | SCU | FOUL by GIPSON, Lena (1) | ||
| 13:01 | SCU | TURNOVR by GIPSON, Lena | ||
| 12:33 | USF | MISSED LAYUP by BOKA-TIMMERBERG, J | ||
| REBOUND (DEF) by DORAN, Elizabeth | ||||
| 12:20 | SCU | MISSED 3 PTR by DORAN, Elizabeth | ||
| REBOUND (OFF) by GIPSON, Lena | ||||
| 12:12 | SCU | MISSED LAYUP by MAJORS, Sara | ||
| REBOUND (OFF) by GIPSON, Lena | ||||
| 12:09 | SCU | MISSED LAYUP by GIPSON, Lena | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 11:49 | USF | MISSED LAYUP by BOKA-TIMMERBERG, J | ||
| REBOUND (OFF) by Anton, Heidi | ||||
| 11:45 | USF | GOOD! LAYUP by Anton, Heidi | SCU 31 - USF 28 | (SCU by 3) |
| 11:39 | SCU | TIMEOUT TEAM | ||
| 11:34 | SCU | FOUL by GIPSON, Lena (2) | ||
| 11:34 | SCU | TURNOVR by GIPSON, Lena | ||
| 10:59 | USF | MISSED LAYUP by Wright, Danesha | ||
| REBOUND (OFF) by BOKA-TIMMERBERG, J | ||||
| 10:49 | USF | GOOD! LAYUP by BOKA-TIMMERBERG, J | SCU 31 - USF 30 | (SCU by 1) |
| 10:38 | SCU | MISSED LAYUP by GIPSON, Lena | ||
| REBOUND (DEF) by Okereke, Nnenna | ||||
| 10:22 | USF | GOOD! 3 PTR by Musante, Alexis | USF 33 - SCU 31 | (USF by 2) |
| ASSIST by Wright, Danesha | ||||
| 10:03 | USF | FOUL by Musante, Alexis (1) | ||
| 10:00 | SCU | GOOD! LAYUP by GOLDENBERGER, Maggie | USF 33 - SCU 33 | Tied |
| ASSIST by WILLINSKY, Kathy | ||||
| 09:45 | USF | TURNOVR by Okereke, Nnenna | ||
| 09:22 | SCU | TURNOVR by GOLDENBERGER, Maggie | ||
| 08:57 | USF | MISSED JUMPER by BOKA-TIMMERBERG, J | ||
| REBOUND (DEF) by SHOJI, Alyssa | ||||
| 08:36 | USF | FOUL by Taylor, Donnisha (2) | ||
| 08:36 | SCU | MISSED FT SHOT by GOLDENBERGER, Maggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:36 | SCU | MISSED FT SHOT by GOLDENBERGER, Maggie | ||
| REBOUND (DEF) by Taylor, Donnisha | ||||
| 08:23 | USF | MISSED JUMPER by BOKA-TIMMERBERG, J | ||
| REBOUND (OFF) by Rollins, Shay | ||||
| 08:19 | USF | GOOD! LAYUP by Rollins, Shay | USF 35 - SCU 33 | (USF by 2) |
| 07:58 | SCU | MISSED LAYUP by WILLINSKY, Kathy | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 07:58 | USF | TIMEOUT MEDIA | ||
| 07:45 | USF | MISSED 3 PTR by Musante, Alexis | ||
| REBOUND (OFF) by Taylor, Donnisha | ||||
| 07:33 | USF | GOOD! JUMPER by Rollins, Shay | USF 37 - SCU 33 | (USF by 4) |
| ASSIST by Musante, Alexis | ||||
| 07:17 | SCU | GOOD! JUMPER by GOLDENBERGER, Maggie | USF 37 - SCU 35 | (USF by 2) |
| ASSIST by GIPSON, Lena | ||||
| 06:50 | USF | MISSED LAYUP by Taylor, Donnisha | ||
| REBOUND (DEF) by SHOJI, Alyssa | ||||
| 06:39 | USF | FOUL by BOKA-TIMMERBERG, J (1) | ||
| 06:30 | SCU | TURNOVR by GIPSON, Lena | ||
| 06:29 | USF | STEAL by Rollins, Shay | ||
| 06:26 | USF | MISSED LAYUP by Wright, Danesha | ||
| REBOUND (DEF) by FAITHFULL, Rhianna | ||||
| 06:24 | USF | FOUL by Taylor, Donnisha (3) | ||
| 06:09 | SCU | TURNOVR by FAITHFULL, Rhianna | ||
| 06:07 | USF | STEAL by Wright, Danesha | ||
| 05:47 | USF | GOOD! JUMPER by Rollins, Shay | USF 39 - SCU 35 | (USF by 4) |
| 05:34 | SCU | MISSED 3 PTR by DORAN, Elizabeth | ||
| REBOUND (DEF) by Wright, Danesha | ||||
| 05:12 | USF | GOOD! 3 PTR by Rollins, Shay | USF 42 - SCU 35 | (USF by 7) |
| ASSIST by Wright, Danesha | ||||
| 05:06 | SCU | TIMEOUT 30sec | ||
| 05:05 | SCU | TURNOVR by SHOJI, Alyssa | ||
| 04:49 | USF | TURNOVR by Taylor, Donnisha | ||
| 04:35 | SCU | TURNOVR by SHOJI, Alyssa | ||
| 04:34 | USF | STEAL by Taylor, Donnisha | ||
| 04:12 | USF | GOOD! 3 PTR by Rollins, Shay | USF 45 - SCU 35 | (USF by 10) |
| 03:58 | SCU | GOOD! JUMPER by SHOJI, Alyssa | USF 45 - SCU 37 | (USF by 8) |
| 03:39 | USF | MISSED LAYUP by Ale, Rheina | ||
| REBOUND (DEF) by GOLDENBERGER, Maggie | ||||
| 03:24 | SCU | GOOD! 3 PTR by SHOJI, Alyssa | USF 45 - SCU 40 | (USF by 5) |
| 03:23 | SCU | TIMEOUT 30sec | ||
| 02:53 | USF | MISSED JUMPER by Rollins, Shay | ||
| REBOUND (DEF) by MAJORS, Sara | ||||
| 02:44 | USF | FOUL by Taylor, Donnisha (4) | ||
| 02:44 | SCU | TIMEOUT MEDIA | ||
| 02:44 | SCU | GOOD! FT SHOT by GIPSON, Lena | USF 45 - SCU 41 | (USF by 4) |
| 02:44 | SCU | GOOD! FT SHOT by GIPSON, Lena | USF 45 - SCU 42 | (USF by 3) |
| 02:20 | USF | MISSED 3 PTR by BOKA-TIMMERBERG, J | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:56 | SCU | MISSED 3 PTR by FAITHFULL, Rhianna | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 01:29 | USF | MISSED 3 PTR by Wright, Danesha | ||
| REBOUND (DEF) by GIPSON, Lena | ||||
| 01:13 | SCU | MISSED LAYUP by MAJORS, Sara | ||
| REBOUND (DEF) by Ale, Rheina | ||||
| 01:04 | USF | TIMEOUT 30sec | ||
| 00:49 | USF | MISSED LAYUP by Wright, Danesha | ||
| REBOUND (DEF) by GIPSON, Lena | ||||
| 00:41 | SCU | GOOD! 3 PTR by DORAN, Elizabeth | USF 45 - SCU 45 | Tied |
| 00:29 | SCU | FOUL by SHOJI, Alyssa (3) | ||
| 00:29 | USF | MISSED FT SHOT by Rollins, Shay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | USF | GOOD! FT SHOT by Rollins, Shay | USF 46 - SCU 45 | (USF by 1) |
| 00:29 | USF | TIMEOUT 30sec | ||
| 00:12 | SCU | MISSED JUMPER by GIPSON, Lena | ||
| REBOUND (OFF) by SHOJI, Alyssa | ||||
| 00:05 | SCU | MISSED JUMPER by FAITHFULL, Rhianna | ||
| REBOUND (DEF) by Rollins, Shay | ||||
| 00:00 | SCU | FOUL by GOLDENBERGER, Maggie (2) | ||
| 00:08 | SCU | FOUL by FAITHFULL, Rhianna (2) | ||
| 00:08 | USF | GOOD! FT SHOT by Rollins, Shay | USF 47 - SCU 45 | (USF by 2) |
| 00:08 | USF | GOOD! FT SHOT by Rollins, Shay | USF 48 - SCU 45 | (USF by 3) |
| 00:08 | USF | TIMEOUT 30sec | ||
| 00:00 | SCU | MISSED 3 PTR by DORAN, Elizabeth | ||
| REBOUND (DEF) by (TEAM) |