#01 PIERCE, Anna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
WASHINGTON STATE UNIVERSITY | 11/15/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northern Colorado | 11/19/17 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | |
vs Robert Morris | 11/25/17 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1.3 | |
at Cal Poly | 11/26/17 | 17 | 3-5 | .600 | 2-4 | .500 | 1-4 | .250 | 2 | 2 | 4 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 2.8 | |
STANFORD | 11/29/17 | 30 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 3 | 1 | 0 | 7 | 3.5 | |
at San Jose State | 12/01/17 | 6 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | |
at UC Davis | 12/06/17 | 20 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
SACRAMENTO STATE | 12/15/17 | 29 | 2-7 | .286 | 2-4 | .500 | 5-6 | .833 | 0 | 1 | 1 | 1.8 | 3 | 0 | 3 | 4 | 0 | 0 | 11 | 4.1 | |
FRESNO STATE | 12/17/17 | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 4.2 | |
at UT Arlington | 12/21/17 | 24 | 3-7 | .429 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 4.4 | |
SAN DIEGO | 12/28/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 | |
PORTLAND | 12/30/17 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 4.1 | |
at Brigham Young Univ. | 01/04/17 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.1 | |
PEPPERDINE | 01/06/17 | 21 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.9 | |
LOYOLA MARYMOUNT | 01/11/18 | 7 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4.0 | |
at Gonzaga | 01/13/18 | 30 | 5-12 | .417 | 2-6 | .333 | 4-6 | .667 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 3 | 0 | 1 | 16 | 4.7 | |
at Santa Clara | 01/18/18 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
at Pepperdine | 01/20/18 | 10 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
at Pacific | 01/25/18 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
GONZAGA | 01/27/18 | 16 | 2-6 | .333 | 1-3 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 4.5 | |
SAINT MARY'S | 02/01/18 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
SANTA CLARA | 02/03/18 | 6 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.4 | |
at Portland | 02/08/18 | 15 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 3 | 0 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
BRIGHAM YOUNG UNIV. | 02/10/18 | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4.3 | |
at Saint Mary's | 2/15/18 | 22 | 1-8 | .125 | 0-5 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4.3 | |
at Loyola Marymount | 02/17/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
PACIFIC | 02/22/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at San Diego | 2/24/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.8 | |
vs Loyola Marymount | 03-01-18 | 8 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.9 | |
vs Gonzaga | 03/05/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
Totals | 0 | 390 | 38-113 | .336 | 21-63 | .333 | 20-27 | .741 | 9 | 28 | 37 | 1.2 | 29 | 0 | 29 | 22 | 1 | 12 | 117 | 3.8 | |
Games played: 31 | Rebounds/game: 1.2 | |
Points/game: 3.8 | Assists/game: 0.9 | |
FG Pct: 33.6 | Turnovers/game: 0.7 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 74.1 | Steals/game: 0.4 | |
Blocks/game: 0.0 |