#04 LUNDQVIST, Moa |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | * | 9 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 7.0 |
WASHINGTON STATE UNIVERSITY | 11/15/17 | * | 25 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 4 | 1 | 5 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 6.0 |
at Northern Colorado | 11/19/17 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.7 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 4.7 |
vs Robert Morris | 11/25/17 | * | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 4.8 |
at Cal Poly | 11/26/17 | * | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 5.0 |
STANFORD | 11/29/17 | * | 24 | 3-6 | .500 | 0-0 | .000 | 3-8 | .375 | 0 | 6 | 6 | 5.0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 5.7 |
at San Jose State | 12/01/17 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 5.7 |
at UC Davis | 12/06/17 | * | 24 | 4-8 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 5.1 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 6.3 |
SACRAMENTO STATE | 12/15/17 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 5.8 |
FRESNO STATE | 12/17/17 | * | 36 | 8-11 | .727 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 5.2 | 3 | 0 | 3 | 2 | 0 | 1 | 20 | 7.2 |
at UT Arlington | 12/21/17 | * | 37 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 5.4 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 7.1 |
SAN DIEGO | 12/28/17 | * | 33 | 3-9 | .333 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 5.4 | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 7.1 |
PORTLAND | 12/30/17 | * | 32 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.6 | 4 | 0 | 3 | 5 | 0 | 1 | 2 | 6.7 |
at Brigham Young Univ. | 01/04/17 | * | 36 | 3-11 | .273 | 0-0 | .000 | 1-6 | .167 | 1 | 8 | 9 | 5.9 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 6.7 |
PEPPERDINE | 01/06/17 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 6.4 |
LOYOLA MARYMOUNT | 01/11/18 | * | 29 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 9 | 13 | 6.2 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 6.1 |
at Gonzaga | 01/13/18 | * | 32 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.1 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 6.0 |
at Santa Clara | 01/18/18 | * | 34 | 3-10 | .300 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 6.2 | 2 | 0 | 3 | 2 | 0 | 2 | 7 | 6.1 |
at Pepperdine | 01/20/18 | * | 35 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.3 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 6.1 |
at Pacific | 01/25/18 | * | 32 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 6.0 |
GONZAGA | 01/27/18 | * | 33 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 9 | 12 | 6.6 | 5 | 1 | 1 | 6 | 0 | 0 | 4 | 5.9 |
SAINT MARY'S | 02/01/18 | * | 28 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.4 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 5.7 |
SANTA CLARA | 02/03/18 | * | 25 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 5.7 |
at Portland | 02/08/18 | * | 33 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5.6 |
BRIGHAM YOUNG UNIV. | 02/10/18 | * | 34 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 6.5 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 5.6 |
at Saint Mary's | 2/15/18 | * | 30 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 6.3 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 5.6 |
at Loyola Marymount | 02/17/18 | * | 40 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 6 | 12 | 18 | 6.7 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 5.4 |
PACIFIC | 02/22/18 | * | 40 | 5-5 | 1.000 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 6.8 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 5.6 |
at San Diego | 2/24/18 | * | 38 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 8 | 10 | 6.9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5.7 |
vs Loyola Marymount | 03-01-18 | * | 37 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 8 | 9 | 6.9 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 5.6 |
vs Gonzaga | 03/05/18 | * | 38 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 6 | 6 | 12 | 7.1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 5.6 |
Totals | 31 | 904 | 77-162 | .475 | 0-2 | .000 | 19-64 | .297 | 69 | 151 | 220 | 7.1 | 96 | 4 | 41 | 55 | 5 | 19 | 173 | 5.6 | |
Games played: 31 | Rebounds/game: 7.1 | |
Points/game: 5.6 | Assists/game: 1.3 | |
FG Pct: 47.5 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 29.7 | Steals/game: 0.6 | |
Blocks/game: 0.2 |