#14 RAKOVA, Michaela |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | * | 28 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 3 | 8 | 11 | 11.0 | 4 | 0 | 4 | 4 | 1 | 0 | 11 | 11.0 |
WASHINGTON STATE UNIVERSITY | 11/15/17 | * | 20 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9.0 |
at Northern Colorado | 11/19/17 | * | 25 | 5-10 | .500 | 1-4 | .250 | 1-4 | .250 | 2 | 5 | 7 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10.0 |
vs Robert Morris | 11/25/17 | * | 28 | 5-10 | .500 | 1-3 | .333 | 4-4 | 1.000 | 3 | 5 | 8 | 6.5 | 4 | 0 | 1 | 5 | 3 | 1 | 15 | 11.3 |
at Cal Poly | 11/26/17 | * | 33 | 6-18 | .333 | 1-5 | .200 | 2-2 | 1.000 | 2 | 9 | 11 | 7.4 | 3 | 0 | 3 | 3 | 1 | 1 | 15 | 12.0 |
STANFORD | 11/29/17 | * | 20 | 6-13 | .462 | 0-3 | .000 | 3-4 | .750 | 2 | 1 | 3 | 6.7 | 5 | 1 | 2 | 3 | 0 | 1 | 15 | 12.5 |
at San Jose State | 12/01/17 | * | 30 | 5-16 | .313 | 0-1 | .000 | 3-4 | .750 | 4 | 6 | 10 | 7.1 | 4 | 0 | 4 | 2 | 2 | 0 | 13 | 12.6 |
at UC Davis | 12/06/17 | * | 21 | 2-12 | .167 | 0-3 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 11.5 |
SACRAMENTO STATE | 12/15/17 | * | 32 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 2 | 10 | 12 | 8.0 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | 11.6 |
FRESNO STATE | 12/17/17 | * | 36 | 8-13 | .615 | 1-3 | .333 | 0-1 | .000 | 2 | 12 | 14 | 8.6 | 1 | 0 | 0 | 5 | 3 | 0 | 17 | 12.1 |
at UT Arlington | 12/21/17 | * | 28 | 4-11 | .364 | 1-4 | .250 | 3-3 | 1.000 | 1 | 7 | 8 | 8.5 | 4 | 0 | 2 | 6 | 0 | 0 | 12 | 12.1 |
SAN DIEGO | 12/28/17 | * | 28 | 3-10 | .300 | 0-2 | .000 | 1-2 | .500 | 4 | 10 | 14 | 9.0 | 2 | 0 | 1 | 4 | 2 | 0 | 7 | 11.7 |
PORTLAND | 12/30/17 | * | 24 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 8.5 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 10.9 |
at Brigham Young Univ. | 01/04/17 | * | 37 | 5-17 | .294 | 2-4 | .500 | 4-4 | 1.000 | 7 | 12 | 19 | 9.3 | 2 | 0 | 1 | 2 | 2 | 0 | 16 | 11.3 |
PEPPERDINE | 01/06/17 | * | 34 | 7-12 | .583 | 2-4 | .500 | 0-0 | .000 | 0 | 10 | 10 | 9.3 | 5 | 1 | 2 | 3 | 1 | 0 | 16 | 11.6 |
LOYOLA MARYMOUNT | 01/11/18 | * | 33 | 4-10 | .400 | 2-4 | .500 | 4-4 | 1.000 | 3 | 8 | 11 | 9.4 | 4 | 0 | 0 | 2 | 4 | 1 | 14 | 11.8 |
at Gonzaga | 01/13/18 | * | 20 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.2 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 11.2 |
at Santa Clara | 01/18/18 | * | 38 | 10-12 | .833 | 1-3 | .333 | 4-4 | 1.000 | 0 | 7 | 7 | 9.1 | 2 | 0 | 3 | 3 | 2 | 2 | 25 | 11.9 |
at Pepperdine | 01/20/18 | * | 48 | 8-16 | .500 | 1-2 | .500 | 6-8 | .750 | 3 | 7 | 10 | 9.1 | 2 | 0 | 6 | 3 | 2 | 0 | 23 | 12.5 |
at Pacific | 01/25/18 | * | 35 | 8-11 | .727 | 3-4 | .750 | 1-1 | 1.000 | 4 | 16 | 20 | 9.7 | 4 | 0 | 2 | 4 | 1 | 0 | 20 | 12.9 |
GONZAGA | 01/27/18 | * | 29 | 5-14 | .357 | 1-3 | .333 | 1-2 | .500 | 3 | 1 | 4 | 9.4 | 3 | 0 | 3 | 2 | 2 | 1 | 12 | 12.9 |
SAINT MARY'S | 02/01/18 | * | 30 | 2-10 | .200 | 2-5 | .400 | 2-2 | 1.000 | 2 | 6 | 8 | 9.3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12.6 |
SANTA CLARA | 02/03/18 | * | 35 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.1 | 2 | 0 | 2 | 4 | 0 | 1 | 14 | 12.7 |
at Portland | 02/08/18 | * | 34 | 4-15 | .267 | 1-5 | .200 | 10-10 | 1.000 | 2 | 10 | 12 | 9.3 | 4 | 0 | 4 | 3 | 1 | 1 | 19 | 13.0 |
BRIGHAM YOUNG UNIV. | 02/10/18 | * | 47 | 11-25 | .440 | 0-6 | .000 | 3-4 | .750 | 8 | 15 | 23 | 9.8 | 4 | 0 | 2 | 5 | 2 | 3 | 25 | 13.4 |
at Saint Mary's | 2/15/18 | * | 32 | 3-13 | .231 | 0-4 | .000 | 2-4 | .500 | 5 | 10 | 15 | 10.0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 13.2 |
at Loyola Marymount | 02/17/18 | * | 22 | 2-10 | .200 | 1-3 | .333 | 0-0 | .000 | 3 | 6 | 9 | 10.0 | 5 | 1 | 3 | 3 | 0 | 1 | 5 | 12.9 |
PACIFIC | 02/22/18 | * | 40 | 10-17 | .588 | 1-3 | .333 | 1-2 | .500 | 2 | 10 | 12 | 10.0 | 1 | 0 | 4 | 3 | 0 | 1 | 22 | 13.3 |
at San Diego | 2/24/18 | * | 40 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 2 | 10 | 12 | 10.1 | 1 | 0 | 4 | 2 | 0 | 1 | 8 | 13.1 |
vs Loyola Marymount | 03-01-18 | * | 27 | 4-9 | .444 | 3-5 | .600 | 3-4 | .750 | 2 | 6 | 8 | 10.0 | 3 | 0 | 4 | 2 | 0 | 1 | 14 | 13.1 |
vs Gonzaga | 03/05/18 | * | 39 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 2 | 7 | 9 | 10.0 | 3 | 0 | 0 | 4 | 1 | 1 | 11 | 13.0 |
Totals | 31 | 973 | 158-377 | .419 | 28-99 | .283 | 60-75 | .800 | 79 | 231 | 310 | 10.0 | 87 | 3 | 68 | 83 | 33 | 23 | 404 | 13.0 | |
Games played: 31 | Rebounds/game: 10.0 | |
Points/game: 13.0 | Assists/game: 2.2 | |
FG Pct: 41.9 | Turnovers/game: 2.7 | |
3FG Pct: 28.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 80.0 | Steals/game: 0.7 | |
Blocks/game: 1.1 |