#21 SEILUND, Anna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | * | 35 | 8-10 | .800 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 8 | 4 | 1 | 1 | 19 | 19.0 |
WASHINGTON STATE UNIVERSITY | 11/15/17 | * | 33 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 6 | 4 | 0 | 0 | 7 | 13.0 |
at Northern Colorado | 11/19/17 | * | 32 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | 10.7 |
vs Robert Morris | 11/25/17 | * | 29 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 8 | 1 | 0 | 0 | 12 | 11.0 |
at Cal Poly | 11/26/17 | * | 33 | 6-12 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 5 | 1 | 5 | 4 | 0 | 0 | 15 | 11.8 |
STANFORD | 11/29/17 | * | 30 | 3-10 | .300 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 8 | 2 | 0 | 1 | 10 | 11.5 |
at San Jose State | 12/01/17 | * | 32 | 5-14 | .357 | 3-8 | .375 | 2-2 | 1.000 | 1 | 5 | 6 | 3.4 | 3 | 0 | 3 | 3 | 0 | 2 | 15 | 12.0 |
at UC Davis | 12/06/17 | * | 27 | 2-9 | .222 | 0-3 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 11.5 |
SACRAMENTO STATE | 12/15/17 | * | 36 | 10-14 | .714 | 4-5 | .800 | 10-10 | 1.000 | 1 | 6 | 7 | 3.7 | 2 | 0 | 8 | 4 | 0 | 0 | 34 | 14.0 |
FRESNO STATE | 12/17/17 | * | 36 | 4-15 | .267 | 1-4 | .250 | 5-7 | .714 | 1 | 5 | 6 | 3.9 | 2 | 0 | 6 | 3 | 1 | 0 | 14 | 14.0 |
at UT Arlington | 12/21/17 | * | 28 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.1 | 4 | 0 | 4 | 7 | 0 | 0 | 8 | 13.5 |
SAN DIEGO | 12/28/17 | * | 32 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 13.1 |
PORTLAND | 12/30/17 | * | 39 | 11-16 | .688 | 6-9 | .667 | 8-9 | .889 | 0 | 4 | 4 | 4.0 | 2 | 0 | 7 | 5 | 0 | 4 | 36 | 14.8 |
at Brigham Young Univ. | 01/04/17 | * | 38 | 7-18 | .389 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 4.1 | 4 | 0 | 7 | 4 | 0 | 0 | 16 | 14.9 |
PEPPERDINE | 01/06/17 | * | 38 | 9-18 | .500 | 1-3 | .333 | 5-5 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 3 | 2 | 1 | 5 | 24 | 15.5 |
LOYOLA MARYMOUNT | 01/11/18 | * | 39 | 7-19 | .368 | 1-6 | .167 | 8-8 | 1.000 | 2 | 10 | 12 | 4.6 | 3 | 0 | 3 | 2 | 0 | 4 | 23 | 16.0 |
at Gonzaga | 01/13/18 | * | 19 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 15.4 |
at Santa Clara | 01/18/18 | * | 40 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 7 | 1 | 0 | 0 | 8 | 15.0 |
at Pepperdine | 01/20/18 | * | 43 | 5-14 | .357 | 0-2 | .000 | 4-6 | .667 | 0 | 8 | 8 | 4.5 | 5 | 1 | 2 | 2 | 1 | 1 | 14 | 14.9 |
at Pacific | 01/25/18 | * | 39 | 10-17 | .588 | 3-7 | .429 | 0-2 | .000 | 1 | 3 | 4 | 4.5 | 3 | 0 | 6 | 4 | 0 | 0 | 23 | 15.4 |
GONZAGA | 01/27/18 | * | 36 | 5-13 | .385 | 2-6 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | 15.4 |
SAINT MARY'S | 02/01/18 | * | 29 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 3 | 4 | 0 | 1 | 12 | 15.2 |
SANTA CLARA | 02/03/18 | * | 38 | 5-12 | .417 | 4-9 | .444 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 10 | 3 | 0 | 2 | 14 | 15.2 |
at Portland | 02/08/18 | * | 37 | 7-16 | .438 | 3-9 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 1 | 3 | 0 | 2 | 17 | 15.3 |
BRIGHAM YOUNG UNIV. | 02/10/18 | * | 49 | 8-23 | .348 | 2-10 | .200 | 3-4 | .750 | 1 | 5 | 6 | 4.3 | 3 | 0 | 4 | 0 | 0 | 1 | 21 | 15.5 |
at Saint Mary's | 2/15/18 | * | 36 | 3-15 | .200 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 9 | 7 | 1 | 0 | 8 | 15.2 |
at Loyola Marymount | 02/17/18 | * | 40 | 2-13 | .154 | 0-7 | .000 | 3-6 | .500 | 0 | 6 | 6 | 4.3 | 1 | 0 | 8 | 4 | 0 | 1 | 7 | 14.9 |
PACIFIC | 02/22/18 | * | 40 | 8-16 | .500 | 3-9 | .333 | 3-4 | .750 | 0 | 2 | 2 | 4.2 | 3 | 0 | 9 | 3 | 0 | 1 | 22 | 15.1 |
at San Diego | 2/24/18 | * | 35 | 2-11 | .182 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 4 | 0 | 0 | 6 | 14.8 |
vs Loyola Marymount | 03-01-18 | * | 40 | 8-13 | .615 | 6-10 | .600 | 6-7 | .857 | 0 | 4 | 4 | 4.2 | 3 | 0 | 6 | 9 | 0 | 2 | 28 | 15.3 |
vs Gonzaga | 03/05/18 | * | 37 | 3-11 | .273 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 2 | 5 | 0 | 0 | 9 | 15.1 |
Totals | 31 | 1095 | 164-398 | .412 | 60-176 | .341 | 79-96 | .823 | 11 | 117 | 128 | 4.1 | 73 | 2 | 156 | 106 | 5 | 33 | 467 | 15.1 | |
Games played: 31 | Rebounds/game: 4.1 | |
Points/game: 15.1 | Assists/game: 5.0 | |
FG Pct: 41.2 | Turnovers/game: 3.4 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.5 | |
FT Pct: 82.3 | Steals/game: 1.1 | |
Blocks/game: 0.2 |