#24 PRECIADO, Veronica |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | 13 | 2-9 | .222 | 1-4 | .250 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
WASHINGTON STATE UNIVERSITY | 11/15/17 | 23 | 3-9 | .333 | 0-3 | .000 | 1-3 | .333 | 5 | 5 | 10 | 5.5 | 4 | 0 | 1 | 4 | 0 | 2 | 7 | 6.5 | |
at Northern Colorado | 11/19/17 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 5.7 | |
vs Robert Morris | 11/25/17 | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4.3 | |
at Cal Poly | 11/26/17 | 15 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 4.4 | |
STANFORD | 11/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at San Jose State | 12/01/17 | 24 | 8-13 | .615 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 2 | 0 | 2 | 18 | 6.7 | |
at UC Davis | 12/06/17 | 12 | 4-10 | .400 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 7.1 | |
SACRAMENTO STATE | 12/15/17 | * | 19 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7.1 |
FRESNO STATE | 12/17/17 | * | 18 | 2-7 | .286 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 7.0 |
at UT Arlington | 12/21/17 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6.6 | |
SAN DIEGO | 12/28/17 | 19 | 5-9 | .556 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 7.1 | |
PORTLAND | 12/30/17 | 12 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 7.2 | |
at Brigham Young Univ. | 01/04/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
PEPPERDINE | 01/06/17 | 23 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 6.9 | |
LOYOLA MARYMOUNT | 01/11/18 | 20 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 6.7 | |
at Gonzaga | 01/13/18 | 21 | 2-9 | .222 | 0-3 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6.5 | |
at Santa Clara | 01/18/18 | 5 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6.4 | |
at Pepperdine | 01/20/18 | 25 | 7-12 | .583 | 0-0 | .000 | 2-3 | .667 | 4 | 1 | 5 | 2.6 | 4 | 0 | 3 | 4 | 0 | 2 | 16 | 6.9 | |
at Pacific | 01/25/18 | 11 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.6 | |
GONZAGA | 01/27/18 | 17 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6.4 | |
SAINT MARY'S | 02/01/18 | 24 | 1-7 | .143 | 1-2 | .500 | 6-8 | .750 | 1 | 3 | 4 | 2.4 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 6.5 | |
SANTA CLARA | 02/03/18 | 18 | 2-6 | .333 | 1-5 | .200 | 0-1 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 6.4 | |
at Portland | 02/08/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
BRIGHAM YOUNG UNIV. | 02/10/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.9 | |
at Saint Mary's | 2/15/18 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
at Loyola Marymount | 02/17/18 | 9 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 5.6 | |
PACIFIC | 02/22/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.4 | |
at San Diego | 2/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Loyola Marymount | 03-01-18 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5.4 | |
vs Gonzaga | 03/05/18 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 | |
Totals | 2 | 404 | 57-153 | .373 | 12-53 | .226 | 25-39 | .641 | 17 | 38 | 55 | 1.9 | 42 | 1 | 24 | 46 | 0 | 13 | 151 | 5.2 | |
Games played: 29 | Rebounds/game: 1.9 | |
Points/game: 5.2 | Assists/game: 0.8 | |
FG Pct: 37.3 | Turnovers/game: 1.6 | |
3FG Pct: 22.6 | Assist/turnover ratio: 0.5 | |
FT Pct: 64.1 | Steals/game: 0.4 | |
Blocks/game: 0.0 |