#33 POWELL, Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL POLY  11/10/17  32  6-14  .429  0-4  .000  5-6  .833  7.0  17  17.0 
WASHINGTON STATE UNIVERSITY  11/15/17  31  7-18  .389  1-4  .250  1-2  .500  10  8.5  16  16.5 
at Northern Colorado  11/19/17  29  6-10  .600  2-2  1.000  0-0  .000  6.7  14  15.7 
vs Robert Morris  11/25/17  22  1-2  .500  1-2  .500  0-0  .000  5.0  12.5 
at Cal Poly  11/26/17  28  5-9  .556  1-3  .333  2-2  1.000  4.2  13  12.6 
STANFORD  11/29/17  18  1-10  .100  1-3  .333  0-0  .000  4.3  11.0 
at San Jose State  12/01/17  37  8-14  .571  0-1  .000  3-3  1.000  4.4  19  12.1 
at UC Davis  12/06/17  28  2-8  .250  0-1  .000  2-2  1.000  4.8  11.4 
SACRAMENTO STATE  12/15/17    dnp 
FRESNO STATE  12/17/17    dnp 
at UT Arlington  12/21/17  17  4-10  .400  0-1  .000  0-0  .000  4.6  11.0 
SAN DIEGO  12/28/17  22  2-6  .333  0-1  .000  0-0  .000  4.2  10.3 
PORTLAND  12/30/17  35  4-9  .444  0-1  .000  5-7  .714  4.5  13  10.5 
at Brigham Young Univ.  01/04/17  29  2-11  .182  0-1  .000  0-0  .000  4.8  10.0 
PEPPERDINE  01/06/17  24  1-4  .250  0-0  .000  0-0  .000  4.8  9.4 
LOYOLA MARYMOUNT  01/11/18  29  5-8  .625  0-2  .000  7-11  .636  4.7  17  9.9 
at Gonzaga  01/13/18  31  3-8  .375  0-2  .000  0-0  .000  4.6  9.7 
at Santa Clara  01/18/18  36  2-9  .222  1-1  1.000  0-0  .000  4.6  9.4 
at Pepperdine  01/20/18  46  7-12  .583  1-1  1.000  1-2  .500  4.5  16  9.8 
at Pacific  01/25/18  33  7-11  .636  2-4  .500  1-3  .333  4.5  17  10.2 
GONZAGA  01/27/18  31  3-9  .333  0-2  .000  2-2  1.000  4.7  10.1 
SAINT MARY'S  02/01/18  36  6-15  .400  3-4  .750  2-4  .500  4.8  17  10.4 
SANTA CLARA  02/03/18  40  4-7  .571  3-5  .600  0-0  .000  5.0  11  10.4 
at Portland  02/08/18  37  6-12  .500  0-1  .000  3-4  .750  5.0  15  10.6 
BRIGHAM YOUNG UNIV.  02/10/18  48  5-15  .333  1-7  .143  7-7  1.000  5.2  18  11.0 
at Saint Mary's  2/15/18   39  7-10  .700  5-6  .833  2-2  1.000  5.1  21  11.4 
at Loyola Marymount  02/17/18  38  7-17  .412  2-5  .400  1-2  .500  5.0  17  11.6 
PACIFIC  02/22/18  34  6-15  .400  1-3  .333  2-2  1.000  5.1  15  11.7 
at San Diego  2/24/18   40  5-13  .385  2-6  .333  2-2  1.000  5.2  14  11.8 
vs Loyola Marymount  03-01-18  40  6-9  .667  1-3  .333  11-14  .786  5.3  24  12.3 
vs Gonzaga  03/05/18  40  4-14  .286  1-5  .200  3-4  .750  5.3  12  12.2 
Totals     29  950  132-309  .427  29-81  .358  62-81  .765  59  96  155  5.3  64  87  85  38  355  12.2 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 12.2      Assists/game: 3.0 
FG Pct: 42.7      Turnovers/game: 2.9 
3FG Pct: 35.8      Assist/turnover ratio: 1.0 
FT Pct: 76.5      Steals/game: 1.3 
       Blocks/game: 0.1