#35 SIMON, Kalyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | * | 25 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 10.0 |
WASHINGTON STATE UNIVERSITY | 11/15/17 | * | 23 | 3-7 | .429 | 3-5 | .600 | 2-4 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 10.5 |
at Northern Colorado | 11/19/17 | * | 35 | 6-10 | .600 | 2-6 | .333 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 12.0 |
vs Robert Morris | 11/25/17 | * | 31 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 11.3 |
at Cal Poly | 11/26/17 | * | 23 | 4-12 | .333 | 0-4 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 11.4 |
STANFORD | 11/29/17 | * | 29 | 1-2 | .500 | 0-1 | .000 | 5-6 | .833 | 2 | 1 | 3 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 10.7 |
at San Jose State | 12/01/17 | * | 33 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 4 | 6 | 10 | 3.3 | 3 | 0 | 6 | 1 | 0 | 0 | 12 | 10.9 |
at UC Davis | 12/06/17 | * | 31 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10.0 |
SACRAMENTO STATE | 12/15/17 | * | 30 | 5-11 | .455 | 1-4 | .250 | 1-4 | .250 | 2 | 2 | 4 | 3.4 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 10.2 |
FRESNO STATE | 12/17/17 | * | 19 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 9.5 |
at UT Arlington | 12/21/17 | * | 29 | 3-8 | .375 | 1-3 | .333 | 1-4 | .250 | 4 | 2 | 6 | 3.5 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 9.4 |
SAN DIEGO | 12/28/17 | * | 31 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 9.3 |
PORTLAND | 12/30/17 | * | 21 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9.2 |
at Brigham Young Univ. | 01/04/17 | * | 37 | 5-9 | .556 | 2-3 | .667 | 7-8 | .875 | 4 | 1 | 5 | 3.9 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 9.9 |
PEPPERDINE | 01/06/17 | * | 39 | 3-6 | .500 | 1-3 | .333 | 5-6 | .833 | 2 | 1 | 3 | 3.8 | 2 | 0 | 1 | 3 | 1 | 1 | 12 | 10.0 |
LOYOLA MARYMOUNT | 01/11/18 | * | 38 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 1 | 4 | 0 | 1 | 13 | 10.2 |
at Gonzaga | 01/13/18 | * | 19 | 1-5 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 9.9 |
at Santa Clara | 01/18/18 | * | 35 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 9.8 |
at Pepperdine | 01/20/18 | * | 43 | 5-12 | .417 | 2-4 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 2 | 2 | 1 | 2 | 14 | 10.1 |
at Pacific | 01/25/18 | * | 40 | 2-9 | .222 | 1-3 | .333 | 7-8 | .875 | 2 | 3 | 5 | 4.0 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 10.2 |
GONZAGA | 01/27/18 | * | 23 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 9.9 |
SAINT MARY'S | 02/01/18 | * | 35 | 2-7 | .286 | 0-3 | .000 | 1-3 | .333 | 2 | 2 | 4 | 3.9 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 9.7 |
SANTA CLARA | 02/03/18 | * | 34 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 2 | 4 | 6 | 4.0 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 9.7 |
at Portland | 02/08/18 | * | 38 | 5-14 | .357 | 4-9 | .444 | 2-2 | 1.000 | 4 | 1 | 5 | 4.0 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 10.0 |
BRIGHAM YOUNG UNIV. | 02/10/18 | * | 49 | 2-10 | .200 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 9.8 |
at Saint Mary's | 2/15/18 | * | 33 | 7-13 | .538 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 3.8 | 3 | 0 | 2 | 2 | 0 | 1 | 17 | 10.0 |
at Loyola Marymount | 02/17/18 | * | 40 | 10-17 | .588 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 2 | 0 | 0 | 1 | 22 | 10.5 |
PACIFIC | 02/22/18 | * | 40 | 2-5 | .400 | 1-2 | .500 | 5-6 | .833 | 1 | 1 | 2 | 3.6 | 1 | 0 | 4 | 1 | 1 | 0 | 10 | 10.5 |
at San Diego | 2/24/18 | * | 40 | 6-13 | .462 | 2-4 | .500 | 1-2 | .500 | 2 | 3 | 5 | 3.7 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 10.6 |
vs Loyola Marymount | 03-01-18 | * | 38 | 1-5 | .200 | 1-4 | .250 | 6-6 | 1.000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 10.6 |
vs Gonzaga | 03/05/18 | * | 39 | 6-14 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 2 | 2 | 1 | 1 | 14 | 10.7 |
Totals | 31 | 1020 | 115-268 | .429 | 36-98 | .367 | 65-88 | .739 | 48 | 63 | 111 | 3.6 | 58 | 0 | 50 | 49 | 8 | 27 | 331 | 10.7 | |
Games played: 31 | Rebounds/game: 3.6 | |
Points/game: 10.7 | Assists/game: 1.6 | |
FG Pct: 42.9 | Turnovers/game: 1.6 | |
3FG Pct: 36.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.9 | Steals/game: 0.9 | |
Blocks/game: 0.3 |