#43 SALMI, Ninni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAL POLY  11/10/17    23  2-6  .333  0-3  .000  2-4  .500  4.0  6.0 
WASHINGTON STATE UNIVERSITY  11/15/17    13  2-6  .333  1-5  .200  0-0  .000  2.0  5.5 
at Northern Colorado  11/19/17    19  1-5  .200  1-4  .250  0-0  .000  2.3  4.7 
vs Robert Morris  11/25/17    17  2-3  .667  2-2  1.000  0-0  .000  3.5  5.0 
at Cal Poly  11/26/17    20  2-4  .500  2-3  .667  0-0  .000  3.8  5.2 
STANFORD  11/29/17    27  5-11  .455  5-9  .556  0-0  .000  4.2  15  6.8 
at San Jose State  12/01/17    15  1-4  .250  0-2  .000  0-0  .000  4.4  6.1 
at UC Davis  12/06/17    28  3-6  .500  2-5  .400  0-0  .000  4.3  6.4 
SACRAMENTO STATE  12/15/17    32  4-10  .400  4-9  .444  0-0  .000  4.8  12  7.0 
FRESNO STATE  12/17/17    33  1-5  .200  1-4  .250  2-3  .667  5.1  6.8 
at UT Arlington  12/21/17    24  1-7  .143  1-6  .167  0-0  .000  5.3  6.5 
SAN DIEGO  12/28/17    26  2-5  .400  2-4  .500  0-0  .000  5.3  6.4 
PORTLAND  12/30/17    28  4-11  .364  3-10  .300  0-2  .000  5.5  11  6.8 
at Brigham Young Univ.  01/04/17    11  0-3  .000  0-3  .000  0-0  .000  5.1  6.3 
PEPPERDINE  01/06/17    0-1  .000  0-1  .000  0-0  .000  4.9  5.9 
LOYOLA MARYMOUNT  01/11/18    0-0  .000  0-0  .000  0-0  .000  4.6  5.5 
at Gonzaga  01/13/18    28  2-9  .222  0-5  .000  0-0  .000  4.6  5.4 
at Santa Clara  01/18/18    0-1  .000  0-1  .000  0-0  .000  4.4  5.1 
at Pepperdine  01/20/18    dnp 
at Pacific  01/25/18    0-0  .000  0-0  .000  0-0  .000  4.3  4.8 
GONZAGA  01/27/18    15  1-3  .333  1-1  1.000  0-0  .000  4.1  4.8 
SAINT MARY'S  02/01/18    1-2  .500  1-2  .500  0-0  .000  3.9  4.7 
SANTA CLARA  02/03/18    0-1  .000  0-0  .000  0-0  .000  3.7  4.5 
at Portland  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.6  4.3 
BRIGHAM YOUNG UNIV.  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.5  4.1 
at Saint Mary's  2/15/18     1-1  1.000  0-0  .000  0-0  .000  3.3  4.0 
at Loyola Marymount  02/17/18    1-2  .500  1-2  .500  0-0  .000  3.2  4.0 
PACIFIC  02/22/18    dnp 
at San Diego  2/24/18     dnp 
vs Loyola Marymount  03-01-18    dnp 
vs Gonzaga  03/05/18    0-1  .000  0-1  .000  0-0  .000  3.1  3.8 
Totals     410  36-107  .336  27-82  .329  4-9  .444  18  66  84  3.1  35  18  19  12  103  3.8 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 33.6      Turnovers/game: 0.7 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.4