#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL POLY | 11/10/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WASHINGTON STATE UNIVERSITY | 11/15/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Northern Colorado | 11/19/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
vs Robert Morris | 11/25/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Cal Poly | 11/26/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 6.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
STANFORD | 11/29/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at San Jose State | 12/01/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UC Davis | 12/06/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SACRAMENTO STATE | 12/15/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FRESNO STATE | 12/17/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UT Arlington | 12/21/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAN DIEGO | 12/28/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
PORTLAND | 12/30/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Brigham Young Univ. | 01/04/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PEPPERDINE | 01/06/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
LOYOLA MARYMOUNT | 01/11/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Gonzaga | 01/13/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Santa Clara | 01/18/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Pepperdine | 01/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Pacific | 01/25/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
GONZAGA | 01/27/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAINT MARY'S | 02/01/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
SANTA CLARA | 02/03/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Portland | 02/08/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
BRIGHAM YOUNG UNIV. | 02/10/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saint Mary's | 2/15/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Loyola Marymount | 02/17/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
PACIFIC | 02/22/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at San Diego | 2/24/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
vs Loyola Marymount | 03-01-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Gonzaga | 03/05/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 65 | 75 | 140 | 4.5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | |
Games played: 31 | Rebounds/game: 4.5 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |