|
|
Overall Team Statistics |
| Overall: 13-4-3 Conf: 7-2-0 Home: 6-2-2 Away: 7-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | USF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-261 | 15-226 |
| Goals scored per game | 1.40 | 0.75 |
| Shot pct. | .107 | .066 |
| Shots on goal-Attempts | 112-261 | 101-226 |
| SOG pct. | .429 | .447 |
| Shots/Game | 13.1 | 11.3 |
| Assists | 15 | 15 |
| CORNER KICKS | 104 | 97 |
| PENALTY KICKS | 5-7 | 0-1 |
| PENALTIES | ||
| Yellow cards | 7 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3864 | 4889 |
| Dates/Avg Per Date | 10/386 | 10/489 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-4-3 Conf: 7-2-0 Home: 6-2-2 Away: 7-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 16 | JEHNINGS, Samantha | 20-10 | 1065 | 7 | 2 | 16 | 24 | .292 | 12 | .500 | 0-0 | 3 | 2-2 |
| 20 | WHITTLE, Amanda | 20-20 | 1418 | 3 | 5 | 11 | 33 | .091 | 15 | .455 | 0-0 | 2 | 0-0 |
| 27 | GIRAUD, Sonja | 17-13 | 1036 | 5 | 0 | 10 | 38 | .132 | 18 | .474 | 0-0 | 2 | 0-1 |
| 4 | WILSON, Camille | 19-14 | 989 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 1-0 | 2 | 2-3 |
| 24 | NAKAE, Jessica | 20-20 | 1551 | 2 | 3 | 7 | 39 | .051 | 14 | .359 | 0-0 | 2 | 0-0 |
| 9 | WEERACKOON, Rochelle | 20-7 | 954 | 1 | 3 | 5 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| 11 | MERCADO, Micaela | 15-1 | 591 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 0 | 1-1 |
| 7 | TELSON, Sydnie | 20-18 | 1595 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 |
| 19 | ALUGAS, Alex | 20-18 | 1297 | 1 | 2 | 4 | 29 | .034 | 12 | .414 | 0-0 | 0 | 0-0 |
| 1 | WEBB, Tiara | 16-0 | 357 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 |
| 10 | BISSIN, Halle | 20-14 | 1025 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 |
| 25 | ARRIOLA, Allison | 13-4 | 655 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 6 | GLASER, Maddy | 18-6 | 786 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 5 | TORRES, Leticia | 20-20 | 1724 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 3 | MARTINE, Carissa | 15-0 | 320 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 29 | GARCIA, Charlee | 15-2 | 342 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | SMITHERS, Autumn | 16-9 | 739 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 36 | FRANCO, Celia | 11-3 | 380 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 32 | PRESGRAVE, Makayla | 1-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | SCHAFFER, Ali | 20-20 | 1832 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | SANTANA, Valerie | 3-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | KERSTETTER, Rosie | 5-0 | 77 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | KEOGH, Price | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | SCHIFFEL, Madalyn | 20-1 | 1858 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 12 | BECK, Ally | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | ELLIS, Sydney | 2-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 28 | 15 | 71 | 261 | .107 | 112 | .429 | 7-0 | 13 | 5-7 | |
| Opponents........... | 20 | - | 15 | 15 | 45 | 226 | .066 | 101 | .447 | 12-1 | 4 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 32 | PRESGRAVE, Makayla | 1-0 | 18:10 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 13 | SCHIFFEL, Madalyn | 20-20 | 1863:57 | 15 | 0.72 | 83 | .847 | 13 | 4 | 3 | 9/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1882:07 | 15 | 0.72 | 86 | .851 | 13 | 4 | 3 | 10 | |
| Opponents........... | 20 | 1837:07 | 28 | 1.37 | 84 | .750 | 4 | 13 | 3 | 5 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 13-4-3 Conf: 7-2-0 Home: 6-2-2 Away: 7-2-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 JEHNINGS, Samantha 20-10 7 2 16 24 .292 12 .500 0-0 3 2 9-6 4 0 8 9 .444 6 .667 0-0 1 2
20 WHITTLE, Amanda 20-20 3 5 11 33 .091 15 .455 0-0 2 0 9-9 1 1 3 17 .059 8 .471 0-0 1 0
27 GIRAUD, Sonja 17-13 5 0 10 38 .132 18 .474 0-0 2 0 6-5 2 0 4 13 .154 7 .538 0-0 2 0
4 WILSON, Camille 19-14 4 0 8 13 .308 6 .462 1-0 2 2 8-6 3 0 6 7 .429 4 .571 1-0 1 2
24 NAKAE, Jessica 20-20 2 3 7 39 .051 14 .359 0-0 2 0 9-9 1 1 3 18 .056 7 .389 0-0 1 0
9 WEERACKOON, Rochelle 20-7 1 3 5 14 .071 6 .429 0-0 0 0 9-1 0 1 1 5 .000 2 .400 0-0 0 0
11 MERCADO, Micaela 15-1 2 0 4 12 .167 6 .500 0-0 0 1 9-1 1 0 2 8 .125 4 .500 0-0 0 1
7 TELSON, Sydnie 20-18 2 0 4 12 .167 7 .583 2-0 1 0 9-9 1 0 2 5 .200 3 .600 1-0 1 0
19 ALUGAS, Alex 20-18 1 2 4 29 .034 12 .414 0-0 0 0 9-9 0 1 1 12 .000 4 .333 0-0 0 0
1 WEBB, Tiara 16-0 1 0 2 12 .083 5 .417 0-0 1 0 7-0 0 0 0 7 .000 3 .429 0-0 0 0
10 BISSIN, Halle 20-14 0 0 0 14 .000 6 .429 1-0 0 0 9-8 0 0 0 9 .000 2 .222 0-0 0 0
25 ARRIOLA, Allison 13-4 0 0 0 5 .000 1 .200 1-0 0 0 5-0 0 0 0 2 .000 1 .500 1-0 0 0
6 GLASER, Maddy 18-6 0 0 0 4 .000 2 .500 0-0 0 0 9-1 0 0 0 2 .000 0 .000 0-0 0 0
5 TORRES, Leticia 20-20 0 0 0 4 .000 1 .250 0-0 0 0 9-9 0 0 0 1 .000 0 .000 0-0 0 0
3 MARTINE, Carissa 15-0 0 0 0 4 .000 1 .250 0-0 0 0 7-0 0 0 0 4 .000 1 .250 0-0 0 0
29 GARCIA, Charlee 15-2 0 0 0 3 .000 0 .000 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
17 SMITHERS, Autumn 16-9 0 0 0 1 .000 0 .000 1-0 0 0 7-5 0 0 0 1 .000 0 .000 1-0 0 0
36 FRANCO, Celia 11-3 0 0 0 0 .000 0 .000 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
32 PRESGRAVE, Makayla 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 SCHAFFER, Ali 20-20 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
21 SANTANA, Valerie 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 KERSTETTER, Rosie 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 KEOGH, Price 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 SCHIFFEL, Madalyn 20-1 0 0 0 0 .000 0 .000 1-0 0 0 9-1 0 0 0 0 .000 0 .000 1-0 0 0
12 BECK, Ally 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 ELLIS, Sydney 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 28 15 71 261 .107 112 .429 7-0 13 5 9 13 4 30 120 .108 52 .433 5-0 7 5
Opponents........... 20 15 15 45 226 .066 101 .447 12-1 4 0 9 9 9 27 89 .101 44 .494 5-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 PRESGRAVE, Makayla 1-0 18:10 0 0.00 0 .000 0 0 0 0 -
13 SCHIFFEL, Madalyn 20-20 1863:57 15 0.72 83 .847 13 4 3 9 9-9 822:38 9 0.98 34 .791 7 2 0 3
Total............... 20 1882:07 15 0.72 86 .851 13 4 3 10 9 822:38 9 0.98 35 .795 7 2 0 3
Opponents........... 20 1837:07 28 1.37 84 .750 4 13 3 5 9 777:38 13 1.50 39 .750 2 7 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
San Francisco....... 116 133 8 4 - 261 San Francisco....... 49 68 1 2 - 120
Opponents........... 112 100 9 5 - 226 Opponents........... 45 42 2 0 - 89
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
San Francisco....... 16 11 0 1 - 28 San Francisco....... 7 5 0 1 - 13
Opponents........... 8 6 1 0 - 15 Opponents........... 5 4 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
San Francisco....... 42 42 1 1 - 86 San Francisco....... 16 19 0 0 - 35
Opponents........... 36 41 5 2 - 84 Opponents........... 18 20 0 1 - 39
ATTENDANCE SUMMARY USF OPP ATTENDANCE SUMMARY USF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3864 4889 Total.................... 1666 2662
Dates/Avg Per Date....... 10/386 10/489 Dates/Avg Per Date....... 4/416 5/532
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|