|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2015 | CAL POLY | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 500 | - | ||
| Aug 23, 2015 | UC SANTA BARBARA | W | 1-0 | 1-0-1 | 0-0-0 | 279 | WHITTLE, Amanda (ALUGAS, Alex) | |||
| Aug 28, 2015 | at Oregon | W | 1-0 | 2-0-1 | 0-0-0 | 663 | WILSON, Camille (unassisted) | |||
| Aug 30, 2015 | at Oregon State | 1-2 | L | OT | 2-1-1 | 0-0-0 | 803 | GIRAUD, Sonja (WEERACKOON, Rochelle) | ||
| Sep 04, 2015 | DENVER | W | 4-0 | 3-1-1 | 0-0-0 | 394 | NAKAE, Jessica (unassisted) | |||
| GIRAUD, Sonja (WHITTLE, Amanda) | ||||||||||
| WEERACKOON, Rochelle (unassisted) | ||||||||||
| MERCADO, Micaela (WEERACKOON, Rochelle) | ||||||||||
| Sep 06, 2015 | HAWAI'I | W | 2-0 | 4-1-1 | 0-0-0 | 250 | WEBB, Tiara (JEHNINGS, Samantha) | |||
| ALUGAS, Alex (NAKAE, Jessica;WHITTLE, Amanda) | ||||||||||
| Sep 11, 2015 | at Michigan State | 1-1 | T | O2 | 4-1-2 | 0-0-0 | 375 | WHITTLE, Amanda (unassisted) | ||
| Sep 13, 2015 | at Oakland | W | 2-0 | 5-1-2 | 0-0-0 | 269 | JEHNINGS, Samantha (NAKAE, Jessica) | |||
| GIRAUD, Sonja (JEHNINGS, Samantha) | ||||||||||
| Sep 15, 2015 | at San Jose State | W | 3-1 | 6-1-2 | 0-0-0 | 117 | JEHNINGS, Samantha (unassisted) | |||
| JEHNINGS, Samantha (WHITTLE, Amanda) | ||||||||||
| TELSON, Sydnie (WHITTLE, Amanda) | ||||||||||
| Sep 18, 2015 | #13 CAL | 0-2 | L | 6-2-2 | 0-0-0 | 550 | - | |||
| Sep 20, 2015 | BOISE STATE | 0-0 | T | O2 | 6-2-3 | 0-0-0 | 225 | - | ||
| * | Oct 04, 2015 | at #19 Santa Clara | W | 1-0 | 7-2-3 | 1-0-0 | 400 | JEHNINGS, Samantha (penalty kick) | ||
| * | Oct 09, 2015 | PEPPERDINE | W | 1-0 | 8-2-3 | 2-0-0 | 362 | GIRAUD, Sonja (unassisted) | ||
| * | Oct 11, 2015 | LOYOLA MARYMOUNT | 0-2 | L | 8-3-3 | 2-1-0 | 350 | - | ||
| * | Oct 17, 2015 | at Gonzaga | W | 3-2 | 9-3-3 | 3-1-0 | 365 | JEHNINGS, Samantha (unassisted) | ||
| WILSON, Camille (penalty kick) | ||||||||||
| GIRAUD, Sonja (WEERACKOON, Rochelle) | ||||||||||
| * | Oct 22, 2015 | #5 BYU | W | 2-1 | 10-3-3 | 4-1-0 | 400 | MERCADO, Micaela (penalty kick) | ||
| NAKAE, Jessica (unassisted) | ||||||||||
| * | Oct 24, 2015 | SAN DIEGO | W | 3-2 | O2 | 11-3-3 | 5-1-0 | 554 | WILSON, Camille (penalty kick) | |
| JEHNINGS, Samantha (penalty kick) | ||||||||||
| TELSON, Sydnie (WHITTLE, Amanda) | ||||||||||
| * | Oct 30, 2015 | at Pacific | W | 1-0 | 12-3-3 | 6-1-0 | 323 | WHITTLE, Amanda (unassisted) | ||
| ** | 11/1/2015 | at Saint Mary's (CA) | W | 2-1 | 13-3-3 | 7-1-0 | 233 | JEHNINGS, Samantha (ALUGAS, Alex;NAKAE, Jessica) | ||
| WILSON, Camille (unassisted) | ||||||||||
| * | Nov 07, 2015 | at Portland | 0-1 | L | 13-4-3 | 7-2-0 | 1341 | - |
| Team Record | W-L-T |
| Overall | 13-4-3 |
| Conference | 7-2 |
| Home | 6-2-2 |
| Away | 7-2-1 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 8753 | 438 |
| Home | 10 | 3864 | 386 |
| Away | 10 | 4889 | 489 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | CAL POLY | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 1210 |
| Aug 23, 2015 | UC SANTA BARBARA | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 992 |
| Aug 28, 2015 | at Oregon | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
| Aug 30, 2015 | at Oregon State | 1-2 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 | 1093 |
| Sep 04, 2015 | DENVER | 4-0 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 06, 2015 | HAWAI'I | 2-0 | 2 | 3 | 7 | 22 | .091 | 7 | .318 | 2-0 | 1 | 0-1 | 991 |
| Sep 11, 2015 | at Michigan State | 1-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 1225 |
| Sep 13, 2015 | at Oakland | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 990 |
| Sep 15, 2015 | at San Jose State | 3-1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 1002 |
| Sep 18, 2015 | CAL | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 991 |
| Sep 20, 2015 | BOISE STATE | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1205 |
| Oct 04, 2015 | at Santa Clara | 1-0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 3-0 | 1 | 1-1 | 989 |
| Oct 09, 2015 | PEPPERDINE | 1-0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 989 |
| Oct 11, 2015 | LOYOLA MARYMOUNT | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2015 | at Gonzaga | 3-2 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 0-0 | 1 | 1-1 | 990 |
| Oct 22, 2015 | BYU | 2-1 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 0-0 | 1 | 1-1 | 1004 |
| Oct 24, 2015 | SAN DIEGO | 3-2 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2-0 | 1 | 2-3 | 1092 |
| Oct 30, 2015 | at Pacific | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 1001 |
| 11/1/2015 | at Saint Mary's (CA) | 2-1 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 992 |
| Nov 07, 2015 | at Portland | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 979 |
| San Francisco | 28-15 | 28 | 15 | 71 | 261 | .107 | 112 | .429 | 7-0 | 13 | 5-7 | 20705 | |
| Opponent | 15 | 15 | 45 | 226 | .066 | 101 | .447 | 12-1 | 4 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.05 Goals per game: 1.40 Assists per game: 0.75 Points per game: 3.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2015 | CAL POLY | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 23, 2015 | UC SANTA BARBARA | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2015 | at Oregon | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2015 | at Oregon State | 1-2 | 99:29 | 2 | 0.46 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 04, 2015 | DENVER | 4-0 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 06, 2015 | HAWAI'I | 2-0 | 90:00 | 0 | 0.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | at Michigan State | 1-1 | 110:00 | 1 | 0.40 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 13, 2015 | at Oakland | 2-0 | 90:00 | 0 | 0.35 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2015 | at San Jose State | 3-1 | 90:00 | 1 | 0.42 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2015 | CAL | 0-2 | 90:00 | 2 | 0.57 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2015 | BOISE STATE | 0-0 | 110:00 | 0 | 0.51 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2015 | at Santa Clara | 1-0 | 90:00 | 0 | 0.47 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | PEPPERDINE | 1-0 | 90:00 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | LOYOLA MARYMOUNT | 0-2 | 90:00 | 2 | 0.54 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 17, 2015 | at Gonzaga | 3-2 | 90:00 | 2 | 0.63 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 22, 2015 | BYU | 2-1 | 90:00 | 1 | 0.66 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2015 | SAN DIEGO | 3-2 | 103:39 | 2 | 0.73 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 30, 2015 | at Pacific | 1-0 | 90:00 | 0 | 0.69 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11/1/2015 | at Saint Mary's (CA) | 2-1 | 90:00 | 1 | 0.70 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 07, 2015 | at Portland | 0-1 | 88:59 | 1 | 0.72 | 1 | .500 | 0 | 1 | 0 | - |
| Totals | 28-15 | 1882:07 | 15 | 0.72 | 86 | .851 | 13 | 4 | 3 | 10/2 | |
| Opponent | 1837:07 | 28 | 0.72 | 84 | .750 | 4 | 13 | 3 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 21, 2015 | CAL POLY | 0-0 | 0/0 | 0/0 | 17/10 | 5/3 | 9/6 | 0/3 | 0/0 |
| Aug 23, 2015 | UC SANTA BARBARA | 1-0 | 1/0 | 1/0 | 12/8 | 6/5 | 5/7 | 0/0 | 0/0 |
| Aug 28, 2015 | at Oregon | 1-0 | 1/0 | 0/0 | 7/13 | 4/6 | 1/4 | 0/2 | 0/0 |
| Aug 30, 2015 | at Oregon State | 1-2 | 1/2 | 1/1 | 19/15 | 6/9 | 4/4 | 0/2 | 0/0 |
| Sep 04, 2015 | DENVER | 4-0 | 4/0 | 2/0 | 16/7 | 8/3 | 8/5 | 0/0 | 0/0 |
| Sep 06, 2015 | HAWAI'I | 2-0 | 2/0 | 3/0 | 22/10 | 7/5 | 10/0 | 2/0 | 0/0 |
| Sep 11, 2015 | at Michigan State | 1-1 | 1/1 | 0/2 | 14/20 | 8/6 | 5/9 | 0/0 | 0/0 |
| Sep 13, 2015 | at Oakland | 2-0 | 2/0 | 2/0 | 8/11 | 5/5 | 3/4 | 0/0 | 0/0 |
| Sep 15, 2015 | at San Jose State | 3-1 | 3/1 | 2/1 | 11/11 | 6/4 | 6/2 | 0/0 | 0/0 |
| Sep 18, 2015 | CAL | 0-2 | 0/2 | 0/2 | 6/20 | 2/6 | 6/7 | 0/0 | 0/0 |
| Sep 20, 2015 | BOISE STATE | 0-0 | 0/0 | 0/0 | 9/12 | 3/5 | 3/6 | 0/0 | 0/0 |
| Oct 04, 2015 | at Santa Clara | 1-0 | 1/0 | 0/0 | 5/12 | 4/5 | 2/10 | 3/1 | 0/0 |
| Oct 09, 2015 | PEPPERDINE | 1-0 | 1/0 | 0/0 | 11/15 | 4/6 | 4/7 | 0/0 | 0/0 |
| Oct 11, 2015 | LOYOLA MARYMOUNT | 0-2 | 0/2 | 0/2 | 14/9 | 5/5 | 8/3 | 0/1 | 0/0 |
| Oct 17, 2015 | at Gonzaga | 3-2 | 3/2 | 1/0 | 19/12 | 11/7 | 7/4 | 0/0 | 0/0 |
| Oct 22, 2015 | BYU | 2-1 | 2/1 | 0/1 | 15/6 | 4/4 | 3/3 | 0/0 | 0/0 |
| Oct 24, 2015 | SAN DIEGO | 3-2 | 3/2 | 1/3 | 12/6 | 7/3 | 3/6 | 2/1 | 0/1 |
| Oct 30, 2015 | at Pacific | 1-0 | 1/0 | 0/0 | 17/10 | 7/6 | 8/4 | 0/1 | 0/0 |
| 11/1/2015 | at Saint Mary's (CA) | 2-1 | 2/1 | 2/2 | 11/10 | 3/6 | 5/3 | 0/0 | 0/0 |
| Nov 07, 2015 | at Portland | 0-1 | 0/1 | 0/1 | 16/9 | 7/2 | 4/3 | 0/1 | 0/0 |
| Totals | 28-15 | 28/15 | 15/15 | 261/226 | 112/101 | 104/97 | 7/12 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category