| San Francisco vs Pepperdine (10/23/2016 at Malibu, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| San Francisco vs #19 Pepperdine (10/23/2016 1:00 p.m. at Malibu, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | San Francisco | 0 | 0 | | | | 0 | | | | |
| | Pepperdine | 0 | 1 | | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| San Francisco | | | #19 Pepperdine |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| gk | 32 | Makayla Presgrave | - | - | - | - | - | | | 90 | | | gk | 1 | Hannah SEABERT | - | - | - | - | - | | 90 |
| m | 4 | Camille Wilson | 2 | 1 | - | - | - | | 55 | | | m | 6 | Christina SETTLES | 1 | - | - | - | - | | 73 |
| m | 6 | Maddy Glaser | - | - | - | - | - | | | 90 | | | m | 7 | Meagan HARBISON | - | - | - | - | - | | 90 |
| m | 10 | Micaela Mercado | 2 | 1 | - | - | - | | 74 | | | f | 9 | Rylee BAISDEN | 8 | 3 | - | 1 | - | | 79 |
| f | 15 | Miciah Madison | - | - | - | - | - | | | 73 | | | d | 11 | Meghan SCHOEN | - | - | - | - | - | | 90 |
| d | 19 | Nicole Kelsey | - | - | - | - | - | | 74 | | | d | 12 | Michelle MAEMONE | - | - | - | - | - | | 90 |
| f | 20 | Amanda Whittle | 3 | 1 | - | - | - | | | 74 | | | m | 13 | Bri VISALLI | 1 | - | - | - | - | | 82 |
| d | 22 | Ali Schaffer | - | - | - | - | - | | 90 | | | d | 15 | Danielle THOMAS | 3 | 2 | - | - | - | | 90 |
| m | 24 | Jessica Nakae | 1 | 1 | - | - | - | | | 90 | | | d | 19 | Jamie VAN HORN | 1 | - | - | - | - | | 90 |
| d | 25 | Allison Arriola | - | - | - | - | - | | 90 | | | f | 24 | Hailey STENBERG | 5 | 1 | - | - | - | | 50 |
| f | 27 | Sonja Giraud | - | - | - | - | - | | | 53 | | | f | 27 | Alex MARMUREANU | - | - | - | - | - | | 39 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| 5 | Mckenzie Humpherys | - | - | - | - | - | | | 25 | | | | | 8 | Emily TANAKA | - | - | - | - | - | | 7 |
| 8 | Sydney Ellis | - | - | - | - | - | | 24 | | | | 10 | Taylor ALVARADO | 3 | 3 | 1 | - | - | | 31 |
| 9 | Valerie Santana | - | - | - | - | - | | | 16 | | | | | 16 | Rachael COLLINS | 2 | - | - | - | - | | 43 |
| 12 | Kristina Krehbiel | - | - | - | - | - | | 16 | | | | 17 | Katy BYRNE | - | - | - | - | - | | 33 |
| 13 | Melissa Ellis | - | - | - | - | - | | | 17 | | | | | 20 | Ashley BUCK | 1 | - | - | - | - | | 12 |
| 26 | Izzie Lueken | - | - | - | - | - | | 33 | | | | | | | Totals | 25 | 9 | 1 | 1 | 7 | | | |
| 29 | Charlee Garcia | - | - | - | - | - | | | 7 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | # | | Goalkeepers | Min | GA | Saves | |
| | Totals | 8 | 4 | 0 | 0 | 4 | | | | | | |
| | | | | | | | 1 | | | Hannah SEABERT | 90:00 | 0 | 3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | |
| | TM | | | TEAM | 0:00 | 0 | 1 | |
| 32 | | Makayla Presgrave | 90:00 | 1 | 8 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| San Francisco | | 4 | 4 | | | | | | | 8 | | | | | | San Francisco | 3 | 5 | | | | 8 | | | | |
| Pepperdine | | 11 | 14 | | | | | | | 25 | | | | | | Pepperdine | 2 | 2 | | | | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| San Francisco | | 2 | 2 | | | | | | | 4 | | | | | | San Francisco | 1 | 3 | | | | 4 | | | | |
| Pepperdine | | 4 | 2 | | | | | | | 6 | | | | | | Pepperdine | 1 | 6 | | | | 7 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 75:19 | PEP | Taylor ALVARADO(2) | Rylee BAISDEN | Scored off rebound on save |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-USF #26 (89:44); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| San Francisco vs #19 Pepperdine (10/23/2016 1:00 p.m. at Malibu, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | San Francisco Starters: | | | | | | #19 Pepperdine Starters: | | | | | | | | | | |
| | | | | GK | 32 | Makayla Presgrave | | | | | | GK | 1 | Hannah SEABERT | | | | | | | | | | |
| | | | | M | 4 | Camille Wilson | | | | | M | 6 | Christina SETTLES | | | | | | | | | | |
| | | | | M | 6 | Maddy Glaser | | | | | | M | 7 | Meagan HARBISON | | | | | | | | | | |
| | | | | M | 10 | Micaela Mercado | | | | | F | 9 | Rylee BAISDEN | | | | | | | | | | |
| | | | | F | 15 | Miciah Madison | | | | | | D | 11 | Meghan SCHOEN | | | | | | | | | | |
| | | | | D | 19 | Nicole Kelsey | | | | | D | 12 | Michelle MAEMONE | | | | | | | | | | |
| | | | | F | 20 | Amanda Whittle | | | | | | M | 13 | Bri VISALLI | | | | | | | | | | |
| | | | | D | 22 | Ali Schaffer | | | | | D | 15 | Danielle THOMAS | | | | | | | | | | |
| | | | | M | 24 | Jessica Nakae | | | | | | D | 19 | Jamie VAN HORN | | | | | | | | | | |
| | | | | D | 25 | Allison Arriola | | | | | F | 24 | Hailey STENBERG | | | | | | | | | | |
| | | | | F | 27 | Sonja Giraud | | | | | | F | 27 | Alex MARMUREANU | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Makayla Presgrave at goalie for San Francisco |
| | |
| | | Hannah SEABERT at goalie for Pepperdine |
| | |
| 01:27 | Shot by San Francisco Camille Wilson WIDE |
| | |
| 02:31 | Corner kick by Pepperdine Hailey STENBERG |
| | |
| 06:15 | Corner kick by San Francisco Amanda Whittle |
| | |
| 08:07 | Shot by San Francisco Amanda Whittle HIGH |
| | |
| 10:08 | Shot by San Francisco Micaela Mercado, SAVE Hannah SEABERT |
| | |
| 11:53 | Offside against San Francisco |
| | |
| 13:31 | Shot by Pepperdine Hailey STENBERG WIDE |
| | |
| 14:43 | Offside against Pepperdine |
| | |
| 16:37 | Shot by Pepperdine Rylee BAISDEN, SAVE Makayla Presgrave |
| | |
| 19:17 | Shot by Pepperdine Christina SETTLES WIDE |
| | |
| 19:50 | Corner kick by Pepperdine Hailey STENBERG |
| | |
| 20:53 | Shot by Pepperdine Hailey STENBERG BLOCKED |
| | |
| 23:00 | San Francisco substitution: Mckenzie Humpherys for Camille Wilson |
| | |
| 23:47 | Shot by San Francisco Jessica Nakae, SAVE Hannah SEABERT |
| | |
| 25:53 | Shot by Pepperdine Rylee BAISDEN WIDE |
| | |
| 26:02 | Pepperdine substitution: Katy BYRNE for Alex MARMUREANU |
| | |
| 27:09 | Corner kick by San Francisco Amanda Whittle |
| | |
| 28:25 | Pepperdine substitution: Taylor ALVARADO for Hailey STENBERG |
| | |
| 29:27 | San Francisco substitution: Izzie Lueken for Amanda Whittle |
| | |
| | | San Francisco substitution: Valerie Santana for Sonja Giraud |
| | |
| | | San Francisco substitution: Kristina Krehbiel for Nicole Kelsey |
| | |
| 30:40 | Shot by Pepperdine Rylee BAISDEN HIT CROSSBAR |
| | |
| 30:51 | Shot by Pepperdine Bri VISALLI WIDE |
| | |
| 32:23 | Pepperdine substitution: Rachael COLLINS for Christina SETTLES |
| | |
| 33:39 | San Francisco substitution: Melissa Ellis for Miciah Madison |
| | |
| 34:06 | San Francisco substitution: Sydney Ellis for Micaela Mercado |
| | |
| 36:43 | Corner kick by Pepperdine Rylee BAISDEN |
| | |
| 37:43 | Header by Pepperdine Danielle THOMAS, SAVE Makayla Presgrave |
| | |
| 38:22 | Pepperdine substitution: Emily TANAKA for Rylee BAISDEN |
| | |
| | | San Francisco substitution: Charlee Garcia for Mckenzie Humpherys |
| | |
| 38:58 | Corner kick by Pepperdine Rachael COLLINS |
| | |
| 40:37 | Shot by Pepperdine Rachael COLLINS BLOCKED |
| | |
| 42:56 | Shot by Pepperdine Taylor ALVARADO, SAVE Makayla Presgrave |
| | |
| | | Foul on Pepperdine |
| | |
| | | Foul on San Francisco |
| | |
| 44:30 | Shot by Pepperdine Rachael COLLINS BLOCKED |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| San Francisco vs #19 Pepperdine (10/23/2016 1:00 p.m. at Malibu, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For San Francisco: #15 Miciah Madison, #27 Sonja Giraud, #20 Amanda Whittle, #4 Camille Wilson, #19 Nicole Kelsey, #6 Maddy Glaser, #22 Ali Schaffer, #25 Allison Arriola, #10 Micaela Mercado, #24 Jessica Nakae, #32 Makayla Presgrave |
| | |
| | | For Pepperdine: #11 Meghan SCHOEN, #13 Bri VISALLI, #24 Hailey STENBERG, #17 Katy BYRNE, #9 Rylee BAISDEN, #6 Christina SETTLES, #12 Michelle MAEMONE, #7 Meagan HARBISON, #15 Danielle THOMAS, #19 Jamie VAN HORN, #1 Hannah SEABERT |
| | |
| | | Foul on San Francisco |
| | |
| 48:26 | Shot by Pepperdine Rylee BAISDEN WIDE |
| | |
| 51:25 | Shot by Pepperdine Rylee BAISDEN HIGH |
| | |
| 54:08 | Shot by Pepperdine Hailey STENBERG WIDE |
| | |
| 56:57 | Shot by Pepperdine Hailey STENBERG WIDE |
| | |
| 58:03 | Corner kick by Pepperdine Hailey STENBERG |
| | |
| 59:13 | Pepperdine substitution: Rachael COLLINS for Bri VISALLI |
| | |
| | | Pepperdine substitution: Alex MARMUREANU for Katy BYRNE |
| | |
| 60:51 | Header by Pepperdine Hailey STENBERG, SAVE Makayla Presgrave |
| | |
| | | Foul on Pepperdine |
| | |
| 61:48 | Shot by San Francisco Camille Wilson SAVE TEAM |
| | |
| 63:07 | Shot by Pepperdine Rylee BAISDEN, SAVE Makayla Presgrave |
| | |
| | | Foul on Pepperdine |
| | |
| 66:43 | Header by Pepperdine Danielle THOMAS WIDE |
| | |
| 66:51 | Pepperdine substitution: Bri VISALLI for Hailey STENBERG |
| | |
| 68:14 | San Francisco substitution: Mckenzie Humpherys for Sonja Giraud |
| | |
| | | Pepperdine substitution: Taylor ALVARADO for Rylee BAISDEN |
| | |
| | | Foul on Pepperdine |
| | |
| 69:08 | Offside against San Francisco |
| | |
| 70:14 | Shot by Pepperdine Taylor ALVARADO, SAVE Makayla Presgrave |
| | |
| 70:54 | Offside against Pepperdine |
| | |
| 72:28 | Shot by San Francisco Amanda Whittle WIDE |
| | |
| 72:34 | San Francisco substitution: Sydney Ellis for Camille Wilson |
| | |
| | | San Francisco substitution: Izzie Lueken for Miciah Madison |
| | |
| | | Pepperdine substitution: Rylee BAISDEN for Alex MARMUREANU |
| | |
| 73:21 | Offside against Pepperdine |
| | |
| 74:27 | Header by Pepperdine Jamie VAN HORN HIGH |
| | |
| 75:18 | Shot by Pepperdine Rylee BAISDEN, SAVE Makayla Presgrave |
| | |
| 75:19 | GOAL by Pepperdine Taylor ALVARADO, Assist by Rylee BAISDEN, goal number 2 for season |
| | |
| | | San Francisco 0, Pepperdine 1 |
| | |
| | | *Scored off rebound on save |
| | |
| | | Foul on San Francisco |
| | |
| 76:12 | Header by Pepperdine Danielle THOMAS, SAVE Makayla Presgrave |
| | |
| 78:15 | San Francisco substitution: Miciah Madison for Mckenzie Humpherys |
| | |
| | | Pepperdine substitution: Ashley BUCK for Christina SETTLES |
| | |
| 78:56 | Shot by Pepperdine Rylee BAISDEN WIDE |
| | |
| 79:56 | San Francisco substitution: Melissa Ellis for Micaela Mercado |
| | |
| 81:10 | Corner kick by San Francisco Amanda Whittle |
| | |
| 81:22 | Corner kick by San Francisco Amanda Whittle |
| | |
| 81:36 | Shot by San Francisco Micaela Mercado BLOCKED |
| | |
| | | Foul on Pepperdine |
| | |
| 82:33 | Pepperdine substitution: Christina SETTLES for Taylor ALVARADO |
| | |
| 82:54 | Corner kick by Pepperdine Bri VISALLI |
| | |
| | | Foul on Pepperdine |
| | |
| 84:31 | Shot by San Francisco Amanda Whittle, SAVE Hannah SEABERT |
| | |
| 85:15 | Shot by Pepperdine Ashley BUCK WIDE |
| | |
| 85:28 | San Francisco substitution: Camille Wilson for Melissa Ellis |
| | |
| | | San Francisco substitution: Micaela Mercado for Sydney Ellis |
| | |
| | | Foul on Pepperdine |
| | |
| | | Foul on San Francisco |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| San Francisco vs #19 Pepperdine (10/23/2016 1:00 p.m. at Malibu, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 89:44 | Yellow card on San Francisco Izzie Lueken |
| 90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |