| Santa Clara vs San Francisco (11/5/2016 at San Francisco, CA) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| University of San Francisco Soccer |
| Santa Clara vs San Francisco (11/5/2016 7:00 p.m. at San Francisco, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | | Total | |
| | Santa Clara | 0 | 1 | 1 | | | 2 | | | | |
| | San Francisco | 1 | 0 | 0 | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Santa Clara | | | San Francisco |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Melissa Lowder | - | - | - | - | - | | | 95 | | | GK | 31 | Olivia Camera | - | - | - | - | - | | 95 |
| D | 3 | Gudrun Arnardottir | - | - | - | - | - | | 95 | | | M | 2 | Rosie Kerstetter | 1 | - | - | - | - | | 23 |
| D | 4 | Kellie Peay | 2 | - | - | - | - | | | 95 | | | M | 4 | Camille Wilson | 1 | - | - | - | - | | 58 |
| F | 8 | Brittany Ambrose | - | - | - | - | - | | 60 | | | M | 6 | Maddy Glaser | - | - | - | - | 1 | | 95 |
| 9 | Julie Vass | 4 | 1 | - | - | - | | | 95 | | | M | 19 | Nicole Kelsey | - | - | - | - | - | | 90 |
| 10 | Jordan Jesolva | 9 | 7 | 2 | - | - | | 82 | | | M | 20 | Amanda Whittle | 3 | 1 | 1 | - | 1 | | 95 |
| D | 13 | Anjel Brown | 1 | - | - | - | - | | | 95 | | | D | 22 | Ali Schaffer | - | - | - | - | - | | 95 |
| 16 | Jenna Holtz | - | - | - | - | 1 | | 51 | | | M | 24 | Jessica Nakae | 1 | - | - | - | - | | 95 |
| 17 | Natalie Kennedy | 1 | 1 | - | - | - | | | 81 | | | D | 25 | Allison Arriola | 2 | 1 | - | - | - | | 95 |
| D | 19 | Jazmin Jackmon | - | - | - | - | - | | 31 | | | M | 27 | Sonja Giraud | - | - | - | - | - | | 75 |
| F | 23 | Hailai Arghandiwal | - | - | - | - | - | | | 39 | | | M | 29 | Charlee Garcia | - | - | - | - | 1 | | 14 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 6 | Db Pridham | 1 | - | - | - | - | | | 36 | | | F | 5 | Mckenzie Humpherys | - | - | - | - | - | | 20 |
| F | 7 | Maddie Gonzalez | 3 | 1 | - | 1 | - | | 64 | | | M | 10 | Micaela Mercado | - | - | - | - | 1 | | 46 |
| D | 11 | Machaela GeoRge | 1 | - | - | - | - | | | 44 | | | F | 13 | Melissa Ellis | - | - | - | - | - | | 12 |
| F | 12 | Jenna Roering | 1 | 1 | - | - | - | | 21 | | | F | 15 | Miciah Madison | - | - | - | 1 | - | | 66 |
| 21 | Audrey Hegardt | - | - | - | - | - | | | 64 | | | F | 33 | Izzie Lueken | 1 | 1 | - | - | - | | 73 |
| | Totals | 23 | 11 | 2 | 1 | 14 | | | | | | | | | | | Totals | 9 | 3 | 1 | 1 | 13 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
| 1 | | Melissa Lowder | 95:22 | 1 | 2 | | | | 31 | | | Olivia Camera | 95:22 | 2 | 8 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | TM | | | TEAM | 0:00 | 0 | 1 | |
| Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
| Santa Clara | | 10 | 11 | 2 | | | | 23 | | | | | | Santa Clara | 0 | 2 | 0 | | | 2 | | | | |
| San Francisco | | 4 | 4 | 1 | | | | 9 | | | | | | San Francisco | 6 | 2 | 1 | | | 9 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
| Santa Clara | | 2 | 2 | 0 | | | | 4 | | | | | | Santa Clara | 6 | 7 | 1 | | | 14 | | | | |
| San Francisco | | 2 | 3 | 0 | | | | 5 | | | | | | San Francisco | 8 | 5 | 0 | | | 13 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 23:25 | USF | Amanda Whittle(6) | Miciah Madison | Cross from Madison into box, header into far corner 6 yds out |
| 2 | 80:56 | SCU | Jordan Jesolva(7) | (unassisted) | 6 yds out in traffic |
| 3 | 95:22 | SCU | Jordan Jesolva(8) | Maddie Gonzalez | Short cross from 7 into Jesolva in front of goal from 12 yds out |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-SCU #13 (81:14); YC-USF #4 (81:52); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Santa Clara vs San Francisco (11/5/2016 7:00 p.m. at San Francisco, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Santa Clara Starters: | | | | | | San Francisco Starters: | | | | | | | | | | | |
| | | | | GK | 1 | Melissa Lowder | | | | | | GK | 31 | Olivia Camera | | | | | | | | | | | |
| | | | | D | 3 | Gudrun Arnardottir | | | | | M | 2 | Rosie Kerstetter | | | | | | | | | | |
| | | | | D | 4 | Kellie Peay | | | | | | M | 4 | Camille Wilson | | | | | | | | | | | |
| | | | | F | 8 | Brittany Ambrose | | | | | M | 6 | Maddy Glaser | | | | | | | | | | |
| | | | | | | 9 | Julie Vass | | | | | | M | 19 | Nicole Kelsey | | | | | | | | | | | |
| | | | | | 10 | Jordan Jesolva | | | | | M | 20 | Amanda Whittle | | | | | | | | | | |
| | | | | D | 13 | Anjel Brown | | | | | | D | 22 | Ali Schaffer | | | | | | | | | | | |
| | | | | | 16 | Jenna Holtz | | | | | M | 24 | Jessica Nakae | | | | | | | | | | |
| | | | | | | 17 | Natalie Kennedy | | | | | | D | 25 | Allison Arriola | | | | | | | | | | | |
| | | | | D | 19 | Jazmin Jackmon | | | | | M | 27 | Sonja Giraud | | | | | | | | | | |
| | | | | F | 23 | Hailai Arghandiwal | | | | | | M | 29 | Charlee Garcia | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Olivia Camera at goalie for San Francisco |
| | |
| | | Melissa Lowder at goalie for Santa Clara |
| | |
| 01:54 | Foul on Santa Clara |
| | |
| 03:16 | Foul on San Francisco |
| | |
| 05:43 | Shot by Santa Clara Jordan Jesolva, SAVE Olivia Camera |
| | |
| 05:55 | Corner kick by Santa Clara Team |
| | |
| 06:14 | Header by Santa Clara Kellie Peay WIDE |
| | |
| 07:16 | Offside against San Francisco |
| | |
| 08:00 | Shot by San Francisco Amanda Whittle WIDE |
| | |
| 11:55 | Shot by San Francisco Rosie Kerstetter WIDE |
| | |
| 12:07 | Corner kick by San Francisco Amanda Whittle |
| | |
| 12:20 | Corner kick by San Francisco Amanda Whittle |
| | |
| 12:50 | Foul on San Francisco |
| | |
| 13:48 | San Francisco substitution: Micaela Mercado for Charlee Garcia |
| | |
| 14:27 | San Francisco substitution: Miciah Madison for Rosie Kerstetter |
| | |
| 15:24 | Shot by Santa Clara Jordan Jesolva, SAVE Olivia Camera |
| | |
| 17:57 | Foul on San Francisco |
| | |
| 18:51 | Corner kick by Santa Clara Julie Vass |
| | |
| 19:16 | Header by Santa Clara Anjel Brown WIDE |
| | |
| 20:18 | Shot by Santa Clara Julie Vass WIDE |
| | |
| 21:12 | Shot by Santa Clara Jordan Jesolva, SAVE Olivia Camera |
| | |
| 22:32 | Shot by San Francisco Jessica Nakae WIDE |
| | |
| 22:47 | San Francisco substitution: Izzie Lueken for Camille Wilson |
| | |
| 23:25 | GOAL by San Francisco Amanda Whittle, Assist by Miciah Madison, goal number 6 for season |
| | |
| | | Santa Clara 0, San Francisco 1 |
| | |
| | | Cross from Madison into box, header into far corner 6 yds out |
| | |
| 24:13 | Foul on San Francisco |
| | |
| 24:47 | Santa Clara substitution: Maddie Gonzalez for Hailai Arghandiwal |
| | |
| 24:51 | Santa Clara substitution: Db Pridham for Brittany Ambrose |
| | |
| 27:49 | Foul on San Francisco |
| | |
| 28:41 | Foul on Santa Clara |
| | |
| 30:01 | Foul on San Francisco |
| | |
| 31:05 | Santa Clara substitution: Audrey Hegardt for Jazmin Jackmon |
| | |
| 31:10 | Santa Clara substitution: Jenna Roering for Jordan Jesolva |
| | |
| 31:13 | Santa Clara substitution: Machaela GeoRge for Jenna Holtz |
| | |
| 31:44 | Foul on Santa Clara |
| | |
| 33:05 | Foul on San Francisco |
| | |
| 33:43 | Shot by Santa Clara Natalie Kennedy, SAVE Team |
| | |
| 34:25 | Shot by Santa Clara Jenna Roering, SAVE Olivia Camera |
| | |
| 35:39 | San Francisco substitution: Mckenzie Humpherys for Sonja Giraud |
| | |
| 37:28 | Foul on Santa Clara |
| | |
| 38:15 | San Francisco substitution: Melissa Ellis for Miciah Madison |
| | |
| 40:13 | Foul on Santa Clara |
| | |
| 41:46 | Shot by Santa Clara Db Pridham HIGH |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Santa Clara vs San Francisco (11/5/2016 7:00 p.m. at San Francisco, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 41:56 | Foul on San Francisco |
| 44:10 | Foul on Santa Clara |
| | |
| 44:56 | Shot by Santa Clara Julie Vass, SAVE Olivia Camera |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Santa Clara vs San Francisco (11/5/2016 7:00 p.m. at San Francisco, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Santa Clara: #1 Melissa Lowder, #3 Gudrun Arnardottir, #4 Kellie Peay, #7 Maddie Gonzalez, #8 Brittany Ambrose, #9 Julie Vass, #10 Jordan Jesolva, #13 Anjel Brown, #16 Jenna Holtz, #17 Natalie Kennedy, #21 Audrey Hegardt |
| | |
| | | For San Francisco: #4 Camille Wilson, #6 Maddy Glaser, #15 Miciah Madison, #19 Nicole Kelsey, #20 Amanda Whittle, #22 Ali Schaffer, #24 Jessica Nakae, #25 Allison Arriola, #27 Sonja Giraud, #31 Olivia Camera, #33 Izzie Lueken |
| | |
| 45:19 | Shot by San Francisco Camille Wilson WIDE |
| | |
| 46:49 | Corner kick by San Francisco Amanda Whittle |
| | |
| 47:09 | Shot by San Francisco Izzie Lueken, SAVE Melissa Lowder |
| | |
| 48:20 | Foul on Santa Clara |
| | |
| 48:49 | Foul on San Francisco |
| | |
| 50:12 | Shot by Santa Clara Maddie Gonzalez HIGH |
| | |
| 53:02 | Foul on Santa Clara |
| | |
| 54:15 | Shot by Santa Clara Jordan Jesolva, SAVE Olivia Camera |
| | |
| 58:12 | Corner kick by San Francisco Camille Wilson |
| | |
| 59:27 | Santa Clara substitution: Db Pridham for Brittany Ambrose |
| | |
| 60:11 | Shot by Santa Clara Kellie Peay WIDE |
| | |
| 61:19 | Foul on San Francisco |
| | |
| 62:11 | Foul on Santa Clara |
| | |
| 63:36 | Santa Clara substitution: Hailai Arghandiwal for Natalie Kennedy |
| | |
| 63:42 | San Francisco substitution: Micaela Mercado for Camille Wilson |
| | |
| 64:33 | Foul on Santa Clara |
| | |
| 65:08 | Santa Clara substitution: Machaela GeoRge for Jenna Holtz |
| | |
| 65:12 | San Francisco substitution: Rosie Kerstetter for Miciah Madison |
| | |
| 66:04 | Shot by San Francisco Allison Arriola, SAVE Melissa Lowder |
| | |
| 66:30 | Santa Clara substitution: Jenna Roering for Maddie Gonzalez |
| | |
| 66:51 | Shot by Santa Clara Julie Vass BLOCKED |
| | |
| 66:56 | Corner kick by Santa Clara Julie Vass |
| | |
| 67:57 | Foul on Santa Clara |
| | |
| 71:06 | Foul on Santa Clara |
| | |
| 71:33 | Foul on Santa Clara |
| | |
| 73:15 | Santa Clara substitution: Brittany Ambrose for Db Pridham |
| | |
| 73:19 | Santa Clara substitution: Maddie Gonzalez for Jenna Roering |
| | |
| 73:37 | San Francisco substitution: Camille Wilson for Micaela Mercado |
| | |
| 73:42 | San Francisco substitution: Miciah Madison for Rosie Kerstetter |
| | |
| 74:42 | Shot by Santa Clara Jordan Jesolva WIDE |
| | |
| 75:09 | Shot by Santa Clara Jordan Jesolva WIDE |
| | |
| 75:53 | San Francisco substitution: Melissa Ellis for Nicole Kelsey |
| | |
| 77:11 | Foul on San Francisco |
| | |
| 77:43 | Santa Clara substitution: Natalie Kennedy for Hailai Arghandiwal |
| | |
| 78:05 | Foul on San Francisco |
| | |
| 78:18 | Shot by Santa Clara Maddie Gonzalez BLOCKED |
| | |
| 78:55 | Shot by Santa Clara Maddie Gonzalez, SAVE Olivia Camera |
| | |
| 80:56 | GOAL by Santa Clara Jordan Jesolva, goal number 7 for season |
| | |
| | | Santa Clara 1, San Francisco 1 |
| | |
| | | 6 yds out in traffic |
| | |
| | | San Francisco substitution: Nicole Kelsey for Melissa Ellis |
| | |
| 81:14 | Yellow card on Santa Clara Anjel Brown |
| | |
| 81:47 | Foul on San Francisco |
| | |
| 81:52 | Yellow card on San Francisco Camille Wilson |
| | |
| 83:03 | Shot by San Francisco Allison Arriola WIDE |
| | |
| 83:49 | Shot by Santa Clara Julie Vass BLOCKED |
| | |
| 83:58 | Corner kick by Santa Clara Julie Vass |
| | |
| 84:35 | San Francisco substitution: Mckenzie Humpherys for Sonja Giraud |
| | |
| 85:19 | Shot by Santa Clara Machaela GeoRge WIDE |
| | |
| 86:45 | Offside against Santa Clara |
| | |
| 88:11 | Corner kick by San Francisco Amanda Whittle |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Santa Clara vs San Francisco (11/5/2016 7:00 p.m. at San Francisco, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | End of period |
| Play-by-Play Summary (OT Period) |
| Santa Clara vs San Francisco (11/5/2016 7:00 p.m. at San Francisco, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | |
| | | San Francisco substitution: Micaela Mercado for Camille Wilson |
| | |
| 92:08 | Offside against Santa Clara |
| | |
| 92:45 | Shot by Santa Clara Jordan Jesolva, SAVE Olivia Camera |
| | |
| 93:36 | Shot by San Francisco Amanda Whittle WIDE |
| | |
| 93:49 | Santa Clara substitution: Db Pridham for Brittany Ambrose |
| | |
| 94:29 | Foul on Santa Clara |
| | |
| 95:22 | GOAL by Santa Clara Jordan Jesolva, Assist by Maddie Gonzalez, goal number 8 for season |
| | |
| | | Santa Clara 2, San Francisco 1 |
| | |
| | | Short cross from 7 into Jesolva in front of goal from 12 yds out |
| | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |