| Cumulative Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of San Francisco Soccer San Francisco Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 7 - 12 - 0 | 6 - 2 - 0 | 0 - 10 - 0 | 1 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 3 - 6 - 0 | 3 - 2 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 4 - 6 - 0 | 3 - 0 - 0 | 0 - 6 - 0 | 1 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | USF | OPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 20-187 | 33-289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | 1.05 | 1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .107 | .114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 9.84 | 15.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 16 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 73-187 | 138-289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .390 | .478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 20 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | 1.03 | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 74 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 25 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 2-2 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow cards | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red cards | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2594 | 5760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 8/324 | 10/576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 8 | 11 | 0 | 0 | 19 | San Francisco | 38 | 36 | 0 | 0 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 13 | 18 | 2 | 0 | 33 | Opponents | 42 | 42 | 4 | 0 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 88 | 96 | 1 | 0 | 185 | San Francisco | 70 | 63 | 0 | 0 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 123 | 158 | 6 | 0 | 287 | Opponents | 83 | 75 | 2 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 47 | 54 | 3 | 0 | 104 | San Francisco | 19 | 6 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 23 | 29 | 0 | 0 | 52 | Opponents | 17 | 14 | 1 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of San Francisco Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Overall Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 7 - 12 - 0 | 6 - 2 - 0 | 0 - 10 - 0 | 1 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 3 - 6 - 0 | 3 - 2 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 4 - 6 - 0 | 3 - 0 - 0 | 0 - 6 - 0 | 1 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | yc | rc | gwg | pk-att | fg | ot | hat | gtg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosie Kerstetter | 12 | - | 1 | 220 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carissa Martine | 6 | - | 0 | 110 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Camille Wilson | 18 | - | 9 | 961 | 0 | 2 | 2 | 16 | .000 | 3 | .188 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mckenzie Humpherys | 7 | - | 1 | 236 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maddy Glaser | 19 | - | 18 | 1599 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sydney Ellis | 16 | - | 0 | 378 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Valerie Santana | 12 | - | 6 | 471 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Micaela Mercado | 19 | - | 17 | 1174 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 0 | 0 | 2 | 0-0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kristina Krehbiel | 13 | - | 1 | 287 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Melissa Ellis | 17 | - | 4 | 544 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Price Keogh | 7 | - | 0 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Miciah Madison | 19 | - | 17 | 1151 | 0 | 2 | 2 | 16 | .000 | 5 | .313 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Desiree Major | 14 | - | 0 | 285 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nicole Kelsey | 18 | - | 10 | 947 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Amanda Whittle | 19 | - | 19 | 1427 | 6 | 6 | 18 | 35 | .171 | 16 | .457 | 0 | 0 | 2 | 2-2 | 3 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bella Keane | 3 | - | 0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ali Schaffer | 18 | - | 18 | 1649 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jessica Nakae | 19 | - | 19 | 1567 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Allison Arriola | 19 | - | 19 | 1669 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Izzie Lueken | 19 | - | 12 | 1175 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sonja Giraud | 18 | - | 18 | 1308 | 5 | 1 | 11 | 50 | .100 | 18 | .360 | 2 | 0 | 2 | 0-0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Charlee Garcia | 13 | - | 1 | 206 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 19 | - | 20 | 16 | 56 | 187 | .107 | 73 | .390 | 5 | 0 | 7 | 2-2 | 6 | 1 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 19 | - | 33 | 27 | 93 | 289 | .114 | 138 | .478 | 5 | 0 | 12 | 2-2 | 12 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | faced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Olivia Camera | 4-3 | 320:22 | 3 | .84 | 22 | .880 | 3 | 1 | 0 | 1 | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Makayla Presgrave | 16-16 | 1418:49 | 30 | 1.90 | 81 | .730 | 3 | 10 | 0 | 1 | 1 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1739:11 | 33 | 1.71 | 105 | .761 | 7 | 12 | 0 | 2 | 1 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1739:11 | 20 | 1.04 | 53 | .726 | 12 | 7 | 0 | 4 | 1 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 8 | 11 | 0 | 0 | 19 | San Francisco | 38 | 36 | 0 | 0 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 13 | 18 | 2 | 0 | 33 | Opponents | 42 | 42 | 4 | 0 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 88 | 96 | 1 | 0 | 185 | San Francisco | 70 | 63 | 0 | 0 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 123 | 158 | 6 | 0 | 287 | Opponents | 83 | 75 | 2 | 0 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | USF | Opponents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 47 | 54 | 3 | 0 | 104 | Total | 2594 | 5760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 23 | 29 | 0 | 0 | 52 | Dates/Avg Per Date | 8/324 | 10/576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of San Francisco Soccer San Francisco Soccer Statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 7-12-0 Conf: 3-6-0 Home: 6-2-0 Away: 0-10-0 Neut: 1-0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosie Kerstetter | 12-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 5-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carissa Martine | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Camille Wilson | 18-9 | 0 | 2 | 2 | 16 | .000 | 3 | .188 | 0 | 0 | 8-6 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mckenzie Humpherys | 7-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maddy Glaser | 19-18 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 9-9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sydney Ellis | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Valerie Santana | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Micaela Mercado | 19-17 | 2 | 0 | 4 | 18 | .111 | 5 | .278 | 2 | 0 | 9-8 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kristina Krehbiel | 13-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Melissa Ellis | 17-4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Price Keogh | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Miciah Madison | 19-17 | 0 | 2 | 2 | 16 | .000 | 5 | .313 | 0 | 0 | 9-8 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Desiree Major | 14-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nicole Kelsey | 18-10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 9-9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Amanda Whittle | 19-19 | 6 | 6 | 18 | 35 | .171 | 16 | .457 | 2 | 2 | 9-9 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bella Keane | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ali Schaffer | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jessica Nakae | 19-19 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 0 | 0 | 9-9 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Allison Arriola | 19-19 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 9-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Izzie Lueken | 19-12 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 9-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sonja Giraud | 18-18 | 5 | 1 | 11 | 50 | .100 | 18 | .360 | 2 | 0 | 8-8 | 3 | 0 | 6 | 25 | .120 | 8 | .320 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Charlee Garcia | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9-8 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 19 | 20 | 16 | 56 | 187 | .107 | 73 | .390 | 7 | 2 | 1 | 9 | 9 | 6 | 24 | 93 | .097 | 31 | .333 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 19 | 33 | 27 | 93 | 289 | .114 | 138 | .478 | 12 | 2 | 9 | 15 | 15 | 45 | 132 | .114 | 55 | .417 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Olivia Camera | 4-3 | 320:22 | 3 | .84 | 22 | .880 | 3 | 1 | 0 | 1 | 1 | 3-2 | 230:22 | 3 | 1.17 | 16 | .842 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Makayla Presgrave | 16-16 | 1418:49 | 30 | 1.90 | 81 | .730 | 3 | 10 | 0 | 1 | 1 | 7-7 | 585:00 | 12 | 1.85 | 23 | .657 | 1 | 5 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 19 | 1739:11 | 33 | 1.71 | 105 | .761 | 7 | 12 | 0 | 2 | 1 | 9 | 815:22 | 15 | 1.66 | 40 | .727 | 3 | 6 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 19 | 1739:11 | 20 | 1.04 | 53 | .726 | 12 | 7 | 0 | 4 | 1 | 9 | 815:22 | 9 | .99 | 22 | .710 | 6 | 3 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Goals By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 8 | 11 | 0 | 0 | 19 | San Francisco | 4 | 5 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 13 | 18 | 2 | 0 | 33 | Opponents | 5 | 9 | 1 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Shots By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 88 | 96 | 1 | 0 | 185 | San Francisco | 43 | 49 | 1 | 0 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 123 | 158 | 6 | 0 | 287 | Opponents | 50 | 80 | 2 | 0 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Saves By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 47 | 54 | 3 | 0 | 104 | San Francisco | 18 | 21 | 1 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 23 | 29 | 0 | 0 | 52 | Opponents | 6 | 16 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance Summary | USF | Opponents | Attendance Summary | USF | Opponents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2594 | 5760 | Total | 1726 | 3228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | Dates/Avg Per Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/324 | 10/576 | 5/807 | 4/807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/117 | Neutral Site #/Avg | 0/0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||