#25 ARRIOLA, Allison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 at New Mexico........... 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 90
Aug 20, 2017 vs Texas Tech........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 105
Aug 25, 2017 CAL..................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Aug 27, 2017 CAL POLY................ 2-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 110
Sep 01, 2017 at UC Davis............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 103
Sep 03, 2017 OREGON STATE............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 08, 2017 at Stanford............. 0-8 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 22, 2017 at UC Riverside......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 24, 2017 at UC Irvine............ 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 46
Sep 29, 2017 PEPPERDINE.............. 0-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 70
Oct 01, 2017 LOYOLA MARYMOUNT........ 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 14
Oct 08, 2017 at Portland............. 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 22
Oct 22, 2017 at Saint Mary's (CA).... 3-2 * * 0 0 0 1 .000 1 .500 1-0 0 0-0 101
Oct 27, 2017 at Santa Clara.......... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 85
Nov 02, 2017 BYU..................... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 80
Nov 04, 2017 SAN DIEGO............... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Totals............................... 16-28 16-13 0 1 1 4 .000 2 .500 1-0 0 0-0 1132
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06