San Francisco

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2013    CALPOLY    3-5  L     3-7-1  /  5-14-1  9   0-1-0  0-0-0   Cimber (L 0-1)  273  2:48 
  Feb 16, 2013    CALPOLY    0-1  L     0-5-0  /  1-7-1  9   0-2-0  0-0-0   Bobb (L 0-1)  289  2:15 
  Feb 17, 2013    CALPOLY    5-10  L     5-11-1  /  10-14-3  9   0-3-0  0-0-0   Edson (L 0-1)  358  3:37 
  Feb 20, 2013    SAN FRANCISCO STATE  W  10-5       10-17-3  /  5-7-1  9   1-3-0  0-0-0   Graff (W 1-0)  85  2:55 
  Feb 22, 2013  at  UC Santa Barbara    1-6  L     1-8-1  /  6-8-1  9   1-4-0  0-0-0   Bobb (L 0-2)  412  2:42 
  Feb 23, 2013  at  UC Santa Barbara-1  W  4-1       4-7-1  /  1-4-0  9   2-4-0  0-0-0   Balog (W 1-0)  390  2:27 
  Feb 23, 2013  at  UC Santa Barbara-2  W  11-5       11-11-1  /  5-9-4  9   3-4-0  0-0-0   Hinkle (W 1-0)  360  3:10 
  Feb 24, 2013  at  UC Santa Barbara    2-6  L     2-4-0  /  6-10-0  9   3-5-0  0-0-0   Lee (L 0-1)  575  3:12 
  Feb 26, 2013  at  San Jose State  W  2-1       2-6-2  /  1-5-0  9   4-5-0  0-0-0   Hinkle (W 2-0)  412  2:48 
  Mar 1, 2013   at  #10 Arizona    4-6  L     4-11-2  /  6-12-1  9   4-6-0  0-0-0   Bobb (L 0-3)  2709  3:05 
  Mar 2, 2013   at  #10 Arizona    2-5  L     2-7-2  /  5-8-0  9   4-7-0  0-0-0   Balog (L 1-1)  3325  2:32 
  Mar 3, 2013   at  #10 Arizona  W  9-2       9-9-0  /  2-7-0  9   5-7-0  0-0-0   Cecilio (W 1-0)  2635  3:09 
  Mar 08, 2013  at  Missouri    2-6  L     2-6-3  /  6-9-0  9   5-8-0  0-0-0   Bobb (L 0-4)  480  2:15 
  Mar 09, 2013  at  Missouri  W  8-3       8-12-1  /  3-9-3  9   6-8-0  0-0-0   Hinkle (W 3-0)  554  2:45 
  Mar 12, 2013  at  #3 Oregon State  W  5-1       5-10-3  /  1-4-0  9   7-8-0  0-0-0   Hinkle (W 4-0)  1759  3:09 
  Mar 13, 2013  at  #3 Oregon State    5-6  L     5-10-0  /  6-8-2  9   7-9-0  0-0-0   Lee (L 0-2)  1771  2:52 
*  Mar 15, 2013  at  GONZAGA BULLDOGS    2-3  L     2-7-5  /  3-12-0  (14)   7-10-0  0-1-0   Graff (L 1-1)  327  4:28 
*  Mar 16, 2013  at  GONZAGA BULLDOGS    5-9  L     5-9-2  /  9-10-2  9   7-11-0  0-2-0   Balog (L 1-2)  0   
*  Mar 17, 2013  at  GONZAGA BULLDOGS  W  9-3       9-11-0  /  3-11-1  9   8-11-0  1-2-0   Cecilio (W 2-0)  343  3:34 
  Mar 19, 2013    NEVADA  W  7-1       7-10-2  /  1-4-3  9   9-11-0  1-2-0   Lee (W 1-2)  101  2:31 
*  Mar 22, 2013    PORTLAND  W  2-1       2-9-1  /  1-7-0  9   10-11-0  2-2-0   Bobb (W 1-4)  138  2:37 
*  Mar 23, 2013    PORTLAND    1-5  L     1-6-0  /  5-10-0  9   10-12-0  2-3-0   Balog (L 1-2)  0  2:31 
*  Mar 24, 2013    PORTLAND  W  2-1       2-11-1  /  1-5-1  (10)   11-12-0  3-3-0   Hinkle (W 5-0)  223  2:54 
  Mar 26, 2013    CALIFORNIA    2-5  L     2-8-1  /  5-9-1  9   11-13-0  3-3-0   Mott (L 0-1)  167  3:25 
*  Mar 28, 2013    SAINT MARY'S    0-6  L     0-4-5  /  6-12-1  9   11-14-0  3-4-0   Bobb (L 1-5)  127  2:27 
*  Mar 29, 2013    SAINT MARY'S  W  4-3       4-7-2  /  3-8-1  (10)   12-14-0  4-4-0   Hinkle (W 6-0)  122  3:17 
*  Mar 30, 2013    SAINT MARY'S  W  5-4       5-9-0  /  4-11-0  9   13-14-0  5-4-0   Cimber (W 1-1)  176  2:42 
  Apr 03, 2013  at  Sacramento State  W  8-4       8-10-0  /  4-10-3  9   14-14-0  5-4-0   Cecilio (W 3-0)  208  2:49 
  Apr 05, 2013  at  TCU    1-4  L     1-3-1  /  4-9-0  9   14-15-0  5-4-0   Hinkle (L 6-1)  3857  2:42 
  Apr 06, 2013  at  TCU  W  3-0       3-6-0  /  0-2-0  9   15-15-0  5-4-0   Balog (W 2-3)  3287  2:37 
  Apr 07, 2013  at  TCU  W  4-3       4-7-3  /  3-7-2  9   16-15-0  5-4-0   Mott (W 1-1)  3365  3:24 
  Apr 09, 2013  at  Nevada  W  4-1       4-9-1  /  1-3-0  9   17-15-0  5-4-0   Cox (W 1-0)  401  2:50 
*  4/12/13   at  Santa Clara  W  4-3       4-7-2  /  3-8-3  (12)   18-15-0  6-4-0   Cimber (W 2-1)  322  3:58 
*  Apr 13, 2013  at  Santa Clara  W  5-3       5-17-1  /  3-13-1  (13)   19-15-0  7-4-0   Hinkle (W 7-1)  492  4:19 
*  Apr 14, 2013  at  Santa Clara  W  7-5       7-10-0  /  5-9-1  (10)   20-15-0  8-4-0   Mott (W 2-1)  424  3:00 
  Apr 16, 2013  at  California  W  11-5       11-14-1  /  5-14-2  9   21-15-0  8-4-0   Graff (W 2-1)  336  3:14 
*  Apr 19, 2013    LOYOLA MARYMOUNT  W  10-5       10-9-1  /  5-9-2  9   22-15-0  9-4-0   Bobb (W 2-5)  132  2:44 
*  Apr 20, 2013    LOYOLA MARYMOUNT    3-4  L     3-8-1  /  4-12-0  (10)   22-16-0  9-5-0   Cimber (L 2-2)  154  2:55 
*  Apr 21, 2013    LOYOLA MARYMOUNT    3-5  L     3-3-2  /  5-6-1  9   22-17-0  9-6-0   Cecilio (L 3-1)  340  2:48 
  Apr 24, 2013    SACRAMENTO STATE    2-7  L     2-8-0  /  7-10-0  9   22-18-0  9-6-0   Cox (L 1-1)  48  2:19 
*  Apr 26, 2013  at  San Diego  W  9-5       9-13-1  /  5-6-2  9   23-18-0  10-6-0   Hinkle (W 8-1)  896  3:05 
*  Apr 27, 2013  at  San Diego  W  9-8       9-13-1  /  8-10-1  (10)   24-18-0  11-6-0   Cimber (W 3-2)  987  3:56 
*  Apr 28, 2013  at  San Diego    0-7  L     0-6-0  /  7-9-0  9   24-19-0  11-7-0   Cecilio (L 3-2)  816  2:39 
  Apr 29, 2013  at  San Diego State  W  8-2       8-11-2  /  2-6-3  9   25-19-0  11-7-0   Bobb (W 3-5)  329  2:45 
  Apr 30, 2013    SAN JOSE STATE  W  4-2       4-8-0  /  2-12-1  9   26-19-0  11-7-0   Cimber (W 4-2)  84  2:35 
*  May 03, 2013    PEPPERDINE  W  3-2       3-3-0  /  2-6-1  9   27-19-0  12-7-0   Cimber (W 5-2)  142  2:39 
*  May 04, 2013    PEPPERDINE  W  6-1       6-12-0  /  1-3-1  9   28-19-0  13-7-0   Balog (W 3-3)  241  2:55 
*  May 05, 2013    PEPPERDINE  W  5-2       5-10-0  /  2-7-3  9   29-19-0  14-7-0   Bobb (W 4-5)  345  2:57 
  May 07, 2013  at  #19 Stanford  W  4-3       4-12-0  /  3-9-0  9   30-19-0  14-7-0   Edson (W 1-1)  1188  2:55 
*  May 09, 2013  at  Brigham Young  W  10-1       10-15-2  /  1-8-0  9   31-19-0  15-7-0   Bobb (W 5-5)  786  2:24 
*  May 10, 2013  at  Brigham Young    9-10  L     9-9-0  /  10-14-2  9   31-20-0  15-8-0   West (L 0-1)  955  3:05 
*  May 11, 2013  at  Brigham Young    4-6  L     4-10-0  /  6-15-0  9   31-21-0  15-9-0   Cimber (L 5-3)  1568  3:07 
  May 14, 2013    SAN JOSE STATE  W  14-3       14-18-2  /  3-9-1  9   32-21-0  15-9-0   Pulido (W 1-0)  87  2:46 
$  May 23, 2013  vs  GONZAGA BULLDOGS  W  8-5       8-15-1  /  5-8-2  9   33-21-0  15-9-0   Hinkle (W 9-1)  664  3:24 
$  May 24, 2013    SAN DIEGO  W  10-8       10-13-0  /  8-16-1  9   34-21-0  15-9-0   Cimber (W 6-3)  814  3:25 
$  May 25, 2013  vs  San Diego    0-2  L     0-3-0  /  2-7-0  9   34-22-0  15-9-0   Cecilio (L 3-3)  1382  2:26 
!  May 31, 2013  vs  #20 Rice    2-3  L     2-6-0  /  3-9-0  (11)   34-23-0  15-9-0   Bobb (L 4-2)  1003  3:40 
!  Jun 01, 2013  vs  South Dakota State  W  4-3       4-11-2  /  3-10-2  (13)   35-23-0  15-9-0   Mott (W 3-1)  1037  4:24 
!  Jun 02, 2013  at  #9 Oregon    1-6  L     1-6-3  /  6-9-0  9   35-24-0  15-9-0   Balog (L 3-4)  1288  2:57 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013    CALPOLY   33  3  7  3  1  0  0  1  0  0  1  0  0  0  0  14  27  6  1  .212 
  Feb 16, 2013    CALPOLY   30  0  5  0  0  0  0  1  0  0  1  0  0  0  0  4  27  16  0  .190 
  Feb 17, 2013    CALPOLY   35  5  11  3  2  0  1  6  0  1  1  1  0  1  0  8  27  9  1  .235 
  Feb 20, 2013    SAN FRANCISCO STATE   40  10  17  10  2  0  0  5  1  2  0  1  0  1  0  5  27  14  3  .290 
  Feb 22, 2013  at  UC Santa Barbara   35  1  8  1  2  0  0  1  0  0  0  1  0  0  0  6  24  11  1  .277 
  Feb 23, 2013  at  UC Santa Barbara   31  4  7  4  4  0  1  3  0  0  0  0  2  0  0  6  27  13  1  .270 
  Feb 23, 2013  at  UC Santa Barbara   39  11  11  9  4  0  0  6  0  1  0  2  0  2  0  12  27  15  1  .272 
  Feb 24, 2013  at  UC Santa Barbara   29  2  4  2  1  0  0  6  0  1  1  2  0  0  0  9  24  13  0  .257 
  Feb 26, 2013  at  San Jose State   29  2  6  2  0  0  0  5  0  0  1  1  2  0  0  6  27  13  2  .252 
  Mar 1, 2013   at  Arizona   37  4  11  4  0  1  2  1  0  1  0  0  0  1  0  6  24  13  2  .257 
  Mar 2, 2013   at  Arizona   33  2  7  2  1  0  0  3  0  3  0  0  0  1  0  7  24  13  2  .253 
  Mar 3, 2013   at  Arizona   33  9  9  8  2  0  0  6  0  1  0  4  3  0  0  7  27  9  0  .255 
  Mar 08, 2013  at  Missouri   31  2  6  2  3  0  0  1  0  0  0  0  2  0  0  10  24  12  3  .251 
  Mar 09, 2013  at  Missouri   35  8  12  7  1  1  1  5  0  0  0  1  1  1  2  2  27  18  1  .257 
  Mar 12, 2013  at  Oregon State   36  5  10  5  3  0  0  4  0  0  0  3  0  0  1  5  27  10  3  .259 
  Mar 13, 2013  at  Oregon State   34  5  10  2  0  0  0  1  0  3  0  1  1  1  1  4  24  16  0  .261 
*  Mar 15, 2013  at  GONZAGA BULLDOGS   48  2  7  2  1  0  0  2  0  1  0  2  0  1  0  11  41  18  5  .252 
*  Mar 16, 2013  at  GONZAGA BULLDOGS   33  5  9  5  2  0  0  1  0  0  1  2  0  2  1  5  24  10  2  .253 
*  Mar 17, 2013  at  GONZAGA BULLDOGS   39  9  11  9  2  1  2  5  1  0  0  1  0  0  0  3  27  12  0  .255 
  Mar 19, 2013    NEVADA   32  7  10  6  2  1  0  1  0  3  1  2  0  2  0  4  27  12  2  .257 
*  Mar 22, 2013    PORTLAND   29  2  9  2  2  0  0  2  0  1  2  1  1  0  0  11  27  9  1  .259 
*  Mar 23, 2013    PORTLAND   32  1  6  1  1  0  0  1  0  0  0  0  0  0  0  5  27  13  0  .256 
*  Mar 24, 2013    PORTLAND   36  2  11  2  1  0  0  3  1  2  0  2  3  0  0  2  30  12  1  .259 
  Mar 26, 2013    CALIFORNIA   32  2  8  2  3  0  0  3  0  1  2  1  0  0  0  11  27  9  1  .258 
*  Mar 28, 2013    SAINT MARY'S   30  0  4  0  0  0  0  2  0  0  0  0  1  0  0  10  27  17  5  .254 
*  Mar 29, 2013    SAINT MARY'S   35  4  7  4  2  0  0  5  1  1  0  2  1  0  0  9  30  15  2  .252 
*  Mar 30, 2013    SAINT MARY'S   28  5  9  5  1  0  2  1  0  0  1  0  1  1  0  4  27  12  0  .254 
  Apr 03, 2013  at  Sacramento State   38  8  10  8  3  0  0  4  0  2  1  0  0  1  0  2  27  8  0  .254 
  Apr 05, 2013  at  TCU   28  1  3  1  0  0  1  1  0  0  1  1  0  0  1  4  24  13  1  .250 
  Apr 06, 2013  at  TCU   32  3  6  2  2  0  1  3  2  0  0  0  2  0  1  3  27  17  0  .248 
  Apr 07, 2013  at  TCU   34  4  7  3  2  0  0  4  1  1  0  3  0  0  1  11  27  6  3  .247 
  Apr 09, 2013  at  Nevada   33  4  9  4  3  0  1  5  1  0  0  0  1  1  0  5  27  12  1  .247 
*  4/12/13   at  Santa Clara   40  4  7  3  1  0  0  4  2  2  2  4  1  1  0  10  36  15  2  .245 
*  Apr 13, 2013  at  Santa Clara   52  5  17  5  5  0  1  5  2  0  0  2  1  1  2  6  39  22  1  .249 
*  Apr 14, 2013  at  Santa Clara   38  7  10  7  5  0  1  4  1  1  1  2  1  0  0  5  30  15  0  .249 
  Apr 16, 2013  at  California   38  11  14  9  2  0  3  4  1  3  0  2  2  0  2  8  27  10  1  .253 
*  Apr 19, 2013    LOYOLA MARYMOUNT   33  10  9  9  3  0  0  3  0  0  1  3  1  0  0  7  27  16  1  .253 
*  Apr 20, 2013    LOYOLA MARYMOUNT   33  3  8  3  1  0  0  1  0  0  1  2  0  0  0  5  27  10  1  .253 
*  Apr 21, 2013    LOYOLA MARYMOUNT   31  3  3  1  0  0  1  1  0  0  0  0  0  0  0  9  27  10  2  .249 
  Apr 24, 2013    SACRAMENTO STATE   31  2  8  2  3  0  0  1  0  0  1  0  0  2  0  2  27  9  0  .249 
*  Apr 26, 2013  at  San Diego   40  9  13  9  3  0  1  4  0  5  0  1  0  1  0  6  27  12  1  .252 
*  Apr 27, 2013  at  San Diego   41  9  13  9  3  0  0  5  0  3  0  3  0  1  1  8  30  10  1  .253 
*  Apr 28, 2013  at  San Diego   30  0  6  0  1  0  0  4  0  0  0  0  1  0  2  5  24  8  0  .252 
  Apr 29, 2013  at  San Diego State   34  8  11  5  1  1  0  4  0  1  0  1  1  2  2  1  27  11  2  .254 
  Apr 30, 2013    SAN JOSE STATE   33  4  8  4  0  0  3  1  0  0  0  5  1  0  0  2  27  12  0  .254 
*  May 03, 2013    PEPPERDINE   24  3  3  3  0  0  1  5  1  0  0  0  2  1  0  7  27  8  0  .252 
*  May 04, 2013    PEPPERDINE   35  6  12  6  2  1  0  5  0  4  0  2  1  0  0  10  27  10  0  .254 
*  May 05, 2013    PEPPERDINE   30  5  10  4  2  1  0  3  0  0  2  3  1  1  0  7  27  7  0  .255 
  May 07, 2013  at  Stanford   33  4  12  4  3  0  0  3  0  0  2  1  1  0  1  4  27  8  0  .257 
*  May 09, 2013  at  Brigham Young   39  10  15  10  4  0  1  3  0  2  0  2  1  2  0  3  27  15  2  .260 
*  May 10, 2013  at  Brigham Young   33  9  9  7  1  0  0  5  0  0  0  4  2  2  0  4  24  16  0  .260 
*  May 11, 2013  at  Brigham Young   35  4  10  4  1  0  1  3  0  1  0  1  2  0  0  4  24  8  0  .261 
  May 14, 2013    SAN JOSE STATE   39  14  18  14  3  1  1  5  0  1  0  0  1  2  0  8  27  14  2  .265 
  May 23, 2013  vs  GONZAGA BULLDOGS   40  8  15  7  1  0  1  5  0  0  0  0  0  1  1  6  27  7  1  .268 
  May 24, 2013    SAN DIEGO   34  10  13  8  1  0  1  5  0  0  0  1  1  0  3  5  27  13  0  .270 
  May 25, 2013  vs  San Diego   29  0  3  0  0  0  0  2  0  0  0  1  0  0  1  9  24  8  0  .267 
  May 31, 2013  vs  Rice   37  2  6  2  1  0  0  3  0  1  1  0  1  0  0  8  32  15  0  .265 
  Jun 01, 2013  vs  South Dakota State   43  4  11  4  2  0  0  3  0  1  1  0  4  1  1  7  39  17  2  .265 
  Jun 02, 2013  at  Oregon   32  1  6  1  0  0  1  0  0  0  0  1  1  0  0  9  27  14  3  .264 
   Totals        2036  287  537  260  102  8  29  189  15  50  26  75  48  34  24  376  1621  716  67  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013    CALPOLY   9.0  14  5  0  0  9  2  0  0  0  0  1  0  0  3-5  0  1  0  0.00 
  Feb 16, 2013    CALPOLY   9.0  7  1  1  3  5  0  0  0  0  1  1  1  0  0-1  0  2  0  0.50 
  Feb 17, 2013    CALPOLY   9.0  14  10  9  4  6  3  0  3  1  0  1  0  0  5-10  0  3  0  3.33 
  Feb 20, 2013    SAN FRANCISCO STATE   9.0  7  5  2  1  8  1  0  0  1  0  0  0  0  10-5  1  3  0  3.00 
  Feb 22, 2013  at  UC Santa Barbara   8.0  8  6  6  3  3  0  3  1  0  0  3  0  0  1-6  1  4  0  3.68 
  Feb 23, 2013  at  UC Santa Barbara   9.0  4  1  1  2  5  0  0  0  0  0  1  0  0  4-1  2  4  1  3.23 
  Feb 23, 2013  at  UC Santa Barbara   9.0  9  5  5  3  3  1  0  0  1  0  2  2  0  11-5  3  4  1  3.48 
  Feb 24, 2013  at  UC Santa Barbara   8.0  10  6  6  5  3  3  0  0  2  0  2  0  1  2-6  3  5  1  3.86 
  Feb 26, 2013  at  San Jose State   9.0  5  1  1  4  3  0  0  0  0  0  2  1  0  2-1  4  5  2  3.53 
  Mar 1, 2013   at  Arizona   8.0  12  6  5  3  5  1  0  0  0  0  1  2  1  4-6  4  6  2  3.72 
  Mar 2, 2013   at  Arizona   8.0  8  5  5  3  4  1  2  0  1  1  0  1  0  2-5  4  7  2  3.88 
  Mar 3, 2013   at  Arizona   9.0  7  2  2  1  5  1  1  0  0  0  2  0  0  9-2  5  7  3  3.72 
  Mar 08, 2013  at  Missouri   8.0  9  6  4  1  3  1  0  0  0  0  2  0  0  2-6  5  8  3  3.78 
  Mar 09, 2013  at  Missouri   9.0  9  3  3  3  10  2  0  0  0  0  1  1  0  8-3  6  8  3  3.72 
  Mar 12, 2013  at  Oregon State   9.0  4  1  1  2  11  0  0  1  0  0  3  0  0  5-1  7  8  4  3.53 
  Mar 13, 2013  at  Oregon State   8.0  8  6  6  3  1  1  0  0  0  0  3  0  0  5-6  7  9  4  3.72 
*  Mar 15, 2013  at  GONZAGA BULLDOGS   13.2  12  3  3  7  12  2  0  0  0  0  1  2  1  2-3  7  10  4  3.56 
*  Mar 16, 2013  at  GONZAGA BULLDOGS   8.0  10  9  6  3  5  1  0  2  1  0  0  1  0  5-9  7  11  4  3.72 
*  Mar 17, 2013  at  GONZAGA BULLDOGS   9.0  11  3  3  2  7  0  1  0  0  0  1  0  0  9-3  8  11  4  3.68 
  Mar 19, 2013    NEVADA   9.0  4  1  0  0  8  0  0  0  0  0  0  0  0  7-1  9  11  4  3.50 
*  Mar 22, 2013    PORTLAND   9.0  7  1  1  1  10  2  0  0  0  0  0  0  0  2-1  10  11  5  3.38 
*  Mar 23, 2013    PORTLAND   9.0  10  5  5  2  6  1  0  0  0  0  1  1  0  1-5  10  12  5  3.45 
*  Mar 24, 2013    PORTLAND   10.0  5  1  1  1  8  1  0  0  0  0  1  0  0  2-1  11  12  5  3.33 
  Mar 26, 2013    CALIFORNIA   9.0  9  5  3  6  5  1  0  0  1  0  2  1  0  2-5  11  13  5  3.31 
*  Mar 28, 2013    SAINT MARY'S   9.0  12  6  3  4  4  0  0  0  0  0  1  2  1  0-6  11  14  5  3.30 
*  Mar 29, 2013    SAINT MARY'S   10.0  8  3  2  4  11  0  0  1  0  0  1  0  0  4-3  12  14  5  3.24 
*  Mar 30, 2013    SAINT MARY'S   9.0  11  4  4  1  5  0  0  0  0  0  1  0  0  5-4  13  14  6  3.26 
  Apr 03, 2013  at  Sacramento State   9.0  10  4  4  0  4  1  0  0  2  1  1  0  0  8-4  14  14  6  3.29 
  Apr 05, 2013  at  TCU   8.0  9  4  4  2  4  1  0  0  1  1  0  1  0  1-4  14  15  6  3.33 
  Apr 06, 2013  at  TCU   9.0  2  0  0  4  3  0  0  0  0  0  2  0  0  3-0  15  15  7  3.22 
  Apr 07, 2013  at  TCU   9.0  7  3  1  3  6  0  0  0  0  0  0  0  0  4-3  16  15  7  3.14 
  Apr 09, 2013  at  Nevada   9.0  3  1  1  0  6  1  0  0  0  0  0  0  0  4-1  17  15  8  3.08 
*  4/12/13   at  Santa Clara   12.0  8  3  2  1  12  2  0  0  0  0  0  1  1  4-3  18  15  8  3.01 
*  Apr 13, 2013  at  Santa Clara   13.0  13  3  3  4  6  2  0  1  1  0  3  1  2  5-3  19  15  8  2.97 
*  Apr 14, 2013  at  Santa Clara   10.0  9  5  5  5  3  1  0  1  1  0  0  2  0  7-5  20  15  8  3.02 
  Apr 16, 2013  at  California   9.0  14  5  5  1  8  1  0  0  0  0  1  1  0  11-5  21  15  8  3.08 
*  Apr 19, 2013    LOYOLA MARYMOUNT   9.0  9  5  4  2  9  1  0  0  1  0  0  0  0  10-5  22  15  9  3.10 
*  Apr 20, 2013    LOYOLA MARYMOUNT   9.0  12  4  3  1  11  2  0  0  0  0  1  0  0  3-4  22  16  9  3.10 
*  Apr 21, 2013    LOYOLA MARYMOUNT   9.0  6  5  5  2  10  3  0  0  0  0  2  1  0  3-5  22  17  9  3.15 
  Apr 24, 2013    SACRAMENTO STATE   9.0  10  7  7  1  7  3  0  3  0  0  1  0  0  2-7  22  18  9  3.24 
*  Apr 26, 2013  at  San Diego   9.0  6  5  5  3  9  0  0  0  0  0  1  1  1  9-5  23  18  10  3.28 
*  Apr 27, 2013  at  San Diego   10.0  10  8  7  5  13  1  0  2  1  0  0  0  1  9-8  24  18  10  3.36 
*  Apr 28, 2013  at  San Diego   8.0  9  7  7  5  4  3  0  0  0  1  2  0  1  0-7  24  19  10  3.45 
  Apr 29, 2013  at  San Diego State   9.0  6  2  1  3  8  1  0  0  0  0  2  1  0  8-2  25  19  11  3.40 
  Apr 30, 2013    SAN JOSE STATE   9.0  12  2  2  3  9  4  0  0  1  0  0  1  0  4-2  26  19  11  3.37 
*  May 03, 2013    PEPPERDINE   9.0  6  2  2  2  10  1  0  2  0  0  2  1  1  3-2  27  19  11  3.34 
*  May 04, 2013    PEPPERDINE   9.0  3  1  1  4  9  0  0  0  0  0  0  0  0  6-1  28  19  11  3.29 
*  May 05, 2013    PEPPERDINE   9.0  7  2  2  0  9  2  0  0  0  0  2  0  0  5-2  29  19  12  3.26 
  May 07, 2013  at  Stanford   9.0  9  3  3  0  8  2  0  0  0  0  0  1  0  4-3  30  19  13  3.26 
*  May 09, 2013  at  Brigham Young   9.0  8  1  1  1  5  0  0  1  0  0  1  4  0  10-1  31  19  13  3.21 
*  May 10, 2013  at  Brigham Young   8.0  14  10  10  3  3  4  1  3  1  0  1  0  0  9-10  31  20  13  3.35 
*  May 11, 2013  at  Brigham Young   8.0  15  6  6  2  5  2  1  0  1  0  1  1  0  4-6  31  21  13  3.41 
  May 14, 2013    SAN JOSE STATE   9.0  9  3  2  2  6  3  0  0  0  0  0  2  0  14-3  32  21  13  3.38 
  May 23, 2013  vs  GONZAGA BULLDOGS   9.0  8  5  4  6  5  1  0  1  0  0  2  1  1  8-5  33  21  14  3.39 
  May 24, 2013    SAN DIEGO   9.0  16  8  8  4  3  3  0  1  1  0  1  2  1  10-8  34  21  14  3.48 
  May 25, 2013  vs  San Diego   8.0  7  2  2  1  8  3  0  0  0  0  0  0  0  0-2  34  22  14  3.46 
  May 31, 2013  vs  Rice   10.2  9  3  2  3  6  0  0  1  1  0  1  0  1  2-3  34  23  14  3.42 
  Jun 01, 2013  vs  South Dakota State   13.0  10  3  2  3  9  2  0  0  1  0  1  1  2  4-3  35  23  15  3.37 
  Jun 02, 2013  at  Oregon   9.0  9  6  3  4  6  2  0  2  1  0  1  0  0  1-6  35  24  15  3.36 
   Totals        540.1  519  238  202  152  389  77  9  26  22  5  63  38  16  287-238  35  24  15  3.36 

* = Conference game

 

Individual Game-by-Game

 
#21ANDERSON,_Kyle
#3ATKINSON,_Derek
#44BALOG,_Alex
#35BOBB,_Abe
#15BRUCE,_Harrison
#36CAMBEROS,_Steven
#12CECILIO,_Christian
#23CIMBER,_Adam
#13COX,_Thomas
#14CRUIKSHANK,_Bob
#45DELONG,_Jesse
#24DEMPSEY,_Peter
#16EATON,_Michael
#17EDSON,_KJ
#46EHRLICH,_Josh
#43GRAFF,_Ben
#22HENDRIKS,_Brendan
#40HIBBERD,_Houston
#25HINKLE,_Haden
#11KATHAN,_Michael
#39LARSON,_Brock
#33LEE,_Sheldon
#20MAFFEI,_Justin
#29MAHOOD,_Jason
#28MATRANGA,_Ryan
#2MILLER,_Josh
#31MOTT,_Bob
#34NAGAMINE,_Reyn
#26PITSCH,_Anthony
#4PULIDO,_Andrew
#9ROWAN,_Mitchell
#10TURNER,_Zachary
#6WEIKS,_Jourdan
#18WEST,_Logan
#5ZIMMER,_Bradley