BARRETTO, Marco |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 13-17, 2016 | vs | CAL | CARDIFF, Ryan | Won 6-3, 6-2 | |||
Oct 13-17, 2016 | vs | ST | SUTTER, Brandon | Lost 1-6, 3-6 | |||
Oct 13-17, 2016 | vs | SMC | DE LS LAMALES, Manue | Lost 2-6, 2-6 | |||
Jan 14-15, 2017 | vs | PEP | IAMACHKINE, Pedro (-/20) | Lost 4-6, 1-6 | |||
Jan 14-15, 2017 | vs | BSU | WISCHER, Greg | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 14-15, 2017 | vs | PEP | VAN SLYKE, Jack/MENICHELLA, Stefan | Lost 1-6/MAH, Jerod |
Schedule legend |
Generated on 4/27/2017