BROCKSTEDT,Christian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9-11, 2016 | vs | UNLV | CROXFORD, Charlie | Won 6-3, 1-6, 7-5 | |||
Sep 9-11, 2016 | vs | OSU | ROPER, Nathan | Won 6-4, 6-1 | |||
Sep 9-11, 2016 | vs | TUL | PRITCHARD, Mitchell | Won 6-3, 4-6, 7-5 | |||
Oct 7-9, 2016 | vs | PACIFIC | NGO, Lance | Won 7-6, 6-3 | |||
Oct 7-9, 2016 | vs | CAL | MATTA, Gunther | Won 7-6, 7-5 | |||
Oct 7-9, 2016 | vs | UC DAVIS | PHAM, Max | Won 5-7, 6-1, 6-4 | |||
Oct 7-9, 2016 | vs | CAL POLY | ENANDER, Karl | Lost 3-6, 4-6 | |||
Oct 13-17, 2016 | vs | FRESNO S | BUGAILISKIS, Mantas | Lost 3-6, 0-6 | |||
Jan 14-15, 2017 | vs | UCLA | GUZMAN, Michale | Lost 2-6, 4-6 | |||
Jan 14-15, 2017 | vs | UTAH | WOOLLEY, Joe (-/14) | Lost 6-3, 6-7, 4-10 | |||
Jan 21, 2017 | vs | Old Dominion | JOVER MAESTRE, J. (-/15) | - 6-7, 3-2, unfinished | |||
Jan 22, 2017 | vs | Furman | STERYOUS, Adam | Won 3-6, 6-4, 6-4 | |||
Jan 27, 2017 | UC DAVIS | GOULAK,David | Lost 2-6, 4-6 | ||||
% | Feb 04, 2017 | FRESNO STATE | PECH, Patrik | Won 6-4, 3-6, 7-6 (10-5) | |||
Feb 9, 2017 | at | #9 Southern California | SMITH, Riley | Lost 1-6, 1-6 | |||
* | Feb 18, 2017 | at | BYU Men's Tennis | PEARCE, John | - 5-7, 6-4, unfinished | ||
% | Mar 04, 2017 | at | Pacific | OLIVEIRA, Bernardo | Lost 6-7 (5-10), 4-6 | ||
* | Mar 24, 2017 | PORTLAND | FAN, Felix | Lost 6-2, 5-7, 0-6 | |||
% | Mar 31, 2017 | #42 CAL POLY | DAMIENS, Axel | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9-11, 2016 | vs | OSU | MERAUT, Tristan/ROPER, Nathan | Lost 8-9/POYSTI, Oliver | |||
Sep 9-11, 2016 | vs | BUF | NITTOLO, Ethan/KOAY, Hao Sheng | Won 8-6/POYSTI, Oliver | |||
Sep 9-11, 2016 | vs | UNLV | SOLBERG, Richard/CROXFORD, Charlie | Won 8-3/POYSTI, Oliver | |||
Sep 22-25, 2016 | vs | BSU | STONE, Morgan/TRAN, Brian | Won 8-3/GIRAUD, Paul | |||
Sep 22-25, 2016 | vs | USD | ARAOUZOS, Alexandros/KOEVERMANS, Guus | Lost 6-8/GIRAUD, Paul | |||
Oct 7-9, 2016 | vs | UCSB | MAYS/MORENO | Won 8-7/ZINCIRLI, Mert | |||
Oct 7-9, 2016 | vs | OREGON | STEVENS/GENTRY | Lost 7-8/ZINCIRLI, Mert | |||
Oct 13-17, 2016 | vs | OREGON | YOUNG SMITH, Ethan/GENTRY, Ty | Lost 6-8/ZINCIRLI, Mert | |||
Oct 13-17, 2016 | vs | SAC ST | MILLER, Dom/HALL, Donald | Won 8-5/ZINCIRLI, Mert | |||
Jan 14-15, 2017 | vs | PEP | ESSES, Dane/GALVAO, Guilherme | Won 6-4/POYSTI, Oliver | |||
Jan 14-15, 2017 | vs | PEP | HADLICH, Guilherme/SIDNEY, Gabriel (-/10) | Lost 4-6/POYSTI, Oliver | |||
Jan 21, 2017 | vs | Old Dominion | KIJAMETOVIC, Aziz / NICOLUSSI, Jacob | Won 7-5 / POYSTI, Oliver | |||
Jan 22, 2017 | vs | Furman | GREEN, Cameron / STERYOUS, Adam | Lost 2-6 / POYSTI, Oliver | |||
Jan 27, 2017 | UC DAVIS | ADAMSON,Alec / MCKELVIE,Bryce | Lost 5-7 / POYSTI, Oliver | ||||
% | Feb 04, 2017 | FRESNO STATE | OSORIO, Henrique / VEYS, Xander | Won 7-6 (10-5) / POYSTI, Oliver | |||
Feb 9, 2017 | at | #9 Southern California | CRYSTAL, Nick / VERBOVEN, Laurens (35/7) | Lost 1-6 / POYSTI, Oliver | |||
% | Feb 15, 2017 | at | #20 Stanford | GENENDER, Michael / KUMAR, Sameer | Lost 1-6 / POYSTI, Oliver | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | CULLIMORE, Keaton / PEARCE, John | Lost 1-6 / POYSTI, Oliver | ||
Feb 25, 2017 | UC SANTA BARBARA | RAKELA, Cody / HAMILTON, Teague | Won 6-3 / POYSTI, Oliver | ||||
Feb 25, 2017 | vs | Grand Canyon | LEGARRETA, Adrian / KUEHNEN, Philip | Won 6-1 / ZINCIRLI, Mert | |||
%* | Mar 11, 2017 | at | Pacific | EL SALLALY, Akram / CHINAMO, Tadiwa | Lost 4-6 / ZINCIRLI, Mert | ||
* | Mar 24, 2017 | PORTLAND | PERVOLARAKIS, Mike / GARCIA, Mathieu | - / ZINCIRLI, Mert | |||
* | Mar 25, 2017 | GONZAGA | FEIT, Sam / O'SULLIVAN, Ruadhan | Lost 4-6 / ZINCIRLI, Mert | |||
Mar 28, 2017 | DREXEL | ORHON, Sinan / ASHOK, Kashyap | Won 6-4 / ZINCIRLI, Mert | ||||
% | Mar 31, 2017 | #42 CAL POLY | PANG, Corey / DONOVAN, Ben (41/-) | Lost 3-6 / ZINCIRLI, Mert | |||
* | Apr 02, 2017 | at | Saint Mary's | KESARIS,Damon / VOLLENWEIDER,Nash | Lost 3-6 / ZINCIRLI, Mert | ||
* | Apr 07, 2017 | LMU | BORCHENKO,Nick / FREIRE,Gabriel Diaz | Lost 3-6 / ZINCIRLI, Mert | |||
* | Apr 08, 2017 | PEPPERDINE | VAN SLYKE, Jack / MENICHELLA, Stefan | Won 6-4 / ZINCIRLI, Mert | |||
%* | Apr 15, 2017 | at | Santa Clara | GARNETT,Connor / ILIOPOULOS,Vasileios | Lost 5-7 / ZINCIRLI, Mert | ||
* | Apr 21, 2017 | at | San Diego | PAGE, Joshua / VITTEK, Filip | Lost 2-6 / ZINCIRLI, Mert | ||
Apr 27, 2017 | at | San Diego | OSORIO, Gui / GAMEROV, Joel | Lost 3-6 / MAH, Jerod |
Schedule legend |
Generated on 4/27/2017