JOENHAGEN, Johan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9-11, 2016 | vs | UNLV | GAGE-BROWN, Adam | Won 6-2, 6-1 | |||
Sep 9-11, 2016 | vs | OSU | MENDOZA, Jurence | Lost 6-2, 0-6, 4-6 | |||
Sep 9-11, 2016 | vs | TUL | KELLERMAN, Francois | Won 6-3, 6-3 | |||
Sep 22-25, 2016 | vs | IOWA | JACOBY, Jake | Won 7-6, 6-3 | |||
Sep 22-25, 2016 | vs | PEP | IAMACHKINE, Pedro | Won 7-6, 6-4 | |||
Sep 22-25, 2016 | vs | SDSU | GOLES BABIC, Marco | Lost 3-6, 6-7 | |||
Oct 13-17, 2016 | vs | UC DAVIS | MALTBY, Everett | Lost 2-6, 1-6 | |||
Oct 13-17, 2016 | vs | SAC ST | CLAYTON, Chris | Won 6-2, 6-2 | |||
Jan 14-15, 2017 | vs | UTAH | HANKULIYEV, Azat | Won 6-0, 6-4 | |||
Jan 14-15, 2017 | vs | PEP | HADLICH, Guilherme (-/13) | Won 6-3, 6-2 | |||
Jan 14-15, 2017 | vs | UCLA | GUZMAN, Michael | Won 6-3, 6-4 | |||
Jan 21, 2017 | vs | Old Dominion | MOUNDIR, Adam (24/1) | Lost 2-6, 2-6 | |||
Jan 22, 2017 | vs | Furman | STERYOUS, Adam | Lost 0-6, 5-7 | |||
Jan 27, 2017 | UC DAVIS | MCKELVIE,Bryce | Won 6-3, 6-3 | ||||
% | Feb 04, 2017 | FRESNO STATE | VEYS, Xander | Lost 3-6, 1-6 | |||
Feb 9, 2017 | at | #9 Southern California | SMITH, Logan (36/7) | Lost 5-7, 6-2, 0-1 (6-10) | |||
% | Feb 15, 2017 | at | #20 Stanford | KUMAR, Sameer | Lost 6-4, 2-6, 2-6 | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | CULLIMORE, Keaton | Won 6-1, 6-3 | ||
Feb 25, 2017 | UC SANTA BARBARA | MAYS, Morgan (-/6) | Won 7-6 (10-3), 7-5 | ||||
Feb 25, 2017 | vs | Grand Canyon | MUSITELLI, Francois | - 4-6, 6-4, 2-4, unfinished | |||
% | Mar 04, 2017 | at | Pacific | DIAZ, Miguel | Lost 6-7 (2-10), 1-6 | ||
Mar 04, 2017 | NEW MEXICO | VAN LEIJSEN, Bart (-/12) | Won 5-7, 7-5, 6-4 | ||||
Mar 05, 2017 | UT ARLINGTON | NUEZ, Guanarteme | Won 6-3, 6-4 | ||||
%* | Mar 11, 2017 | at | Pacific | CHINAMO, Tadiwa | Won 6-2, 6-4 | ||
Mar 17, 2017 | YALE | WANG, Ziqi | Lost 4-6, 3-6 | ||||
* | Mar 24, 2017 | PORTLAND | GARCIA, Mathieu (-/16) | Lost 2-6, 3-6 | |||
* | Mar 25, 2017 | GONZAGA | RETTKE, Vincent | Won 6-3, 7-6 (10-6) | |||
Mar 28, 2017 | DREXEL | LAKSHMANAN, Balaji | Won 7-5, 6-2 | ||||
% | Mar 31, 2017 | #42 CAL POLY | PANG, Corey (122/-) | - 4-6, 2-4, unfinished | |||
* | Apr 02, 2017 | at | Saint Mary's | VOLLENWEIDER,Nash | Won 6-3, 6-4 | ||
* | Apr 07, 2017 | LMU | FREIRE,Gabriel Diaz | - 7-6 (11-9), 2-1, unfinished | |||
* | Apr 08, 2017 | PEPPERDINE | MENICHELLA, Stefan | Won 7-6 (10-5), 6-1 | |||
%* | Apr 15, 2017 | at | Santa Clara | GU,Andrew | Lost 3-6, 1-6 | ||
* | Apr 21, 2017 | at | San Diego | OSORIO, Gui | Lost 4-6, 1-6 | ||
Apr 27, 2017 | at | San Diego | OSORIO, Gui | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9-11, 2016 | vs | OSU | SCAGLIA, Mathieu/MENDOZA, Jurence | Won 8-6/MARKER, Ryan | |||
Sep 9-11, 2016 | vs | BUF | GRBIC, Filip/FRIDELL, Villhelm | Won 8-4/MARKER, Ryan | |||
Sep 9-11, 2016 | vs | UNLV | NETO, Evaldo/GAGE-BROWN, Adam | Won 8-6/MARKER, Ryan | |||
Sep 22-25, 2016 | vs | USD | GAMEROV, Joel Willia/PAGE, Joshua | Lost 6-8/MARKER, Ryan | |||
Oct 13-17, 2016 | vs | WASH | BATTA, Amit/STEWART, Mitch | Lost 1-8/KUMTHONKITTIKUL, W. | |||
Oct 13-17, 2016 | vs | SMC | DE LS LAMALES, Manue/CAMPAGNA, Matt | Won 8-6/KUMTHONKITTIKUL, W. | |||
Jan 14-15, 2017 | vs | UTAH | McGUINESS, Parker/SHAINYAN, Slava | Won 6-1/ZINCIRLI, Mert | |||
Jan 21, 2017 | vs | Old Dominion | MOUNDIR, Adam / NICOLUSSI, Jacob | Lost 4-6 / ZINCIRLI, Mert | |||
Jan 22, 2017 | vs | Furman | STERYOUS, Adam / MUNNS, Jake | Lost 4-6 / ZINCIRLI, Mert | |||
Jan 27, 2017 | UC DAVIS | LAM,Tommy / GOULAK,David (-/7) | Won 6-4 / ZINCIRLI, Mert | ||||
% | Feb 04, 2017 | FRESNO STATE | McINTOSH, Euan / PECH, Patrik | Lost 5-7 / ZINCIRLI, Mert | |||
Feb 9, 2017 | at | #9 Southern California | HOLT, Brandon / SMITH, Riley (32/3) | - unfinished / ZINCIRLI, Mert | |||
% | Feb 15, 2017 | at | #20 Stanford | FAWCETT, Tom / GOLDBERG, Yale | Won 7-6 (10-6) / ZINCIRLI, Mert | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | SULLIVAN, Jacob / BOURGEOIS, Jeremy | - 5-3, unfinished / ZINCIRLI, Mert | ||
Feb 25, 2017 | UC SANTA BARBARA | MAYS, Morgan / FREUND, Simon (8/1) | Lost 1-6 / ZINCIRLI, Mert | ||||
Feb 25, 2017 | vs | Grand Canyon | RAJAONAH, Mathieu / BALENCI, Gregoire | Lost 0-6 / POYSTI, Oliver | |||
%* | Mar 11, 2017 | at | Pacific | WATSON, Ross / DIAZ, Miguel | - 2-5, unfinished / MARKER, Ryan | ||
Mar 17, 2017 | YALE | HAGERMOSER, Alex / DOEHLER, Stefan (-/4) | Lost 4-6 / ZINCIRLI, Mert | ||||
* | Mar 24, 2017 | PORTLAND | GARCIA, Pierre / FAN, Felix | - / MAH, Jerod | |||
* | Mar 25, 2017 | GONZAGA | EVERLY, Kyle / RETTKE, Vincent | Won 6-1 / MAH, Jerod | |||
Mar 28, 2017 | DREXEL | LAALEJ, Hamza / LAHLOU, Youssef | Lost 6-7 (3-10) / MAH, Jerod | ||||
% | Mar 31, 2017 | #42 CAL POLY | ENANDER, Karl / TAN, Tim | Won 6-4 / MAH, Jerod | |||
* | Apr 02, 2017 | at | Saint Mary's | LAMELAS,Manue / CAMPANA,Matthew | - 4-1, unfinished / MAH, Jerod | ||
* | Apr 07, 2017 | LMU | MOENTER,Lukas / KAISER,Max | - 6-5, unfinished / MAH, Jerod | |||
* | Apr 08, 2017 | PEPPERDINE | SIDNEY, Gabriel / HADLICH, Guilherme | Lost 1-6 / MAH, Jerod | |||
%* | Apr 15, 2017 | at | Santa Clara | SEBY,Robert / BARAJAS,Jesus | Lost 3-6 / MAH, Jerod | ||
* | Apr 21, 2017 | at | San Diego | GAMEROV, Joel / OSORIO, Gui | Lost 2-6 / MAH, Jerod | ||
Apr 27, 2017 | at | San Diego | VITTEK, Filip / PAGE, Joshua | Lost 2-6 / ZINCIRLI, Mert |
Schedule legend |
Generated on 4/27/2017