MARKER, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9-11, 2016 | vs | UNLV | NETO, Evaldo | Won 6-2, 6-0 | |||
Sep 9-11, 2016 | vs | OSU | MERAUT, Tristan | Won 3-6, 6-1, 1-0, retired | |||
Sep 9-11, 2016 | vs | TUL | SANTOS, Daniel | Lost 6-4, 3-6, 3-6 | |||
Sep 22-25, 2016 | vs | USD | GAMEROV, Joel Willia | Won 6-2, 7-6 | |||
Sep 22-25, 2016 | vs | CAL | LAKAT, Florian | Lost 2-6, 6-7 | |||
Oct 13-17, 2016 | vs | GONZAGA | RETTKE, Vincent | Lost 7-6, 6-7, 4-6 | |||
Jan 14-15, 2017 | vs | UTAH | McGUINESS, Parker | Won 7-6, 5-7, 7-6 | |||
Jan 14-15, 2017 | vs | PEP | MENICHELLA, Stefan | Lost 6-7, 4-6 | |||
Jan 21, 2017 | vs | Old Dominion | WEINDL, Michael (-/10) | Lost 1-6, 3-6 | |||
Jan 22, 2017 | vs | Furman | GREEN, Cameron | Lost 3-6, 4-6 | |||
Jan 27, 2017 | UC DAVIS | ADAMSON,Alec | Lost 4-6, 7-6, 3-6 | ||||
% | Feb 04, 2017 | FRESNO STATE | McINTOSH, Euan (-/14) | Lost 3-6, 0-6 | |||
% | Feb 15, 2017 | at | #20 Stanford | WILCZYNSKI, David | Lost 2-6, 2-6 | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | SULLIVAN, Jacob | Lost 0-6, 2-6 | ||
Feb 25, 2017 | UC SANTA BARBARA | FREUND, Simon | Lost 1-6, 2-6 | ||||
Feb 25, 2017 | vs | Grand Canyon | LEGARRETA, Adrian | Lost 2-6, 2-6 | |||
% | Mar 04, 2017 | at | Pacific | EL SALLALY, Akram | Lost 3-6, 3-6 | ||
Mar 04, 2017 | NEW MEXICO | JAUREGUI, Rodolfo | Won 6-3, 6-2 | ||||
Mar 05, 2017 | UT ARLINGTON | GONZALEZ, Jhonathan | Lost 4-6, 2-6 | ||||
%* | Mar 11, 2017 | at | Pacific | GIANNINI, Alex | Lost 5-7, 6-2, 2-6 | ||
Mar 17, 2017 | YALE | KING, Dylan (-/13) | - 6-7, 5-3, unfinished | ||||
* | Mar 24, 2017 | PORTLAND | GARCIA, Pierre | Won 1-6, 6-4, 6-4 | |||
* | Mar 25, 2017 | GONZAGA | FEIT, Sam | Lost 2-6, 1-6 | |||
Mar 28, 2017 | DREXEL | ORHON, Sinan | Won 6-2, 6-1 | ||||
% | Mar 31, 2017 | #42 CAL POLY | ORTLIP, Josh | Lost 2-6, 3-6 | |||
* | Apr 02, 2017 | at | Saint Mary's | CAMPANA,Matthew | Won 1-6, 7-6 (10-5), 6-2 | ||
* | Apr 07, 2017 | LMU | BOHUSLAV,Luke | Won 7-6 (10-5), 6-1 | |||
* | Apr 08, 2017 | PEPPERDINE | PANE, Lautaro | Won 6-3, 6-2 | |||
%* | Apr 15, 2017 | at | Santa Clara | GARNETT,Connor | Won 7-5, 6-3 | ||
* | Apr 21, 2017 | at | San Diego | KOEVERMANS, Guus | - 1-6, 6-3, 4-5, unfinished | ||
Apr 27, 2017 | at | San Diego | PAGE, Joshua | - 6-1, 2-6, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9-11, 2016 | vs | OSU | SCAGLIA, Mathieu/MENDOZA, Jurence | Won 8-6/JOENHAGEN, Johan | |||
Sep 9-11, 2016 | vs | BUF | GRBIC, Filip/FRIDELL, Villhelm | Won 8-4/JOENHAGEN, Johan | |||
Sep 9-11, 2016 | vs | UNLV | NETO, Evaldo/GAGE-BROWN, Adam | Won 8-6/JOENHAGEN, Johan | |||
Sep 22-25, 2016 | vs | USD | GAMEROV, Joel Willia/PAGE, Joshua | Lost 6-8/JOENHAGEN, Johan | |||
Oct 13-17, 2016 | vs | GONZAGA | EVERLY, Kyle/RETTKE, Vincent | Lost 4-8/MAH, Jerod | |||
Oct 13-17, 2016 | vs | ST | SUTTER, Brandon/GENENDER, Michael | Lost 5-8/MAH, Jerod | |||
Jan 14-15, 2017 | vs | PEP | HILL, Tom/IAMACHKINE, Pedro | Lost 4-6/GIRAUD, Paul | |||
Jan 21, 2017 | vs | Old Dominion | WEINDL, Michael / JOVER MAESTRE, J. | Lost 2-6 / GIRAUD, Paul | |||
Jan 22, 2017 | vs | Furman | CROYDER, Trevor / WILSON, Clarke (-/9) | Lost 3-6 / GIRAUD, Paul | |||
Jan 27, 2017 | UC DAVIS | MALTBY,Everett / PHAM,Max | Lost 6-7 / GIRAUD, Paul | ||||
% | Feb 04, 2017 | FRESNO STATE | HASSAN, Youssef / BUGAILISKIS, Mantas | Won 6-2 / GIRAUD, Paul | |||
% | Feb 15, 2017 | at | #20 Stanford | SUTTER, Brandon / WILCZYNSKI, David | Lost 6-7 (1-10) / GIRAUD, Paul | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | CARRAZEDO, Aidan / TULLIS, Sam | Lost 3-6 / GIRAUD, Paul | ||
Feb 25, 2017 | UC SANTA BARBARA | MORENO DE ALBORAN, N / HOLM, Anders | Lost 0-6 / GIRAUD, Paul | ||||
%* | Mar 11, 2017 | at | Pacific | WATSON, Ross / DIAZ, Miguel | - 2-5, unfinished / JOENHAGEN, Johan | ||
Mar 17, 2017 | YALE | CHENG, Ryan / KING, Dylan | Lost 5-7 / MAH, Jerod |
Schedule legend |
Generated on 4/27/2017