POYSTI, Oliver |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9-11, 2016 | vs | UNLV | SOLBERG, Richard | Won 2-6, 7-6, 6-2 | |||
Sep 9-11, 2016 | vs | OSU | SCAGLIA, Mathieu | Lost 3-6, 2-6 | |||
Sep 9-11, 2016 | vs | TUL | GORDON, Chase | Won 6-3, 7-5 | |||
Sep 22-25, 2016 | vs | PAC | CHAMBA, Jose | Won 6-2, 7-6 | |||
Sep 22-25, 2016 | vs | USC | SMITH, Logan | Lost 4-6, 4-6 | |||
Oct 13-17, 2016 | vs | PACIFIC | CHAMBA, Jose | Lost 6-7, 1-6 | |||
Oct 13-17, 2016 | vs | SAC ST | WALSH, Izik | Won 6-2, 6-1 | |||
Jan 14-15, 2017 | vs | PEP | VAN SLYKE, Jack | Won 6-4, 6-4 | |||
Jan 14-15, 2017 | vs | PEP | BAEZ, Nicholas | Won 6-3, 6-3 | |||
Jan 14-15, 2017 | vs | PEP | IAMACHKINE, Pedro (-/20) | Lost 4-6, 5-7 | |||
Jan 21, 2017 | vs | Old Dominion | KIJAMETOVIC, Aziz (-/11) | Lost 2-6, 3-6 | |||
Jan 22, 2017 | vs | Furman | MUNNS, Jake | Won 6-2, 6-2 | |||
Jan 27, 2017 | UC DAVIS | MALTBY,Everett | Won 6-2, 6-4 | ||||
% | Feb 04, 2017 | FRESNO STATE | HASSAN, Youssef | Won 6-4, 7-5 | |||
Feb 9, 2017 | at | #9 Southern California | JAEDE, Jack (119/-) | Lost 1-6, 1-6 | |||
% | Feb 15, 2017 | at | #20 Stanford | SUTTER, Brandon | Lost 3-6, 6-3, 3-6 | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | PEARCE, Matthew | Lost 4-6, 1-6 | ||
Feb 25, 2017 | UC SANTA BARBARA | RAKELA, Cody | Lost 3-6, 4-6 | ||||
Feb 25, 2017 | vs | Grand Canyon | FUCILE, Lorenzo | Lost 3-6, 2-6 | |||
% | Mar 04, 2017 | at | Pacific | GIANNINI, Alex | Lost 6-7 (3-10), 4-6 | ||
Mar 04, 2017 | NEW MEXICO | WEST, Dominic | - 3-6, 6-4, 3-2, unfinished | ||||
Mar 05, 2017 | UT ARLINGTON | ARMENGOL, Daniel | Won 6-4, 5-7, 6-3 | ||||
%* | Mar 11, 2017 | at | Pacific | EL SALLALY, Akram | Won 6-4, 6-4 | ||
Mar 17, 2017 | YALE | DOEHLER, Stefan | Lost 1-6, 4-6 | ||||
* | Mar 24, 2017 | PORTLAND | WALLACE, Alex | Won 6-1, 7-5 | |||
* | Mar 25, 2017 | GONZAGA | SAUROMBE, Ronzai | Won 6-4, 6-4 | |||
Mar 28, 2017 | DREXEL | ZENONOS, Alex | - 6-7 (6-10), 6-2, 4-0, unfinished | ||||
% | Mar 31, 2017 | #42 CAL POLY | AUPROUX, Garrett | - 2-6, 6-1, 1-2, unfinished | |||
* | Apr 02, 2017 | at | Saint Mary's | JORDAAN,Calvin | Won 6-0, 6-2 | ||
* | Apr 07, 2017 | LMU | KAISER,Max | Won 6-1, 6-2 | |||
* | Apr 08, 2017 | PEPPERDINE | IAMACHKINE, Pedro | Won 2-6, 6-3, 6-3 | |||
%* | Apr 15, 2017 | at | Santa Clara | BARAJAS,Jesus | Won 7-6 (7-4), 6-1 | ||
* | Apr 21, 2017 | at | San Diego | PAGE, Joshua | - 6-4, 2-6, 3-4, unfinished | ||
Apr 27, 2017 | at | San Diego | KOEVERMANS, Guus | - 6-4, 5-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9-11, 2016 | vs | OSU | MERAUT, Tristan/ROPER, Nathan | Lost 8-9/BROCKSTEDT,Christian | |||
Sep 9-11, 2016 | vs | BUF | NITTOLO, Ethan/KOAY, Hao Sheng | Won 8-6/BROCKSTEDT,Christian | |||
Sep 9-11, 2016 | vs | UNLV | SOLBERG, Richard/CROXFORD, Charlie | Won 8-3/BROCKSTEDT,Christian | |||
Oct 13-17, 2016 | vs | CAL | CARDIFF, Ryan/SHEN, Ryan | Won 8-2/GIRAUD, Paul | |||
Oct 13-17, 2016 | vs | WASH | SOMMER, Enzo/LAM, Kawika | Lost 4-8/GIRAUD, Paul | |||
Jan 14-15, 2017 | vs | PEP | ESSES, Dane/GALVAO, Guilherme | Won 6-4/BROCKSTEDT,Christian | |||
Jan 14-15, 2017 | vs | PEP | HADLICH, Guilherme/SIDNEY, Gabriel (-/10) | Lost 4-6/BROCKSTEDT,Christian | |||
Jan 21, 2017 | vs | Old Dominion | KIJAMETOVIC, Aziz / NICOLUSSI, Jacob | Won 7-5 / BROCKSTEDT,Christian | |||
Jan 22, 2017 | vs | Furman | GREEN, Cameron / STERYOUS, Adam | Lost 2-6 / BROCKSTEDT,Christian | |||
Jan 27, 2017 | UC DAVIS | ADAMSON,Alec / MCKELVIE,Bryce | Lost 5-7 / BROCKSTEDT,Christian | ||||
% | Feb 04, 2017 | FRESNO STATE | OSORIO, Henrique / VEYS, Xander | Won 7-6 (10-5) / BROCKSTEDT,Christian | |||
Feb 9, 2017 | at | #9 Southern California | CRYSTAL, Nick / VERBOVEN, Laurens (35/7) | Lost 1-6 / BROCKSTEDT,Christian | |||
% | Feb 15, 2017 | at | #20 Stanford | GENENDER, Michael / KUMAR, Sameer | Lost 1-6 / BROCKSTEDT,Christian | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | CULLIMORE, Keaton / PEARCE, John | Lost 1-6 / BROCKSTEDT,Christian | ||
Feb 25, 2017 | UC SANTA BARBARA | RAKELA, Cody / HAMILTON, Teague | Won 6-3 / BROCKSTEDT,Christian | ||||
Feb 25, 2017 | vs | Grand Canyon | RAJAONAH, Mathieu / BALENCI, Gregoire | Lost 0-6 / JOENHAGEN, Johan | |||
Mar 17, 2017 | YALE | LU, Tyler / WANG, Ziqi | Won 6-4 / GIRAUD, Paul | ||||
* | Mar 24, 2017 | PORTLAND | DONAT, Carlos / FISHER, Jamie | - / GIRAUD, Paul | |||
* | Mar 25, 2017 | GONZAGA | SAUROMBE, Ronzai / HOMEDES DUALDE,Simon | Lost 6-7 (4-10) / GIRAUD, Paul | |||
Mar 28, 2017 | DREXEL | LAKSHMANAN, Balaji / ZENONOS, Alex | Lost 3-6 / GIRAUD, Paul | ||||
% | Mar 31, 2017 | #42 CAL POLY | AUPROUX, Garrett / ORTLIP, Josh | Won 6-3 / GIRAUD, Paul | |||
* | Apr 02, 2017 | at | Saint Mary's | LAGMAN,Jacob / LEE,Brian | Lost 0-6 / GIRAUD, Paul | ||
* | Apr 07, 2017 | LMU | BOHUSLAV,Luke / BROWN,Ryan | Lost 1-6 / GIRAUD, Paul | |||
* | Apr 08, 2017 | PEPPERDINE | PANE, Lautaro / IAMACHKINE, Pedro | Won 7-6 (10-3) / GIRAUD, Paul | |||
%* | Apr 15, 2017 | at | Santa Clara | GU,Andrew / KHAN,Kamran | - 6-6, unfinished / GIRAUD, Paul | ||
* | Apr 21, 2017 | at | San Diego | KOEVERMANS, Guus / ARAOUZOS, Alexandros | - 5-4, unfinished / GIRAUD, Paul | ||
Apr 27, 2017 | at | San Diego | KOEVERMANS, Guus / KEERASUNTONPONG, P. | - 2-5, unfinished / GIRAUD, Paul |
Schedule legend |
Generated on 4/27/2017