GIRAUD, Paul |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-25, 2016 | vs | USD | KOEVERMANS, Guus | Lost 3-6, 2-6 | |||
Sep 30-Oct 2, 2016 | vs | UC DAVIS | MALTBY, Everett | Lost 5-7, 2-6 | |||
Sep 30-Oct 2, 2016 | vs | SCU | GU, Andrew | Lost 2-6, 2-6 | |||
Oct 7-9, 2016 | vs | CAL POLY | ENANDER, Karl | Lost 2-6, 7-5, 2-6 | |||
Oct 7-9, 2016 | vs | OREGON | SOEMNARNO, Fabian | Won 1-0 | |||
Oct 7-9, 2016 | vs | PACIFIC | HAMPTON, Nathan | Won 6-1, 7-6 | |||
Oct 7-9, 2016 | vs | FRESNO S | MOSSER, Jeremy | Lost 6-4, 6-7, 3-6 | |||
Oct 13-17, 2016 | vs | CAL | MATTA, Gunther | Lost 3-6, 0-6 | |||
Oct 13-17, 2016 | vs | OREGON | GENTRY, Ty | Lost 4-6, 1-6 | |||
Jan 14-15, 2017 | vs | UCLA | GEALER, Daniel | Lost 3-6, 6-2, 3-6 | |||
Jan 14-15, 2017 | vs | USF | MARINELLI, Lucas | Won 6-0, 6-0 | |||
Feb 9, 2017 | at | #9 Southern California | VERBOVEN, Laurens (-/15) | Lost 1-6, 4-6 | |||
% | Feb 15, 2017 | at | #20 Stanford | LEDERMAN, Roy | Won 6-4, 4-6, 6-4 | ||
Feb 25, 2017 | UC SANTA BARBARA | MASCIORINI, Chase | Lost 4-6, 3-6 | ||||
Mar 04, 2017 | NEW MEXICO | ESCUTIA, Jorge | Lost 4-6, 4-6 | ||||
Mar 05, 2017 | UT ARLINGTON | COLVEE, Pablo | Won 6-1, 4-6, 6-4 | ||||
%* | Mar 11, 2017 | at | Pacific | WATSON, Ross | Lost 4-6, 6-7 | ||
Mar 17, 2017 | YALE | CHENG, Ryan | - 3-6, 6-3, 3-1, unfinished | ||||
* | Mar 24, 2017 | PORTLAND | DONAT, Carlos | Lost 5-7, 4-6 | |||
* | Mar 25, 2017 | GONZAGA | MORENO, Emilio | Won 7-6 (10-3), 6-3 | |||
Mar 28, 2017 | DREXEL | LAHLOU, Youssef | - 5-7, 6-3, 2-3, unfinished | ||||
% | Mar 31, 2017 | #42 CAL POLY | NOEL, Antoine | Lost 3-6, 4-6 | |||
* | Apr 02, 2017 | at | Saint Mary's | LAMELAS,Manue | Won 6-3, 4-6, 6-3 | ||
* | Apr 07, 2017 | LMU | BOURGEOIS,Alex | Won 6-2, 6-4 | |||
* | Apr 08, 2017 | PEPPERDINE | VAN SLYKE, Jack | Lost 0-6, 2-6 | |||
%* | Apr 15, 2017 | at | Santa Clara | ILIOPOULOS,Vasileios | Lost 1-6, 6-4, 2-6 | ||
* | Apr 21, 2017 | at | San Diego | GAMEROV, Joel | Lost 4-6, 6-3, 4-6 | ||
Apr 27, 2017 | at | San Diego | GAMEROV, Joel | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22-25, 2016 | vs | BSU | STONE, Morgan/TRAN, Brian | Won 8-3/BROCKSTEDT,Christian | |||
Sep 22-25, 2016 | vs | USD | ARAOUZOS, Alexandros/KOEVERMANS, Guus | Lost 6-8/BROCKSTEDT,Christian | |||
Sep 30-Oct 2, 2016 | vs | PAC | CHAMBA GOMEZ, Jose/GIANNINI, Alex | Lost 7-8/ZINCIRLI, Mert | |||
Oct 7-9, 2016 | vs | UCSB | HAMILTON/RAKELA | Lost 7-8/KUMTHONKITTIKUL, W. | |||
Oct 7-9, 2016 | vs | PACIFIC | NGO/HAMILTON | Won 8-5/KUMTHONKITTIKUL, W. | |||
Oct 13-17, 2016 | vs | CAL | CARDIFF, Ryan/SHEN, Ryan | Won 8-2/POYSTI, Oliver | |||
Oct 13-17, 2016 | vs | WASH | SOMMER, Enzo/LAM, Kawika | Lost 4-8/POYSTI, Oliver | |||
Jan 14-15, 2017 | vs | PEP | HILL, Tom/IAMACHKINE, Pedro | Lost 4-6/MARKER, Ryan | |||
Jan 21, 2017 | vs | Old Dominion | WEINDL, Michael / JOVER MAESTRE, J. | Lost 2-6 / MARKER, Ryan | |||
Jan 22, 2017 | vs | Furman | CROYDER, Trevor / WILSON, Clarke (-/9) | Lost 3-6 / MARKER, Ryan | |||
Jan 27, 2017 | UC DAVIS | MALTBY,Everett / PHAM,Max | Lost 6-7 / MARKER, Ryan | ||||
% | Feb 04, 2017 | FRESNO STATE | HASSAN, Youssef / BUGAILISKIS, Mantas | Won 6-2 / MARKER, Ryan | |||
Feb 9, 2017 | at | #9 Southern California | BELLAMY, Rob / JAEDE, Jack | Lost 2-6 / KUMTHONKITTIKUL, W | |||
% | Feb 15, 2017 | at | #20 Stanford | SUTTER, Brandon / WILCZYNSKI, David | Lost 6-7 (1-10) / MARKER, Ryan | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | CARRAZEDO, Aidan / TULLIS, Sam | Lost 3-6 / MARKER, Ryan | ||
Feb 25, 2017 | UC SANTA BARBARA | MORENO DE ALBORAN, N / HOLM, Anders | Lost 0-6 / MARKER, Ryan | ||||
Feb 25, 2017 | vs | Grand Canyon | FUCILE, Lorenzo / LANG, Valentin | Won 6-2 / KUMTHONKITTIKUL, W | |||
%* | Mar 11, 2017 | at | Pacific | GIANNINI, Alex / OLIVEIRA, Bernardo | Lost 3-6 / KUMTHONKITTIKUL, W | ||
Mar 17, 2017 | YALE | LU, Tyler / WANG, Ziqi | Won 6-4 / POYSTI, Oliver | ||||
* | Mar 24, 2017 | PORTLAND | DONAT, Carlos / FISHER, Jamie | - / POYSTI, Oliver | |||
* | Mar 25, 2017 | GONZAGA | SAUROMBE, Ronzai / HOMEDES DUALDE,Simon | Lost 6-7 (4-10) / POYSTI, Oliver | |||
Mar 28, 2017 | DREXEL | LAKSHMANAN, Balaji / ZENONOS, Alex | Lost 3-6 / POYSTI, Oliver | ||||
% | Mar 31, 2017 | #42 CAL POLY | AUPROUX, Garrett / ORTLIP, Josh | Won 6-3 / POYSTI, Oliver | |||
* | Apr 02, 2017 | at | Saint Mary's | LAGMAN,Jacob / LEE,Brian | Lost 0-6 / POYSTI, Oliver | ||
* | Apr 07, 2017 | LMU | BOHUSLAV,Luke / BROWN,Ryan | Lost 1-6 / POYSTI, Oliver | |||
* | Apr 08, 2017 | PEPPERDINE | PANE, Lautaro / IAMACHKINE, Pedro | Won 7-6 (10-3) / POYSTI, Oliver | |||
%* | Apr 15, 2017 | at | Santa Clara | GU,Andrew / KHAN,Kamran | - 6-6, unfinished / POYSTI, Oliver | ||
* | Apr 21, 2017 | at | San Diego | KOEVERMANS, Guus / ARAOUZOS, Alexandros | - 5-4, unfinished / POYSTI, Oliver | ||
Apr 27, 2017 | at | San Diego | KOEVERMANS, Guus / KEERASUNTONPONG, P. | - 2-5, unfinished / POYSTI, Oliver |
Schedule legend |
Generated on 4/27/2017