KUMTHONKITTIKUL, W. |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-25, 2016 | vs | USD | ARAUOZOS, Alexandros | Lost 3-6, 4-6 | |||
Sep 22-25, 2016 | vs | IOWA | ALLAF, Kareem | Lost 3-6, 4-6 | |||
Sep 30-Oct 2, 2016 | vs | SAC ST | CRUZE, James | Won 6-3, 6-0 | |||
Sep 30-Oct 2, 2016 | vs | POR | FAN, Felix | Won 6-2, 6-3 | |||
Sep 30-Oct 2, 2016 | vs | PAC | CHAMBA GOMEZ, Jose | Won 5-7, 6-3, 6-4 | |||
Sep 30-Oct 2, 2016 | vs | UC DAVIS | WHITTLE, Eli | Lost 1-6, 4-6 | |||
Oct 7-9, 2016 | vs | OREGON | GENTRY, Ty | Won 6-4, 7-5 | |||
Oct 7-9, 2016 | vs | UC DAVIS | MALTBY, Everett | Lost 3-6, 2-6 | |||
Oct 7-9, 2016 | vs | UCSB | MASCIORINI, Chase | Lost 1-6, 6-7 | |||
Oct 7-9, 2016 | vs | UCSB | HAMILTON, Teague | Won 6-4, 6-1 | |||
Jan 14-15, 2017 | vs | PEP | HILL, Tom | Won 7-6, 6-4 | |||
Jan 14-15, 2017 | vs | UTAH | MICEVSKI, David (-/7) | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 30-Oct 2, 2016 | vs | SAC ST | HALL, Donald/MILLER, Dom | Lost 6-8/MAH, Jerod | |||
Oct 7-9, 2016 | vs | UCSB | HAMILTON/RAKELA | Lost 7-8/GIRAUD, Paul | |||
Oct 7-9, 2016 | vs | PACIFIC | NGO/HAMILTON | Won 8-5/GIRAUD, Paul | |||
Oct 13-17, 2016 | vs | WASH | BATTA, Amit/STEWART, Mitch | Lost 1-8/JOENHAGEN, Johan | |||
Oct 13-17, 2016 | vs | SMC | DE LS LAMALES, Manue/CAMPAGNA, Matt | Won 8-6/JOENHAGEN, Johan | |||
Jan 14-15, 2017 | vs | PEP/UTAH | BAEZ, Nicholas/HANKULIYEV, Azat | Won retired/MARINELLI, Lucas | |||
Jan 14-15, 2017 | vs | UTAH | WOOLLEY, Joe/LITTLE, Dan | Lost 1-6/MARINELLI, Lucas |
Schedule legend |
Generated on 4/27/2017