ZINCIRLI, Mert |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 30-Oct 2, 2016 | vs | SAC ST | ZEMAITELIS, Kasparas | Won 3-6, 6-0, 6-2 | |||
Sep 30-Oct 2, 2016 | vs | NEV | EVRARD, Julian | Lost 3-6, 4-6 | |||
Oct 7-9, 2016 | vs | UC DAVIS | WADE, James | Won 6-2, 7-6 | |||
Oct 7-9, 2016 | vs | OREGON | CLISSOLD, Cormac | Won 7-5, 1-6, 6-4 | |||
Oct 7-9, 2016 | vs | UCLA | CRESSY, Maxim | Lost 2-6, 6-3, 1-6 | |||
Oct 7-9, 2016 | vs | UCSB | RAKELA, Cody | Won 6-2, 6-1 | |||
Oct 13-17, 2016 | vs | WASH | LAM, Kawika | Won 6-1, 7-5 | |||
Oct 13-17, 2016 | vs | PORTLAND | PERVOLARAKIS, Mike | Lost 3-6, 3-6 | |||
Jan 14-15, 2017 | vs | PEP | ESSES, Dane | Lost 2-6, 6-2, 1-6 | |||
Jan 14-15, 2017 | vs | UTAH | WEVERINK, Egbert | Lost 6-3, 4-6, 2-10 | |||
Jan 21, 2017 | vs | Old Dominion | NICOLUSSI, Jacob | - 7-6, 0-1, unfinished | |||
Jan 22, 2017 | vs | Furman | WILSON, Clarke | Won 6-1, 6-4 | |||
Jan 27, 2017 | UC DAVIS | WADE,James | Won 1-6, 6-4, 7-6 | ||||
% | Feb 04, 2017 | FRESNO STATE | OSORIO, Henrique | Won 6-1, 6-3 | |||
Feb 9, 2017 | at | #9 Southern California | FORGET, Thibault (-/8) | Won 7-5, 6-3 | |||
% | Feb 15, 2017 | at | #20 Stanford | GENENDER, Michael (70/-) | Lost 4-6, 4-6 | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | BOURGEOIS, Jeremy | Won 6-4, 7-6 (7-3) | ||
Feb 25, 2017 | UC SANTA BARBARA | MORENO DE ALBORAN, N | Lost 4-6, 6-7 (3-10) | ||||
Feb 25, 2017 | vs | Grand Canyon | RAJAONAH, Mathieu | Lost 6-7, 5-7 | |||
% | Mar 04, 2017 | at | Pacific | CHINAMO, Tadiwa | Won 6-3, 6-3 | ||
Mar 04, 2017 | NEW MEXICO | HERNANDEZ-TONG,Ricky (-/8) | Won 6-2, 7-6 (10-4) | ||||
Mar 05, 2017 | UT ARLINGTON | MUNIESA, Mario | Won 6-0, 6-4 | ||||
%* | Mar 11, 2017 | at | Pacific | DIAZ, Miguel | Lost 4-6, 1-6 | ||
Mar 17, 2017 | YALE | LU, Tyler (65/9) | - 6-7, 1-4, unfinished | ||||
* | Mar 24, 2017 | PORTLAND | PERVOLARAKIS, Mike (114/8) | Lost 4-6, 4-6 | |||
* | Mar 25, 2017 | GONZAGA | O'SULLIVAN, Ruadhan | Won 6-1, 6-2 | |||
Mar 28, 2017 | DREXEL | LAALEJ, Hamza | Won 6-1, 6-3 | ||||
% | Mar 31, 2017 | #42 CAL POLY | DONOVAN, Ben (84/-) | Lost 2-6, 1-6 | |||
* | Apr 02, 2017 | at | Saint Mary's | KESARIS,Damon | Lost 1-6, 4-6 | ||
* | Apr 07, 2017 | LMU | BORCHENKO,Nick | - 7-6 (10-4), 2-5, unfinished | |||
* | Apr 08, 2017 | PEPPERDINE | HADLICH, Guilherme | Lost 5-7, 4-6 | |||
%* | Apr 15, 2017 | at | Santa Clara | SEBY,Robert | Won 6-3, 6-2 | ||
* | Apr 21, 2017 | at | San Diego | VITTEK, Filip (95/-) | - 5-7, 3-4, unfinished | ||
Apr 27, 2017 | at | San Diego | VITTEK, Filip | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 30-Oct 2, 2016 | vs | PAC | CHAMBA GOMEZ, Jose/GIANNINI, Alex | Lost 7-8/GIRAUD, Paul | |||
Oct 7-9, 2016 | vs | UCSB | MAYS/MORENO | Won 8-7/BROCKSTEDT,Christian | |||
Oct 7-9, 2016 | vs | OREGON | STEVENS/GENTRY | Lost 7-8/BROCKSTEDT,Christian | |||
Oct 13-17, 2016 | vs | OREGON | YOUNG SMITH, Ethan/GENTRY, Ty | Lost 6-8/BROCKSTEDT,Christian | |||
Oct 13-17, 2016 | vs | SAC ST | MILLER, Dom/HALL, Donald | Won 8-5/BROCKSTEDT,Christian | |||
Jan 14-15, 2017 | vs | UTAH | McGUINESS, Parker/SHAINYAN, Slava | Won 6-1/JOENHAGEN, Johan | |||
Jan 21, 2017 | vs | Old Dominion | MOUNDIR, Adam / NICOLUSSI, Jacob | Lost 4-6 / JOENHAGEN, Johan | |||
Jan 22, 2017 | vs | Furman | STERYOUS, Adam / MUNNS, Jake | Lost 4-6 / JOENHAGEN, Johan | |||
Jan 27, 2017 | UC DAVIS | LAM,Tommy / GOULAK,David (-/7) | Won 6-4 / JOENHAGEN, Johan | ||||
% | Feb 04, 2017 | FRESNO STATE | McINTOSH, Euan / PECH, Patrik | Lost 5-7 / JOENHAGEN, Johan | |||
Feb 9, 2017 | at | #9 Southern California | HOLT, Brandon / SMITH, Riley (32/3) | - unfinished / JOENHAGEN, Johan | |||
% | Feb 15, 2017 | at | #20 Stanford | FAWCETT, Tom / GOLDBERG, Yale | Won 7-6 (10-6) / JOENHAGEN, Johan | ||
* | Feb 18, 2017 | at | BYU Men's Tennis | SULLIVAN, Jacob / BOURGEOIS, Jeremy | - 5-3, unfinished / JOENHAGEN, Johan | ||
Feb 25, 2017 | UC SANTA BARBARA | MAYS, Morgan / FREUND, Simon (8/1) | Lost 1-6 / JOENHAGEN, Johan | ||||
Feb 25, 2017 | vs | Grand Canyon | LEGARRETA, Adrian / KUEHNEN, Philip | Won 6-1 / BROCKSTEDT,Christian | |||
%* | Mar 11, 2017 | at | Pacific | EL SALLALY, Akram / CHINAMO, Tadiwa | Lost 4-6 / BROCKSTEDT,Christian | ||
Mar 17, 2017 | YALE | HAGERMOSER, Alex / DOEHLER, Stefan (-/4) | Lost 4-6 / JOENHAGEN, Johan | ||||
* | Mar 24, 2017 | PORTLAND | PERVOLARAKIS, Mike / GARCIA, Mathieu | - / BROCKSTEDT,Christian | |||
* | Mar 25, 2017 | GONZAGA | FEIT, Sam / O'SULLIVAN, Ruadhan | Lost 4-6 / BROCKSTEDT,Christian | |||
Mar 28, 2017 | DREXEL | ORHON, Sinan / ASHOK, Kashyap | Won 6-4 / BROCKSTEDT,Christian | ||||
% | Mar 31, 2017 | #42 CAL POLY | PANG, Corey / DONOVAN, Ben (41/-) | Lost 3-6 / BROCKSTEDT,Christian | |||
* | Apr 02, 2017 | at | Saint Mary's | KESARIS,Damon / VOLLENWEIDER,Nash | Lost 3-6 / BROCKSTEDT,Christian | ||
* | Apr 07, 2017 | LMU | BORCHENKO,Nick / FREIRE,Gabriel Diaz | Lost 3-6 / BROCKSTEDT,Christian | |||
* | Apr 08, 2017 | PEPPERDINE | VAN SLYKE, Jack / MENICHELLA, Stefan | Won 6-4 / BROCKSTEDT,Christian | |||
%* | Apr 15, 2017 | at | Santa Clara | GARNETT,Connor / ILIOPOULOS,Vasileios | Lost 5-7 / BROCKSTEDT,Christian | ||
* | Apr 21, 2017 | at | San Diego | PAGE, Joshua / VITTEK, Filip | Lost 2-6 / BROCKSTEDT,Christian | ||
Apr 27, 2017 | at | San Diego | VITTEK, Filip / PAGE, Joshua | Lost 2-6 / JOENHAGEN, Johan |
Schedule legend |
Generated on 4/27/2017