San Francisco

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Category Leaders

Season Schedule/Results & Leaders



                                    The Automated ScoreBook
              San Francisco Season Schedule/Results & Leaders (as of Mar 10, 2009)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-22)      (4-9)       (2-11)      (1-2)
 CONFERENCE..........   (3-11)      (2-5)       (1-6)       (0-0)
 NON-CONFERENCE......   (4-11)      (2-4)       (1-5)       (1-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/08 1:03 p.m.      at Tennessee Lady Vols                39-68  L   13400  (17)Shay Rollins           (10)Necolia Simmons
 11/18/08 7 p.m          ACADEMY OF ART                   W    80-50        303  (18)ALE, Rheina            (10)SINGLETERRY, Vania
 11-21-08 7:05 p.m.      at Eastern Washington                 70-80  L     826  (23)WRIGHT, Danesha        (13)SIMMONS, Necolia
 11/25/08 7:00 p.m.      at UC Davis                           49-56  L     403  (19)WRIGHT, Danesha        (6)WRIGHT, Danesha
 11/29/08 7 p.m.         NORTHERN COLORADO                W    73-65        381  (21)ALE, Rheina            (16)SIMMONS, Necolia
 11/30/08 2 p.m.         WASHINGTON STATE                      71-82  L     578  (19)ROLLINS, Shay          (6)WRIGHT, Danesha
 12/3/08  6 p.m.         OREGON STATE                          66-83  L     426  (20)ROLLINS, Shay          (9)SIMMONS, Necolia
 12/7/08  2:05 p.m.      at Cal Poly                           83-85  L     241  (23)ALE, Rheina            (9)SIMMONS, Necolia
 12/10/08 7 p.m.         CAL STATE FULLERTON                   57-60  L     212  (24)SIMMONS, Necolia       (17)SIMMONS, Necolia
 12/14/08 2:05 p.m.      at Sacramento State              W    64-55        217  (22)ROLLINS, Shay          (12)SIMMONS, Necolia
 12-19-08 1:00 p.m.      vs Tennessee-Chattanooga              52-75  L      50  (14)SIMMONS, Necolia       (6)SIMMONS, Necolia
 12-20-08 1:07 p.m.      vs Stephen F. Austin             W    70-59         25  (21)ROLLINS, Shay          (11)SIMMONS, Necolia
 12/31/08 2 p.m.         IONA                                  64-68  L     326  (18)ROLLINS, Shay          (14)OKEREKE, Nnenna
 1/3/09   2:00 pm        at Wyoming Cowgirls                   60-82  L    3122  (19)ROLLINS, Shay          (8)WRIGHT, Danesha
 1/8/09   7:05 PM      * at San Diego                          62-69  L     503  (23)ROLLINS, Shay          (9)SIMMONS, Necolia
 1/10/09  2:00 PM      * at Saint Mary's (CA)                  62-89  L     484  (18)SIMMONS, Necolia       (10)SIMMONS, Necolia
 1/15/09  7 pm         * PORTLAND                              50-68  L     276  (17)ALE, Rheina            (8)ROLLINS, Shay
 1/17/09  2 p.m.       * GONZAGA                               42-63  L     387  (9)KEATING, Katy           (8)KEATING, Katy
                                                                                                            (8)SIMMONS, Necolia
 1/24/09  2 p.m        * SANTA CLARA                      W    48-45        457  (23)ROLLINS, Shay          (7)TAYLOR, Donnisha
 01/29/09 7 p.m.       * at Pepperdine                         47-73  L     316  (12)SINGLETERRY, Vania     (11)SINGLETERRY, Vania
 1/31/09  2:00 p.m.    * at Loyola Marymount University   W    58-56        614  (14)SINGLETERRY, Vania     (11)TAYLOR, Donnisha
 2/5/09   7 pm         * SAINT MARY'S (CA)                     47-59  L     682  (15)ROLLINS, Shay          (9)ROLLINS, Shay
 2/7/09   2 pm         * SAN DIEGO                             49-68  L     304  (20)ROLLINS, Shay          (10)SINGLETERRY, Vania
 02/12/09 7:00 PM      * at Portland                           41-79  L     237  (10)ROLLINS, Shay          (9)TAYLOR, Donnisha
 02/14/09 2:00 p.m.    * at Gonzaga                            35-71  L    2709  (20)ROLLINS, Shay          (10)TAYLOR, Donnisha
 02/21/09 7 p.m.       * at Santa Clara                        46-51  L    1240  (15)ROLLINS, Shay          (9)KEATING, Katy
 2/26/09  7 p.m        * LOYOLA MARYMOUNT UNIVERSITY      W    65-61             (23)ROLLINS, Shay          (7)TAYLOR, Donnisha
                                                                                                            (7)KEATING, Katy
 2/28/09  2 p.m.       * PEPPERDINE                            47-55  L     652  (14)SINGLETERRY, Vania     (11)SINGLETERRY, Vania
 3/6/2009 2:30pm         vs San Diego                          64-73  L     833  (18)SINGLETERRY, Vania     (14)TAYLOR, Donnisha


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     4984       383
  AWAY....................     13    24312      1870
  NEUTRAL.................      3      908       303
  TOTAL...................     29    30204      1042


Season Box Score


                                    The Automated ScoreBook
                      San Francisco Season Box Score (as of Mar 10, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-22)      (4-9)       (2-11)      (1-2)
CONFERENCE..........   (3-11)      (2-5)       (1-6)       (0-0)
NON-CONFERENCE......   (4-11)      (2-4)       (1-5)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Alexis Musante..... 24-1   194  8.1  13-38   .342   8-20   .400   4-5    .800    9   7   16  0.7  23  0  11  17   0   7   38  1.6
01 Rheina Ale......... 29-27  929 32.0  90-236  .381  39-100  .390  74-93   .796   24  71   95  3.3  78  2  62  76   3  29  293 10.1
02 Leslie Walker...... 15-1   101  6.7   5-23   .217   1-15   .067   4-6    .667   10  10   20  1.3   7  0   3  13   2   3   15  1.0
03 Danesha Wright..... 18-14  530 29.4  49-148  .331  25-75   .333  46-59   .780    9  41   50  2.8  19  0  54  49   1  22  169  9.4
05 J. Boka-Timmerberg. 18-0   141  7.8   7-29   .241   0-9    .000   1-5    .200   10  13   23  1.3  18  0   4   5   0   4   15  0.8
11 Shay Rollins....... 29-28 1043 36.0 162-498  .325  77-259  .297  72-105  .686   39  61  100  3.4  79  4  70  97   1  57  473 16.3
12 Heidi Anton........ 15-0   126  8.4   8-23   .348   2-8    .250   4-6    .667    4   5    9  0.6  11  0   5  20   1   2   22  1.5
20 Donnisha Taylor.... 27-12  536 19.9  40-99   .404   0-1    .000  17-28   .607   51  76  127  4.7  42  0  13  49   0  23   97  3.6
21 Nnenna Okereke..... 26-6   394 15.2   9-45   .200   0-1    .000   4-16   .250   30  43   73  2.8  44  0   9  41   9  12   22  0.8
22 Katy Keating....... 29-16  729 25.1  45-155  .290  22-84   .262   3-7    .429   29  83  112  3.9  39  0  33  29  14  18  115  4.0
32 Vania Singleterry.. 29-17  671 23.1  70-171  .409   3-10   .300  26-45   .578   57  78  135  4.7  53  1  18  58   7  21  169  5.8
50 Necolia Simmons.... 18-18  511 28.4  93-222  .419   2-5    .400  45-65   .692   78  88  166  9.2  52  2  20  39   4  14  233 12.9
   TEAM...............                                                             51  59  110  3.9   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5905      591-1687 .350 179-587  .305 300-440  .682  401 635 1036 35.7 465  9 302 498  42 212 1661 57.3
   Opponents.......... 29    5876      725-1637 .443 131-388  .338 367-511  .718  357 776 1133 39.1 453  - 387 487  81 211 1948 67.2



SCORE BY PERIODS:           1st  2nd    Total
-------------------------  ---- ----     ----
San Francisco............   801  860  -  1661
Opponents................   930 1018  -  1948

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
San Francisco.................  57     1    58
Opponents.....................  64     4    68


Overall/Conference Statistics


                                    The Automated ScoreBook
                San Francisco Overall/Conference Statistics (as of Mar 10, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alexis Musante...... 24-1    8.1  .342  .400  .800  0.7  0.5   7   0   1.6     13-1    8.9  .300  .300  .800  0.6  0.4   3   0   1.5
Rheina Ale.......... 29-27  32.0  .381  .390  .796  3.3  2.1  29   3  10.1     14-13  31.9  .305  .333  .854  2.9  2.3  19   1   8.9
Leslie Walker....... 15-1    6.7  .217  .067  .667  1.3  0.2   3   2   1.0      7-1    7.0  .250  .111  .750  1.3  0.3   0   2   1.4
Danesha Wright...... 18-14  29.4  .331  .333  .780  2.8  3.0  22   1   9.4      4-0   23.3  .235  .235  .643  1.5  2.3   7   0   7.3
J. Boka-Timmerberg.. 18-0    7.8  .241  .000  .200  1.3  0.2   4   0   0.8     10-0    9.4  .250  .000  .250  1.6  0.3   1   0   1.3
Shay Rollins........ 29-28  36.0  .325  .297  .686  3.4  2.4  57   1  16.3     14-14  34.7  .309  .279  .654  4.0  2.4  28   1  14.8
Heidi Anton......... 15-0    8.4  .348  .250  .667  0.6  0.3   2   1   1.5      8-0   10.1  .636  .333  .500  0.6  0.4   1   0   2.1
Donnisha Taylor..... 27-12  19.9  .404  .000  .607  4.7  0.5  23   0   3.6     13-10  26.8  .360  .000  .667  6.8  0.6  19   0   5.2
Nnenna Okereke...... 26-6   15.2  .200  .000  .250  2.8  0.3  12   9   0.8     13-2   13.8  .105  .000  .222  2.3  0.3   5   4   0.5
Katy Keating........ 29-16  25.1  .290  .262  .429  3.9  1.1  18  14   4.0     14-12  28.1  .267  .196  .667  4.9  0.8  12  10   4.1
Vania Singleterry... 29-17  23.1  .409  .300  .578  4.7  0.6  21   7   5.8     14-13  28.8  .397  .667  .571  6.2  0.5  15   5   7.9
Necolia Simmons..... 18-18  28.4  .419  .400  .692  9.2  1.1  14   4  12.9      4-4   28.8  .302  .000  .714  8.3  0.8   4   0   9.3
Total............... 29           .350  .305  .682 35.7 10.4 212  42  57.3     14           .315  .263  .665 35.6  8.6 114  23  49.9
Opponents........... 29           .443  .338  .718 39.1 13.3 211  81  67.2     14           .430  .330  .716 40.9 13.1 109  43  64.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alexis Musante......   13-38   .342    8-20  .400    4-5    .800   38   1.6      6-20   .300    3-10  .300    4-5    .800   19   1.5
Rheina Ale..........   90-236  .381   39-100 .390   74-93   .796  293  10.1     36-118  .305   18-54  .333   35-41   .854  125   8.9
Leslie Walker.......    5-23   .217    1-15  .067    4-6    .667   15   1.0      3-12   .250    1-9   .111    3-4    .750   10   1.4
Danesha Wright......   49-148  .331   25-75  .333   46-59   .780  169   9.4      8-34   .235    4-17  .235    9-14   .643   29   7.3
J. Boka-Timmerberg..    7-29   .241    0-9   .000    1-5    .200   15   0.8      6-24   .250    0-8   .000    1-4    .250   13   1.3
Shay Rollins........  162-498  .325   77-259 .297   72-105  .686  473  16.3     71-230  .309   31-111 .279   34-52   .654  207  14.8
Heidi Anton.........    8-23   .348    2-8   .250    4-6    .667   22   1.5      7-11   .636    1-3   .333    2-4    .500   17   2.1
Donnisha Taylor.....   40-99   .404    0-1   .000   17-28   .607   97   3.6     27-75   .360    0-0   .000   14-21   .667   68   5.2
Nnenna Okereke......    9-45   .200    0-1   .000    4-16   .250   22   0.8      2-19   .105    0-0   .000    2-9    .222    6   0.5
Katy Keating........   45-155  .290   22-84  .262    3-7    .429  115   4.0     23-86   .267   10-51  .196    2-3    .667   58   4.1
Vania Singleterry...   70-171  .409    3-10  .300   26-45   .578  169   5.8     48-121  .397    2-3   .667   12-21   .571  110   7.9
Necolia Simmons.....   93-222  .419    2-5   .400   45-65   .692  233  12.9     16-53   .302    0-0   .000    5-7    .714   37   9.3
Total...............  591-1687 .350  179-587 .305  300-440  .682 1661  57.3    253-803  .315   70-266 .263  123-185  .665  699  49.9
Opponents...........  725-1637 .443  131-388 .338  367-511  .718 1948  67.2    339-788  .430   63-191 .330  166-232  .716  907  64.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Alexis Musante......     9     7    16   23   0   11   17   0.6      5             4     4     8   10   0    5    9   0.6      4
Rheina Ale..........    24    71    95   78   2   62   76   0.8     23             7    33    40   43   1   32   39   0.8     17
Leslie Walker.......    10    10    20    7   0    3   13   0.2      5             4     5     9    3   0    2    7   0.3      5
Danesha Wright......     9    41    50   19   0   54   49   1.1     23             0     6     6    2   0    9    4   2.3     15
J. Boka-Timmerberg..    10    13    23   18   0    4    5   0.8      4             9     7    16   10   0    3    5   0.6      4
Shay Rollins........    39    61   100   79   4   70   97   0.7     23            25    31    56   40   3   34   55   0.6     23
Heidi Anton.........     4     5     9   11   0    5   20   0.3      5             2     3     5    6   0    3   15   0.2      5
Donnisha Taylor.....    51    76   127   42   0   13   49   0.3     10            39    49    88   25   0    8   33   0.2     10
Nnenna Okereke......    30    43    73   44   0    9   41   0.2      4            10    20    30   14   0    4   21   0.2      2
Katy Keating........    29    83   112   39   0   33   29   1.1     12            19    50    69   21   0   11   19   0.6     12
Vania Singleterry...    57    78   135   53   1   18   58   0.3     18            38    49    87   28   0    7   36   0.2     18
Necolia Simmons.....    78    88   166   52   2   20   39   0.5     24            19    14    33    8   0    3   12   0.3     18
Total...............   401   635  1036  465   9  302  498   0.6     83           202   297   499  210   4  121  258   0.5     65
Opponents...........   357   776  1133  453   -  387  487   0.8     89           187   386   573  211   1  184  241   0.8     89



Combined Team Statistics


                                    The Automated ScoreBook
                  San Francisco Combined Team Statistics (as of Mar 10, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-22)      (4-9)       (2-11)      (1-2)
 CONFERENCE..........   (3-11)      (2-5)       (1-6)       (0-0)
 NON-CONFERENCE......   (4-11)      (2-4)       (1-5)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08     at Tennessee Lady Vols              L    39-68   13400
   11/18/08        ACADEMY OF ART                 W      80-50     303
   11-21-08     at Eastern Washington               L    70-80     826
   11/25/08     at UC Davis                         L    49-56     403
   11/29/08        NORTHERN COLORADO              W      73-65     381
   11/30/08        WASHINGTON STATE                 L    71-82     578
   12/3/08         OREGON STATE                     L    66-83     426
   12/7/08      at Cal Poly                         L    83-85     241
   12/10/08        CAL STATE FULLERTON              L    57-60     212
   12/14/08     at Sacramento State               W      64-55     217
   12-19-08     vs Tennessee-Chattanooga            L    52-75      50
   12-20-08     vs Stephen F. Austin              W      70-59      25
   12/31/08        IONA                             L    64-68     326
   1/3/09       at Wyoming Cowgirls                 L    60-82    3122
  *1/8/09       at San Diego                        L    62-69     503
  *1/10/09      at Saint Mary's (CA)                L    62-89     484
  *1/15/09         PORTLAND                         L    50-68     276
  *1/17/09         GONZAGA                          L    42-63     387
  *1/24/09         SANTA CLARA                    W      48-45     457
  *01/29/09     at Pepperdine                       L    47-73     316
  *1/31/09      at Loyola Marymount University    W      58-56     614
  *2/5/09          SAINT MARY'S (CA)                L    47-59     682
  *2/7/09          SAN DIEGO                        L    49-68     304
  *02/12/09     at Portland                         L    41-79     237
  *02/14/09     at Gonzaga                          L    35-71    2709
  *02/21/09     at Santa Clara                      L    46-51    1240
  *2/26/09         LOYOLA MARYMOUNT UNIVERSITY    W      65-61       -
  *2/28/09         PEPPERDINE                       L    47-55     652
   3/6/2009     vs San Diego                        L    64-73     833
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 Alexis Musante...... 24-1    8.1  .342  .400  .800  0.7  0.5   7   0   1.6
 01 Rheina Ale.......... 29-27  32.0  .381  .390  .796  3.3  2.1  29   3  10.1
 02 Leslie Walker....... 15-1    6.7  .217  .067  .667  1.3  0.2   3   2   1.0
 03 Danesha Wright...... 18-14  29.4  .331  .333  .780  2.8  3.0  22   1   9.4
 05 J. Boka-Timmerberg.. 18-0    7.8  .241  .000  .200  1.3  0.2   4   0   0.8
 11 Shay Rollins........ 29-28  36.0  .325  .297  .686  3.4  2.4  57   1  16.3
 12 Heidi Anton......... 15-0    8.4  .348  .250  .667  0.6  0.3   2   1   1.5
 20 Donnisha Taylor..... 27-12  19.9  .404  .000  .607  4.7  0.5  23   0   3.6
 21 Nnenna Okereke...... 26-6   15.2  .200  .000  .250  2.8  0.3  12   9   0.8
 22 Katy Keating........ 29-16  25.1  .290  .262  .429  3.9  1.1  18  14   4.0
 32 Vania Singleterry... 29-17  23.1  .409  .300  .578  4.7  0.6  21   7   5.8
 50 Necolia Simmons..... 18-18  28.4  .419  .400  .692  9.2  1.1  14   4  12.9
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 29           .350  .305  .682 35.7 10.4 212  42  57.3
    Opponents........... 29           .443  .338  .718 39.1 13.3 211  81  67.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Alexis Musante...... 24   13-38   .342    8-20   .400    4-5    .800    38  1.6
 Rheina Ale.......... 29   90-236  .381   39-100  .390   74-93   .796   293 10.1
 Leslie Walker....... 15    5-23   .217    1-15   .067    4-6    .667    15  1.0
 Danesha Wright...... 18   49-148  .331   25-75   .333   46-59   .780   169  9.4
 J. Boka-Timmerberg.. 18    7-29   .241    0-9    .000    1-5    .200    15  0.8
 Shay Rollins........ 29  162-498  .325   77-259  .297   72-105  .686   473 16.3
 Heidi Anton......... 15    8-23   .348    2-8    .250    4-6    .667    22  1.5
 Donnisha Taylor..... 27   40-99   .404    0-1    .000   17-28   .607    97  3.6
 Nnenna Okereke...... 26    9-45   .200    0-1    .000    4-16   .250    22  0.8
 Katy Keating........ 29   45-155  .290   22-84   .262    3-7    .429   115  4.0
 Vania Singleterry... 29   70-171  .409    3-10   .300   26-45   .578   169  5.8
 Necolia Simmons..... 18   93-222  .419    2-5    .400   45-65   .692   233 12.9
 Total............... 29  591-1687 .350  179-587  .305  300-440  .682  1661 57.3
 Opponents........... 29  725-1637 .443  131-388  .338  367-511  .718  1948 67.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Alexis Musante...... 24   194    9    7   16   23   0   11   17   0.6   5
 Rheina Ale.......... 29   929   24   71   95   78   2   62   76   0.8  23
 Leslie Walker....... 15   101   10   10   20    7   0    3   13   0.2   5
 Danesha Wright...... 18   530    9   41   50   19   0   54   49   1.1  23
 J. Boka-Timmerberg.. 18   141   10   13   23   18   0    4    5   0.8   4
 Shay Rollins........ 29  1043   39   61  100   79   4   70   97   0.7  23
 Heidi Anton......... 15   126    4    5    9   11   0    5   20   0.3   5
 Donnisha Taylor..... 27   536   51   76  127   42   0   13   49   0.3  10
 Nnenna Okereke...... 26   394   30   43   73   44   0    9   41   0.2   4
 Katy Keating........ 29   729   29   83  112   39   0   33   29   1.1  12
 Vania Singleterry... 29   671   57   78  135   53   1   18   58   0.3  18
 Necolia Simmons..... 18   511   78   88  166   52   2   20   39   0.5  24
 Total............... 29  5905  401  635 1036  465   9  302  498   0.6  83
 Opponents........... 29  5876  357  776 1133  453   -  387  487   0.8  89


 TEAM STATISTICS                   USF          OPP
 --------------------------------------------------
 SCORING.................         1661         1948
   Points per game.......         57.3         67.2
   Scoring margin........         -9.9            -
 FIELD GOALS-ATT.........     591-1687     725-1637
   Field goal pct........         .350         .443
 3 POINT FG-ATT..........      179-587      131-388
   3-point FG pct........         .305         .338
   3-pt FG made per game.          6.2          4.5
 FREE THROWS-ATT.........      300-440      367-511
   Free throw pct........         .682         .718
   F-Throws made per game         10.3         12.7
 REBOUNDS................         1036         1133
   Rebounds per game.....         35.7         39.1
   Rebounding margin.....         -3.3            -
 ASSISTS.................          302          387
   Assists per game......         10.4         13.3
 TURNOVERS...............          498          487
   Turnovers per game....         17.2         16.8
   Turnover margin.......         -0.4            -
   Assist/turnover ratio.          0.6          0.8
 STEALS..................          212          211
   Steals per game.......          7.3          7.3
 BLOCKS..................           42           81
   Blocks per game.......          1.4          2.8
 ATTENDANCE..............         4984        25220
   Home games-Avg/Game...       13-383      13-1870
   Neutral site-Avg/Game.            -        3-303

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 San Francisco............   801  860  -  1661
 Opponents................   930 1018  -  1948

Category Leaders


                                    The Automated ScoreBook
                      San Francisco Category Leaders (as of Mar 10, 2009)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Shay Rollins........ 29  473   16.3             Shay Rollins........ 29  473  16.3
Rheina Ale.......... 29  293   10.1             Necolia Simmons..... 18  233  12.9
Necolia Simmons..... 18  233   12.9             Rheina Ale.......... 29  293  10.1
Vania Singleterry... 29  169    5.8             Danesha Wright...... 18  169   9.4
Danesha Wright...... 18  169    9.4             Vania Singleterry... 29  169   5.8
Katy Keating........ 29  115    4.0             Katy Keating........ 29  115   4.0
Donnisha Taylor..... 27   97    3.6             Donnisha Taylor..... 27   97   3.6
Alexis Musante...... 24   38    1.6             Alexis Musante...... 24   38   1.6
Nnenna Okereke...... 26   22    0.8             Heidi Anton......... 15   22   1.5
Heidi Anton......... 15   22    1.5             Leslie Walker....... 15   15   1.0
J. Boka-Timmerberg.. 18   15    0.8             Nnenna Okereke...... 26   22   0.8
Leslie Walker....... 15   15    1.0             J. Boka-Timmerberg.. 18   15   0.8


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Necolia Simmons.....  93 222  .419              Shay Rollins........ 29  498   17.2
Vania Singleterry...  70 171  .409              Rheina Ale.......... 29  236    8.1
Donnisha Taylor.....  40  99  .404              Necolia Simmons..... 18  222   12.3
Rheina Ale..........  90 236  .381              Vania Singleterry... 29  171    5.9
Heidi Anton.........   8  23  .348              Katy Keating........ 29  155    5.3
Alexis Musante......  13  38  .342
Danesha Wright......  49 148  .331              FIELD GOALS MADE      G Made Made/G
Shay Rollins........ 162 498  .325              -----------------------------------
Katy Keating........  45 155  .290              Shay Rollins........ 29  162    5.6
J. Boka-Timmerberg..   7  29  .241              Necolia Simmons..... 18   93    5.2
Leslie Walker.......   5  23  .217              Rheina Ale.......... 29   90    3.1
Nnenna Okereke......   9  45  .200              Vania Singleterry... 29   70    2.4
                                                Danesha Wright...... 18   49    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Alexis Musante......   8  20  .400              Shay Rollins........ 29  259    8.9
Necolia Simmons.....   2   5  .400              Rheina Ale.......... 29  100    3.4
Rheina Ale..........  39 100  .390              Katy Keating........ 29   84    2.9
Danesha Wright......  25  75  .333              Danesha Wright...... 18   75    4.2
Vania Singleterry...   3  10  .300              Alexis Musante...... 24   20    0.8
Shay Rollins........  77 259  .297
Katy Keating........  22  84  .262              3-POINT FGS MADE      G Made Made/G
Heidi Anton.........   2   8  .250              -----------------------------------
Leslie Walker.......   1  15  .067              Shay Rollins........ 29   77    2.7
J. Boka-Timmerberg..   0   9  .000              Rheina Ale.......... 29   39    1.3
Nnenna Okereke......   0   1  .000              Danesha Wright...... 18   25    1.4
Donnisha Taylor.....   0   1  .000              Katy Keating........ 29   22    0.8
                                                Alexis Musante...... 24    8    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Alexis Musante......   4   5  .800              Shay Rollins........ 29  105    3.6
Rheina Ale..........  74  93  .796              Rheina Ale.......... 29   93    3.2
Danesha Wright......  46  59  .780              Necolia Simmons..... 18   65    3.6
Necolia Simmons.....  45  65  .692              Danesha Wright...... 18   59    3.3
Shay Rollins........  72 105  .686              Vania Singleterry... 29   45    1.6
Leslie Walker.......   4   6  .667
Heidi Anton.........   4   6  .667              FREE THROWS MADE      G Made Made/G
Donnisha Taylor.....  17  28  .607              -----------------------------------
Vania Singleterry...  26  45  .578              Rheina Ale.......... 29   74    2.6
Katy Keating........   3   7  .429              Shay Rollins........ 29   72    2.5
Nnenna Okereke......   4  16  .250              Danesha Wright...... 18   46    2.6
J. Boka-Timmerberg..   1   5  .200              Necolia Simmons..... 18   45    2.5
                                                Vania Singleterry... 29   26    0.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Necolia Simmons..... 18  166    9.2             Shay Rollins........ 29   70    2.4
Vania Singleterry... 29  135    4.7             Rheina Ale.......... 29   62    2.1
Donnisha Taylor..... 27  127    4.7             Danesha Wright...... 18   54    3.0
Katy Keating........ 29  112    3.9             Katy Keating........ 29   33    1.1
Shay Rollins........ 29  100    3.4             Necolia Simmons..... 18   20    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Necolia Simmons..... 18  166    9.2             Shay Rollins........ 29   57    2.0
Donnisha Taylor..... 27  127    4.7             Rheina Ale.......... 29   29    1.0
Vania Singleterry... 29  135    4.7             Donnisha Taylor..... 27   23    0.9
Katy Keating........ 29  112    3.9             Danesha Wright...... 18   22    1.2
Shay Rollins........ 29  100    3.4             Vania Singleterry... 29   21    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Necolia Simmons..... 18   78    4.3             Katy Keating........ 29   14    0.5
Vania Singleterry... 29   57    2.0             Nnenna Okereke...... 26    9    0.3
Donnisha Taylor..... 27   51    1.9             Vania Singleterry... 29    7    0.2
Shay Rollins........ 29   39    1.3             Necolia Simmons..... 18    4    0.2
Nnenna Okereke...... 26   30    1.2             Rheina Ale.......... 29    3    0.1

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Necolia Simmons..... 18   88    4.9             Shay Rollins........ 29 1043   36.0
Katy Keating........ 29   83    2.9             Rheina Ale.......... 29  929   32.0
Vania Singleterry... 29   78    2.7             Katy Keating........ 29  729   25.1
Donnisha Taylor..... 27   76    2.8             Vania Singleterry... 29  671   23.1
Rheina Ale.......... 29   71    2.4             Donnisha Taylor..... 27  536   19.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Shay Rollins........ 29   79    2.7             Shay Rollins........ 29   97    3.3
Rheina Ale.......... 29   78    2.7             Rheina Ale.......... 29   76    2.6
Vania Singleterry... 29   53    1.8             Vania Singleterry... 29   58    2.0
Necolia Simmons..... 18   52    2.9             Donnisha Taylor..... 27   49    1.8
Nnenna Okereke...... 26   44    1.7             Danesha Wright...... 18   49    2.7

FOULOUTS              G  No.
----------------------------
Shay Rollins........ 29    4
Necolia Simmons..... 18    2
Rheina Ale.......... 29    2
Vania Singleterry... 29    1